Ali Butler
02

Ali Butler

m
34
k/s
0.06
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.24
d/s
2.20
Player Stats
  Overall Conference
Matches 34 22
Sets 109 73
Kills 7 6
Kills per set 0.06 0.08
Errors 7 5
Total Attacks 50 40
Total Attacks per set 0.46 0.55
Hitting Percentage .000 .025
Assists 14 7
Assists per set 0.13 0.10
Service Total Attempts 342 244
Service Aces 26 13
Service Errors 19 13
Service Aces per set 0.24 0.18
Receptions 391 255
Reception Errors 28 16
Digs 240 176
Digs per set 2.20 2.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 33.0 19.0
Points per set 0.3 0.3
Matches started 30 21
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 - 4 0 0 0 - 0 3.0
Aug 22 vs. Southern Oregon W, 3-1 1 1 0 0 1 .000 0 0.0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 1 0 0 0 - 0 1.0
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 0 0 1 .000 2 0.0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 1 1 2 .000 0 1.0
Sep 5 at Bismarck State W, 3-0 1 3 1 2 4 -.250 1 1.0
Sep 6 at Dickinson State L, 3-2 1 3 0 0 0 - 0 0.0
Sep 10 Dakota State W, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 Rocky Mountain W, 3-0 1 2 0 0 0 - 1 0.0
Sep 13 Carroll W, 3-0 1 3 1 0 2 .500 2 3.0
Sep 19 Montana Tech W, 3-0 1 3 2 0 5 .400 0 4.0
Sep 20 Montana Western W, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 26 at Providence L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 27 at Montana State-Northern W, 3-1 - 4 0 0 1 .000 1 1.0
Oct 2 Valley City State W, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 3 Mayville State W, 3-0 1 3 0 0 2 .000 0 1.0
Oct 8 at Dakota State W, 3-2 1 5 1 0 4 .250 2 2.0
Oct 10 Dickinson State W, 3-1 1 4 0 0 0 - 0 0.0
Oct 11 Bismarck State W, 3-0 1 3 0 0 2 .000 0 1.0
Oct 17 at Rocky Mountain W, 3-1 1 4 0 1 3 -.333 0 0.0
Oct 18 at Carroll W, 3-0 1 3 0 0 0 - 0 0.0
Oct 22 at Montana Western W, 3-1 1 4 0 0 1 .000 0 1.0
Oct 23 at Montana Tech W, 3-1 1 4 0 0 0 - 0 2.0
Oct 31 Montana State-Northern W, 3-0 1 2 0 0 1 .000 0 0.0
Nov 1 Providence W, 3-2 1 4 1 0 4 .250 0 1.0
Nov 7 at Valley City State W, 3-1 1 4 0 0 4 .000 0 1.0
Nov 8 at Mayville State W, 3-0 1 3 0 0 3 .000 0 0.0
Nov 13 vs. Valley City State W, 3-0 1 3 0 1 1 -1.000 1 3.0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 0 0 1 .000 0 2.0
Nov 15 vs. Providence L, 3-1 1 4 0 0 1 .000 1 0.0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 0 0 0 - 1 3.0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 0 0 1 .000 1 1.0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 0 0 0 - 0 0.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 - 4 9 0 0 0 0 0
Aug 22 vs. Southern Oregon W, 3-1 1 1 0 0 0 0 0 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 1 4 0 0 0 0 0
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 3 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 4 0 0 0 0 0
Sep 5 at Bismarck State W, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Dickinson State L, 3-2 1 3 5 0 0 0 0 0
Sep 10 Dakota State W, 3-0 1 3 4 0 0 0 0 0
Sep 12 Rocky Mountain W, 3-0 1 2 3 0 0 0 0 0
Sep 13 Carroll W, 3-0 1 3 10 0 0 0 0 0
Sep 19 Montana Tech W, 3-0 1 3 11 0 0 0 0 0
Sep 20 Montana Western W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Providence L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 - 4 13 0 0 0 0 0
Oct 2 Valley City State W, 3-0 1 3 5 0 0 0 0 0
Oct 3 Mayville State W, 3-0 1 3 3 0 0 0 0 0
Oct 8 at Dakota State W, 3-2 1 5 13 0 0 0 0 0
Oct 10 Dickinson State W, 3-1 1 4 16 0 0 0 0 0
Oct 11 Bismarck State W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 1 4 12 0 0 0 0 0
Oct 18 at Carroll W, 3-0 1 3 6 0 0 0 0 0
Oct 22 at Montana Western W, 3-1 1 4 5 0 0 0 0 0
Oct 23 at Montana Tech W, 3-1 1 4 11 0 0 0 0 0
Oct 31 Montana State-Northern W, 3-0 1 2 7 0 0 0 0 0
Nov 1 Providence W, 3-2 1 4 13 0 0 0 0 0
Nov 7 at Valley City State W, 3-1 1 4 12 0 0 0 0 0
Nov 8 at Mayville State W, 3-0 1 3 8 0 0 0 0 0
Nov 13 vs. Valley City State W, 3-0 1 3 5 0 0 0 0 0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 7 0 0 0 0 0
Nov 15 vs. Providence L, 3-1 1 4 9 0 0 0 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 5 0 0 0 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 4 0 0 0 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 9 0 0 0 0 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 - 4 0 3 0 17 2
Aug 22 vs. Southern Oregon W, 3-1 1 1 2 0 0 8 1
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 1 4 1 0 5 0
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 6 0 0 6 1
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 0 0 0 8 1
Sep 5 at Bismarck State W, 3-0 1 3 8 0 0 14 0
Sep 6 at Dickinson State L, 3-2 1 3 1 0 0 13 2
Sep 10 Dakota State W, 3-0 1 3 2 0 2 11 0
Sep 12 Rocky Mountain W, 3-0 1 2 5 0 0 7 0
Sep 13 Carroll W, 3-0 1 3 15 2 0 15 3
Sep 19 Montana Tech W, 3-0 1 3 14 2 1 9 2
Sep 20 Montana Western W, 3-0 1 3 6 1 1 2 0
Sep 26 at Providence L, 3-0 1 3 9 0 0 14 0
Sep 27 at Montana State-Northern W, 3-1 - 4 19 1 2 12 1
Oct 2 Valley City State W, 3-0 1 3 10 0 0 12 0
Oct 3 Mayville State W, 3-0 1 3 13 1 0 7 0
Oct 8 at Dakota State W, 3-2 1 5 13 1 0 13 0
Oct 10 Dickinson State W, 3-1 1 4 17 0 0 19 2
Oct 11 Bismarck State W, 3-0 1 3 10 1 0 11 3
Oct 17 at Rocky Mountain W, 3-1 1 4 7 0 1 22 1
Oct 18 at Carroll W, 3-0 1 3 10 0 1 7 1
Oct 22 at Montana Western W, 3-1 1 4 17 1 1 11 0
Oct 23 at Montana Tech W, 3-1 1 4 18 2 0 14 0
Oct 31 Montana State-Northern W, 3-0 1 2 8 0 0 6 1
Nov 1 Providence W, 3-2 1 4 7 0 2 20 0
Nov 7 at Valley City State W, 3-1 1 4 25 1 1 6 0
Nov 8 at Mayville State W, 3-0 1 3 10 0 1 10 0
Nov 13 vs. Valley City State W, 3-0 1 3 16 3 0 11 1
Nov 14 vs. Montana State-Northern W, 3-2 1 5 15 2 2 17 2
Nov 15 vs. Providence L, 3-1 1 4 8 0 1 13 1
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 11 3 1 7 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 9 1 0 10 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 18 0 2 22 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 9 0 0 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 81 1 0.01 1 8 0.10 .000 8 0.10 10.0 0.1
2024-25 25 64 9 0.14 5 34 0.53 .118 8 0.13 13.5 0.2
2025-26 34 109 7 0.06 7 50 0.46 .000 14 0.13 33.0 0.3
Total 89 254 17 0.07 13 92 0.36 .043 30 0.12 56.5 0.2
  m s digs d/s bs ba tot b/s
2023-24 30 81 86 1.06 0 0 0 0.00
2024-25 25 64 105 1.64 0 1 1 0.02
2025-26 34 109 240 2.20 0 0 0 0.00
Total 89 254 431 1.70 0 1 1 0.00
  m s ta sa sa/s se r re
2023-24 30 81 258 9 0.11 5 74 7
2024-25 25 64 116 4 0.06 7 171 9
2025-26 34 109 342 26 0.24 19 391 28
Total 89 254 716 39 0.15 31 636 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 109 7 0.06 7 50 0.46 .000 14 0.13 33.0 0.3
Conference 22 73 6 0.08 5 40 0.55 .025 7 0.10 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 33 4 0.12 2 19 0.58 .105 3 0.09 11.0 0.3
Away 11 40 2 0.05 3 21 0.53 -.048 4 0.10 8.0 0.2
Neutral 12 36 1 0.03 2 10 0.28 -.100 7 0.19 14.0 0.4
                         
Wins 29 92 7 0.08 7 46 0.50 .000 12 0.13 30.0 0.3
Losses 5 17 0 0.00 0 4 0.24 .000 2 0.12 3.0 0.2
                         
August 5 10 1 0.10 1 4 0.40 .000 2 0.20 5.0 0.5
September 9 27 4 0.15 3 14 0.52 .071 5 0.19 10.0 0.4
October 10 35 1 0.03 2 15 0.43 -.067 2 0.06 7.0 0.2
November 7 26 1 0.04 1 14 0.54 .000 3 0.12 10.0 0.4
December 3 11 0 0.00 0 3 0.27 .000 2 0.18 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 109 240 2.20 0 0 0 0.00
Conference 22 73 176 2.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 79 2.39 0 0 0 0.00
Away 11 40 97 2.42 0 0 0 0.00
Neutral 12 36 64 1.78 0 0 0 0.00
                 
Wins 29 92 208 2.26 0 0 0 0.00
Losses 5 17 32 1.88 0 0 0 0.00
                 
August 5 10 20 2.00 0 0 0 0.00
September 9 27 58 2.15 0 0 0 0.00
October 10 35 85 2.43 0 0 0 0.00
November 7 26 59 2.27 0 0 0 0.00
December 3 11 18 1.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 109 342 26 0.24 19 391 28
Conference 22 73 244 13 0.18 13 255 16
Exhibition - - - - - - - -
                 
Home 11 33 107 7 0.21 6 119 11
Away 11 40 137 6 0.15 7 136 5
Neutral 12 36 98 13 0.36 6 136 12
                 
Wins 29 92 315 23 0.25 18 322 20
Losses 5 17 27 3 0.18 1 69 8
                 
August 5 10 12 4 0.40 0 44 5
September 9 27 79 6 0.22 6 97 8
October 10 35 123 6 0.17 3 122 8
November 7 26 92 9 0.35 8 84 4
December 3 11 36 1 0.09 2 44 3