Ali Butler
02

Ali Butler

m
30
k/s
0.01
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.11
d/s
1.06
Player Stats
  Overall Conference
Matches 30 8
Sets 81 18
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 8 1
Total Attacks per set 0.10 0.06
Hitting Percentage .000 .000
Assists 8 0
Assists per set 0.10 0.00
Service Total Attempts 258 50
Service Aces 9 1
Service Errors 5 0
Service Aces per set 0.11 0.06
Receptions 74 21
Reception Errors 7 1
Digs 86 15
Digs per set 1.06 0.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 10.0 1.0
Points per set 0.1 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Nov 9 vs. Waldorf W, 3-0
Nov 10 vs. (RV) Valley City State W, 3-1
Nov 11 vs. #5 Viterbo L, 3-0
Nov 18 (RV) Indiana East W, 3-1
Nov 30 vs. St. Ambrose W, 3-2
Dec 1 vs. #1 Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Our Lady of the Lake W, 3-1 - 4 0 0 1 .000 2 1.0
Aug 18 vs. #23 Texas Wesleyan W, 3-1 - 4 0 0 2 .000 0 0.0
Aug 18 vs. Loyola W, 3-0 - 3 0 1 1 -1.000 1 1.0
Aug 19 vs. #1 Jamestown W, 3-0 - 3 0 0 0 - 1 0.0
Aug 25 at St. Francis (Ill.) W, 3-0 - 3 0 0 1 .000 2 0.0
Aug 26 vs. Cumberlands (Ky.) W, 3-0 - 2 0 0 0 - 0 0.0
Aug 26 vs. (RV) Indiana Tech L, 3-2 - 4 0 0 0 - 0 1.0
Aug 31 Doane W, 3-0 - 2 0 0 1 .000 0 2.0
Sep 1 Missouri Valley W, 3-0 - 1 1 0 1 1.000 0 2.0
Sep 1 #18 Central Methodist W, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 (RV) IU Kokomo W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 at McPherson W, 3-0 - - - - - - - -
Sep 13 Dakota State W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 15 vs. Hastings W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Kansas Wesleyan L, 3-1 - 4 0 0 0 - 1 1.0
Sep 16 vs. (RV) MidAmerica Nazarene L, 3-0 1 3 0 0 0 - 0 0.0
Sep 20 #6 Viterbo L, 3-2 - 3 0 0 0 - 0 0.0
Sep 22 Waldorf W, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 at Mayville State W, 3-2 - 2 0 0 0 - 0 0.0
Oct 5 Dickinson State W, 3-0 - 1 0 0 0 - 0 0.0
Oct 6 (RV) Valley City State L, 3-0 - - - - - - - -
Oct 10 at Dakota State L, 3-1 - 4 0 0 0 - 0 0.0
Oct 13 #21 Ottawa W, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 #10 Montana Tech L, 3-1 - 4 0 0 0 - 0 0.0
Oct 14 Grand View W, 3-0 - - - - - - - -
Oct 19 at Waldorf W, 3-0 - - - - - - - -
Oct 20 at #5 Viterbo L, 3-1 - 1 0 0 0 - 0 0.0
Oct 27 at Dickinson State W, 3-0 - - - - - - - -
Oct 28 at (RV) Valley City State W, 3-0 - 2 0 0 0 - 0 0.0
Nov 3 Mayville State W, 3-0 - - - - - - - -
Nov 9 vs. Waldorf W, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 vs. (RV) Valley City State W, 3-1 - 3 0 0 0 - 0 0.0
Nov 11 vs. #5 Viterbo L, 3-0 - 1 0 0 0 - 0 0.0
Nov 18 (RV) Indiana East W, 3-1 - 3 0 0 0 - 0 0.0
Nov 30 vs. St. Ambrose W, 3-2 - 3 0 0 0 - 0 1.0
Dec 1 vs. #1 Northwestern L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Our Lady of the Lake W, 3-1 - 4 2 0 0 0 0 0
Aug 18 vs. #23 Texas Wesleyan W, 3-1 - 4 8 0 0 0 0 0
Aug 18 vs. Loyola W, 3-0 - 3 2 0 0 0 0 0
Aug 19 vs. #1 Jamestown W, 3-0 - 3 1 0 0 0 0 0
Aug 25 at St. Francis (Ill.) W, 3-0 - 3 0 0 0 0 0 0
Aug 26 vs. Cumberlands (Ky.) W, 3-0 - 2 2 0 0 0 0 0
Aug 26 vs. (RV) Indiana Tech L, 3-2 - 4 3 0 0 0 0 0
Aug 31 Doane W, 3-0 - 2 2 0 0 0 0 0
Sep 1 Missouri Valley W, 3-0 - 1 0 0 0 0 0 0
Sep 1 #18 Central Methodist W, 3-1 - 4 4 0 0 0 0 0
Sep 2 (RV) IU Kokomo W, 3-0 - 3 2 0 0 0 0 0
Sep 7 at McPherson W, 3-0 - - - - - - - -
Sep 13 Dakota State W, 3-1 - 4 5 0 0 0 0 0
Sep 15 vs. Hastings W, 3-0 - 3 5 0 0 0 0 0
Sep 16 vs. Kansas Wesleyan L, 3-1 - 4 3 0 0 0 0 0
Sep 16 vs. (RV) MidAmerica Nazarene L, 3-0 1 3 8 0 0 0 0 0
Sep 20 #6 Viterbo L, 3-2 - 3 0 0 0 0 0 0
Sep 22 Waldorf W, 3-0 - 1 0 0 0 0 0 0
Sep 29 at Mayville State W, 3-2 - 2 0 0 0 0 0 0
Oct 5 Dickinson State W, 3-0 - 1 0 0 0 0 0 0
Oct 6 (RV) Valley City State L, 3-0 - - - - - - - -
Oct 10 at Dakota State L, 3-1 - 4 6 0 0 0 0 0
Oct 13 #21 Ottawa W, 3-0 - 1 0 0 0 0 0 0
Oct 13 #10 Montana Tech L, 3-1 - 4 0 0 0 0 0 0
Oct 14 Grand View W, 3-0 - - - - - - - -
Oct 19 at Waldorf W, 3-0 - - - - - - - -
Oct 20 at #5 Viterbo L, 3-1 - 1 0 0 0 0 0 0
Oct 27 at Dickinson State W, 3-0 - - - - - - - -
Oct 28 at (RV) Valley City State W, 3-0 - 2 4 0 0 0 0 1
Nov 3 Mayville State W, 3-0 - - - - - - - -
Nov 9 vs. Waldorf W, 3-0 - 2 4 0 0 0 0 0
Nov 10 vs. (RV) Valley City State W, 3-1 - 3 6 0 0 0 0 0
Nov 11 vs. #5 Viterbo L, 3-0 - 1 0 0 0 0 0 0
Nov 18 (RV) Indiana East W, 3-1 - 3 1 0 0 0 0 0
Nov 30 vs. St. Ambrose W, 3-2 - 3 5 0 0 0 0 0
Dec 1 vs. #1 Northwestern L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Our Lady of the Lake W, 3-1 - 4 17 1 1 0 0
Aug 18 vs. #23 Texas Wesleyan W, 3-1 - 4 15 0 0 0 0
Aug 18 vs. Loyola W, 3-0 - 3 13 1 1 5 0
Aug 19 vs. #1 Jamestown W, 3-0 - 3 11 0 0 1 0
Aug 25 at St. Francis (Ill.) W, 3-0 - 3 10 0 0 0 0
Aug 26 vs. Cumberlands (Ky.) W, 3-0 - 2 5 0 0 0 0
Aug 26 vs. (RV) Indiana Tech L, 3-2 - 4 7 1 0 5 1
Aug 31 Doane W, 3-0 - 2 8 2 0 3 0
Sep 1 Missouri Valley W, 3-0 - 1 8 1 0 0 0
Sep 1 #18 Central Methodist W, 3-1 - 4 15 0 0 9 0
Sep 2 (RV) IU Kokomo W, 3-0 - 3 17 0 1 0 0
Sep 7 at McPherson W, 3-0 - - - - - - -
Sep 13 Dakota State W, 3-1 - 4 17 1 0 0 0
Sep 15 vs. Hastings W, 3-0 - 3 14 0 0 0 0
Sep 16 vs. Kansas Wesleyan L, 3-1 - 4 12 1 0 3 0
Sep 16 vs. (RV) MidAmerica Nazarene L, 3-0 1 3 7 0 0 6 0
Sep 20 #6 Viterbo L, 3-2 - 3 7 0 0 0 0
Sep 22 Waldorf W, 3-0 - 1 2 0 0 0 0
Sep 29 at Mayville State W, 3-2 - 2 4 0 0 0 0
Oct 5 Dickinson State W, 3-0 - 1 3 0 0 0 0
Oct 6 (RV) Valley City State L, 3-0 - - - - - - -
Oct 10 at Dakota State L, 3-1 - 4 12 0 0 9 1
Oct 13 #21 Ottawa W, 3-0 - 1 2 0 0 0 0
Oct 13 #10 Montana Tech L, 3-1 - 4 12 0 0 0 0
Oct 14 Grand View W, 3-0 - - - - - - -
Oct 19 at Waldorf W, 3-0 - - - - - - -
Oct 20 at #5 Viterbo L, 3-1 - 1 2 0 0 0 0
Oct 27 at Dickinson State W, 3-0 - - - - - - -
Oct 28 at (RV) Valley City State W, 3-0 - 2 3 0 0 12 0
Nov 3 Mayville State W, 3-0 - - - - - - -
Nov 9 vs. Waldorf W, 3-0 - 2 9 0 1 2 0
Nov 10 vs. (RV) Valley City State W, 3-1 - 3 0 0 0 6 0
Nov 11 vs. #5 Viterbo L, 3-0 - 1 0 0 0 3 1
Nov 18 (RV) Indiana East W, 3-1 - 3 0 0 0 4 2
Nov 30 vs. St. Ambrose W, 3-2 - 3 14 1 0 0 0
Dec 1 vs. #1 Northwestern L, 3-0 - 3 12 0 1 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 81 1 0.01 1 8 0.10 .000 8 0.10 10.0 0.1
2024-25 25 64 9 0.14 5 34 0.53 .118 8 0.13 13.5 0.2
2025-26 34 109 7 0.06 7 50 0.46 .000 14 0.13 33.0 0.3
Total 89 254 17 0.07 13 92 0.36 .043 30 0.12 56.5 0.2
  m s digs d/s bs ba tot b/s
2023-24 30 81 86 1.06 0 0 0 0.00
2024-25 25 64 105 1.64 0 1 1 0.02
2025-26 34 109 240 2.20 0 0 0 0.00
Total 89 254 431 1.70 0 1 1 0.00
  m s ta sa sa/s se r re
2023-24 30 81 258 9 0.11 5 74 7
2024-25 25 64 116 4 0.06 7 171 9
2025-26 34 109 342 26 0.24 19 391 28
Total 89 254 716 39 0.15 31 636 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 81 1 0.01 1 8 0.10 .000 8 0.10 10.0 0.1
Conference 8 18 0 0.00 0 1 0.06 .000 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 27 1 0.04 0 3 0.11 .333 0 0.00 5.0 0.2
Away 6 16 0 0.00 0 2 0.13 .000 4 0.25 1.0 0.1
Neutral 13 38 0 0.00 1 3 0.08 -.333 4 0.11 4.0 0.1
                         
Wins 21 54 1 0.02 1 8 0.15 .000 6 0.11 8.0 0.1
Losses 9 27 0 0.00 0 0 0.00 - 2 0.07 2.0 0.1
                         
August 8 25 0 0.00 1 6 0.24 -.167 6 0.24 5.0 0.2
September 10 28 1 0.04 0 2 0.07 .500 1 0.04 4.0 0.1
October 6 13 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 5 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
December 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 81 86 1.06 0 0 0 0.00
Conference 8 18 15 0.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 27 14 0.52 0 0 0 0.00
Away 6 16 12 0.75 0 0 0 0.00
Neutral 13 38 60 1.58 0 0 0 0.00
                 
Wins 21 54 53 0.98 0 0 0 0.00
Losses 9 27 33 1.22 0 0 0 0.00
                 
August 8 25 20 0.80 0 0 0 0.00
September 10 28 27 0.96 0 0 0 0.00
October 6 13 10 0.77 0 0 0 0.00
November 5 12 16 1.33 0 0 0 0.00
December 1 3 13 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 81 258 9 0.11 5 74 7
Conference 8 18 50 1 0.06 0 21 1
Exhibition - - - - - - - -
                 
Home 11 27 91 4 0.15 1 16 2
Away 6 16 48 1 0.06 1 21 1
Neutral 13 38 119 4 0.11 3 37 4
                 
Wins 21 54 187 7 0.13 4 42 2
Losses 9 27 71 2 0.07 1 32 5
                 
August 8 25 86 5 0.20 2 14 1
September 10 28 103 3 0.11 1 18 0
October 6 13 34 0 0.00 0 21 1
November 5 12 23 1 0.08 1 15 3
December 1 3 12 0 0.00 1 6 2