Official Volleyball Box Score
Bellevue (NE) at Carroll (MT)
10/18/2025 at 6:30 PM
@ Carroll College
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 16 | 5 | 44 | .250 |
Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 10 | 5 | 40 | .125 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ali Butler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mila Aiwohi * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | A'Lailah Perry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Chloe Cloud * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Kealy Kiviniemi * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Sophia McIntyre | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Jamison Badje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Nunn | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoie Roghair | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bentlee Kollbaum | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Savanna Berger * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Kamryn Scheib | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Fountain * | 3 | 9 | 3 | 24 | .250 | 0 | 4 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 103 | .291 | 41 | 5 | 8 | 1 | 47 | 4 | 12 | 0 | 0 | 57.0 | ||
Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sidney Gulick | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Luci Horne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Molly O'Connor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Birdie Heuiser * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Heuiser * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Norah Allen * | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachael Stacey * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Fox * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taysa Conger * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | McKaila Balcom | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Alli Devine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brynn Wandle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sofia Kimmel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jansyn Carrizales | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 97 | .134 | 30 | 1 | 6 | 5 | 41 | 2 | 0 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 898 Time: 1:23 |
* = Starter
