Official Volleyball Box Score

Montana State-Northern (MT) vs. Bellevue (NE)

11/14/2025 at 7:30 PM
@ Helena, Mont.
18-12, 15-7
2
-
3
26-3, 20-2
Final 1 2 3 4 5 Score
Montana State-Northern (18-12, 15-7) 23 25 18 25 12 2
Bellevue (26-3, 20-2) 25 23 25 19 15 3

Montana State-Northern

Set K E TA PCT
1 12 9 38 .079
2 16 4 45 .267
3 10 7 33 .091
4 15 6 37 .243
5 9 3 24 .250

Bellevue

Set K E TA PCT
1 8 8 37 .000
2 18 7 46 .239
3 12 5 30 .233
4 10 4 36 .167
5 10 2 26 .308

Montana State-Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Bird * 5 1 0 1 1.000 33 2 0 0 18 0 0 0 1 3.0
2 Brooklyn Minden 5 0 0 2 .000 3 0 2 1 8 0 0 0 0 0.0
3 Baily Egan 5 0 1 5 -.200 1 0 2 0 28 0 0 0 1 0.0
4 Macy Uffelman * 5 11 6 31 .161 0 0 0 1 1 0 0 0 0 11.0
5 Addison Falls Down 5 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Macee Selman * 5 17 8 35 .257 22 1 0 0 11 2 0 0 0 20.0
7 Lexa Stock 5 9 6 21 .143 0 0 0 0 3 0 1 0 0 9.5
9 Josie Hasler * 5 9 4 49 .102 0 1 0 2 9 0 2 0 0 11.0
12 Kadence Wiggins * 5 2 1 13 .077 0 0 0 0 2 1 3 0 2 4.5
18 Lexi Jones * 5 13 3 19 .526 0 0 0 0 2 3 0 0 1 16.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 29 177 .186 59 4 4 5 83 6 6 0 5 75.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Audrey Sandfort 5 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
02 Ali Butler * 5 0 0 1 .000 0 2 2 2 7 0 0 0 0 2.0
03 Mila Aiwohi * 5 0 0 2 .000 27 1 2 0 7 0 0 0 1 1.0
04 Kenzie Polk 2 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
05 Rowyn Scheer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
06 A'Lailah Perry 2 3 1 6 .333 1 0 0 0 3 0 1 0 0 3.5
09 Chloe Cloud * 5 5 2 12 .250 0 0 0 0 2 2 1 0 0 7.5
10 Morgan Wale 2 1 0 5 .200 1 0 0 0 0 1 0 0 0 2.0
11 Kealy Kiviniemi * 5 14 3 40 .275 0 0 0 0 4 0 2 0 0 15.0
12 Sophia McIntyre 4 7 3 19 .211 0 0 0 0 1 0 0 0 0 7.0
13 Jamison Badje 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jada Nunn 3 0 0 0 .000 11 0 1 0 1 0 0 0 0 0.0
15 Zoie Roghair 5 0 0 1 .000 3 1 1 1 20 0 0 0 0 1.0
16 Bentlee Kollbaum 2 3 4 10 -.100 0 0 0 0 2 0 0 0 0 3.0
17 Savanna Berger * 4 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
18 Kamryn Scheib 5 8 4 25 .160 0 0 0 0 1 1 0 0 0 9.0
20 Payton Dzingle 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
21 Victoria Runyan 2 1 0 2 .500 11 0 0 0 5 0 0 0 0 1.0
23 Eve Fountain * 5 13 5 37 .216 0 1 1 1 18 2 0 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 26 175 .183 57 5 7 4 74 6 8 0 1 73.0
Other Information
Attendance: 102
Time: 2:27
* = Starter