Official Volleyball Box Score

Dickinson State (ND) at Bellevue (NE)

10/10/2025 at 6:00 PM
@ Bellevue, Neb.
9-8, 5-7
1
-
3
15-3, 11-2
Final 1 2 3 4 Score
Dickinson State (9-8, 5-7) 17 26 16 21 1
Bellevue (15-3, 11-2) 25 24 25 25 3

Dickinson State

Set K E TA PCT
1 11 8 46 .065
2 13 5 42 .190
3 8 6 41 .049
4 13 10 41 .073

Bellevue

Set K E TA PCT
1 15 5 48 .208
2 16 7 45 .200
3 15 7 45 .178
4 15 7 44 .182

Dickinson State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Geraldyne Fernandez 4 0 0 0 .000 2 0 0 1 21 0 0 0 0 0.0
03 Taylor Fischer 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
04 Ashtynn Egan 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
06 Taylor Gaer 4 4 3 13 .077 0 0 0 0 6 0 1 0 0 4.5
07 Abigail Beddes 4 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
08 Makyah Albrecht * 4 2 4 18 -.111 0 0 1 0 4 0 0 0 0 2.0
09 Rylee Kogolshak * 4 4 1 12 .250 36 1 0 0 9 0 3 0 0 6.5
10 Carmen Pallone * 4 10 2 34 .235 0 1 0 0 4 0 5 0 0 13.5
11 Cate Floy * 3 1 3 13 -.154 0 0 0 0 0 0 1 0 0 1.5
12 Aubrey Allison * 4 14 9 52 .096 3 3 3 1 10 0 1 1 0 17.5
13 Macie Wheeler 2 6 1 9 .556 0 0 0 0 0 0 2 0 0 7.0
15 Samantha Oase * 4 3 5 12 -.167 0 0 0 0 0 0 4 0 0 5.0
18 Cameron Gouw 3 1 1 6 .000 0 0 0 2 1 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 29 170 .094 43 5 4 5 77 0 18 1 0 59.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Audrey Sandfort 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
02 Ali Butler * 4 0 0 0 .000 0 0 0 2 16 0 0 0 0 0.0
03 Mila Aiwohi * 4 0 0 1 .000 21 2 1 0 10 0 0 0 0 2.0
04 Kenzie Polk 2 1 2 6 -.167 0 0 0 0 1 0 1 0 0 1.5
06 A'Lailah Perry 4 10 6 32 .125 0 0 0 0 3 1 2 0 0 12.0
09 Chloe Cloud * 4 7 0 17 .412 2 0 0 0 2 0 6 0 0 10.0
11 Kealy Kiviniemi * 4 12 4 35 .229 1 0 0 0 1 1 7 0 0 16.5
14 Jada Nunn 4 0 0 0 .000 31 0 0 0 8 0 0 0 0 0.0
15 Zoie Roghair 4 0 0 0 .000 0 0 0 3 14 0 0 0 0 0.0
16 Bentlee Kollbaum 3 4 4 17 .000 0 0 0 0 3 0 0 0 0 4.0
17 Savanna Berger * 4 13 4 29 .310 2 0 0 0 1 1 6 0 0 17.0
18 Kamryn Scheib 4 0 1 2 -.500 0 1 0 0 3 0 0 0 0 1.0
23 Eve Fountain * 4 14 5 43 .209 1 2 1 0 19 0 2 0 0 17.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 26 182 .192 58 5 2 5 84 3 24 0 0 81.0
Other Information
Attendance: 125
Time: 1:52
* = Starter