Official Volleyball Box Score

Bellevue at Dickinson State

09/06/2025 at 07:00 AM
@ Dickinson, N.D. (Scott Gymnasium)
5-2,1-1
2
-
3
7-1,3-0
Final 1 2 3 4 5 Score
Bellevue (5-2,1-1) 22 25 25 23 10 2
Dickinson State (7-1,3-0) 25 19 17 25 15 3

Bellevue

Set K E TA PCT
1 16 3 35 .371
2 16 3 35 .371
3 15 3 32 .375
4 11 6 34 .147
5 8 10 25 -.080

Dickinson State

Set K E TA PCT
1 14 4 34 .294
2 9 6 34 .088
3 7 4 35 .086
4 14 8 42 .143
5 4 0 17 .235

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Sandfort 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Ali Butler * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
3 Mila Aiwohi * 5 0 0 6 .000 26 0 0 0 5 0 0 0 0 0.0
4 Kenzie Polk 5 8 6 19 .105 0 0 1 0 5 0 0 0 0 8.0
5 Rowyn Scheer 4 5 4 10 .100 0 0 0 0 1 0 2 0 0 6.0
6 A'Lailah Perry 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Chloe Cloud 5 3 0 6 .500 0 0 0 0 1 2 3 0 0 6.5
10 Morgan Wale * 1 0 0 1 .000 1 0 0 0 0 0 1 0 0 0.5
11 Kealy Kiviniemi * 5 26 6 43 .465 2 0 0 0 1 1 3 0 0 28.5
12 Sophia McIntyre 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Jamison Badje 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Zoie Roghair 5 1 0 3 .333 0 1 1 1 14 0 0 0 0 2.0
17 Savanna Berger * 5 8 3 21 .238 1 0 0 0 0 3 3 0 0 12.5
18 Kamryn Scheib 4 0 1 4 -.250 0 1 2 1 6 0 0 0 1 1.0
21 Victoria Runyan 5 1 0 6 .167 20 0 3 0 6 0 0 0 0 1.0
23 Eve Fountain * 5 13 3 35 .286 2 2 2 0 14 0 2 0 0 16.0
TM TEAM 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 66 25 161 .255 52 4 10 10 63 6 14 0 1 83.0

Dickinson State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geraldyne Fernandez 5 0 0 2 .000 3 0 1 0 10 0 0 0 0 0.0
3 Taylor Fischer 5 0 0 2 .000 0 3 1 0 7 0 0 0 0 3.0
4 Ashtynn Egan * 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
7 Abigail Beddes 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
8 Makyah Albrecht * 5 11 3 27 .296 0 0 0 0 2 0 0 0 0 11.0
9 Rylee Kogolshak * 5 6 0 19 .316 33 1 1 0 11 1 2 0 0 9.0
10 Carmen Pallone * 5 10 2 24 .333 0 2 3 0 0 5 0 0 0 17.0
11 Cate Floy 4 7 7 30 .000 0 1 1 1 2 0 0 0 0 8.0
12 Aubrey Allison * 5 12 6 44 .136 0 0 0 0 6 0 0 0 0 12.0
13 Macie Wheeler 3 2 2 7 .000 0 0 0 0 1 3 3 0 0 6.5
15 Samantha Oase * 3 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
18 Cameron Gouw 3 0 0 4 .000 1 1 3 0 4 0 1 0 0 1.5
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 22 162 .160 38 8 10 4 53 10 6 0 0 69.0
Other Information
Arena: Scott Gymnasium
Attendance: 0
Time:
* = Starter