Official Volleyball Box Score
Dakota State (SD) at Bellevue (NE)
9/10/2025 at 6:00 PM
@ Bellevue, NE
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 43 | -.023 |
| 2 | 7 | 11 | 38 | -.105 |
| 3 | 7 | 8 | 36 | -.028 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 14 | 5 | 39 | .231 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daynica Witzel | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 02 | Kate VanRooyan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Reagan VanRooyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddi Langerock * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Sydney Wathen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Halle Bruflat * | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Macey Wathen * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Keira Murdock | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaedyn Sapp | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Sophie Tuttle * | 1 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabi Borresen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauryn Kloth * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Tristyn Maras * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 28 | 117 | -.051 | 20 | 1 | 4 | 3 | 49 | 0 | 8 | 0 | 0 | 27.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ali Butler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mila Aiwohi * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kenzie Polk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rowyn Scheer | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Chloe Cloud | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Wale * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kealy Kiviniemi * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jamison Badje | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jada Nunn | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bentlee Kollbaum | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Savanna Berger * | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 18 | Kamryn Scheib | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Payton Dzingle | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Victoria Runyan | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Fountain * | 3 | 14 | 3 | 25 | .440 | 2 | 0 | 1 | 1 | 15 | 2 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 116 | .190 | 37 | 3 | 8 | 1 | 62 | 3 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 348 Time: 1:20 |
* = Starter
