Official Volleyball Box Score
Bellevue (NE) vs. Southern Oregon
8/22/2025 at 6:00 PM
@ Fullerton, CA
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 8 | 2 | 16 | .375 |
| 4 | 12 | 6 | 23 | .261 |
Southern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 30 | .500 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 14 | 7 | 26 | .269 |
| 4 | 11 | 4 | 21 | .333 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ali Butler * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mila Aiwohi * | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Rowyn Scheer | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | A'Lailah Perry | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Wale * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kealy Kiviniemi * | 4 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Sophia McIntyre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jamison Badje | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Nunn | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoie Roghair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bentlee Kollbaum | 3 | 6 | 6 | 16 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Savanna Berger * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 18 | Kamryn Scheib | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Victoria Runyan | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eve Fountain * | 4 | 12 | 1 | 16 | .688 | 1 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 84 | .357 | 32 | 14 | 8 | 10 | 27 | 2 | 12 | 0 | 0 | 64.0 | ||
Southern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Daviscourt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ane Tuinauvai | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kaylie Christopher | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Maelle Garon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Annie Hite * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Duda Leite | 4 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Tessa Zimmermann * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Lanie Snow * | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andressa Ribeiro Soares * | 4 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Mia Jaeger | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Henna Danison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Friley Curtiss * | 4 | 12 | 4 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Tais Vega | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Maya Watters * | 4 | 9 | 5 | 19 | .211 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 100 | .360 | 35 | 10 | 12 | 14 | 29 | 4 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 3:00 |
* = Starter
