Official Volleyball Box Score

Montana State-Northe at Bellevue (NE)

10/31/2025 at 6:00 PM
@ Bellevue, NE
15-10, 13-6
0
-
3
21-3, 17-2
Final 1 2 3 Score
Montana State-Northern (15-10, 13-6) 21 19 18 0
Bellevue (21-3, 17-2) 25 25 25 3

Montana State-Northern

Set K E TA PCT
1 13 6 38 .184
2 13 4 37 .243
3 11 6 33 .152

Bellevue

Set K E TA PCT
1 15 6 40 .225
2 18 4 44 .318
3 16 5 38 .289

Montana State-Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Bird * 3 1 0 1 1.000 12 1 0 0 6 0 0 0 0 2.0
02 Brooklyn Minden 3 0 0 0 .000 2 1 3 1 6 0 0 0 0 1.0
03 Baily Egan 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
04 Macy Uffelman * 3 10 2 25 .320 0 0 0 0 2 0 1 0 0 10.5
05 Addison Falls Down 3 1 0 2 .500 3 1 0 0 1 0 0 0 0 2.0
06 Macee Selman * 3 7 4 22 .136 17 0 1 0 11 0 0 0 0 7.0
07 Lexa Stock 3 5 5 17 .000 0 0 0 0 1 0 0 0 0 5.0
09 Josie Hasler * 3 5 2 19 .158 1 0 0 1 14 0 0 0 0 5.0
12 Kadence Wiggins * 3 5 3 13 .154 0 0 0 0 2 0 0 0 0 5.0
18 Lexi Jones * 3 3 0 9 .333 0 0 0 0 0 3 1 1 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 16 108 .194 35 3 5 3 49 3 2 1 0 44.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Audrey Sandfort 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
02 Ali Butler * 2 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
03 Mila Aiwohi * 3 0 1 1 -1.000 25 0 1 0 3 0 0 0 0 0.0
04 Kenzie Polk 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
05 Rowyn Scheer 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
09 Chloe Cloud * 3 5 3 11 .182 0 0 0 0 0 1 4 0 0 8.0
11 Kealy Kiviniemi * 3 10 3 20 .350 0 0 0 0 0 0 1 0 0 10.5
12 Sophia McIntyre 2 2 1 12 .083 0 0 0 0 0 0 0 0 0 2.0
13 Jamison Badje 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jada Nunn 2 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
15 Zoie Roghair 3 0 0 0 .000 0 1 0 1 13 0 0 0 0 1.0
16 Bentlee Kollbaum 3 9 2 22 .318 0 0 0 0 2 0 1 0 0 9.5
17 Savanna Berger * 3 8 3 19 .263 0 0 0 0 1 0 2 0 0 9.0
18 Kamryn Scheib 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
21 Victoria Runyan 1 0 0 0 .000 7 1 0 0 2 0 0 0 0 1.0
23 Eve Fountain * 3 11 0 24 .458 0 1 1 0 10 0 4 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 15 122 .279 44 3 2 3 44 1 12 0 0 59.0
Other Information
Attendance: 211
Time: 1:26
* = Starter