Official Volleyball Box Score

Bismarck State (ND) at Bellevue (NE)

10/11/2025 at 1:00 PM
@ Bellevue, NE
3-15, 1-12
0
-
3
16-3, 12-2
Final 1 2 3 Score
Bismarck State (3-15, 1-12) 17 18 20 0
Bellevue (16-3, 12-2) 25 25 25 3

Bismarck State

Set K E TA PCT
1 10 5 37 .135
2 7 8 45 -.022
3 13 4 37 .243

Bellevue

Set K E TA PCT
1 15 6 40 .225
2 13 7 50 .120
3 16 4 37 .324

Bismarck State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Brooklyn Sand 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
03 Delaney Deschamp * 3 1 1 9 .000 25 0 0 0 3 0 1 0 0 1.5
04 Ashley Martodam * 2 1 3 10 -.200 0 0 0 0 3 0 1 0 0 1.5
06 Shayna Roach 3 0 0 1 .000 0 1 2 0 11 0 0 0 0 1.0
09 Paige McAllister * 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
10 McKenna Brendel 2 4 2 20 .100 0 0 0 1 3 0 1 1 0 4.5
11 Hannah Thiel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Reese Duchsherer * 3 6 6 23 .000 0 1 0 2 9 0 3 0 0 8.5
13 Piper Harris 3 0 0 0 .000 0 1 2 4 16 0 0 0 0 1.0
14 Emerson Carufel 2 1 3 15 -.133 0 0 0 0 1 0 1 0 0 1.5
15 Dedra Wood * 3 7 0 17 .412 1 0 0 0 2 0 4 0 0 9.0
16 Chelsa Krom * 3 7 2 18 .278 0 0 0 0 1 0 3 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 17 119 .109 26 4 4 7 52 0 14 1 0 41.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Audrey Sandfort 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
02 Ali Butler * 3 0 0 2 .000 0 1 0 3 7 0 0 0 0 1.0
03 Mila Aiwohi * 3 2 0 2 1.000 22 0 0 0 5 0 0 0 0 2.0
04 Kenzie Polk 1 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
05 Rowyn Scheer 2 5 1 11 .364 0 0 0 0 3 0 1 0 0 5.5
06 A'Lailah Perry 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
09 Chloe Cloud * 2 3 0 9 .333 0 0 0 0 1 1 4 0 0 6.0
10 Morgan Wale 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
11 Kealy Kiviniemi * 2 6 2 12 .333 0 0 0 0 2 0 2 0 0 7.0
12 Sophia McIntyre 2 5 1 15 .267 0 0 0 0 1 0 1 0 0 5.5
13 Jamison Badje 3 0 1 4 -.250 1 1 1 0 7 0 0 0 0 1.0
14 Jada Nunn 3 0 0 1 .000 13 1 1 0 4 0 0 0 0 1.0
15 Zoie Roghair 3 0 0 0 .000 1 2 2 1 15 0 0 0 0 2.0
16 Bentlee Kollbaum 3 7 2 22 .227 1 0 0 0 5 0 2 0 0 8.0
17 Savanna Berger * 1 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
18 Kamryn Scheib 1 4 1 7 .429 0 0 0 0 1 0 0 0 0 4.0
19 Aspen Meyer 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
20 Payton Dzingle 2 4 1 10 .300 1 0 0 0 1 0 2 0 0 5.0
23 Eve Fountain * 1 1 1 6 .000 1 1 0 0 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 17 127 .213 41 7 4 4 61 1 14 0 0 59.0
Other Information
Attendance: 155
Time: 1:20
* = Starter