Official Volleyball Box Score
Carroll (MT) at Bellevue (NE)
9/13/2025 at 1:00 PM
@ Bellevue, NE (BU Fieldhouse)
Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 45 | .067 |
| 2 | 11 | 6 | 50 | .100 |
| 3 | 11 | 6 | 34 | .147 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 16 | 7 | 52 | .173 |
| 3 | 12 | 5 | 30 | .233 |
Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sidney Gulick | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 03 | Molly O'Connor | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Birdie Heuiser | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Elizabeth Heuiser * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 06 | Lauren Heuiser * | 3 | 6 | 1 | 20 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 07 | Norah Allen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Rachael Stacey * | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Fox * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taysa Conger * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | McKaila Balcom | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Sofia Kimmel * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jansyn Carrizales | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kaylen Hay | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 129 | .101 | 31 | 7 | 7 | 4 | 49 | 1 | 14 | 0 | 1 | 46.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ali Butler * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Mila Aiwohi * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kenzie Polk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rowyn Scheer | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Chloe Cloud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Wale * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kealy Kiviniemi * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Sophia McIntyre | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Zoie Roghair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bentlee Kollbaum | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Savanna Berger * | 3 | 6 | 4 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 18 | Kamryn Scheib | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Victoria Runyan | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eve Fountain * | 3 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 119 | .235 | 41 | 4 | 3 | 7 | 66 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: BU Fieldhouse Attendance: 186 Time: 1:28 |
* = Starter
