Eve Fountain
23

Eve Fountain

m
34
k/s
3.18
h %
.280
a/s
0.22
b/s
0.44
sa/s
0.38
d/s
3.16
Player Stats
  Overall Conference
Matches 34 22
Sets 117 73
Kills 372 233
Kills per set 3.18 3.19
Errors 98 55
Total Attacks 977 599
Total Attacks per set 8.35 8.21
Hitting Percentage .280 .297
Assists 26 14
Assists per set 0.22 0.19
Service Total Attempts 488 301
Service Aces 44 30
Service Errors 43 29
Service Aces per set 0.38 0.41
Receptions 534 369
Reception Errors 23 15
Digs 370 247
Digs per set 3.16 3.38
Block Solo 10 3
Block Assist 42 31
Block Total 52 34
Blocks per set 0.44 0.47
Block Errors 7 5
Ball Handling Errors 1 0
Points 447.0 281.5
Points per set 3.8 3.9
Matches started 34 22
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 1 5 13 2 43 .256 4 13.0
Aug 22 vs. Southern Oregon W, 3-1 1 4 12 1 16 .688 1 17.5
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 9 3 27 .222 0 9.0
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 11 2 33 .273 2 13.0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 12 2 22 .455 1 14.0
Sep 5 at Bismarck State W, 3-0 1 3 10 0 21 .476 1 11.0
Sep 6 at Dickinson State L, 3-2 1 5 13 3 35 .286 2 16.0
Sep 10 Dakota State W, 3-0 1 3 14 3 25 .440 2 16.5
Sep 12 Rocky Mountain W, 3-0 1 2 5 1 9 .444 0 6.0
Sep 13 Carroll W, 3-0 1 3 12 3 29 .310 1 12.0
Sep 19 Montana Tech W, 3-0 1 3 4 4 23 .000 1 5.5
Sep 20 Montana Western W, 3-0 1 3 7 1 18 .333 1 12.0
Sep 26 at Providence L, 3-0 1 3 8 2 28 .214 1 10.0
Sep 27 at Montana State-Northern W, 3-1 1 4 13 3 32 .313 2 16.5
Oct 2 Valley City State W, 3-0 1 3 13 3 30 .333 1 13.0
Oct 3 Mayville State W, 3-0 1 2 5 0 10 .500 0 6.0
Oct 8 at Dakota State W, 3-2 1 5 22 5 50 .340 0 23.0
Oct 10 Dickinson State W, 3-1 1 4 14 5 43 .209 1 17.0
Oct 11 Bismarck State W, 3-0 1 1 1 1 6 .000 1 2.0
Oct 17 at Rocky Mountain W, 3-1 1 4 13 4 32 .281 0 13.5
Oct 18 at Carroll W, 3-0 1 3 9 3 24 .250 0 14.5
Oct 22 at Montana Western W, 3-1 1 4 9 4 30 .167 0 14.0
Oct 23 at Montana Tech W, 3-1 1 4 15 1 27 .519 0 17.5
Oct 31 Montana State-Northern W, 3-0 1 3 11 0 24 .458 0 14.0
Nov 1 Providence W, 3-2 1 5 16 4 50 .240 0 19.0
Nov 7 at Valley City State W, 3-1 1 4 13 3 36 .278 0 15.5
Nov 8 at Mayville State W, 3-0 1 2 6 2 17 .235 0 7.0
Nov 13 vs. Valley City State W, 3-0 1 3 10 2 25 .320 0 11.0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 13 5 37 .216 0 16.0
Nov 15 vs. Providence L, 3-1 1 4 6 8 31 -.065 2 8.0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 8 3 26 .192 2 12.0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 11 2 27 .333 0 13.0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 23 7 54 .296 0 27.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 11 6 37 .135 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 1 5 8 0 0 0 0 1
Aug 22 vs. Southern Oregon W, 3-1 1 4 8 1 1 0 2 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 9 0 0 0 0 0
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 9 0 2 1 2 0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 17 0 2 0 2 0
Sep 5 at Bismarck State W, 3-0 1 3 15 0 0 0 0 0
Sep 6 at Dickinson State L, 3-2 1 5 14 0 2 0 2 0
Sep 10 Dakota State W, 3-0 1 3 15 2 1 0 3 0
Sep 12 Rocky Mountain W, 3-0 1 2 3 0 2 0 2 0
Sep 13 Carroll W, 3-0 1 3 14 0 0 0 0 0
Sep 19 Montana Tech W, 3-0 1 3 10 0 1 0 1 0
Sep 20 Montana Western W, 3-0 1 3 13 0 0 0 0 0
Sep 26 at Providence L, 3-0 1 3 9 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 1 4 11 0 1 0 1 0
Oct 2 Valley City State W, 3-0 1 3 11 0 0 0 0 0
Oct 3 Mayville State W, 3-0 1 2 5 0 0 0 0 0
Oct 8 at Dakota State W, 3-2 1 5 12 0 2 2 2 0
Oct 10 Dickinson State W, 3-1 1 4 19 0 2 0 2 0
Oct 11 Bismarck State W, 3-0 1 1 2 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 1 4 2 0 1 2 1 0
Oct 18 at Carroll W, 3-0 1 3 8 0 3 0 3 0
Oct 22 at Montana Western W, 3-1 1 4 15 0 0 0 0 0
Oct 23 at Montana Tech W, 3-1 1 4 9 0 1 0 1 0
Oct 31 Montana State-Northern W, 3-0 1 3 10 0 4 0 4 0
Nov 1 Providence W, 3-2 1 5 28 1 4 0 5 0
Nov 7 at Valley City State W, 3-1 1 4 20 0 5 1 5 0
Nov 8 at Mayville State W, 3-0 1 2 2 0 2 0 2 0
Nov 13 vs. Valley City State W, 3-0 1 3 10 0 0 0 0 0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 18 2 0 0 2 0
Nov 15 vs. Providence L, 3-1 1 4 10 0 2 0 2 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 12 0 2 0 2 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 5 1 0 0 1 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 9 3 2 0 5 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 8 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 1 5 0 0 2 19 2
Aug 22 vs. Southern Oregon W, 3-1 1 4 20 4 1 13 1
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 12 0 1 13 0
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 21 1 1 5 1
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 12 1 0 7 0
Sep 5 at Bismarck State W, 3-0 1 3 15 1 2 18 0
Sep 6 at Dickinson State L, 3-2 1 5 30 2 2 26 0
Sep 10 Dakota State W, 3-0 1 3 12 0 1 14 1
Sep 12 Rocky Mountain W, 3-0 1 2 4 0 2 4 1
Sep 13 Carroll W, 3-0 1 3 17 0 0 23 3
Sep 19 Montana Tech W, 3-0 1 3 11 1 2 17 0
Sep 20 Montana Western W, 3-0 1 3 23 5 2 14 1
Sep 26 at Providence L, 3-0 1 3 9 2 1 18 0
Sep 27 at Montana State-Northern W, 3-1 1 4 17 3 1 30 0
Oct 2 Valley City State W, 3-0 1 3 11 0 2 13 1
Oct 3 Mayville State W, 3-0 1 2 6 1 1 5 0
Oct 8 at Dakota State W, 3-2 1 5 19 0 1 5 0
Oct 10 Dickinson State W, 3-1 1 4 17 2 1 21 0
Oct 11 Bismarck State W, 3-0 1 1 5 1 0 8 0
Oct 17 at Rocky Mountain W, 3-1 1 4 0 0 0 7 0
Oct 18 at Carroll W, 3-0 1 3 22 4 3 25 0
Oct 22 at Montana Western W, 3-1 1 4 18 5 2 37 3
Oct 23 at Montana Tech W, 3-1 1 4 20 2 3 29 4
Oct 31 Montana State-Northern W, 3-0 1 3 13 1 1 17 0
Nov 1 Providence W, 3-2 1 5 16 0 0 21 1
Nov 7 at Valley City State W, 3-1 1 4 12 0 2 16 0
Nov 8 at Mayville State W, 3-0 1 2 4 0 0 1 0
Nov 13 vs. Valley City State W, 3-0 1 3 13 1 2 7 0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 26 1 1 35 1
Nov 15 vs. Providence L, 3-1 1 4 18 1 1 8 1
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 16 3 2 6 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 12 1 0 14 1
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 21 0 0 34 1
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 16 1 3 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 24 91 345 3.79 115 850 9.34 .271 11 0.12 397.5 4.4
2021-22 34 123 438 3.56 157 1065 8.66 .264 23 0.19 491.5 4.0
2023-24 36 125 325 2.60 151 942 7.54 .185 12 0.10 397.0 3.2
2024-25 36 130 437 3.36 144 1164 8.95 .252 15 0.12 496.5 3.8
2025-26 34 117 372 3.18 98 977 8.35 .280 26 0.22 447.0 3.8
Total 164 586 1917 3.27 665 4998 8.53 .251 87 0.15 2229.5 3.8
  m s digs d/s bs ba tot b/s
2020-21 24 91 296 3.25 7 35 42 0.46
2021-22 34 123 439 3.57 4 45 49 0.40
2023-24 36 125 364 2.91 8 46 54 0.43
2024-25 36 130 449 3.45 13 51 64 0.49
2025-26 34 117 370 3.16 10 42 52 0.44
Total 164 586 1918 3.27 42 219 261 0.45
  m s ta sa sa/s se r re
2020-21 24 91 361 28 0.31 33 355 13
2021-22 34 123 452 27 0.22 40 488 21
2023-24 36 125 441 41 0.33 48 617 21
2024-25 36 130 500 21 0.16 47 629 29
2025-26 34 117 488 44 0.38 43 534 23
Total 164 586 2242 161 0.27 211 2623 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 372 3.18 98 977 8.35 .280 26 0.22 447.0 3.8
Conference 22 73 233 3.19 55 599 8.21 .297 14 0.19 281.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 32 102 3.19 25 267 8.34 .288 8 0.25 123.0 3.8
Away 11 41 131 3.20 30 332 8.10 .304 6 0.15 158.5 3.9
Neutral 12 44 139 3.16 43 378 8.59 .254 12 0.27 165.5 3.8
                         
Wins 29 97 321 3.31 77 803 8.28 .304 17 0.18 388.0 4.0
Losses 5 20 51 2.55 21 174 8.70 .172 9 0.45 59.0 3.0
                         
August 5 18 57 3.17 10 141 7.83 .333 8 0.44 66.5 3.7
September 9 29 86 2.97 20 220 7.59 .300 11 0.38 105.5 3.6
October 10 33 112 3.39 26 276 8.36 .312 3 0.09 134.5 4.1
November 7 26 72 2.77 27 222 8.54 .203 4 0.15 88.5 3.4
December 3 11 45 4.09 15 118 10.73 .254 0 0.00 52.0 4.7
  m s digs d/s bs ba tot b/s
Total 34 117 370 3.16 10 42 52 0.44
Conference 22 73 247 3.38 3 31 34 0.47
Exhibition - - - - - - - -
                 
Home 11 32 130 4.06 3 14 17 0.53
Away 11 41 117 2.85 0 17 17 0.41
Neutral 12 44 123 2.80 7 11 18 0.41
                 
Wins 29 97 321 3.31 10 38 48 0.49
Losses 5 20 49 2.45 0 4 4 0.20
                 
August 5 18 51 2.83 1 5 6 0.33
September 9 29 104 3.59 2 7 9 0.31
October 10 33 93 2.82 0 13 13 0.39
November 7 26 100 3.85 3 15 18 0.69
December 3 11 22 2.00 4 2 6 0.55
  m s ta sa sa/s se r re
Total 34 117 488 44 0.38 43 534 23
Conference 22 73 301 30 0.41 29 369 15
Exhibition - - - - - - - -
                 
Home 11 32 135 11 0.34 12 157 8
Away 11 41 166 19 0.46 17 212 7
Neutral 12 44 187 14 0.32 14 165 8
                 
Wins 29 97 415 38 0.39 34 459 20
Losses 5 20 73 6 0.30 9 75 3
                 
August 5 18 65 6 0.33 5 57 4
September 9 29 138 14 0.48 13 164 6
October 10 33 131 16 0.48 14 167 8
November 7 26 105 6 0.23 8 94 3
December 3 11 49 2 0.18 3 52 2