Skip to navigation Skip to content Skip to footer
Chloe Cloud
09

Chloe Cloud

m
30
k/s
1.16
h %
.263
a/s
0.20
b/s
1.11
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 30 21
Sets 85 57
Kills 99 70
Kills per set 1.16 1.23
Errors 30 19
Total Attacks 262 177
Total Attacks per set 3.08 3.11
Hitting Percentage .263 .288
Assists 17 9
Assists per set 0.20 0.16
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 21 14
Digs per set 0.25 0.25
Block Solo 29 16
Block Assist 65 55
Block Total 94 71
Blocks per set 1.11 1.25
Block Errors 7 4
Ball Handling Errors 1 1
Points 160.5 113.5
Points per set 1.9 2.0
Matches started 20 12
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 1 5 6 3 15 .200 3 9.5
Aug 22 vs. Southern Oregon W, 3-1 - - - - - - - -
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 0 0 2 .000 0 0.5
Aug 29 vs. Indiana Wesleyan W, 3-0 - - - - - - - -
Sep 5 at Bismarck State W, 3-0 - 2 1 0 2 .500 1 2.0
Sep 6 at Dickinson State L, 3-2 - 5 3 0 6 .500 0 6.5
Sep 10 Dakota State W, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 12 Rocky Mountain W, 3-0 - 2 4 0 6 .667 0 4.0
Sep 13 Carroll W, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 Montana Tech W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 20 Montana Western W, 3-0 - 1 1 0 2 .500 0 1.0
Sep 26 at Providence L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 27 at Montana State-Northern W, 3-1 - - - - - - - -
Oct 2 Valley City State W, 3-0 1 3 3 0 11 .273 0 5.5
Oct 3 Mayville State W, 3-0 1 3 4 1 13 .231 2 6.0
Oct 8 at Dakota State W, 3-2 - 3 7 1 11 .545 0 10.0
Oct 10 Dickinson State W, 3-1 1 4 7 0 17 .412 2 10.0
Oct 11 Bismarck State W, 3-0 1 2 3 0 9 .333 0 6.0
Oct 17 at Rocky Mountain W, 3-1 1 3 5 4 14 .071 0 8.0
Oct 18 at Carroll W, 3-0 1 3 4 3 13 .077 1 7.0
Oct 22 at Montana Western W, 3-1 1 2 5 0 6 .833 1 6.5
Oct 23 at Montana Tech W, 3-1 1 4 4 2 10 .200 0 8.5
Oct 31 Montana State-Northern W, 3-0 1 3 5 3 11 .182 0 8.0
Nov 1 Providence W, 3-2 1 5 5 1 17 .235 1 9.5
Nov 7 at Valley City State W, 3-1 1 4 6 1 13 .385 1 7.5
Nov 8 at Mayville State W, 3-0 1 3 3 2 11 .091 0 7.5
Nov 13 vs. Valley City State W, 3-0 1 3 5 3 11 .182 0 7.5
Nov 14 vs. Montana State-Northern W, 3-2 1 5 5 2 12 .250 0 7.5
Nov 15 vs. Providence L, 3-1 1 4 3 1 14 .143 2 9.0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 3 1 13 .154 0 4.5
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 4 0 8 .500 2 5.5
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 2 1 1 4 .000 1 1.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 2 2 0 6 .333 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 1 5 2 3 1 0 4 0
Aug 22 vs. Southern Oregon W, 3-1 - - - - - - - -
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 0 0 1 0 1 0
Aug 29 vs. Indiana Wesleyan W, 3-0 - - - - - - - -
Sep 5 at Bismarck State W, 3-0 - 2 0 1 0 0 1 0
Sep 6 at Dickinson State L, 3-2 - 5 1 2 3 0 5 0
Sep 10 Dakota State W, 3-0 - 1 0 0 0 0 0 0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 0 0 0
Sep 13 Carroll W, 3-0 - 1 0 0 0 0 0 0
Sep 19 Montana Tech W, 3-0 - 1 0 0 0 0 0 0
Sep 20 Montana Western W, 3-0 - 1 0 0 0 0 0 0
Sep 26 at Providence L, 3-0 - 2 0 0 0 1 0 1
Sep 27 at Montana State-Northern W, 3-1 - - - - - - - -
Oct 2 Valley City State W, 3-0 1 3 2 1 3 1 4 0
Oct 3 Mayville State W, 3-0 1 3 0 1 2 0 3 0
Oct 8 at Dakota State W, 3-2 - 3 0 1 4 0 5 0
Oct 10 Dickinson State W, 3-1 1 4 2 0 6 0 6 0
Oct 11 Bismarck State W, 3-0 1 2 1 1 4 0 5 0
Oct 17 at Rocky Mountain W, 3-1 1 3 1 2 2 0 4 0
Oct 18 at Carroll W, 3-0 1 3 2 1 4 0 5 0
Oct 22 at Montana Western W, 3-1 1 2 1 0 3 0 3 0
Oct 23 at Montana Tech W, 3-1 1 4 0 1 7 0 8 0
Oct 31 Montana State-Northern W, 3-0 1 3 0 1 4 0 5 0
Nov 1 Providence W, 3-2 1 5 2 1 7 1 8 0
Nov 7 at Valley City State W, 3-1 1 4 1 0 3 0 3 0
Nov 8 at Mayville State W, 3-0 1 3 1 3 3 1 6 0
Nov 13 vs. Valley City State W, 3-0 1 3 0 2 1 0 3 0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 2 2 1 0 3 0
Nov 15 vs. Providence L, 3-1 1 4 0 5 2 1 7 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 0 0 3 1 3 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 0 1 1 1 2 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 2 2 0 0 0 0 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 1 5 0 0 0 0 0
Aug 22 vs. Southern Oregon W, 3-1 - - - - - - -
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan W, 3-0 - - - - - - -
Sep 5 at Bismarck State W, 3-0 - 2 0 0 0 0 0
Sep 6 at Dickinson State L, 3-2 - 5 1 0 0 0 0
Sep 10 Dakota State W, 3-0 - 1 0 0 0 0 0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 0 0
Sep 13 Carroll W, 3-0 - 1 0 0 0 0 0
Sep 19 Montana Tech W, 3-0 - 1 0 0 0 1 0
Sep 20 Montana Western W, 3-0 - 1 0 0 0 0 0
Sep 26 at Providence L, 3-0 - 2 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 - - - - - - -
Oct 2 Valley City State W, 3-0 1 3 0 0 0 1 0
Oct 3 Mayville State W, 3-0 1 3 0 0 0 1 0
Oct 8 at Dakota State W, 3-2 - 3 0 0 0 0 0
Oct 10 Dickinson State W, 3-1 1 4 0 0 0 0 0
Oct 11 Bismarck State W, 3-0 1 2 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 1 3 0 0 0 0 0
Oct 18 at Carroll W, 3-0 1 3 0 0 0 0 0
Oct 22 at Montana Western W, 3-1 1 2 0 0 0 0 0
Oct 23 at Montana Tech W, 3-1 1 4 0 0 0 0 0
Oct 31 Montana State-Northern W, 3-0 1 3 0 0 0 0 0
Nov 1 Providence W, 3-2 1 5 0 0 0 0 0
Nov 7 at Valley City State W, 3-1 1 4 0 0 0 0 0
Nov 8 at Mayville State W, 3-0 1 3 0 0 0 0 0
Nov 13 vs. Valley City State W, 3-0 1 3 0 0 0 0 0
Nov 14 vs. Montana State-Northern W, 3-2 1 5 0 0 0 0 0
Nov 15 vs. Providence L, 3-1 1 4 0 0 0 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 1 0 0 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 2 0 0 0 0 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 4 5 2 0.40 2 7 1.40 .000 0 0.00 2.5 0.5
2023-24 11 36 38 1.06 13 109 3.03 .229 1 0.03 65.5 1.8
2024-25 22 55 54 0.98 22 169 3.07 .189 5 0.09 80.0 1.5
2025-26 30 85 99 1.16 30 262 3.08 .263 17 0.20 160.5 1.9
2026-27 - - - - - - - - - - - -
Total 67 181 193 1.07 67 547 3.02 .230 23 0.13 308.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 4 5 1 0.20 0 1 1 0.20
2023-24 11 36 8 0.22 7 41 48 1.33
2024-25 22 55 12 0.22 8 36 44 0.80
2025-26 30 85 21 0.25 29 65 94 1.11
2026-27 - - - - - - - -
Total 67 181 42 0.23 44 143 187 1.03
  m s ta sa sa/s se r re
2022-23 4 5 0 0 0.00 0 0 0
2023-24 11 36 0 0 0.00 0 4 1
2024-25 22 55 0 0 0.00 0 9 0
2025-26 30 85 2 0 0.00 0 3 0
2026-27 - - - - - - - -
Total 67 181 2 0 0.00 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 85 99 1.16 30 262 3.08 .263 17 0.20 160.5 1.9
Conference 21 57 70 1.23 19 177 3.11 .288 9 0.16 113.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 26 32 1.23 6 90 3.46 .289 5 0.19 50.0 1.9
Away 10 31 38 1.23 13 87 2.81 .287 4 0.13 63.5 2.0
Neutral 9 28 29 1.04 11 85 3.04 .212 8 0.29 47.0 1.7
                         
Wins 25 67 85 1.27 26 220 3.28 .268 12 0.18 133.5 2.0
Losses 5 18 14 0.78 4 42 2.33 .238 5 0.28 27.0 1.5
                         
August 2 6 6 1.00 3 17 2.83 .176 3 0.50 10.0 1.7
September 8 15 9 0.60 1 21 1.40 .381 1 0.07 13.5 0.9
October 10 30 47 1.57 14 115 3.83 .287 6 0.20 75.5 2.5
November 7 27 30 1.11 11 91 3.37 .209 4 0.15 53.0 2.0
December 3 7 7 1.00 1 18 2.57 .333 3 0.43 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 30 85 21 0.25 29 65 94 1.11
Conference 21 57 14 0.25 16 55 71 1.25
Exhibition - - - - - - - -
                 
Home 11 26 7 0.27 5 26 31 1.19
Away 10 31 7 0.23 11 29 40 1.29
Neutral 9 28 7 0.25 13 10 23 0.82
                 
Wins 25 67 17 0.25 19 59 78 1.16
Losses 5 18 4 0.22 10 6 16 0.89
                 
August 2 6 2 0.33 3 2 5 0.83
September 8 15 1 0.07 3 3 6 0.40
October 10 30 9 0.30 9 39 48 1.60
November 7 27 6 0.22 13 20 33 1.22
December 3 7 3 0.43 1 1 2 0.29
  m s ta sa sa/s se r re
Total 30 85 2 0 0.00 0 3 0
Conference 21 57 1 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 26 0 0 0.00 0 3 0
Away 10 31 1 0 0.00 0 0 0
Neutral 9 28 1 0 0.00 0 0 0
                 
Wins 25 67 1 0 0.00 0 3 0
Losses 5 18 1 0 0.00 0 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 8 15 1 0 0.00 0 1 0
October 10 30 0 0 0.00 0 2 0
November 7 27 0 0 0.00 0 0 0
December 3 7 1 0 0.00 0 0 0