Kaden Simpson
1

Kaden Simpson

gp
19
gs
19
min
1730:00
ga
26
gaa
1.35
sv
77
Player Stats
  Overall Conference
Games played 19 2
Games started 19 2
Minutes 1730:00 180:00
Goals against 26 5
Goals-against average 1.35 2.50
Saves 77 5
Save pct .748 .500
Wins 9 0
Losses 8 2
Ties 2 0
Shutouts 8/0 0/0
Recent Results
Date Opponent Result
Oct 8 Benedictine (Kan.) W, 2-0
Oct 15 at Columbia (Mo.) W, 1-0
Oct 22 at #1 Oklahoma Wesleyan L, 3-1
Oct 25 Dakota Wesleyan W, 3-2
Nov 9 vs. Florida National T, 0-0
Nov 11 at #12 Georgia Gwinnett L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 21 Doane W, 4-0 1 1 0 0 1/0 90:00
Aug 23 at Hastings W, 1-0 1 1 0 0 1/0 90:00
Aug 27 #2 William Penn L, 1-0 1 0 1 0 0/0 90:00
Aug 30 at #23 Clarke T, 0-0 1 0 0 1 1/0 90:00
Sep 3 at Briar Cliff W, 3-2 1 1 0 0 0/0 90:00
Sep 6 at Morningside W, 3-0 1 1 0 0 1/0 90:00
Sep 10 Concordia (Neb.) W, 1-0 - - - - - -
Sep 13 Briar Cliff W, 3-1 1 1 0 0 0/0 90:00
Sep 16 Science and Arts L, 3-2 1 0 1 0 0/0 90:00
Sep 20 (RV) Oklahoma City W, 2-0 1 1 0 0 1/0 90:00
Sep 25 vs. Florida College L, 2-1 1 0 1 0 0/0 90:00
Sep 27 at (RV) Florida National L, 3-2 1 0 1 0 0/0 90:00
Oct 1 #25 Midland L, 2-1 1 0 1 0 0/0 90:00
Oct 4 at Dordt L, 4-2 1 0 1 0 0/0 90:00
Oct 8 Benedictine (Kan.) W, 2-0 1 1 0 0 1/0 90:00
Oct 15 at Columbia (Mo.) W, 1-0 1 1 0 0 1/0 90:00
Oct 22 at #1 Oklahoma Wesleyan L, 3-1 1 0 1 0 0/0 90:00
Oct 25 Dakota Wesleyan W, 3-2 1 1 0 0 0/0 90:00
Nov 9 vs. Florida National T, 0-0 1 0 0 1 1/0 110:00
Nov 11 at #12 Georgia Gwinnett L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 21 Doane W, 4-0 1 1 0 1 1.000
Aug 23 at Hastings W, 1-0 1 1 0 4 1.000
Aug 27 #2 William Penn L, 1-0 1 1 1 2 .667
Aug 30 at #23 Clarke T, 0-0 1 1 0 9 1.000
Sep 3 at Briar Cliff W, 3-2 1 1 2 2 .500
Sep 6 at Morningside W, 3-0 1 1 0 6 1.000
Sep 10 Concordia (Neb.) W, 1-0 - - - - -
Sep 13 Briar Cliff W, 3-1 1 1 1 2 .667
Sep 16 Science and Arts L, 3-2 1 1 3 1 .250
Sep 20 (RV) Oklahoma City W, 2-0 1 1 0 2 1.000
Sep 25 vs. Florida College L, 2-1 1 1 2 2 .500
Sep 27 at (RV) Florida National L, 3-2 1 1 3 3 .500
Oct 1 #25 Midland L, 2-1 1 1 2 3 .600
Oct 4 at Dordt L, 4-2 1 1 4 6 .600
Oct 8 Benedictine (Kan.) W, 2-0 1 1 0 2 1.000
Oct 15 at Columbia (Mo.) W, 1-0 1 1 0 4 1.000
Oct 22 at #1 Oklahoma Wesleyan L, 3-1 1 1 3 10 .769
Oct 25 Dakota Wesleyan W, 3-2 1 1 2 4 .667
Nov 9 vs. Florida National T, 0-0 1 1 0 8 1.000
Nov 11 at #12 Georgia Gwinnett L, 3-0 1 1 3 6 .667
  gp gs ga/g gaa sv/g
2023-24 3 0 .00 0.00 .33
2024-25 2 0 .33 2.44 .33
2025-26 19 19 1.37 1.35 4.05
Total 24 19 1.08 1.33 3.16
  gp wins losses ties shutouts min
2023-24 3 0 0 0 0/3 58:09
2024-25 2 0 0 0 0/1 36:57
2025-26 19 9 8 2 8/0 1730:00
Total 24 9 8 2 8/4 1825:06
  gp min/g
2023-24 3 19:23
2024-25 2 12:19
2025-26 19 91:03
Total 24 73:00
  gp gs ga sv sv%
2023-24 3 0 0 1 1.000
2024-25 2 0 1 1 .500
2025-26 19 19 26 77 .748
Total 24 19 27 79 .745
  gp gs ga/g gaa sv/g
Total 19 19 1.37 1.35 4.05
Conference 2 2 2.50 2.50 2.50
Exhibition - - - - -
           
Home 8 8 1.13 1.13 2.13
Away 9 9 1.67 1.67 5.56
Neutral 2 2 1.00 0.90 5.00
           
Wins 9 9 .56 0.56 3.00
Losses 8 8 2.63 2.63 4.13
           
August 4 4 .25 0.25 4.00
September 7 7 1.57 1.57 2.57
October 6 6 1.83 1.83 4.83
November 2 2 1.50 1.35 7.00
  gp wins losses ties shutouts min
Total 19 9 8 2 8/0 1730:00
Conference 2 0 2 0 0/0 180:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 3 0 3/0 720:00
Away 9 4 4 1 4/0 810:00
Neutral 2 0 1 1 1/0 200:00
             
Wins 9 9 0 0 6/0 810:00
Losses 8 0 8 0 0/0 720:00
             
August 4 2 1 1 3/0 360:00
September 7 4 3 0 2/0 630:00
October 6 3 3 0 2/0 540:00
November 2 0 1 1 1/0 200:00
  gp min/g
Total 19 91:03
Conference 2 90:00
Exhibition - 0:00
     
Home 8 90:00
Away 9 90:00
Neutral 2 100:00
     
Wins 9 90:00
Losses 8 90:00
     
August 4 90:00
September 7 90:00
October 6 90:00
November 2 100:00
  gp gs ga sv sv%
Total 19 19 26 77 .748
Conference 2 2 5 5 .500
Exhibition - - - - -
           
Home 8 8 9 17 .654
Away 9 9 15 50 .769
Neutral 2 2 2 10 .833
           
Wins 9 9 5 27 .844
Losses 8 8 21 33 .611
           
August 4 4 1 16 .941
September 7 7 11 18 .621
October 6 6 11 29 .725
November 2 2 3 14 .824