Bellevue at Morningside September 6, 2025
Box Score
Bellevue
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
10
Juan Lagares
|
3 | 2 | 1 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alex Jacobs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tim Teschner
|
0 | 0 | 0 | 0 |
|
2
Sofoklis Hadjinikolaou
|
3 | 1 | 0 | 0 |
|
d 3
Mario Osas Damiani
|
0 | 0 | 0 | 0 |
|
d 4
Fabien Graham
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:10
6
Lucas De Souza
|
1 | 0 | 0 | 0 |
|
f 7
Tassilo Koerner
|
4 | 3 | 0 | 0 |
|
8
Guilherme Mota
|
0 | 0 | 0 | 0 |
|
f 9
Jordan Bickel
|
1 | 0 | 0 | 0 |
|
12
Gustavo Oeiras
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 54:15
13
Tim Kobbenbring
|
1 | 0 | 0 | 0 |
|
16
Marco Lanza
|
0 | 0 | 0 | 0 |
|
17
Tim Olsson
|
0 | 0 | 0 | 0 |
|
18
Javier Ruchelli
|
0 | 0 | 0 | 0 |
|
d 19
Leonard Hohner
|
0 | 0 | 0 | 0 |
|
21
JJ Lemus
|
1 | 1 | 0 | 0 |
|
m 22
Maris Rombeck
|
2 | 1 | 0 | 0 |
|
m 23
Ramdane Sadmi
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 45:00
25
Guillermo Roman
|
0 | 0 | 0 | 0 |
|
26
Bennet Buchwald
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Teschner (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
4:39 | Jeronimo Zelaya Diaz (Samuel Puth) | 1 - 0 |
|
Bellevue
2nd
|
60:11 | Samuel Puth (Adam Sherwood) | 2 - 0 |
|
Bellevue
2nd
|
77:43 | Juan Lagares (Okan Erkocu) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
45:00 | Yellow card - Guillermo Roman |
|
Bellevue
2nd
|
54:15 | Yellow card - Tim Kobbenbring |
|
Bellevue
2nd
|
58:10 | Yellow card - Lucas De Souza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 3 | 8 |
| Morningside | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 5 | 6 |
| Morningside | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 3 | 4 |
| Morningside | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 4 | 10 |
| Morningside | 11 | 5 | 16 |
| Date/Time | September 6, 2025 - 3:30 PM |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:05 |
| Attendance | 63 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 4:39 | Goal!GOAL by Bellevue (NE) Jeronimo Zelaya Diaz (FIRST GOAL), Assist by Samuel Puth ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 16:03 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Joshua Harvey. | ||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 21:24 | Header Shot by Morningside Tim Kobbenbring, Wide Right. | ||
| Foul on Morningside. | |||
| 24:49 | Shot by Bellevue (NE) Jeronimo Zelaya Diaz, Blocked. | ||
| 24:59 | Substitution!Morningside substitution: Marco Lanza for Jordan Bickel. | ||
| 24:59 | Substitution!Bellevue (NE) substitution: Juan Lagares for Adam Sherwood. | ||
| 25:27 | Corner kick by Bellevue (NE) Okan Erkocu [25:27]. | ||
| 25:39 | Header Shot by Bellevue (NE) Juan Lagares, Wide Left. | ||
| Foul on Morningside. | |||
| 30:52 | Shot by Morningside Maris Rombeck, Save (by goalie) Kaden Simpson. | ||
| 33:33 | Shot by Bellevue (NE) Juan Lagares, Save (by goalie) Tim Teschner. | ||
| 33:52 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Samuel Puth. | ||
| 33:52 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kyi Nicholson. | ||
| Foul on Morningside. | |||
| 36:26 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Yoskar Galvan-Mercad. | ||
| 36:26 | Substitution!Morningside substitution: Javier Ruchelli for Ramdane Sadmi. | ||
| Foul on Morningside. | |||
| 37:42 | Header Shot by Bellevue (NE) Jeremiah Hteh, High. | ||
| 37:48 | Substitution!Morningside substitution: Sofoklis Hadjinikola for Lucas De Souza. | ||
| Foul on Bellevue (NE). | |||
| 39:33 | Corner kick by Morningside Marco Lanza [39:33]. | ||
| 40:07 | Shot by Morningside Maris Rombeck, High. | ||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| Foul on Bellevue (NE). | |||
| 45:00 | Yellow card on Morningside Guillermo Roman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #8 Yoskar Galvan-Mercad, #9 Adam Sherwood, #11 Samuel Puth, #12 Okan Erkocu, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 45:00 | For Morningside: #1 Tim Teschner, #2 Sofoklis Hadjinikola, #3 Mario Osas Damiani, #4 Fabien Graham, #6 Lucas De Souza, #7 Tassilo Koerner, #13 Tim Kobbenbring, #16 Marco Lanza, #22 Maris Rombeck, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 46:17 | Shot by Morningside Tassilo Koerner, Save (by goalie) Kaden Simpson. | ||
| 46:21 | Corner kick by Morningside Marco Lanza [46:21]. | ||
| Foul on Bellevue (NE). | |||
| 50:09 | Shot by Morningside Tassilo Koerner, Blocked. | ||
| 51:50 | Offside against Bellevue (NE). | ||
| 54:15 | Yellow card on Morningside Tim Kobbenbring. | ||
| 55:59 | Offside against Morningside. | ||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| 58:10 | Yellow card on Morningside Lucas De Souza. | ||
| 59:15 | Offside against Morningside. | ||
| 60:11 | Header Shot by Bellevue (NE) Adam Sherwood, Hit Post. | ||
| 60:11 | Goal!GOAL by Bellevue (NE) Samuel Puth, Assist by Adam Sherwood ( 2 - 0 ) |
||
| 60:11 | Substitution!Morningside substitution: Jordan Bickel for Tassilo Koerner. | ||
| 60:11 | Substitution!Morningside substitution: Javier Ruchelli for Marco Lanza. | ||
| 60:11 | Substitution!Morningside substitution: Ramdane Sadmi for Maris Rombeck. | ||
| 62:43 | Shot by Morningside Jordan Bickel, Blocked. | ||
| 63:27 | Substitution!Morningside substitution: Leonard Hohner for Tim Kobbenbring. | ||
| 63:27 | Substitution!Morningside substitution: Tassilo Koerner for Sofoklis Hadjinikola. | ||
| 63:27 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. | ||
| 63:27 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Jeremiah Hteh. | ||
| 63:27 | Substitution!Bellevue (NE) substitution: Juan Lagares for Samuel Puth. | ||
| 63:48 | Corner kick by Morningside Leonard Hohner [63:48]. | ||
| 63:54 | Shot by Morningside Lucas De Souza, High. | ||
| Foul on Morningside. | |||
| Foul on Bellevue (NE). | |||
| 68:39 | Substitution!Morningside substitution: Sofoklis Hadjinikola for Leonard Hohner. | ||
| 68:39 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Yoskar Galvan-Mercad. | ||
| 68:43 | Shot by Morningside Tassilo Koerner, Save (by goalie) Kaden Simpson. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Bellevue (NE). | |||
| 71:44 | Corner kick by Bellevue (NE) Okan Erkocu [71:44]. | ||
| 72:06 | Substitution!Morningside substitution: Tim Kobbenbring for Fabien Graham. | ||
| 72:06 | Substitution!Morningside substitution: Maris Rombeck for Javier Ruchelli. | ||
| Foul on Morningside. | |||
| 77:11 | Corner kick by Bellevue (NE) Okan Erkocu [77:11]. | ||
| 77:43 | Goal!GOAL by Bellevue (NE) Juan Lagares, Assist by Okan Erkocu ( 3 - 0 ) |
||
| 77:43 | Substitution!Bellevue (NE) substitution: Samuel Puth for Okan Erkocu. | ||
| 77:43 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Kyi Nicholson. | ||
| 77:43 | Substitution!Bellevue (NE) substitution: Octavio Miranda Jr. for Jeronimo Zelaya Diaz. | ||
| 78:46 | Shot by Morningside Zak Mahamed, Blocked. | ||
| 79:03 | Shot by Morningside Sofoklis Hadjinikola, Blocked. | ||
| 79:48 | Shot by Morningside Sofoklis Hadjinikola, Wide Right. | ||
| 80:06 | Corner kick by Morningside Jordan Bickel [80:06]. | ||
| 80:15 | Header Shot by Morningside Tassilo Koerner, Save (by goalie) Kaden Simpson. | ||
| 80:57 | Substitution!Bellevue (NE) substitution: Andres Valencia for Joshua Harvey. | ||
| 80:57 | Substitution!Bellevue (NE) substitution: Jona Fischer for Coehen Rusin. | ||
| 80:57 | Substitution!Bellevue (NE) substitution: Adam Sherwood for Buster Honeywood. | ||
| 82:22 | Substitution!Bellevue (NE) substitution: Jesus Gonzalez for Stanley Richardson. | ||
| 82:22 | Substitution!Morningside substitution: Maris Rombeck for Lucas De Souza. | ||
| 82:22 | Substitution!Morningside substitution: JJ Lemus for Guillermo Roman. | ||
| 82:22 | Substitution!Morningside substitution: Gustavo Oeiras for Ramdane Sadmi. | ||
| 82:22 | Substitution!Morningside substitution: Tim Olsson for Jordan Bickel. | ||
| 82:22 | Substitution!Morningside substitution: Guilherme Mota for Tassilo Koerner. | ||
| 82:55 | Shot by Morningside JJ Lemus, Save (by goalie) Kaden Simpson. | ||
| 85:17 | Corner kick by Bellevue (NE) Aleksa Morovic [85:17]. | ||
| 88:34 | Shot by Morningside Sofoklis Hadjinikola, Save (by goalie) Kaden Simpson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


