#24 Bellevue at Columbia (Mo.) October 15, 2025
Box Score
#24 Bellevue
Columbia (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Okan Erkocu
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Osman Naz
|
0 | 0 | 0 | 0 |
|
d 2
Connor Lovell
|
1 | 0 | 0 | 0 |
|
3
Harry Stephen
|
0 | 0 | 0 | 0 |
|
f 4
Cooper Allen
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 88:33
8
Joshua Peterson
|
1 | 0 | 0 | 0 |
|
f 9
Josh Sutton
|
4 | 1 | 0 | 0 |
|
f 10
Brady Freeman
|
1 | 0 | 0 | 0 |
|
12
Alessandro Locatelli
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 84:17
14
Faraj Shee
|
1 | 0 | 0 | 0 |
|
d 15
Lindo Zimba
|
1 | 1 | 0 | 0 |
|
mf 19
Cameron Watts
|
2 | 2 | 0 | 0 |
|
20
Parker Rainwater
|
2 | 1 | 0 | 0 |
|
mf 23
Gabe Hallsten
|
0 | 0 | 0 | 0 |
|
mf 27
Wil Essner
|
1 | 0 | 0 | 0 |
|
38
Layton Dahl
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (W, 8-6-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (L, 4-3-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Bellevue
2nd
|
55:32 | Adam Sherwood (9) (Juan Lagares) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#24 Bellevue
2nd
|
68:26 | Yellow card - Kyi Nicholson |
|
#24 Bellevue
2nd
|
83:43 | Yellow card - Jona Fischer |
|
#24 Bellevue
2nd
|
84:17 | Yellow card - Faraj Shee |
|
#24 Bellevue
2nd
|
88:33 | Yellow card - Joshua Peterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Bellevue | 7 | 5 | 12 |
| Columbia (Mo.) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Bellevue | 2 | 3 | 5 |
| Columbia (Mo.) | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Bellevue | 2 | 1 | 3 |
| Columbia (Mo.) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Bellevue | 5 | 11 | 16 |
| Columbia (Mo.) | 0 | 10 | 10 |
| Date/Time | October 15, 2025 - 7:00 PM |
|---|---|
| Location | Columbia, MO |
| Game length | 2:05 |
| Attendance | 47 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 3:46 | Shot by Columbia (MO) Josh Sutton, High. | ||
| 6:00 | Shot by Columbia (MO) Connor Lovell, Hit Post. | ||
| 6:28 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) Kaden Simpson. | ||
| 16:23 | Header Shot by Bellevue (NE) Juan Lagares, Save (by goalie) Osman Naz. | ||
| Foul on Bellevue (NE). | |||
| 18:44 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Osman Naz. | ||
| 18:59 | Shot by Bellevue (NE) Kyi Nicholson, Hit Post. | ||
| Foul on Bellevue (NE). | |||
| 20:48 | Shot by Columbia (MO) Brady Freeman, High. | ||
| Foul on Bellevue (NE). | |||
| 23:14 | Shot by Bellevue (NE) Adam Sherwood, Wide. | ||
| 25:10 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Kaden Simpson. | ||
| 26:34 | Corner kick by Bellevue (NE) Juan Lagares [26:34]. | ||
| 28:37 | Substitution!Columbia (MO) substitution: Harry Stephen for Brady Freeman. | ||
| 30:06 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, Save (by goalie) Osman Naz. | ||
| 30:11 | Shot by Bellevue (NE) Kyi Nicholson, Save (by goalie) Osman Naz. | ||
| Foul on Bellevue (NE). | |||
| 32:30 | Substitution!Columbia (MO) substitution: Parker Rainwater for Josh Sutton. | ||
| 32:39 | Corner kick by Columbia (MO) Cameron Watts [32:39]. | ||
| 36:03 | Substitution!Bellevue (NE) substitution: Jona Fischer for Jeremiah Hteh. | ||
| 36:03 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. | ||
| 37:14 | Corner kick by Bellevue (NE) Juan Lagares [37:14]. | ||
| 37:38 | Shot by Bellevue (NE) Joshua Harvey, Save (by goalie) Osman Naz. | ||
| 37:54 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Yoskar Galvan-Mercad. | ||
| Foul on Bellevue (NE). | |||
| 39:12 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 40:36 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for Kyi Nicholson. | ||
| 42:40 | Substitution!Bellevue (NE) substitution: Sergio Mijangos for Juan Lagares. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #8 Yoskar Galvan-Mercad, #9 Adam Sherwood, #10 Juan Lagares, #11 Samuel Puth, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 45:00 | For Columbia (MO): #1 Osman Naz, #2 Connor Lovell, #3 Harry Stephen, #4 Cooper Allen, #8 Joshua Peterson, #9 Josh Sutton, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #23 Gabe Hallsten, #27 Wil Essner. | ||
| Foul on Bellevue (NE). | |||
| Foul on Columbia (MO). | |||
| 48:57 | Corner kick by Bellevue (NE) Juan Lagares [48:57]. | ||
| 50:03 | Shot by Bellevue (NE) Adam Sherwood, High. | ||
| 52:12 | Header Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Kaden Simpson. | ||
| 52:22 | Shot by Columbia (MO) Joshua Peterson, Blocked. | ||
| Foul on Columbia (MO). | |||
| 55:32 | Goal!GOAL by Bellevue (NE) Adam Sherwood (FIRST GOAL), Assist by Juan Lagares, goal number 9 for season. ( 1 - 0 ) |
||
| 56:10 | Shot by Columbia (MO) Josh Sutton, Wide. | ||
| 56:26 | Corner kick by Columbia (MO) Cameron Watts [56:26]. | ||
| 57:53 | Shot by Columbia (MO) Cooper Allen, Wide. | ||
| 58:05 | Corner kick by Columbia (MO) Cameron Watts [58:05]. | ||
| 58:29 | Shot by Columbia (MO) Wil Essner, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 61:07 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Samuel Puth. | ||
| 61:07 | Substitution!Columbia (MO) substitution: Brady Freeman for Joshua Peterson. | ||
| 61:07 | Substitution!Columbia (MO) substitution: Faraj Shee for Cooper Allen. | ||
| 62:53 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, Wide. | ||
| 63:07 | Substitution!Columbia (MO) substitution: Alessandro Locatelli for Connor Lovell. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 65:42 | Corner kick by Columbia (MO) Cameron Watts [65:42]. | ||
| Foul on Bellevue (NE). | |||
| 68:26 | Yellow card on Bellevue (NE) Kyi Nicholson. | ||
| 68:27 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Kaden Simpson. | ||
| 69:23 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Osman Naz. | ||
| Foul on Bellevue (NE). | |||
| 72:47 | Shot by Columbia (MO) Parker Rainwater, Blocked. | ||
| 73:29 | Header Shot by Columbia (MO) Josh Sutton, Wide. | ||
| 73:42 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for Kyi Nicholson. | ||
| 73:42 | Substitution!Bellevue (NE) substitution: Jona Fischer for Jeremiah Hteh. | ||
| 73:42 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. | ||
| 73:42 | Substitution!Columbia (MO) substitution: Joshua Peterson for Harry Stephen. | ||
| 74:09 | Corner kick by Columbia (MO) Cameron Watts [74:09]. | ||
| 74:12 | Header Shot by Columbia (MO) Lindo Zimba, Defensive Save by Team. | ||
| 75:52 | Substitution!Bellevue (NE) substitution: Samuel Puth for Yoskar Galvan-Mercad. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 79:45 | Header Shot by Columbia (MO) Faraj Shee, Wide. | ||
| 79:58 | Substitution!Columbia (MO) substitution: Harry Stephen for Alessandro Locatelli. | ||
| 79:58 | Substitution!Columbia (MO) substitution: Cooper Allen for Parker Rainwater. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Bellevue (NE). | |||
| 83:43 | Yellow card on Bellevue (NE) Jona Fischer. | ||
| Foul on Columbia (MO). | |||
| 84:17 | Yellow card on Columbia (MO) Faraj Shee. | ||
| Foul on Bellevue (NE). | |||
| Foul on Columbia (MO). | |||
| 85:32 | Substitution!Columbia (MO) substitution: Parker Rainwater for Faraj Shee. | ||
| Foul on Bellevue (NE). | |||
| Foul on Columbia (MO). | |||
| 88:33 | Yellow card on Columbia (MO) Joshua Peterson. | ||
| 89:18 | Shot by Bellevue (NE) Jona Fischer, Save (by goalie) Osman Naz. | ||
| Foul on Columbia (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


