Florida National at (RV) Bellevue November 9, 2025
Box Score
Florida National
(RV) Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vitor Caetano
|
0 | 0 | 0 | 0 |
|
d 4
Ricardo Delwing
|
0 | 0 | 0 | 0 |
|
d 5
Mateo Cigaina
|
0 | 0 | 0 | 0 |
|
m 6
Fabio Zandona
|
0 | 0 | 0 | 0 |
|
d/m
- Yellow card 34:36
10
Juan Pugin
|
1 | 1 | 0 | 0 |
|
m/f 11
Filipe Ribeiro
|
3 | 2 | 0 | 0 |
|
d 12
Christian Hernandez
|
0 | 0 | 0 | 0 |
|
m/f 14
Thiago Bayer
|
1 | 1 | 0 | 0 |
|
m/f 15
David Luque
|
3 | 2 | 0 | 0 |
|
d 18
Thomas Meredith
|
1 | 1 | 0 | 0 |
|
m 21
Santiago Sanchez
|
0 | 0 | 0 | 0 |
|
d 23
Agustin Morales
|
0 | 0 | 0 | 0 |
|
m 27
Dylan Schick
|
0 | 0 | 0 | 0 |
|
m/f 30
Diego Lozano
|
0 | 0 | 0 | 0 |
|
f 32
Dylan Gibbs
|
1 | 1 | 0 | 0 |
|
m 33
Diego Zogbi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Caetano (T, 5-1-3) | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (T, 9-6-2) | 8 | 0 | 8 | 110:00 | |
| Florida National | (RV) Bellevue | ||
|---|---|---|---|
| Filipe Ribeiro | Pen1 | Okan Erkocu | |
| Juan Pugin | Pen2 | Juan Lagares | |
| Fabio Zandona | Pen3 | Stanley Richardson | |
| Diego Zogbi | Pen4 | Andres Valencia | |
| David Luque | Pen5 | Buster Honeywood | |
| Thiago Bayer | Pen6 | Jeremiah Hteh | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Florida National | 6 | 4 | 0 | 0 | 10 |
| (RV) Bellevue | 1 | 8 | 2 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Florida National | 1 | 3 | 0 | 0 | 4 |
| (RV) Bellevue | 4 | 4 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Florida National | 3 | 0 | 0 | 0 | 3 |
| (RV) Bellevue | 2 | 12 | 2 | 0 | 16 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Florida National | 8 | 2 | 1 | 0 | 11 |
| (RV) Bellevue | 7 | 4 | 0 | 2 | 13 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Bellevue
1st
|
34:36 | Yellow card - Juan Pugin |
|
(RV) Bellevue
1st
|
37:47 | Yellow card - Jona Fischer |
| Date/Time | November 9, 2025 - 8:00 PM |
|---|---|
| Location | Lawrenceville, Ga. |
| Stadium | Grizzly SOC Complex |
| Game length | 2:41 |
| Attendance | 80 |
| Asst. Referee: | Brendan Dunavant |
| : | German Hernandez |
| Timekeeper: | Micah Colon |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Vitor Caetano at goalie for Florida National (FL). | ||
| Foul on Florida National (FL). | |||
| Foul on Florida National (FL). | |||
| 8:58 | Corner kick by Florida National (FL) David Luque [8:58]. | ||
| 10:27 | Shot by Florida National (FL) Filipe Ribeiro, Save (by goalie) Kaden Simpson. | ||
| Foul on Florida National (FL). | |||
| Foul on Bellevue (NE). | |||
| 14:34 | Shot by Florida National (FL) David Luque, Save (by goalie) Kaden Simpson. | ||
| 14:59 | Corner kick by Florida National (FL) Juan Pugin [14:59]. | ||
| 16:02 | Shot by Florida National (FL) Filipe Ribeiro, Save (by goalie) Kaden Simpson. | ||
| 16:34 | Corner kick by Florida National (FL) Juan Pugin [16:34]. | ||
| 21:45 | Corner kick by Bellevue (NE) Juan Lagares [21:45]. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida National (FL). | |||
| 25:53 | Substitution!Florida National (FL) substitution: Dylan Gibbs for Thiago Bayer. | ||
| 25:53 | Substitution!Florida National (FL) substitution: Diego Zogbi for Dylan Schick. | ||
| 25:53 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Jeremiah Hteh. | ||
| Foul on Bellevue (NE). | |||
| 28:05 | Shot by Florida National (FL) David Luque, Wide Right. | ||
| Foul on Bellevue (NE). | |||
| 30:57 | Shot by Florida National (FL) Filipe Ribeiro, High. | ||
| 32:39 | Substitution!Bellevue (NE) substitution: Jona Fischer for Adam Sherwood. | ||
| 32:39 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Yoskar Galvan-Mercado. | ||
| Foul on Bellevue (NE). | |||
| 34:19 | Header Shot by Bellevue (NE) Jona Fischer, Save (by goalie) Vitor Caetano. | ||
| Foul on Florida National (FL). | |||
| 34:36 | Yellow card on Florida National (FL) Juan Pugin. | ||
| 35:13 | Offside against Florida National (FL). | ||
| 36:13 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for Alvaro Jacinto. | ||
| Foul on Bellevue (NE). | |||
| 37:47 | Yellow card on Bellevue (NE) Jona Fischer. | ||
| 37:54 | Shot by Florida National (FL) Dylan Gibbs, Save (by goalie) Kaden Simpson. | ||
| Foul on Florida National (FL). | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 41:42 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Juan Lagares. | ||
| 42:44 | Corner kick by Bellevue (NE) Okan Erkocu [42:44]. | ||
| Foul on Florida National (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida National (FL): #1 Vitor Caetano, #4 Ricardo Delwing, #6 Fabio Zandona, #10 Juan Pugin, #11 Filipe Ribeiro, #12 Christian Hernandez, #14 Thiago Bayer, #15 David Luque, #18 Thomas Meredith, #23 Agustin Morales, #33 Diego Zogbi. | ||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #8 Yoskar Galvan-Mercado, #9 Adam Sherwood, #10 Juan Lagares, #11 Samuel Puth, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 48:26 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Vitor Caetano. | ||
| 50:02 | Shot by Bellevue (NE) Adam Sherwood, Wide Left. | ||
| 50:53 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Vitor Caetano. | ||
| 52:18 | Corner kick by Bellevue (NE) Juan Lagares [52:18]. | ||
| 52:49 | Corner kick by Bellevue (NE) Juan Lagares [52:49]. | ||
| 53:09 | Shot by Florida National (FL) Thiago Bayer, Save (by goalie) Kaden Simpson. | ||
| 55:31 | Substitution!Florida National (FL) substitution: Diego Lozano for Thiago Bayer. | ||
| 57:25 | Shot by Bellevue (NE) Alvaro Jacinto, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| 61:04 | Corner kick by Bellevue (NE) Juan Lagares [61:04]. | ||
| 64:48 | Corner kick by Bellevue (NE) Juan Lagares [64:48]. | ||
| 64:51 | Offside against Bellevue (NE). | ||
| 65:14 | Shot by Florida National (FL) Juan Pugin, Save (by goalie) Kaden Simpson. | ||
| 66:30 | Shot by Bellevue (NE) Jeremiah Hteh, High. | ||
| 66:51 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Samuel Puth. | ||
| Foul on Bellevue (NE). | |||
| 70:25 | Corner kick by Bellevue (NE) Okan Erkocu [70:25]. | ||
| 71:02 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Jeremiah Hteh. | ||
| 71:02 | Substitution!Florida National (FL) substitution: Dylan Gibbs for Filipe Ribeiro. | ||
| 71:02 | Substitution!Florida National (FL) substitution: Dylan Schick for Agustin Morales. | ||
| 71:37 | Shot by Florida National (FL) David Luque, Save (by goalie) Kaden Simpson. | ||
| Foul on Bellevue (NE). | |||
| 73:22 | Substitution!Florida National (FL) substitution: Santiago Sanchez for Juan Pugin. | ||
| 73:22 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for Alvaro Jacinto. | ||
| 74:57 | Shot by Bellevue (NE) Juan Lagares, Blocked. | ||
| 75:32 | Corner kick by Bellevue (NE) Okan Erkocu [75:32]. | ||
| 75:51 | Corner kick by Bellevue (NE) Okan Erkocu [75:51]. | ||
| 76:02 | Shot by Bellevue (NE) Joshua Harvey, Hit Post. | ||
| 76:32 | Corner kick by Bellevue (NE) Okan Erkocu [76:32]. | ||
| 77:37 | Offside against Bellevue (NE). | ||
| 79:54 | Shot by Florida National (FL) Thomas Meredith, Save (by goalie) Kaden Simpson. | ||
| 81:11 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Adam Sherwood. | ||
| 81:11 | Substitution!Bellevue (NE) substitution: Samuel Puth for Adam Sherwood. | ||
| 82:18 | Corner kick by Bellevue (NE) Okan Erkocu [82:18]. | ||
| 82:31 | Substitution!Florida National (FL) substitution: Filipe Ribeiro for Dylan Gibbs. | ||
| 82:31 | Substitution!Florida National (FL) substitution: Juan Pugin for Santiago Sanchez. | ||
| Foul on Bellevue (NE). | |||
| 84:26 | Corner kick by Bellevue (NE) Okan Erkocu [84:26]. | ||
| Foul on Florida National (FL). | |||
| 85:49 | Shot by Bellevue (NE) Okan Erkocu, Save (by goalie) Vitor Caetano. | ||
| 86:11 | Corner kick by Bellevue (NE) Okan Erkocu [86:11]. | ||
| 86:25 | Substitution!Florida National (FL) substitution: Diego Zogbi for Dylan Schick. | ||
| 86:25 | Substitution!Florida National (FL) substitution: Mateo Cigaina for Christian Hernandez. | ||
| Foul on Florida National (FL). | |||
| 88:42 | Corner kick by Bellevue (NE) Okan Erkocu [88:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Florida National (FL): #1 Vitor Caetano, #4 Ricardo Delwing, #5 Mateo Cigaina, #6 Fabio Zandona, #10 Juan Pugin, #11 Filipe Ribeiro, #15 David Luque, #18 Thomas Meredith, #23 Agustin Morales, #30 Diego Lozano, #33 Diego Zogbi. | ||
| 90:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #8 Yoskar Galvan-Mercado, #9 Adam Sherwood, #11 Samuel Puth, #12 Okan Erkocu, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| Foul on Florida National (FL). | |||
| 91:24 | Shot by Bellevue (NE) Buster Honeywood, Hit Crossbar. | ||
| 91:45 | Corner kick by Bellevue (NE) Okan Erkocu [91:45]. | ||
| 92:10 | Header Shot by Bellevue (NE) Buster Honeywood, High. | ||
| 95:31 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kyi Nicholson. | ||
| 99:18 | Corner kick by Bellevue (NE) Okan Erkocu [99:18]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Florida National (FL): #1 Vitor Caetano, #4 Ricardo Delwing, #5 Mateo Cigaina, #6 Fabio Zandona, #10 Juan Pugin, #11 Filipe Ribeiro, #15 David Luque, #18 Thomas Meredith, #23 Agustin Morales, #30 Diego Lozano, #33 Diego Zogbi. | ||
| 100:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #7 Joshua Harvey, #8 Yoskar Galvan-Mercado, #9 Adam Sherwood, #11 Samuel Puth, #12 Okan Erkocu, #18 Stanley Richardson. | ||
| Foul on Bellevue (NE). | |||
| 105:18 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Juan Lagares. | ||
| 105:18 | Substitution!Bellevue (NE) substitution: Jona Fischer for Adam Sherwood. | ||
| Foul on Bellevue (NE). | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BELLEVUE Okan Erkocu MADE [Vitor Caetano]. | |||
| Shootout attempt by FNU Filipe Ribeiro MADE [Kaden Simpson]. | |||
| Shootout attempt by BELLEVUE Juan Lagares MADE [Vitor Caetano]. | |||
| Shootout attempt by FNU Juan Pugin MADE [Kaden Simpson]. | |||
| Shootout attempt by BELLEVUE Stanley Richardson MADE [Vitor Caetano]. | |||
| Shootout attempt by FNU Fabio Zandona MADE [Kaden Simpson]. | |||
| Shootout attempt by BELLEVUE Andres Valencia MISSED [Vitor Caetano]. | |||
| Shootout attempt by FNU Diego Zogbi MISSED [Kaden Simpson]. | |||
| Shootout attempt by BELLEVUE Buster Honeywood MADE [Vitor Caetano]. | |||
| Shootout attempt by FNU David Luque MADE [Kaden Simpson]. | |||
| Shootout attempt by BELLEVUE Jeremiah Hteh MADE [Vitor Caetano]. | |||
| Shootout attempt by FNU Thiago Bayer MISSED [Kaden Simpson]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


