Bellevue at Briar Cliff September 3, 2025
Box Score
Bellevue
Briar Cliff
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Juan Lagares
|
1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alex Jacobs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 85:30
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Xabier Ilundain
|
0 | 0 | 0 | 0 |
|
d 2
Alex Johnson
|
0 | 0 | 0 | 0 |
|
3
Axel Bjerke
|
0 | 0 | 0 | 0 |
|
d 6
Finlay Skilling
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 79:52
7
David Sauter
|
0 | 0 | 0 | 1 |
|
- Yellow card 83:42
8
Aime Oettler
|
1 | 0 | 0 | 0 |
|
f 9
Leon Hesselbarth
|
3 | 0 | 0 | 0 |
|
- Yellow card 69:42
10
Gabriel Hernandez Les
|
0 | 0 | 0 | 1 |
|
11
Pablo Gonzalez
|
0 | 0 | 0 | 0 |
|
d 13
Angjelos Arapi
|
1 | 0 | 0 | 0 |
|
- Yellow card 65:36
16
Alejandro Illan
|
5 | 3 | 2 | 0 |
|
17
David Utsi-Grinde
|
0 | 0 | 0 | 0 |
|
d 21
Giuseppe Marrix
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 13 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (W, 3-1-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xabier Ilundain (L, 2-2-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
1st
|
3:18 | Alejandro Illan (Team & David Sauter) | 0 - 1 |
|
Bellevue
1st
|
4:29 | Samuel Puth (Joshua Harvey) | 1 - 1 |
|
Bellevue
1st
|
16:52 | Jeremiah Hteh (unassisted) | 2 - 1 |
|
Briar Cliff
2nd
|
78:51 | Alejandro Illan (Gabriel Hernandez Le) | 2 - 2 |
|
Bellevue
2nd
|
81:06 | Kyi Nicholson (Samuel Puth) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
23:47 | Yellow card - Joshua Harvey |
|
Bellevue
2nd
|
48:45 | Yellow card - Samuel Puth |
|
Bellevue
2nd
|
65:36 | Yellow card - Alejandro Illan |
|
Bellevue
2nd
|
69:42 | Yellow card - Gabriel Hernandez Le |
|
Bellevue
2nd
|
79:52 | Yellow card - David Sauter |
|
Bellevue
2nd
|
83:42 | Yellow card - Aime Oettler |
|
Bellevue
2nd
|
83:51 | Yellow card - Jeronimo Zelaya Diaz |
|
Bellevue
2nd
|
85:30 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 4 | 13 |
| Briar Cliff | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Briar Cliff | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 3 | 3 |
| Briar Cliff | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 5 | 11 |
| Briar Cliff | 5 | 7 | 12 |
| Date/Time | September 3, 2025 - 3:30 PM |
|---|---|
| Location | Sioux City, Iowa |
| Game length | 2:30 |
| Attendance | 82 |
| Scorer: | Anesa Davenport |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Xabier Ilundain at goalie for Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 0:53 | Shot by Bellevue (NE) Buster Honeywood, Wide Left. | ||
| 3:18 | Goal!GOAL by Briar Cliff (IA) Alejandro Illan (FIRST GOAL), Assist by Team and David Sauter ( 0 - 1 ) |
||
| 4:18 | Shot by Bellevue (NE) Joshua Harvey, Hit Crossbar. | ||
| 4:29 | Goal!GOAL by Bellevue (NE) Samuel Puth, Assist by Joshua Harvey ( 1 - 1 ) |
||
| Foul on Briar Cliff (IA). | |||
| 11:24 | Corner kick by Briar Cliff (IA) David Sauter [11:24]. | ||
| Foul on Bellevue (NE). | |||
| 13:44 | Shot by Briar Cliff (IA) Alejandro Illan, Save (by goalie) Kaden Simpson. | ||
| 16:52 | Goal!GOAL by Bellevue (NE) Jeremiah Hteh ( 2 - 1 ) |
||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 19:20 | Shot by Briar Cliff (IA) Leon Hesselbarth, High. | ||
| Foul on Bellevue (NE). | |||
| Foul on Briar Cliff (IA). | |||
| 23:47 | Yellow card on Bellevue (NE) Joshua Harvey. | ||
| 25:10 | Shot by Bellevue (NE) Samuel Puth, High. | ||
| 25:26 | Substitution!Bellevue (NE) substitution: Adam Sherwood for Joshua Harvey. | ||
| Foul on Bellevue (NE). | |||
| 26:55 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Xabier Ilundain. | ||
| 27:53 | Shot by Bellevue (NE) Jeronimo Zelaya Diaz, Wide Left. | ||
| 30:23 | Substitution!Bellevue (NE) substitution: Juan Lagares for Jeremiah Hteh. | ||
| 30:23 | Substitution!Briar Cliff (IA) substitution: Pablo Gonzalez for David Sauter. | ||
| 30:41 | Shot by Bellevue (NE) Adam Sherwood, Wide Left. | ||
| 30:58 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Samuel Puth. | ||
| 32:52 | Shot by Bellevue (NE) Juan Lagares, Wide Left. | ||
| Foul on Briar Cliff (IA). | |||
| 36:18 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Yoskar Galvan-Mercad. | ||
| 37:24 | Offside against Briar Cliff (IA). | ||
| 38:31 | Shot by Briar Cliff (IA) Alejandro Illan, High. | ||
| 38:56 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Jeronimo Zelaya Diaz. | ||
| 38:56 | Substitution!Bellevue (NE) substitution: Octavio Miranda Jr. for Kyi Nicholson. | ||
| Foul on Bellevue (NE). | |||
| 40:31 | Substitution!Bellevue (NE) substitution: Andres Valencia for Okan Erkocu. | ||
| Foul on Briar Cliff (IA). | |||
| 44:05 | Shot by Briar Cliff (IA) Alejandro Illan, Blocked. | ||
| 44:13 | Shot by Briar Cliff (IA) Leon Hesselbarth, Blocked. | ||
| 44:43 | Shot by Briar Cliff (IA) Giuseppe Marrix, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #7 Joshua Harvey, #8 Yoskar Galvan-Mercad, #11 Samuel Puth, #12 Okan Erkocu, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #2 Alex Johnson, #3 Axel Bjerke, #6 Finlay Skilling, #8 Aime Oettler, #9 Leon Hesselbarth, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #13 Angjelos Arapi, #16 Alejandro Illan, #21 Giuseppe Marrix. | ||
| Foul on Bellevue (NE). | |||
| 48:45 | Yellow card on Bellevue (NE) Samuel Puth. | ||
| 49:54 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [49:54]. | ||
| 50:30 | Shot by Briar Cliff (IA) Angjelos Arapi, Wide Left. | ||
| 50:51 | Substitution!Bellevue (NE) substitution: Andres Valencia for Buster Honeywood. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| Foul on Bellevue (NE). | |||
| 54:11 | Shot by Briar Cliff (IA) Giuseppe Marrix, Wide Left. | ||
| Foul on Briar Cliff (IA). | |||
| 55:11 | Shot by Bellevue (NE) Samuel Puth, Save (by goalie) Xabier Ilundain. | ||
| 56:52 | Corner kick by Briar Cliff (IA) Angjelos Arapi [56:52]. | ||
| 57:20 | Shot by Briar Cliff (IA) Finlay Skilling, Save (by goalie) Kaden Simpson. | ||
| 58:20 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 61:49 | Shot by Briar Cliff (IA) Aime Oettler, Hit Post. | ||
| 63:45 | Shot by Bellevue (NE) Kyi Nicholson, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| 65:36 | Yellow card on Briar Cliff (IA) Alejandro Illan. | ||
| 67:15 | Corner kick by Bellevue (NE) Okan Erkocu [67:15]. | ||
| 68:08 | Substitution!Briar Cliff (IA) substitution: David Sauter for Alejandro Illan. | ||
| 68:08 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for Angjelos Arapi. | ||
| 69:06 | Corner kick by Briar Cliff (IA) David Sauter [69:06]. | ||
| 69:42 | Yellow card on Briar Cliff (IA) Gabriel Hernandez Le. | ||
| 70:07 | Shot by Briar Cliff (IA) Leon Hesselbarth, High. | ||
| 70:23 | Substitution!Bellevue (NE) substitution: Adam Sherwood for Jeremiah Hteh. | ||
| 70:43 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| 75:08 | Substitution!Briar Cliff (IA) substitution: Angjelos Arapi for Pablo Gonzalez. | ||
| 75:08 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Joshua Harvey. | ||
| 75:08 | Substitution!Briar Cliff (IA) substitution: Alejandro Illan for David Utsi-Grinde. | ||
| 75:08 | Substitution!Bellevue (NE) substitution: Octavio Miranda Jr. for Yoskar Galvan-Mercad. | ||
| 75:08 | Substitution!Bellevue (NE) substitution: Juan Lagares for Stanley Richardson. | ||
| 78:03 | Corner kick by Bellevue (NE) Okan Erkocu [78:03]. | ||
| 78:51 | Goal!GOAL by Briar Cliff (IA) Alejandro Illan, Assist by Gabriel Hernandez Le ( 2 - 2 ) |
||
| 79:52 | Yellow card on Briar Cliff (IA) David Sauter. | ||
| 80:03 | Corner kick by Bellevue (NE) Okan Erkocu [80:03]. | ||
| 81:06 | Goal!GOAL by Bellevue (NE) Kyi Nicholson, Assist by Samuel Puth ( 3 - 2 ) |
||
| 81:16 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Samuel Puth. | ||
| Foul on Bellevue (NE). | |||
| 83:42 | Yellow card on Briar Cliff (IA) Aime Oettler. | ||
| 83:51 | Yellow card on Bellevue (NE) Jeronimo Zelaya Diaz. | ||
| 84:29 | Substitution!Briar Cliff (IA) substitution: Pablo Gonzalez for Aime Oettler. | ||
| 85:30 | Yellow card on Bellevue (NE) Team. | ||
| 85:30 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for . | ||
| Foul on Briar Cliff (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


