Briar Cliff at #9 Bellevue September 13, 2025
Box Score
Briar Cliff
#9 Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d
- Yellow card 57:14
2
Alex Johnson
|
1 | 0 | 0 | 0 |
|
d 4
Manuel Paredes
|
0 | 0 | 0 | 0 |
|
d 6
Finlay Skilling
|
0 | 0 | 0 | 0 |
|
mf 7
David Sauter
|
0 | 0 | 0 | 0 |
|
8
Aime Oettler
|
0 | 0 | 0 | 0 |
|
f 9
Leon Hesselbarth
|
0 | 0 | 0 | 0 |
|
10
Gabriel Hernandez Les
|
0 | 0 | 0 | 0 |
|
11
Pablo Gonzalez
|
1 | 1 | 0 | 1 |
|
d 13
Angjelos Arapi
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:47
16
Alejandro Illan
|
3 | 2 | 1 | 0 |
|
17
David Utsi-Grinde
|
0 | 0 | 0 | 0 |
|
d 21
Giuseppe Marrix
|
0 | 0 | 0 | 0 |
|
gk 31
Ferdinand Ovrevik Dahl
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ferdinand Ovrevik Dahl (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (W, 5-1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#9 Bellevue
1st
|
10:57 | Jeremiah Hteh (3) (Buster Honeywood) - eed into box, rip shot near side off ins | 0 - 1 |
|
Briar Cliff
2nd
|
56:41 | Alejandro Illan (6) (Pablo Gonzalez) - ass slid across box, one timed inside ne | 1 - 1 |
|
#9 Bellevue
2nd
|
61:50 | Adam Sherwood (3) (Buster Honeywood & Juan Lagares) - orner to 5, header to center of box, hea | 1 - 2 |
|
#9 Bellevue
2nd
|
71:24 | Buster Honeywood (1) (unassisted) - free kick from 25 yds, over wall froze GK | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#9 Bellevue
1st
|
31:43 | Yellow card - Jeronimo Zelaya Diaz |
|
#9 Bellevue
2nd
|
57:14 | Yellow card - Alex Johnson |
|
#9 Bellevue
2nd
|
87:47 | Yellow card - Alejandro Illan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 0 | 5 | 5 |
| #9 Bellevue | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 2 | 2 | 4 |
| #9 Bellevue | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 0 | 5 | 5 |
| #9 Bellevue | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 8 | 5 | 13 |
| #9 Bellevue | 4 | 4 | 8 |
| Date/Time | September 13, 2025 - 08:00 PM |
|---|---|
| Location | Bellevue, NE |
| Stadium | Renner Dennis |
| Game length | 1:57 |
| Attendance | 217 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Ferdinand Ovrevik Dahl at goalie for Briar Cliff (IA). | ||
| 1:44 | Shot by Bellevue (NE) Jeremiah Hteh, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| 3:42 | Corner kick by Bellevue (NE) Juan Lagares [3:42]. | ||
| 4:24 | Shot by Bellevue (NE) Samuel Puth, Blocked. | ||
| 4:27 | Corner kick by Bellevue (NE) Juan Lagares [4:27]. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| 10:57 | Goal!GOAL by Bellevue (NE) Jeremiah Hteh (FIRST GOAL), Assist by Buster Honeywood, goal number 3 for season. ( 0 - 1 ) |
||
| feed into box, rip shot near side off inside of post | |||
| 15:09 | Offside against Bellevue (NE). | ||
| Foul on Briar Cliff (IA). | |||
| 17:26 | Shot by Bellevue (NE) Jeremiah Hteh, Blocked. | ||
| 19:09 | Offside against Bellevue (NE). | ||
| 21:08 | Offside against Bellevue (NE). | ||
| 24:43 | Shot by Bellevue (NE) Juan Lagares, Wide Left. | ||
| 24:46 | Substitution!Briar Cliff (IA) substitution: Leon Hesselbarth for Angjelos Arapi. | ||
| 25:35 | Offside against Bellevue (NE). | ||
| 29:04 | Header Shot by Bellevue (NE) Adam Sherwood, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 31:43 | Yellow card on Bellevue (NE) Jeronimo Zelaya Diaz. | ||
| 32:11 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Ferdinand Ovrevik Dahl. | ||
| 32:56 | Shot by Bellevue (NE) Samuel Puth, Wide Right. | ||
| 33:02 | Substitution!Bellevue (NE) substitution: Yoskar Galvan-Mercado for Juan Lagares. | ||
| 33:02 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Jeremiah Hteh. | ||
| 36:02 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Samuel Puth. | ||
| 36:02 | Substitution!Bellevue (NE) substitution: Sergio Mijangos for Adam Sherwood. | ||
| 37:06 | Shot by Bellevue (NE) Kyi Nicholson, High. | ||
| 37:24 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Kyi Nicholson. | ||
| Foul on Bellevue (NE). | |||
| Foul on Briar Cliff (IA). | |||
| 39:25 | Shot by Bellevue (NE) Joshua Harvey, Team Save by Team. | ||
| Foul on Bellevue (NE). | |||
| Foul on Briar Cliff (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (IA): #2 Alex Johnson, #4 Manuel Paredes, #6 Finlay Skilling, #7 David Sauter, #8 Aime Oettler, #9 Leon Hesselbarth, #10 Gabriel Hernandez Les, #11 Pablo Gonzalez, #16 Alejandro Illan, #21 Giuseppe Marrix, #31 Ferdinand Ovrevik Dahl. | ||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #9 Adam Sherwood, #10 Juan Lagares, #11 Samuel Puth, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| Foul on Bellevue (NE). | |||
| 48:22 | Offside against Briar Cliff (IA). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 52:54 | Shot by Briar Cliff (IA) Pablo Gonzalez, Save (by goalie) Kaden Simpson. | ||
| Foul on Briar Cliff (IA). | |||
| 53:56 | Substitution!Briar Cliff (IA) substitution: Angjelos Arapi for Manuel Paredes. | ||
| 54:22 | Shot by Briar Cliff (IA) Alejandro Illan, Save (by goalie) Kaden Simpson. | ||
| 55:06 | Shot by Bellevue (NE) Adam Sherwood, High. | ||
| 56:41 | Goal!GOAL by Briar Cliff (IA) Alejandro Illan, Assist by Pablo Gonzalez, goal number 6 for season. ( 1 - 1 ) |
||
| pass slid across box, one timed inside near post | |||
| 57:14 | Yellow card on Briar Cliff (IA) Alex Johnson. | ||
| 58:02 | Corner kick by Bellevue (NE) Juan Lagares [58:02]. | ||
| 61:20 | Corner kick by Bellevue (NE) Juan Lagares [61:20]. | ||
| 61:50 | Goal!GOAL by Bellevue (NE) Adam Sherwood, Assist by Buster Honeywood and Juan Lagares, goal number 3 for season. ( 1 - 2 ) |
||
| corner to 5, header to center of box, headed in by 9 | |||
| 61:50 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for Alejandro Illan. | ||
| 61:50 | Substitution!Briar Cliff (IA) substitution: Manuel Paredes for Aime Oettler. | ||
| 63:21 | Corner kick by Bellevue (NE) Juan Lagares [63:21]. | ||
| 64:14 | Shot by Briar Cliff (IA) Alex Johnson, Wide Left. | ||
| 65:12 | Substitution!Bellevue (NE) substitution: Yoskar Galvan-Mercado for Alvaro Jacinto. | ||
| Foul on Briar Cliff (IA). | |||
| 67:17 | Corner kick by Briar Cliff (IA) David Sauter [67:17]. | ||
| 68:00 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Les [68:00]. | ||
| 68:42 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Les [68:42]. | ||
| 69:02 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Jeremiah Hteh. | ||
| 70:37 | Shot by Bellevue (NE) Yoskar Galvan-Mercado, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| 70:40 | For Briar Cliff (IA): #2 Alex Johnson, #4 Manuel Paredes, #6 Finlay Skilling, #7 David Sauter, #8 Aime Oettler, #9 Leon Hesselbarth, #10 Gabriel Hernandez Les, #11 Pablo Gonzalez, #13 Angjelos Arapi, #17 David Utsi-Grinde, #31 Ferdinand Ovrevik Dahl. | ||
| 71:24 | Goal!GOAL by Bellevue (NE) Buster Honeywood, goal number 1 for season. ( 1 - 3 ) |
||
| free kick from 25 yds, over wall froze GK | |||
| 71:24 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Jeronimo Zelaya Diaz. | ||
| Foul on Briar Cliff (IA). | |||
| 75:38 | Substitution!Briar Cliff (IA) substitution: Alejandro Illan for Angjelos Arapi. | ||
| 75:38 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Samuel Puth. | ||
| 76:11 | Substitution!Bellevue (NE) substitution: Octavio Miranda Jr. for Kyi Nicholson. | ||
| 76:47 | Shot by Bellevue (NE) Yoskar Galvan-Mercado, Save (by goalie) Ferdinand Ovrevik Dahl. | ||
| 76:49 | Shot by Bellevue (NE) Yoskar Galvan-Mercado, Save (by goalie) Ferdinand Ovrevik Dahl. | ||
| 77:13 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. | ||
| 77:13 | Substitution!Bellevue (NE) substitution: Sergio Mijangos for Juan Lagares. | ||
| Foul on Bellevue (NE). | |||
| 81:59 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Les [81:59]. | ||
| 84:00 | Shot by Briar Cliff (IA) Alejandro Illan, High. | ||
| Foul on Briar Cliff (IA). | |||
| 87:47 | Yellow card on Briar Cliff (IA) Alejandro Illan. | ||
| 88:05 | Corner kick by Briar Cliff (IA) David Sauter [88:05]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


