Caitlin Stier
22

Caitlin Stier

gp
17
gs
17
min
1558:55
ga
17
gaa
0.98
sv
70
Player Stats
  Overall Conference
Games played 17 7
Games started 17 7
Minutes 1558:55 631:08
Goals against 17 5
Goals-against average 0.98 0.71
Saves 70 22
Save pct .805 .815
Wins 12 6
Losses 4 0
Ties 1 1
Shutouts 5/1 2/1
Recent Results
Date Opponent Result
Oct 17 Waldorf W, 2-1
Oct 20 College of St. Mary W, 4-0
Oct 27 Oklahoma Wesleyan T, 2-2
Nov 3 Central Baptist W, 1-0
Nov 10 Oklahoma Wesleyan W, 2-1
Nov 17 at Baker L, 2-1
Date Opponent Score gp gs ga sv sv%
Aug 25 vs. Graceland L, 3-2 1 1 3 3 .500
Aug 26 vs. Robert Morris W, 3-2 1 1 2 8 .800
Aug 31 vs. Friends W, 4-0 - - - - -
Sep 5 Concordia (Neb.) W, 4-1 1 1 1 4 .800
Sep 11 Morningside L, 1-0 1 1 1 7 .875
Sep 15 at Bethany (Kan.) W, 2-0 1 1 0 5 1.000
Sep 19 at St. Ambrose L, 2-0 1 1 2 6 .750
Sep 23 at Clarke W, 2-0 1 1 0 4 1.000
Sep 29 at Central Baptist W, 3-1 1 1 1 4 .800
Oct 6 at Central Christian (Kan) W, 5-1 1 1 1 0 .000
Oct 10 York W, 1-0 1 1 0 1 1.000
Oct 13 Southwestern Christian W, 5-0 1 1 0 1 1.000
Oct 17 Waldorf W, 2-1 1 1 1 1 .500
Oct 20 College of St. Mary W, 4-0 1 1 0 5 1.000
Oct 27 Oklahoma Wesleyan T, 2-2 1 1 2 10 .833
Nov 3 Central Baptist W, 1-0 1 1 0 2 1.000
Nov 10 Oklahoma Wesleyan W, 2-1 1 1 1 2 .667
Nov 17 at Baker L, 2-1 1 1 2 7 .778
Date Opponent Score gp wins losses ties shutouts min
Aug 25 vs. Graceland L, 3-2 1 0 1 0 0/0 90:00
Aug 26 vs. Robert Morris W, 3-2 1 1 0 0 0/0 101:57
Aug 31 vs. Friends W, 4-0 - - - - - -
Sep 5 Concordia (Neb.) W, 4-1 1 1 0 0 0/0 90:00
Sep 11 Morningside L, 1-0 1 0 1 0 0/0 90:00
Sep 15 at Bethany (Kan.) W, 2-0 1 1 0 0 1/0 90:00
Sep 19 at St. Ambrose L, 2-0 1 0 1 0 0/0 90:00
Sep 23 at Clarke W, 2-0 1 1 0 0 1/0 90:00
Sep 29 at Central Baptist W, 3-1 1 1 0 0 0/0 90:00
Oct 6 at Central Christian (Kan) W, 5-1 1 1 0 0 0/0 90:00
Oct 10 York W, 1-0 1 1 0 0 1/0 90:00
Oct 13 Southwestern Christian W, 5-0 1 1 0 0 0/1 60:38
Oct 17 Waldorf W, 2-1 1 1 0 0 0/0 100:30
Oct 20 College of St. Mary W, 4-0 1 1 0 0 1/0 90:00
Oct 27 Oklahoma Wesleyan T, 2-2 1 0 0 1 0/0 110:00
Nov 3 Central Baptist W, 1-0 1 1 0 0 1/0 90:00
Nov 10 Oklahoma Wesleyan W, 2-1 1 1 0 0 0/0 105:50
Nov 17 at Baker L, 2-1 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2011-12 18 18 10 48 .828
2012-13 17 17 17 70 .805
2013-14 11 11 14 58 .806
Total 46 46 41 176 .811
  gp wins losses ties shutouts min
2011-12 18 0 0 0 0/1 1708:32
2012-13 17 0 0 0 0/1 1558:55
2013-14 11 0 0 0 0/0 1054:51
Total 46 0 0 0 0/2 4322:18
  gp gs ga/g gaa sv/g
2011-12 18 18 .56 0.53 2.67
2012-13 17 17 1.00 0.98 4.12
2013-14 11 11 1.27 1.19 5.27
Total 46 46 .89 0.85 3.83
  gp min/g
2011-12 18 94:55
2012-13 17 91:42
2013-14 11 95:54
Total 46 93:58
  gp gs ga sv sv%
Total 17 17 17 70 .805
Conference 7 7 5 22 .815
Exhibition - - - - -
           
Home 9 9 6 33 .846
Away 6 6 6 26 .813
Neutral 2 2 5 11 .688
           
Wins 12 12 7 37 .841
Losses 4 4 8 23 .742
           
August 2 2 5 11 .688
September 6 6 5 30 .857
October 6 6 4 18 .818
November 3 3 3 11 .786
  gp wins losses ties shutouts min
Total 17 0 0 0 0/1 1558:55
Conference 7 0 0 0 0/1 631:08
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/1 826:58
Away 6 0 0 0 0/0 540:00
Neutral 2 0 0 0 0/0 191:57
             
Wins 12 0 0 0 0/1 1088:55
Losses 4 0 0 0 0/0 360:00
             
August 2 0 0 0 0/0 191:57
September 6 0 0 0 0/0 540:00
October 6 0 0 0 0/1 541:08
November 3 0 0 0 0/0 285:50
  gp gs ga/g gaa sv/g
Total 17 17 1.00 0.98 4.12
Conference 7 7 .71 0.71 3.14
Exhibition - - - - -
           
Home 9 9 .67 0.65 3.67
Away 6 6 1.00 1.00 4.33
Neutral 2 2 2.50 2.34 5.50
           
Wins 12 12 .58 0.58 3.08
Losses 4 4 2.00 2.00 5.75
           
August 2 2 2.50 2.34 5.50
September 6 6 .83 0.83 5.00
October 6 6 .67 0.67 3.00
November 3 3 1.00 0.94 3.67
  gp min/g
Total 17 91:42
Conference 7 90:10
Exhibition - 0:00
     
Home 9 91:53
Away 6 90:00
Neutral 2 95:58
     
Wins 12 90:45
Losses 4 90:00
     
August 2 95:58
September 6 90:00
October 6 90:11
November 3 95:17