York at Bellevue October 10, 2012
Box Score
York
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
KEEFER, Katy
|
0 | 0 | 0 | 0 |
|
f 2
URRUTIA, Mayra
|
1 | 0 | 0 | 0 |
|
3
LOYA, Adiana
|
0 | 0 | 0 | 0 |
|
mf 4
BERZINS, Carrie
|
3 | 0 | 0 | 0 |
|
mf 5
NEGLEY, Heather
|
0 | 0 | 0 | 0 |
|
d 6
BRAUTMAN, Jaynie
|
1 | 1 | 0 | 0 |
|
mf 7
KYNION, Katie
|
0 | 0 | 0 | 0 |
|
mf 9
MEDEIROS, Livia
|
1 | 0 | 0 | 0 |
|
mf 11
TACKETT, Morgan
|
0 | 0 | 0 | 0 |
|
mf 12
BUGLEWICZ, Kelsey
|
0 | 0 | 0 | 0 |
|
d 13
PARKER, Amber
|
0 | 0 | 0 | 0 |
|
d 15
KINNEY, Jordan
|
0 | 0 | 0 | 0 |
|
17
CURRY, Britney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
21
Jenica Bloom
|
4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - KEEFER, Katy (L, 3-9-2) | 10 | 1 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Caitlin Stier (W, 7-3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
1:13 | DARKOAH, Mercy (2) (unassisted) - Drive down the middle past the defense | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 4 | 2 | 6 |
| Bellevue | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 2 | 8 | 10 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 0 | 0 | 0 |
| Bellevue | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 3 | 1 | 4 |
| Bellevue | 8 | 4 | 12 |
| Date/Time | October 10, 2012 - 3:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 1:54 |
| Attendance | 52 |
| Referee: | Jim McVay |
| Asst. Referee: | Rocky Doran |
| : | Dustin Geier |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | KEEFER, Katy at goalie for York. | ||
| 00:00 | STIER, Caitlin at goalie for Bellevue (Neb.). | ||
| 00:00 | For YORK: #0 KEEFER, Katy, #2 URRUTIA, Mayra, #4 BERZINS, Carrie, #5 NEGLEY, Heather, #6 BRAUTMAN, Jaynie, #7 KYNION, Katie, #9 MEDEIROS, Livia, #11 TACKETT, Morgan, #12 BUGLEWICZ, Kelsey, #13 PARKER, Amber, #15 KINNEY, Jordan. | ||
| 00:00 | For BUWS12: #3 VEGA VASQUEZ,Daniela, #4 FAIRFAX, Rebecca, #6 GELECKI, Michaela, #8 PORTER, Alyssa, #9 PETERSEN, Kate, #10 ESTRADA, Yaritza, #14 WISCHMANN, Paige, #16 HESTER, Emily, #18 DARKOAH, Mercy, #22 STIER, Caitlin, #23 FISCHENICH, Betsy. | ||
| 01:13 | Goal!GOAL by BUWS12 DARKOAH, Mercy (FIRST GOAL), goal number 2 for season. *Drive down the middle past the defense ( 0 - 1 ) |
||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 09:46 | Shot by YORK BERZINS, Carrie WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| 10:57 | Shot by YORK MEDEIROS, Livia BLOCKED. | ||
| 14:51 | Shot by BUWS12 ESTRADA, Yaritza, SAVE KEEFER, Katy. | ||
| 15:59 | Offside against Bellevue (Neb.). | ||
| 20:34 | Substitution!YORK substitution: CURRY, Britney for TACKETT, Morgan. | ||
| Foul on Bellevue (Neb.). | |||
| 22:52 | Corner kick by BUWS12 ESTRADA, Yaritza [22:52]. | ||
| Foul on Bellevue (Neb.). | |||
| 27:10 | Shot by BUWS12 DARKOAH, Mercy WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on York. | |||
| 29:43 | Offside against York. | ||
| Foul on Bellevue (Neb.). | |||
| 30:09 | Substitution!YORK substitution: LOYA, Adiana for MEDEIROS, Livia. | ||
| 30:09 | Substitution!BUWS12 substitution: BLOOM, Jenica for FAIRFAX, Rebecca. | ||
| 32:44 | Shot by BUWS12 BLOOM, Jenica, SAVE KEEFER, Katy. | ||
| Foul on York. | |||
| 34:33 | Shot by BUWS12 FISCHENICH, Betsy WIDE. | ||
| 36:16 | Shot by YORK BERZINS, Carrie HIT CROSSBAR. | ||
| 36:25 | Shot by YORK URRUTIA, Mayra WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| 38:18 | Shot by BUWS12 FISCHENICH, Betsy BLOCKED. | ||
| 38:39 | Substitution!BUWS12 substitution: BATCHELOR, Aubriana for ESTRADA, Yaritza. | ||
| 39:55 | Shot by BUWS12 WISCHMANN, Paige WIDE. | ||
| 40:01 | Substitution!BUWS12 substitution: DAMERY, Jessica for DARKOAH, Mercy. | ||
| 42:42 | Offside against Bellevue (Neb.). | ||
| Foul on York. | |||
| 44:59 | Shot by BUWS12 WISCHMANN, Paige WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUWS12: #23 FISCHENICH, Betsy, #10 ESTRADA, Yaritza, #14 WISCHMANN, Paige, #9 PETERSEN, Kate, #4 FAIRFAX, Rebecca, #3 VEGA VASQUEZ,Daniela, #6 GELECKI, Michaela, #8 PORTER, Alyssa, #18 DARKOAH, Mercy, #22 STIER, Caitlin, #16 HESTER, Emily. | ||
| 45:00 | For YORK: #11 TACKETT, Morgan, #6 BRAUTMAN, Jaynie, #5 NEGLEY, Heather, #12 BUGLEWICZ, Kelsey, #0 KEEFER, Katy, #4 BERZINS, Carrie, #13 PARKER, Amber, #15 KINNEY, Jordan, #11 TACKETT, Morgan, #2 URRUTIA, Mayra, #9 MEDEIROS, Livia. | ||
| 48:44 | Shot by BUWS12 GELECKI, Michaela HIGH. | ||
| Foul on Bellevue (Neb.). | |||
| 55:06 | Shot by BUWS12 VEGA VASQUEZ,Daniela, SAVE KEEFER, Katy. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 56:56 | Shot by YORK BERZINS, Carrie HIGH. | ||
| 59:45 | Substitution!BUWS12 substitution: BLOOM, Jenica for PORTER, Alyssa. | ||
| 62:04 | Shot by BUWS12 BLOOM, Jenica WIDE. | ||
| 65:32 | Corner kick by BUWS12 FISCHENICH, Betsy [65:32]. | ||
| 65:45 | Substitution!YORK substitution: CURRY, Britney for URRUTIA, Mayra. | ||
| 68:48 | Shot by BUWS12 DARKOAH, Mercy, SAVE KEEFER, Katy. | ||
| 69:27 | Shot by BUWS12 FISCHENICH, Betsy, SAVE KEEFER, Katy. | ||
| 69:32 | Shot by BUWS12 WISCHMANN, Paige WIDE. | ||
| 72:27 | Substitution!YORK substitution: LOYA, Adiana for KYNION, Katie. | ||
| 72:27 | Substitution!BUWS12 substitution: DAMERY, Jessica for DARKOAH, Mercy. | ||
| 73:03 | Corner kick by BUWS12 ESTRADA, Yaritza [73:03]. | ||
| 73:23 | Shot by BUWS12 PETERSEN, Kate, SAVE TEAM. | ||
| 73:35 | Corner kick by BUWS12 FISCHENICH, Betsy [73:35]. | ||
| 74:00 | Shot by BUWS12 BLOOM, Jenica, SAVE KEEFER, Katy. | ||
| 75:49 | Substitution!BUWS12 substitution: DARKOAH, Mercy for ESTRADA, Yaritza. | ||
| 77:38 | Corner kick by BUWS12 FISCHENICH, Betsy [77:38]. | ||
| Foul on Bellevue (Neb.). | |||
| 78:10 | Shot by YORK BRAUTMAN, Jaynie, SAVE STIER, Caitlin. | ||
| 79:01 | Substitution!YORK substitution: URRUTIA, Mayra for CURRY, Britney. | ||
| 79:01 | Substitution!BUWS12 substitution: ESTRADA, Yaritza for BLOOM, Jenica. | ||
| 81:52 | Shot by BUWS12 ESTRADA, Yaritza, SAVE KEEFER, Katy. | ||
| Foul on York. | |||
| 83:02 | Substitution!YORK substitution: KYNION, Katie for TACKETT, Morgan. | ||
| 83:59 | Substitution!BUWS12 substitution: BLOOM, Jenica for DAMERY, Jessica. | ||
| 85:11 | Shot by BUWS12 BLOOM, Jenica, SAVE KEEFER, Katy. | ||
| 89:51 | Shot by BUWS12 DARKOAH, Mercy, SAVE KEEFER, Katy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

