Central Baptist at Bellevue November 3, 2012
Box Score
Central Baptist
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
CLEMENTS, Becca
|
0 | 0 | 0 | 0 |
|
1
LAMB, Ally
|
0 | 0 | 0 | 0 |
|
f 2
RASH, Kristen
|
0 | 0 | 0 | 0 |
|
d 3
FULMER, Libby
|
0 | 0 | 0 | 0 |
|
mf 7
MORRIS, Kinsey
|
0 | 0 | 0 | 0 |
|
8
MALLETT, Abby
|
0 | 0 | 0 | 0 |
|
d 9
CROOK, Leah
|
0 | 0 | 0 | 0 |
|
f 10
KEMPER, Brittany
|
4 | 2 | 0 | 0 |
|
d
- Yellow card 74:41
11
BALDRIDGE, Katy
|
2 | 1 | 0 | 0 |
|
f 16
LEWIS, Lexi
|
0 | 0 | 0 | 0 |
|
d 17
DAVIS, Mary
|
2 | 0 | 0 | 0 |
|
mf 19
POPE, Kalan
|
0 | 0 | 0 | 0 |
|
22
ROLF, Cara
|
0 | 0 | 0 | 0 |
|
mf 26
HENDRICKS, Tarra
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - CLEMENTS, Becca (L, 9-7-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Caitlin Stier (W, 11-3-1) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
74:49 | BLOOM, Jenica (10) (unassisted) - Free kick, off cross bar | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
74:41 | Yellow card - BALDRIDGE, Katy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 0 | 9 | 9 |
| Bellevue | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 1 | 1 | 2 |
| Bellevue | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 0 | 4 | 4 |
| Bellevue | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 4 | 5 | 9 |
| Bellevue | 3 | 7 | 10 |
| Date/Time | November 3, 2012 - 12:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 1:57 |
| Attendance | 44 |
| Referee: | Okey Abara |
| Asst. Referee: | Gaspar Grandos |
| : | Dave Glatte |
| Timekeeper: | Brandon Thompson |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | CLEMENTS, Becca at goalie for Central Baptist. | ||
| 00:00 | STIER, Caitlin at goalie for Bellevue (Neb.). | ||
| 00:00 | For BUWS12: #3 VEGA VASQUEZ,Daniela, #4 FAIRFAX, Rebecca, #7 MOORE, Bailey, #8 PORTER, Alyssa, #9 PETERSEN, Kate, #10 ESTRADA, Yaritza, #14 WISCHMANN, Paige, #16 HESTER, Emily, #21 BLOOM, Jenica, #22 STIER, Caitlin, #23 FISCHENICH, Betsy. | ||
| 00:00 | For CBC: #0 CLEMENTS, Becca, #2 RASH, Kristen, #3 FULMER, Libby, #7 MORRIS, Kinsey, #9 CROOK, Leah, #10 KEMPER, Brittany, #11 BALDRIDGE, Katy, #16 LEWIS, Lexi, #17 DAVIS, Mary, #19 POPE, Kalan, #26 HENDRICKS, Tarra. | ||
| 03:21 | Shot by BUWS12 BLOOM, Jenica, SAVE CLEMENTS, Becca. | ||
| 08:01 | Corner kick by BUWS12 ESTRADA, Yaritza [08:01]. | ||
| Foul on Central Baptist. | |||
| Foul on Bellevue (Neb.). | |||
| 20:34 | Substitution!BUWS12 substitution: GELECKI, Michaela for PORTER, Alyssa. | ||
| 20:34 | Substitution!BUWS12 substitution: DARKOAH, Mercy for MOORE, Bailey. | ||
| Foul on Central Baptist. | |||
| 21:34 | Offside against Bellevue (Neb.). | ||
| 24:51 | Substitution!CBC substitution: ROLF, Cara for DAVIS, Mary. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Baptist. | |||
| 30:29 | Substitution!CBC substitution: MALLETT, Abby for POPE, Kalan. | ||
| 32:19 | Shot by BUWS12 FISCHENICH, Betsy HIGH. | ||
| 35:19 | Shot by BUWS12 FISCHENICH, Betsy WIDE. | ||
| 37:43 | Substitution!BUWS12 substitution: BATCHELOR, Aubriana for WISCHMANN, Paige. | ||
| 37:43 | Substitution!CBC substitution: LAMB, Ally for HENDRICKS, Tarra. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUWS12: #23 FISCHENICH, Betsy, #3 VEGA VASQUEZ,Daniela, #6 GELECKI, Michaela, #4 FAIRFAX, Rebecca, #18 DARKOAH, Mercy, #21 BLOOM, Jenica, #16 HESTER, Emily, #10 ESTRADA, Yaritza, #22 STIER, Caitlin, #14 WISCHMANN, Paige, #9 PETERSEN, Kate. | ||
| 45:00 | For CBC: #2 RASH, Kristen, #7 MORRIS, Kinsey, #17 DAVIS, Mary, #11 BALDRIDGE, Katy, #19 POPE, Kalan, #3 FULMER, Libby, #9 CROOK, Leah, #16 LEWIS, Lexi, #10 KEMPER, Brittany, #26 HENDRICKS, Tarra, #0 CLEMENTS, Becca. | ||
| 45:32 | Corner kick by CBC HENDRICKS, Tarra [45:32]. | ||
| 45:42 | Shot by CBC DAVIS, Mary WIDE. | ||
| 50:59 | Offside against Central Baptist. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Baptist. | |||
| 58:35 | Substitution!BUWS12 substitution: PORTER, Alyssa for DARKOAH, Mercy. | ||
| 59:54 | Shot by CBC HENDRICKS, Tarra WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Baptist. | |||
| 66:04 | Substitution!BUWS12 substitution: MOORE, Bailey for PORTER, Alyssa. | ||
| 66:04 | Substitution!CBC substitution: MALLETT, Abby for POPE, Kalan. | ||
| 66:50 | Substitution!CBC substitution: LAMB, Ally for HENDRICKS, Tarra. | ||
| 68:37 | Substitution!CBC substitution: ROLF, Cara for DAVIS, Mary. | ||
| 71:18 | Shot by CBC KEMPER, Brittany, SAVE STIER, Caitlin. | ||
| 72:47 | Substitution!BUWS12 substitution: BATCHELOR, Aubriana for ESTRADA, Yaritza. | ||
| 72:47 | Substitution!BUWS12 substitution: DARKOAH, Mercy for MOORE, Bailey. | ||
| 73:22 | Substitution!BUWS12 substitution: ESTRADA, Yaritza for DARKOAH, Mercy. | ||
| 73:22 | Substitution!BUWS12 substitution: PORTER, Alyssa for BATCHELOR, Aubriana. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Central Baptist. | |||
| 74:41 | Yellow card on CBC BALDRIDGE, Katy. | ||
| 74:49 | Goal!GOAL by BUWS12 BLOOM, Jenica (FIRST GOAL), goal number 10 for season. *Free kick, off cross bar ( 0 - 1 ) |
||
| Corner kick by CBC ROLF, Cara. | |||
| 78:50 | Shot by CBC KEMPER, Brittany BLOCKED. | ||
| 78:54 | Shot by CBC BALDRIDGE, Katy BLOCKED. | ||
| 79:38 | Shot by BUWS12 BLOOM, Jenica, SAVE CLEMENTS, Becca. | ||
| 80:38 | Shot by BUWS12 FISCHENICH, Betsy WIDE. | ||
| 80:41 | Substitution!CBC substitution: HENDRICKS, Tarra for LAMB, Ally. | ||
| 80:41 | Substitution!BUWS12 substitution: HANSON, Stacey for WISCHMANN, Paige. | ||
| 80:41 | Substitution!BUWS12 substitution: MOORE, Bailey for PORTER, Alyssa. | ||
| Foul on Bellevue (Neb.). | |||
| 83:02 | Substitution!CBC substitution: DAVIS, Mary for ROLF, Cara. | ||
| 83:31 | Corner kick by CBC [83:31]. | ||
| Foul on Bellevue (Neb.). | |||
| 84:17 | Shot by CBC KEMPER, Brittany, SAVE STIER, Caitlin. | ||
| 84:38 | Corner kick by CBC HENDRICKS, Tarra [84:38]. | ||
| 84:44 | Header Shot by CBC BALDRIDGE, Katy, SAVE TEAM. | ||
| 84:54 | Shot by CBC DAVIS, Mary BLOCKED. | ||
| 85:09 | Substitution!BUWS12 substitution: WISCHMANN, Paige for ESTRADA, Yaritza. | ||
| Foul on Central Baptist. | |||
| 86:47 | Shot by BUWS12 FISCHENICH, Betsy WIDE. | ||
| Foul on Central Baptist. | |||
| Foul on Bellevue (Neb.). | |||
| 88:59 | Shot by CBC KEMPER, Brittany HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


