Caitlin Stier
- GK
- Bellevue
gp
11
gs
11
min
1054:51
ga
14
gaa
1.19
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 11 | 2 |
| Minutes | 1054:51 | 180:00 |
| Goals against | 14 | 3 |
| Goals-against average | 1.19 | 1.50 |
| Saves | 58 | 3 |
| Save pct | .806 | .500 |
| Wins | 3 | 1 |
| Losses | 5 | 1 |
| Ties | 3 | 0 |
| Shutouts | 2/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Jamestown | W, 4-1 |
| Nov 2 | at Waldorf | L, 1-0 |
| Nov 6 | at College of St. Mary | W, 3-2 |
| Nov 14 | vs. College of St. Mary | W, 6-3 |
| Nov 15 | at Oklahoma Wesleyan | W, 2-1 |
| Nov 23 | at Northwood (Fla.) | L, 7-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas-Brownsville | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. Missouri Valley | T, 2-2 | 1 | 1 | 2 | 15 | .882 |
| Aug 25 | at Graceland | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 2 | Midland | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | at Morningside | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | Doane | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 13 | at John Brown | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | vs. Oklahoma City | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Concordia (Neb.) | W, 2-1 | - | - | - | - | - |
| Sep 22 | at Avila | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 27 | St. Ambrose | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 28 | Bethany (Kan.) | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 5 | Central Baptist | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 19 | Central Christian | W, 6-0 | - | - | - | - | - |
| Oct 23 | York (Neb.) | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Jamestown | W, 4-1 | - | - | - | - | - |
| Nov 2 | at Waldorf | L, 1-0 | - | - | - | - | - |
| Nov 6 | at College of St. Mary | W, 3-2 | - | - | - | - | - |
| Nov 14 | vs. College of St. Mary | W, 6-3 | - | - | - | - | - |
| Nov 15 | at Oklahoma Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Northwood (Fla.) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas-Brownsville | T, 1-1 | - | - | - | - | - | - |
| Aug 24 | vs. Missouri Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 25 | at Graceland | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Midland | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 4 | at Morningside | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 9 | Doane | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at John Brown | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 94:51 |
| Sep 14 | vs. Oklahoma City | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Concordia (Neb.) | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Avila | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | St. Ambrose | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Bethany (Kan.) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Central Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Central Christian | W, 6-0 | - | - | - | - | - | - |
| Oct 23 | York (Neb.) | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Jamestown | W, 4-1 | - | - | - | - | - | - |
| Nov 2 | at Waldorf | L, 1-0 | - | - | - | - | - | - |
| Nov 6 | at College of St. Mary | W, 3-2 | - | - | - | - | - | - |
| Nov 14 | vs. College of St. Mary | W, 6-3 | - | - | - | - | - | - |
| Nov 15 | at Oklahoma Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Nov 23 | at Northwood (Fla.) | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 58 | .806 |
| Conference | 2 | 2 | 3 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3 | 19 | .864 |
| Away | 5 | 5 | 9 | 24 | .727 |
| Neutral | 1 | 1 | 2 | 15 | .882 |
| Wins | 3 | 3 | 1 | 11 | .917 |
| Losses | 5 | 5 | 9 | 25 | .735 |
| August | 2 | 2 | 5 | 20 | .800 |
| September | 7 | 7 | 6 | 35 | .854 |
| October | 2 | 2 | 3 | 3 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 1054:51 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 474:51 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 454:51 |
| August | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 674:51 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.27 | 1.19 | 5.27 |
| Conference | 2 | 2 | 1.50 | 1.50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | 0.57 | 3.80 |
| Away | 5 | 5 | 1.80 | 1.71 | 4.80 |
| Neutral | 1 | 1 | 2.00 | 1.64 | 15.00 |
| Wins | 3 | 3 | .33 | 0.33 | 3.67 |
| Losses | 5 | 5 | 1.80 | 1.78 | 5.00 |
| August | 2 | 2 | 2.50 | 2.25 | 10.00 |
| September | 7 | 7 | .86 | 0.80 | 5.00 |
| October | 2 | 2 | 1.50 | 1.50 | 1.50 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 95:54 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 94:00 |
| Away | 5 | 94:58 |
| Neutral | 1 | 110:00 |
| Wins | 3 | 90:00 |
| Losses | 5 | 90:58 |
| August | 2 | 100:00 |
| September | 7 | 96:24 |
| October | 2 | 90:00 |
