2021-22 Baseball Statistics Bellevue

  • Games
    62
  • Runs
    558
  • Batting Average
    .345
  • On Base Percentage
    .423
  • Slugging Percentage
    .574
  • Home Runs
    106
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/7/2022 at Waldorf W, 13-0
5/8/2022 vs. Dickinson State W, 12-0
5/10/2022 vs. Dakota State W, 1-0
5/16/2022 Judson W, 4-0
5/17/2022 (RV) Tabor W, 7-2
5/19/2022 Concordia (Neb.) L, 16-2
5/19/2022 Concordia (Neb.) W, 5-2
5/27/2022 vs. #4 LSU Shreveport L, 8-4
5/29/2022 vs. (RV) MidAmerica Nazarene W, 5-4
5/30/2022 vs. #2 Tennessee Wesleyan L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 York W, 11-10 30 13 9 6 2 0 2 4 3 .433 .526 .700 1 1 0 0 6 9 .67 38
Feb 5 York W, 22-1 35 18 21 8 5 0 6 11 3 .514 .630 1.171 3 0 0 0 7 7 1.00 46
Feb 12 vs. #9 Oklahoma Wesleyan L, 3-2 22 4 1 2 2 0 0 2 7 .182 .250 .273 0 0 1 1 5 7 .71 25
Feb 12 at #20 Oklahoma City W, 9-8 32 10 7 4 2 0 1 3 4 .313 .450 .469 4 0 1 0 10 6 1.67 41
Feb 13 at #20 Oklahoma City L, 5-3 35 7 3 3 2 0 0 2 7 .200 .263 .257 0 0 0 0 15 5 3.00 38
Feb 19 vs. Friends W, 6-3 29 9 6 0 1 0 1 2 8 .310 .333 .448 1 0 1 0 3 10 .30 31
Feb 19 at #14 Science & Arts L, 4-3 25 4 3 2 2 0 0 2 10 .160 .250 .240 1 0 0 1 6 4 1.50 28
Feb 20 at #14 Science & Arts W, 4-2 42 12 4 5 2 0 0 2 9 .286 .388 .333 2 0 1 0 11 8 1.38 50
Feb 26 Briar Cliff W, 9-2 33 11 7 3 1 0 1 2 9 .333 .405 .455 1 0 1 1 10 3 3.33 38
Feb 27 Briar Cliff W, 9-3 41 18 7 2 5 0 1 6 6 .439 .489 .634 2 0 0 0 11 5 2.20 45
Feb 27 Briar Cliff W, 11-2 32 14 10 0 1 0 4 5 6 .438 .438 .844 0 0 0 1 6 5 1.20 32
Mar 5 vs. #17 St. Thomas W, 6-5 39 13 5 2 1 1 1 3 6 .333 .381 .487 1 0 0 0 9 10 .90 42
Mar 6 vs. #17 St. Thomas W, 6-0 36 12 5 3 1 0 0 1 7 .333 .400 .361 1 0 2 1 9 9 1.00 42
Mar 7 vs. #17 St. Thomas L, 7-6 45 13 6 6 1 1 1 3 10 .289 .385 .422 1 0 2 0 11 11 1.00 54
Mar 8 at (RV) Warner L, 3-2 29 3 2 2 0 0 1 1 6 .103 .235 .207 3 0 0 0 9 10 .90 34
Mar 10 vs. Siena Heights W, 11-2 26 9 11 4 3 1 1 5 1 .346 .455 .654 2 1 0 0 5 12 .42 33
Mar 10 vs. Concordia (Mich.) L, 14-10 32 12 10 2 2 1 1 4 4 .375 .444 .594 2 0 0 1 9 7 1.29 36
Mar 11 vs. Lawrence Tech W, 10-5 33 15 8 1 3 0 1 4 3 .455 .486 .636 1 0 0 1 4 10 .40 35
Mar 11 vs. (RV) Concordia (Neb.) W, 3-0 24 5 1 4 1 0 0 1 8 .208 .310 .250 0 1 0 1 6 6 1.00 29
Mar 12 at #25 Warner L, 12-2 30 6 2 1 1 0 0 1 9 .200 .226 .233 0 0 0 0 5 8 .63 31
Mar 19 Viterbo W, 13-7 32 13 11 7 1 1 4 6 5 .406 .523 .875 3 2 0 1 8 9 .89 44
Mar 19 Viterbo W, 4-0 27 10 4 0 2 0 2 4 6 .370 .414 .667 2 0 0 1 7 4 1.75 29
Mar 20 Viterbo W, 8-3 33 12 7 4 2 0 0 2 8 .364 .462 .424 2 0 2 1 10 4 2.50 41
Mar 20 Viterbo W, 20-3 34 17 19 3 3 0 2 5 5 .500 .556 .765 5 3 0 0 5 7 .71 45
Mar 26 Valley City State W, 6-0 34 12 6 1 4 0 0 4 7 .353 .361 .471 0 1 1 1 9 6 1.50 37
Mar 26 Valley City State W, 18-4 34 16 17 9 3 0 3 6 1 .471 .596 .824 3 1 0 1 7 8 .88 47
Mar 27 Valley City State W, 14-1 33 18 11 3 3 1 1 5 3 .545 .553 .788 0 2 0 0 8 6 1.33 38
Mar 27 Valley City State W, 5-4 22 5 5 4 3 0 0 3 8 .227 .393 .364 2 0 2 0 5 5 1.00 30
Mar 29 at Morningside L, 9-4 36 10 4 2 1 1 1 3 14 .278 .316 .444 0 0 0 1 5 6 .83 38
Apr 2 at Dickinson State W, 8-2 37 13 6 2 3 1 1 5 5 .351 .385 .568 0 0 0 1 10 8 1.25 39
Apr 2 at Dickinson State W, 13-2 33 13 11 2 2 2 2 6 4 .394 .405 .758 0 2 0 0 6 10 .60 37
Apr 3 at Dickinson State W, 3-0 35 9 3 1 1 0 2 3 6 .257 .278 .457 0 0 0 0 12 8 1.50 36
Apr 5 Midland W, 15-5 34 14 11 2 1 0 1 2 4 .412 .421 .529 0 2 1 0 13 4 3.25 39
Apr 9 at Waldorf W, 20-11 48 24 20 8 5 1 4 10 2 .500 .559 .896 1 2 0 1 10 13 .77 59
Apr 9 at Waldorf W, 11-0 33 14 10 4 4 0 2 6 2 .424 .475 .727 1 2 1 0 10 9 1.11 41
Apr 10 at Waldorf W, 20-1 36 18 19 8 6 0 7 13 0 .500 .578 1.250 0 1 1 1 9 11 .82 46
Apr 10 at Waldorf W, 14-8 33 13 11 7 2 0 2 4 9 .394 .523 .636 3 1 0 0 3 8 .38 44
Apr 12 Morningside W, 10-5 35 14 8 7 3 0 3 6 3 .400 .512 .743 1 0 0 2 6 11 .55 43
Apr 15 Presentation W, 8-1 35 11 6 7 2 0 2 4 4 .314 .489 .543 5 0 0 0 9 11 .82 47
Apr 15 Presentation W, 5-0 25 6 4 2 3 0 0 3 4 .240 .286 .360 0 1 0 0 8 5 1.60 28
Apr 16 Presentation W, 10-0 30 9 9 4 2 0 1 3 4 .300 .432 .467 3 0 0 1 8 6 1.33 37
Apr 16 Presentation W, 6-0 26 9 6 0 1 0 2 3 1 .346 .370 .615 1 0 0 1 10 6 1.67 27
Apr 19 at Midland W, 13-4 40 12 10 4 3 0 2 5 10 .300 .391 .525 2 0 0 0 7 7 1.00 46
Apr 22 Mayville State W, 13-4 42 18 13 4 5 0 3 8 7 .429 .490 .762 2 1 1 1 5 14 .36 50
Apr 22 Mayville State L, 6-5 24 3 5 3 0 0 2 2 7 .125 .222 .375 0 0 0 0 8 5 1.60 27
Apr 23 Mayville State W, 22-3 39 20 21 7 3 0 5 8 5 .513 .571 .974 1 2 0 2 8 4 2.00 49
Apr 23 Mayville State W, 13-6 35 16 12 2 1 0 4 5 7 .457 .474 .829 0 1 0 1 4 8 .50 38
Apr 28 at Dakota State W, 16-7 49 23 16 1 4 0 5 9 6 .469 .500 .857 2 0 0 1 8 9 .89 52
Apr 28 at Dakota State L, 10-9 33 9 9 4 3 0 1 4 11 .273 .368 .455 1 0 0 0 8 5 1.60 38
Apr 29 at Dakota State W, 5-3 38 11 5 1 4 0 3 7 7 .289 .341 .632 2 0 0 2 9 7 1.29 41
Apr 29 at Dakota State W, 15-0 36 14 12 7 3 0 2 5 6 .389 .489 .639 1 1 0 0 4 9 .44 45
May 6 vs. Presentation W, 12-2 37 17 11 5 0 1 1 2 2 .459 .512 .595 0 1 0 1 8 10 .80 43
May 7 at Waldorf W, 13-0 32 15 12 3 4 0 3 7 5 .469 .526 .875 2 1 0 1 6 6 1.00 38
May 8 vs. Dickinson State W, 12-0 31 12 10 6 2 0 2 4 2 .387 .537 .645 4 0 0 0 9 8 1.13 41
May 10 vs. Dakota State W, 1-0 30 7 1 1 0 0 0 0 4 .233 .314 .233 3 1 0 1 10 9 1.11 35
May 16 Judson W, 4-0 30 7 4 4 1 0 1 2 4 .233 .314 .367 0 1 1 0 8 12 .67 36
May 17 (RV) Tabor W, 7-2 36 9 7 3 1 0 2 3 7 .250 .341 .444 2 0 0 1 8 10 .80 41
May 19 Concordia (Neb.) L, 16-2 34 6 2 2 1 0 1 2 10 .176 .222 .294 0 0 0 2 4 11 .36 36
May 19 Concordia (Neb.) W, 5-2 34 8 4 10 2 0 1 3 6 .235 .422 .382 1 0 0 1 9 10 .90 45
May 27 vs. #4 LSU Shreveport L, 8-4 32 5 4 4 0 0 2 2 9 .156 .250 .344 0 0 0 1 12 5 2.40 36
May 29 vs. (RV) MidAmerica Nazarene W, 5-4 34 10 5 2 0 1 1 2 6 .294 .351 .441 1 0 1 1 8 9 .89 38
May 30 vs. #2 Tennessee Wesleyan L, 3-2 31 4 2 1 0 0 1 1 8 .129 .206 .226 2 0 1 1 6 12 .50 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 York W, 11-10 11 21 0 0
Feb 5 York W, 22-1 22 41 1 1
Feb 12 vs. #9 Oklahoma Wesleyan L, 3-2 2 6 1 0
Feb 12 at #20 Oklahoma City W, 9-8 9 15 1 0
Feb 13 at #20 Oklahoma City L, 5-3 3 9 1 0
Feb 19 vs. Friends W, 6-3 6 13 0 0
Feb 19 at #14 Science & Arts L, 4-3 3 6 0 0
Feb 20 at #14 Science & Arts W, 4-2 4 14 3 0
Feb 26 Briar Cliff W, 9-2 9 15 3 2
Feb 27 Briar Cliff W, 9-3 9 26 4 1
Feb 27 Briar Cliff W, 11-2 11 27 0 0
Mar 5 vs. #17 St. Thomas W, 6-5 6 19 0 1
Mar 6 vs. #17 St. Thomas W, 6-0 6 13 0 0
Mar 7 vs. #17 St. Thomas L, 7-6 6 19 1 0
Mar 8 at (RV) Warner L, 3-2 2 6 0 2
Mar 10 vs. Siena Heights W, 11-2 11 17 0 0
Mar 10 vs. Concordia (Mich.) L, 14-10 10 19 0 0
Mar 11 vs. Lawrence Tech W, 10-5 10 21 0 0
Mar 11 vs. (RV) Concordia (Neb.) W, 3-0 3 6 1 0
Mar 12 at #25 Warner L, 12-2 2 7 1 0
Mar 19 Viterbo W, 13-7 13 28 8 2
Mar 19 Viterbo W, 4-0 4 18 0 0
Mar 20 Viterbo W, 8-3 8 14 1 0
Mar 20 Viterbo W, 20-3 20 26 1 0
Mar 26 Valley City State W, 6-0 6 16 1 1
Mar 26 Valley City State W, 18-4 18 28 5 0
Mar 27 Valley City State W, 14-1 14 26 0 1
Mar 27 Valley City State W, 5-4 5 8 0 0
Mar 29 at Morningside L, 9-4 4 16 0 0
Apr 2 at Dickinson State W, 8-2 8 21 3 2
Apr 2 at Dickinson State W, 13-2 13 25 0 0
Apr 3 at Dickinson State W, 3-0 3 16 1 0
Apr 5 Midland W, 15-5 15 18 1 1
Apr 9 at Waldorf W, 20-11 20 43 3 0
Apr 9 at Waldorf W, 11-0 11 24 1 0
Apr 10 at Waldorf W, 20-1 20 45 0 0
Apr 10 at Waldorf W, 14-8 14 21 3 1
Apr 12 Morningside W, 10-5 10 26 1 2
Apr 15 Presentation W, 8-1 8 19 4 0
Apr 15 Presentation W, 5-0 5 9 2 1
Apr 16 Presentation W, 10-0 10 14 4 0
Apr 16 Presentation W, 6-0 6 16 0 0
Apr 19 at Midland W, 13-4 13 21 0 1
Apr 22 Mayville State W, 13-4 13 32 4 1
Apr 22 Mayville State L, 6-5 5 9 1 1
Apr 23 Mayville State W, 22-3 22 38 0 1
Apr 23 Mayville State W, 13-6 13 29 1 0
Apr 28 at Dakota State W, 16-7 16 42 0 2
Apr 28 at Dakota State L, 10-9 9 15 0 0
Apr 29 at Dakota State W, 5-3 5 24 2 0
Apr 29 at Dakota State W, 15-0 15 23 1 1
May 6 vs. Presentation W, 12-2 12 22 1 0
May 7 at Waldorf W, 13-0 13 28 0 0
May 8 vs. Dickinson State W, 12-0 12 20 1 1
May 10 vs. Dakota State W, 1-0 1 7 0 0
May 16 Judson W, 4-0 4 11 0 0
May 17 (RV) Tabor W, 7-2 7 16 0 1
May 19 Concordia (Neb.) L, 16-2 2 10 0 0
May 19 Concordia (Neb.) W, 5-2 5 13 0 1
May 27 vs. #4 LSU Shreveport L, 8-4 4 11 0 0
May 29 vs. (RV) MidAmerica Nazarene W, 5-4 5 15 1 2
May 30 vs. #2 Tennessee Wesleyan L, 3-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 York W, 11-10 1 0 7.0 15 10 9 11.57 9 11.57 4 2.14
Feb 5 York W, 22-1 1 0 7.0 3 1 1 1.29 12 15.43 1 0.71
Feb 12 vs. #9 Oklahoma Wesleyan L, 3-2 0 1 6.1 7 3 2 2.84 13 18.47 1 1.89
Feb 12 at #20 Oklahoma City W, 9-8 1 0 7.0 14 8 6 7.71 7 9.00 0 2.14
Feb 13 at #20 Oklahoma City L, 5-3 0 1 8.0 8 5 5 5.63 6 6.75 1 1.38
Feb 19 vs. Friends W, 6-3 1 0 7.0 4 3 3 3.86 9 11.57 0 1.29
Feb 19 at #14 Science & Arts L, 4-3 0 1 6.0 5 4 4 6.00 4 6.00 2 1.17
Feb 20 at #14 Science & Arts W, 4-2 1 0 10.0 7 2 0 0.00 12 10.80 0 1.40
Feb 26 Briar Cliff W, 9-2 1 0 9.0 5 2 2 2.00 10 10.00 1 0.67
Feb 27 Briar Cliff W, 9-3 1 0 9.0 10 3 3 3.00 11 11.00 1 1.67
Feb 27 Briar Cliff W, 11-2 1 0 7.0 3 2 2 2.57 3 3.86 0 1.00
Mar 5 vs. #17 St. Thomas W, 6-5 1 0 9.0 9 5 4 4.00 5 5.00 0 1.33
Mar 6 vs. #17 St. Thomas W, 6-0 1 0 9.0 6 0 0 0.00 11 11.00 0 1.00
Mar 7 vs. #17 St. Thomas L, 7-6 0 1 10.1 15 7 6 5.23 7 6.10 0 2.13
Mar 8 at (RV) Warner L, 3-2 0 1 8.0 7 3 3 3.38 6 6.75 2 1.13
Mar 10 vs. Siena Heights W, 11-2 1 0 7.0 5 2 1 1.29 7 9.00 0 1.29
Mar 10 vs. Concordia (Mich.) L, 14-10 0 1 6.0 17 14 13 19.50 5 7.50 0 3.67
Mar 11 vs. Lawrence Tech W, 10-5 1 0 7.0 9 5 5 6.43 6 7.71 0 2.00
Mar 11 vs. (RV) Concordia (Neb.) W, 3-0 1 0 7.0 2 0 0 0.00 13 16.71 0 0.57
Mar 12 at #25 Warner L, 12-2 0 1 6.0 12 12 12 18.00 6 9.00 2 3.00
Mar 19 Viterbo W, 13-7 1 0 9.0 6 7 7 7.00 18 18.00 3 1.11
Mar 19 Viterbo W, 4-0 1 0 7.0 1 0 0 0.00 14 18.00 0 0.57
Mar 20 Viterbo W, 8-3 1 0 9.0 10 3 3 3.00 6 6.00 1 1.67
Mar 20 Viterbo W, 20-3 1 0 7.0 8 3 2 2.57 5 6.43 0 1.57
Mar 26 Valley City State W, 6-0 1 0 9.0 8 0 0 0.00 15 15.00 0 1.00
Mar 26 Valley City State W, 18-4 1 0 7.0 4 4 4 5.14 12 15.43 0 1.71
Mar 27 Valley City State W, 14-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.00
Mar 27 Valley City State W, 5-4 1 0 7.0 7 4 4 5.14 5 6.43 1 1.29
Mar 29 at Morningside L, 9-4 0 1 8.0 12 9 8 9.00 10 11.25 2 2.00
Apr 2 at Dickinson State W, 8-2 1 0 9.0 4 2 2 2.00 4 4.00 1 0.44
Apr 2 at Dickinson State W, 13-2 1 0 7.0 5 2 2 2.57 11 14.14 0 0.71
Apr 3 at Dickinson State W, 3-0 1 0 9.0 5 0 0 0.00 7 7.00 0 0.67
Apr 5 Midland W, 15-5 1 0 8.0 12 5 5 5.63 6 6.75 0 1.75
Apr 9 at Waldorf W, 20-11 1 0 9.0 17 11 9 9.00 9 9.00 4 2.00
Apr 9 at Waldorf W, 11-0 1 0 7.0 6 0 0 0.00 10 12.86 0 0.86
Apr 10 at Waldorf W, 20-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.14
Apr 10 at Waldorf W, 14-8 1 0 7.0 10 8 7 9.00 9 11.57 1 2.57
Apr 12 Morningside W, 10-5 1 0 9.0 7 5 5 5.00 10 10.00 2 1.11
Apr 15 Presentation W, 8-1 1 0 9.0 6 1 1 1.00 9 9.00 1 0.78
Apr 15 Presentation W, 5-0 1 0 7.0 0 0 0 0.00 11 14.14 0 0.29
Apr 16 Presentation W, 10-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.29
Apr 16 Presentation W, 6-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.43
Apr 19 at Midland W, 13-4 1 0 9.0 9 4 4 4.00 7 7.00 0 1.33
Apr 22 Mayville State W, 13-4 1 0 9.0 6 4 4 4.00 10 10.00 2 0.89
Apr 22 Mayville State L, 6-5 0 1 6.0 7 6 6 9.00 10 15.00 2 1.50
Apr 23 Mayville State W, 22-3 1 0 7.0 3 3 3 3.86 10 12.86 1 0.71
Apr 23 Mayville State W, 13-6 1 0 7.0 9 6 6 7.71 7 9.00 1 2.00
Apr 28 at Dakota State W, 16-7 1 0 9.0 9 7 7 7.00 11 11.00 4 1.67
Apr 28 at Dakota State L, 10-9 0 1 7.1 12 10 9 11.05 6 7.36 2 2.32
Apr 29 at Dakota State W, 5-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.11
Apr 29 at Dakota State W, 15-0 1 0 7.0 5 0 0 0.00 7 9.00 0 0.86
May 6 vs. Presentation W, 12-2 1 0 8.0 4 2 2 2.25 6 6.75 0 0.63
May 7 at Waldorf W, 13-0 1 0 7.0 3 0 0 0.00 12 15.43 0 0.57
May 8 vs. Dickinson State W, 12-0 1 0 7.0 5 0 0 0.00 2 2.57 0 0.71
May 10 vs. Dakota State W, 1-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.56
May 16 Judson W, 4-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.22
May 17 (RV) Tabor W, 7-2 1 0 9.0 4 2 2 2.00 9 9.00 1 0.89
May 19 Concordia (Neb.) L, 16-2 0 1 9.0 20 16 9 9.00 5 5.00 6 2.78
May 19 Concordia (Neb.) W, 5-2 1 0 9.0 10 2 1 1.00 7 7.00 1 1.56
May 27 vs. #4 LSU Shreveport L, 8-4 0 1 8.0 8 8 5 5.63 8 9.00 2 1.88
May 29 vs. (RV) MidAmerica Nazarene W, 5-4 1 0 9.0 8 4 4 4.00 6 6.00 3 1.11
May 30 vs. #2 Tennessee Wesleyan L, 3-2 0 1 9.0 11 3 2 2.00 4 4.00 1 1.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 York W, 11-10 31 21 9 1 0 .968 - - - - 0
Feb 5 York W, 22-1 28 21 7 0 0 1.000 - - - - 0
Feb 12 vs. #9 Oklahoma Wesleyan L, 3-2 24 19 5 0 3 1.000 - 2 - - 0
Feb 12 at #20 Oklahoma City W, 9-8 31 21 8 2 0 .935 2 3 1 .250 0
Feb 13 at #20 Oklahoma City L, 5-3 33 24 8 1 0 .970 - 1 0 .000 0
Feb 19 vs. Friends W, 6-3 28 21 7 0 0 1.000 1 - - - 0
Feb 19 at #14 Science & Arts L, 4-3 23 18 5 0 0 1.000 - - 2 1.000 0
Feb 20 at #14 Science & Arts W, 4-2 43 30 12 1 0 .977 - 2 - - 0
Feb 26 Briar Cliff W, 9-2 34 27 7 0 0 1.000 2 1 - - 0
Feb 27 Briar Cliff W, 9-3 39 27 11 1 0 .974 3 - - - 0
Feb 27 Briar Cliff W, 11-2 32 21 11 0 0 1.000 1 1 - - 0
Mar 5 vs. #17 St. Thomas W, 6-5 33 27 6 0 1 1.000 - - - - 0
Mar 6 vs. #17 St. Thomas W, 6-0 39 27 11 1 1 .974 1 1 - - 0
Mar 7 vs. #17 St. Thomas L, 7-6 47 31 15 1 0 .979 3 2 1 .333 0
Mar 8 at (RV) Warner L, 3-2 32 24 8 0 0 1.000 1 - 1 1.000 0
Mar 10 vs. Siena Heights W, 11-2 31 21 8 2 0 .935 - 2 - - 0
Mar 10 vs. Concordia (Mich.) L, 14-10 27 18 9 0 2 1.000 - - 1 1.000 0
Mar 11 vs. Lawrence Tech W, 10-5 29 21 7 1 2 .966 - 3 0 .000 0
Mar 11 vs. (RV) Concordia (Neb.) W, 3-0 25 21 4 0 0 1.000 - - - - 0
Mar 12 at #25 Warner L, 12-2 24 18 6 0 0 1.000 - - - - 0
Mar 19 Viterbo W, 13-7 35 27 8 0 0 1.000 1 1 - - 0
Mar 19 Viterbo W, 4-0 26 21 5 0 0 1.000 1 1 - - 0
Mar 20 Viterbo W, 8-3 38 27 10 1 0 .974 1 - - - 0
Mar 20 Viterbo W, 20-3 33 21 10 2 0 .939 2 1 - - 0
Mar 26 Valley City State W, 6-0 37 27 9 1 0 .973 2 1 - - 0
Mar 26 Valley City State W, 18-4 28 21 7 0 0 1.000 - - - - 0
Mar 27 Valley City State W, 14-1 32 21 10 1 0 .969 2 2 - - 0
Mar 27 Valley City State W, 5-4 26 21 5 0 0 1.000 1 - - - 0
Mar 29 at Morningside L, 9-4 31 24 5 2 0 .935 - 1 - - 0
Apr 2 at Dickinson State W, 8-2 40 27 12 1 0 .975 - - 1 1.000 0
Apr 2 at Dickinson State W, 13-2 28 21 7 0 0 1.000 - - - - 0
Apr 3 at Dickinson State W, 3-0 41 27 14 0 0 1.000 - - - - 0
Apr 5 Midland W, 15-5 38 24 13 1 0 .974 - 3 - - 0
Apr 9 at Waldorf W, 20-11 32 27 4 1 0 .969 - - - - 0
Apr 9 at Waldorf W, 11-0 30 21 9 0 0 1.000 - - 1 1.000 0
Apr 10 at Waldorf W, 20-1 30 21 8 1 0 .967 - - - - 0
Apr 10 at Waldorf W, 14-8 29 21 7 1 1 .966 2 1 - - 0
Apr 12 Morningside W, 10-5 40 27 13 0 0 1.000 2 - - - 0
Apr 15 Presentation W, 8-1 36 27 9 0 0 1.000 1 1 - - 0
Apr 15 Presentation W, 5-0 27 21 5 1 0 .963 - 1 0 .000 0
Apr 16 Presentation W, 10-0 28 21 7 0 0 1.000 - - - - 0
Apr 16 Presentation W, 6-0 34 21 11 2 0 .941 - - 0 - 0
Apr 19 at Midland W, 13-4 38 27 10 1 0 .974 2 - - - 0
Apr 22 Mayville State W, 13-4 42 27 14 1 0 .976 - 1 - - 0
Apr 22 Mayville State L, 6-5 25 18 7 0 0 1.000 - - 1 1.000 0
Apr 23 Mayville State W, 22-3 28 21 7 0 0 1.000 - - - - 0
Apr 23 Mayville State W, 13-6 29 21 8 0 0 1.000 - - - - 0
Apr 28 at Dakota State W, 16-7 39 27 11 1 0 .974 2 - - - 0
Apr 28 at Dakota State L, 10-9 33 22 10 1 1 .970 - - - - 0
Apr 29 at Dakota State W, 5-3 39 27 11 1 0 .974 2 - - - 0
Apr 29 at Dakota State W, 15-0 31 21 10 0 0 1.000 - - - - 0
May 6 vs. Presentation W, 12-2 35 24 10 1 0 .971 1 - - - 0
May 7 at Waldorf W, 13-0 28 21 7 0 0 1.000 1 - - - 0
May 8 vs. Dickinson State W, 12-0 34 21 12 1 1 .971 1 - - - 0
May 10 vs. Dakota State W, 1-0 42 27 15 0 0 1.000 2 - - - 0
May 16 Judson W, 4-0 38 27 10 1 0 .974 1 - - - 0
May 17 (RV) Tabor W, 7-2 40 27 13 0 0 1.000 - 1 - - 0
May 19 Concordia (Neb.) L, 16-2 42 27 14 1 0 .976 3 1 - - 0
May 19 Concordia (Neb.) W, 5-2 43 27 14 2 0 .953 3 - - - 0
May 27 vs. #4 LSU Shreveport L, 8-4 36 24 11 1 0 .972 - 1 - - 0
May 29 vs. (RV) MidAmerica Nazarene W, 5-4 35 27 8 0 0 1.000 1 - - - 0
May 30 vs. #2 Tennessee Wesleyan L, 3-2 43 27 15 1 1 .977 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 2072 714 501 221 132 13 106 251 360 .345 .423 .574 84 32 21 38 484 487 .99 2430
Conference 27 916 356 278 105 75 6 62 143 140 .389 .462 .687 40 23 8 17 208 205 1.01 1092
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 879 327 246 107 61 2 54 117 143 .372 .454 .630 40 18 9 19 207 195 1.06 1053
Away 20 712 240 169 71 54 5 39 98 132 .337 .411 .591 25 10 4 9 163 157 1.04 822
Neutral 15 481 147 86 43 17 6 13 36 85 .306 .382 .447 19 4 8 10 114 135 .84 555
 
Wins 49 1664 628 448 187 117 10 95 222 248 .377 .454 .631 74 32 17 30 381 391 .97 1974
Losses 13 408 86 53 34 15 3 11 29 112 .211 .288 .343 10 0 4 8 103 96 1.07 456
 
February 11 356 120 78 35 25 0 16 41 72 .337 .418 .542 15 1 5 4 90 69 1.30 412
March 18 579 201 134 58 35 7 19 61 111 .347 .425 .530 28 11 9 10 131 138 .95 685
April 22 776 293 227 87 61 4 56 121 114 .378 .449 .683 26 16 4 14 175 178 .98 909
May 11 361 100 62 41 11 2 15 28 63 .277 .371 .443 15 4 3 10 88 102 .86 424
Base Running — Split Statistics
gp r tb sb cs
Total 62 558 1190 68 30
Conference 27 304 629 46 14
Exhibition - - 0 - -
 
Home 27 275 554 42 17
Away 20 187 421 20 9
Neutral 15 96 215 6 4
 
Wins 49 504 1050 63 27
Losses 13 54 140 5 3
 
February 11 89 193 14 4
March 18 148 307 19 7
April 22 254 530 32 14
May 11 67 160 3 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.85 49 13 62 62 15 488.0 449 237 209 182 518 9.55 57 1.29 2078 55 42
Conference 3.50 25 2 27 27 6 208.1 168 86 81 72 250 10.80 24 1.15 863 25 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.38 25 2 27 27 6 213.0 173 90 80 75 247 10.44 29 1.16 873 19 15
Away 4.72 14 6 20 20 5 156.1 163 91 82 56 163 9.38 21 1.40 686 17 12
Neutral 3.56 10 5 15 15 4 118.2 113 56 47 51 108 8.19 7 1.38 519 19 15
 
Wins 2.88 49 0 49 49 15 390.0 308 137 125 129 428 9.88 34 1.12 1597 40 28
Losses 7.71 0 13 13 13 0 98.0 141 100 84 53 90 8.27 23 1.98 481 15 14
 
February 4.00 8 3 11 11 3 83.1 81 43 37 35 96 10.37 11 1.39 356 3 2
March 4.72 13 5 18 18 4 139.1 142 79 73 70 160 10.33 11 1.52 630 20 20
April 3.86 20 2 22 22 6 172.1 148 78 74 51 189 9.87 21 1.15 714 24 13
May 2.42 8 3 11 11 2 93.0 78 37 25 26 73 7.06 14 1.12 378 8 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 62 2072 1464 569 39 13 .981 48 35 9 .205 0
Conference 27 876 625 235 16 2 .982 17 10 3 .231 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 909 639 254 16 0 .982 26 16 1 .059 0
Away 20 655 469 172 14 2 .979 12 8 6 .429 0
Neutral 15 508 356 143 9 11 .982 10 11 2 .154 0
 
Wins 49 1652 1170 451 31 6 .981 41 27 3 .100 0
Losses 13 420 294 118 8 7 .981 7 8 6 .429 0
 
February 11 346 250 90 6 3 .983 9 10 3 .231 0
March 18 573 418 143 12 6 .979 15 15 3 .167 0
