Wednesday, May 15 | Men's Golf Bruins remain in a tie for third after second day at NAIA Nationals Senior Davis Garner fired a 4-under par 68 to help the Bellevue University men's golf team maintain a tie for third place after two rounds at the...
Tuesday, May 14 | Men's Golf BU tied for third place after first day at NAIA Championships SALEM, Ore. -- Led by senior John Matthews' even-par 72, the Bellevue University men's golf team is currently tied for third place after the first...
Tuesday, April 23 | Men's Golf Bruins, Vega claim MCAC men's golf titles Bruins claim second-straight MCAC title ... Vega crowned individual champion ...
Tuesday, April 16 | Men's Golf Bellevue captures team title at Haskell Invite Bruins win seventh title of the 2012-13 season ... Vega, Matthews pace BU ...
Monday, April 15 | Men's Golf Vega earns MCAC Golfer of the Week honors POINT LOOKOUT, Mo. -- Sophomore Jose Vega was named the MCAC Men's Golfer of the Week in an announcement made today by the league office.
Tuesday, April 9 | Men's Golf BU wins title after second round of SCU Spring Classic canceled Jose Vega and Davis Garner pace Bellevue ... Vega claims individual title
Saturday, April 6 | Men's Golf Garner leads Bruins to Ashford Spring Invite title Garner finishes second individually ... Bruins win 5th title of 2012-13 season ...
Friday, April 5 | Men's Golf Bruins lead after first day of Ashford Invite Garner and Matthews tied for tournament lead with 2-under 70's ...
Monday, April 1 | Men's Golf Men's Golf: Weather forces cancellation of Grand View Classic Cold weather and adverse playing conditions have forced the cancellation of the Grand View University Viking Golf Classic.
Tuesday, March 26 | Men's Golf Bellevue finishes in seventh place at Battle at Primm Davis Garner ties for fifth place ... John Matthews ties for ninth ...
Monday, March 25 | Men's Golf Bruins in seventh after two rounds at Battle at Primm Bruins seven strokes back ... Davis Garner is in second place at seven-under par ...
Monday, November 5 | Men's Golf Men's golf ranked No. 1 in the Golf World/Nike Golf Coaches’ Poll Golf publication ranks Bruins No. 1 after completion of fall season ...
Tuesday, October 9 | Men's Golf Garner, Vega lead Bruins to OBU Fall Invite title Bellevue wins title by 15 strokes; Garner takes individual title, Vega second...
Monday, October 8 | Men's Golf Bruins in first place after opening round of OBU Fall Invite Bellevue holds 16-shot lead; Garner in second, Vega third ...
Monday, October 1 | Men's Golf Vega paces Bruins to Grand View Classic title GRANGER, Iowa -- Sophomore Jose Vega tied for first place to lead the Bellevue University men's golf team to the team title Monday at the Grand...
Tuesday, September 18 | Men's Golf Bruins capture prestigious U.C. Ferguson Classic title OKLAHOMA CITY, Okla. -- With a field that featured the top two teams from last year's NAIA National Championship, the Bellevue University men's...
Monday, September 17 | Men's Golf Bruins in second after second round of U.C. Ferguson Classic OKLAHOMA CITY, Okla. -- Led by Taylor Sundbom, the Bellevue University men's golf team sits in second place after two rounds of the 54-hole U.C....
Sunday, September 9 | Men's Golf Men's golf finishes in fourth at the Cropper Golf Classic CEDAR RAPIDS, Iowa -- The Bellevue University men's golf team finished in fourth place in the 19-team Cropper Golf Classic hosted Mount Mercy...
Saturday, September 8 | Men's Golf Bruins in second after first round of Cropper Golf Classic CEDAR RAPIDS, Iowa -- The Bellevue University men's golf team is in a tie with Illinois Wesleyan University in second place after the first round...
Wednesday, September 5 | Men's Golf Bruin men finish third at Southwestern Christian Fall Invite OKLAHOMA CITY, Okla. -- Led by John Matthews 7-under par two-day total of 137, the Bellevue University men's golf team finished in third place at...
Tuesday, September 4 | Men's Golf Men's golf in fifth place at SCU Invitational OKLAHOMA CITY -- The Bellevue University men's golf team currently sits in fifth place after the first round of competition in the 14-team...
Friday, August 31 | Men's Golf Bruins finish second at Midland Fall Invite BEEMER, Neb. -- The Bellevue University men's golf team opened the 2012-13 season with a second-place finish at the Midland University Fall Invite...
Thursday, May 24 | Men's Golf Bruins move up one spot, miss cut at NAIA Nationals Vega leads Bruins in third round with 73. Bellevue misses cut. BU ends season with 23rd place finish at Nationals
Wednesday, May 23 | Men's Golf Men's golf tied for 24th place at NAIA Tournament SALEM, Ore. -- The Bellevue University men's golf team is tied for 24th place at the NAIA Men's Golf National Championships after the second day...
Tuesday, May 22 | Men's Golf Vega, Matthews lead Bruins at Nationals SALEM, Ore. -- The Bellevue University men's golf team sits in 25th place after the first round of the NAIA Men's Golf National Championships at...
Monday, April 23 | Men's Golf Men's golf in first at the MCAC Championships
Monday, April 9 | Men's Golf Bruins in 2nd after first round at SWCU Invite
Tuesday, April 3 | Men's Golf Bruins finish second at William Woods Invite
Monday, March 26 | Men's Golf BU in sixth after 1st day at Southeast Invite
Record Rank
Team Overall MCAC MCAC MCAC Tournament National
Baseball 45-10-1 21-3 1st 3rd (tie) 11
Men's Basketball 24-11 12-4 1st (tie) 2nd 14
Men's Golf 0-0 0-0 1st 6
Men's Soccer 10-8-1 5-1 2nd 2nd
Women's Golf 0-0 0-0 1st 17
Women's Soccer 13-3-1 6-0-1 1st 1st RV
Softball 42-11 14-3 2nd 1st RV
Volleyball 36-11 13-0 1st 1st 17

View: Mobile | Desktop