Rachel Barr
1

Rachel Barr

m
32
k/s
0.79
h %
.223
a/s
0.06
b/s
0.98
sa/s
0.00
d/s
0.07
Player Stats
  Overall Conference
Matches 32 6
Sets 107 20
Kills 84 5
Kills per set 0.79 0.25
Errors 29 4
Total Attacks 247 29
Total Attacks per set 2.31 1.45
Hitting Percentage .223 .034
Assists 6 5
Assists per set 0.06 0.25
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 7 2
Digs per set 0.07 0.10
Block Solo 6 1
Block Assist 99 15
Block Total 105 16
Blocks per set 0.98 0.80
Block Errors 4 1
Ball Handling Errors 0 0
Points 139.5 13.5
Points per set 1.3 0.7
Matches started 26 5
Recent Results
Date Opponent Result
Oct 22 Briar Cliff W, 3-0
Oct 24 MidAmerica Nazarene L, 3-0
Oct 29 at Viterbo L, 3-0
Oct 30 at Waldorf W, 3-0
Nov 7 vs. Dakota State W, 3-0
Nov 13 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - - -
Aug 20 vs. Providence L, 3-1 - - - - - - - -
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 1 1 0 2 .500 0 1.0
Aug 25 at Concordia (Neb.) L, 3-1 - - - - - - - -
Aug 28 vs. Hastings L, 3-2 - - - - - - - -
Sep 3 Culver-Stockton W, 3-1 - 1 0 0 0 - 0 0.0
Sep 4 William Woods W, 3-0 - - - - - - - -
Sep 4 Madonna W, 3-2 - - - - - - - -
Sep 5 Montana State-Northern W, 3-0 - 2 1 1 3 .000 0 1.5
Sep 11 vs. Ottawa L, 3-2 - 3 1 1 8 .000 0 2.0
Sep 11 vs. Northwestern L, 3-2 1 5 8 1 19 .368 0 12.5
Sep 12 vs. Graceland L, 3-1 1 4 2 3 7 -.143 0 4.0
Sep 12 at Baker (Kan.) W, 3-2 1 5 3 4 11 -.091 0 3.5
Sep 15 York W, 3-0 1 3 2 0 6 .333 0 3.5
Sep 15 Grace (Neb.) W, 3-0 1 3 4 1 9 .333 0 5.5
Sep 18 Judson W, 3-0 - - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 6 0 10 .600 0 7.5
Sep 18 vs. Trinity Christian W, 3-0 1 3 3 0 9 .333 0 4.0
Sep 19 vs. Cornerstone L, 3-0 1 3 4 2 11 .182 0 5.5
Sep 19 vs. Davenport University W, 3-0 1 3 5 0 10 .500 0 7.5
Sep 28 Doane W, 3-0 1 3 2 1 6 .167 0 4.5
Oct 2 vs. Valley City State W, 3-0 1 3 2 0 7 .286 0 2.5
Oct 2 at Clarke W, 3-1 1 4 1 1 6 .000 0 3.0
Oct 3 vs. Ashford L, 3-1 1 4 1 0 9 .111 0 2.5
Oct 3 vs. Mount Mercy W, 3-2 1 5 2 3 10 -.100 0 5.5
Oct 6 Peru State W, 3-1 1 4 3 0 9 .333 0 5.0
Oct 9 at Presentation W, 3-0 1 3 0 1 4 -.250 4 0.0
Oct 10 vs. Dakota State L, 3-2 - 5 2 1 5 .200 0 8.5
Oct 16 vs. Jamestown L, 3-1 1 4 1 1 6 .000 0 2.0
Oct 16 vs. Olivet Nazarene W, 3-0 1 3 1 0 5 .200 0 6.0
Oct 17 vs. Ashford L, 3-1 1 4 4 0 7 .571 1 6.0
Oct 17 vs. Evangel W, 3-1 1 4 1 2 7 -.143 0 2.0
Oct 20 at Nebraska-Kearney L, 3-0 1 3 2 2 7 .000 0 4.0
Oct 22 Briar Cliff W, 3-0 1 3 4 0 10 .400 0 5.5
Oct 24 MidAmerica Nazarene L, 3-0 1 3 2 1 9 .111 0 3.0
Oct 29 at Viterbo L, 3-0 1 2 0 0 2 .000 1 0.0
Oct 30 at Waldorf W, 3-0 1 3 0 1 5 -.200 0 0.5
Nov 7 vs. Dakota State W, 3-0 - 3 8 1 14 .500 0 11.0
Nov 13 vs. Jamestown L, 3-2 1 5 8 1 14 .500 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - - -
Aug 20 vs. Providence L, 3-1 - - - - - - - -
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 1 0 0 0 0 0 0
Aug 25 at Concordia (Neb.) L, 3-1 - - - - - - - -
Aug 28 vs. Hastings L, 3-2 - - - - - - - -
Sep 3 Culver-Stockton W, 3-1 - 1 0 0 0 0 0 0
Sep 4 William Woods W, 3-0 - - - - - - - -
Sep 4 Madonna W, 3-2 - - - - - - - -
Sep 5 Montana State-Northern W, 3-0 - 2 0 0 1 0 1 0
Sep 11 vs. Ottawa L, 3-2 - 3 1 0 2 0 2 0
Sep 11 vs. Northwestern L, 3-2 1 5 1 0 9 0 9 0
Sep 12 vs. Graceland L, 3-1 1 4 1 1 2 0 3 0
Sep 12 at Baker (Kan.) W, 3-2 1 5 1 0 1 0 1 0
Sep 15 York W, 3-0 1 3 0 1 1 1 2 0
Sep 15 Grace (Neb.) W, 3-0 1 3 0 0 3 0 3 0
Sep 18 Judson W, 3-0 - - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 0 0 3 0 3 0
Sep 18 vs. Trinity Christian W, 3-0 1 3 0 0 2 0 2 0
Sep 19 vs. Cornerstone L, 3-0 1 3 0 0 3 0 3 0
Sep 19 vs. Davenport University W, 3-0 1 3 0 1 3 0 4 0
Sep 28 Doane W, 3-0 1 3 0 1 3 0 4 0
Oct 2 vs. Valley City State W, 3-0 1 3 0 0 1 0 1 0
Oct 2 at Clarke W, 3-1 1 4 0 0 4 0 4 0
Oct 3 vs. Ashford L, 3-1 1 4 0 0 3 0 3 0
Oct 3 vs. Mount Mercy W, 3-2 1 5 1 0 7 1 7 0
Oct 6 Peru State W, 3-1 1 4 0 0 4 1 4 0
Oct 9 at Presentation W, 3-0 1 3 1 0 0 0 0 0
Oct 10 vs. Dakota State L, 3-2 - 5 0 1 11 0 12 0
Oct 16 vs. Jamestown L, 3-1 1 4 1 0 2 1 2 0
Oct 16 vs. Olivet Nazarene W, 3-0 1 3 0 1 8 0 9 0
Oct 17 vs. Ashford L, 3-1 1 4 0 0 4 0 4 0
Oct 17 vs. Evangel W, 3-1 1 4 0 0 2 0 2 0
Oct 20 at Nebraska-Kearney L, 3-0 1 3 0 0 4 0 4 0
Oct 22 Briar Cliff W, 3-0 1 3 0 0 3 0 3 0
Oct 24 MidAmerica Nazarene L, 3-0 1 3 0 0 2 0 2 0
Oct 29 at Viterbo L, 3-0 1 2 0 0 0 0 0 0
Oct 30 at Waldorf W, 3-0 1 3 0 0 1 0 1 0
Nov 7 vs. Dakota State W, 3-0 - 3 0 0 6 0 6 0
Nov 13 vs. Jamestown L, 3-2 1 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - -
Aug 20 vs. Providence L, 3-1 - - - - - - -
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 1 0 0 0 0 0
Aug 25 at Concordia (Neb.) L, 3-1 - - - - - - -
Aug 28 vs. Hastings L, 3-2 - - - - - - -
Sep 3 Culver-Stockton W, 3-1 - 1 0 0 0 0 0
Sep 4 William Woods W, 3-0 - - - - - - -
Sep 4 Madonna W, 3-2 - - - - - - -
Sep 5 Montana State-Northern W, 3-0 - 2 0 0 0 0 0
Sep 11 vs. Ottawa L, 3-2 - 3 0 0 0 0 0
Sep 11 vs. Northwestern L, 3-2 1 5 0 0 0 0 0
Sep 12 vs. Graceland L, 3-1 1 4 0 0 0 0 0
Sep 12 at Baker (Kan.) W, 3-2 1 5 0 0 0 0 0
Sep 15 York W, 3-0 1 3 0 0 0 0 0
Sep 15 Grace (Neb.) W, 3-0 1 3 0 0 0 1 1
Sep 18 Judson W, 3-0 - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Trinity Christian W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Cornerstone L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Davenport University W, 3-0 1 3 0 0 0 0 0
Sep 28 Doane W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Valley City State W, 3-0 1 3 0 0 0 0 0
Oct 2 at Clarke W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Ashford L, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Mount Mercy W, 3-2 1 5 0 0 0 0 0
Oct 6 Peru State W, 3-1 1 4 0 0 0 0 0
Oct 9 at Presentation W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Dakota State L, 3-2 - 5 0 0 0 0 0
Oct 16 vs. Jamestown L, 3-1 1 4 0 0 0 0 0
Oct 16 vs. Olivet Nazarene W, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Ashford L, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Evangel W, 3-1 1 4 0 0 0 0 0
Oct 20 at Nebraska-Kearney L, 3-0 1 3 0 0 0 0 0
Oct 22 Briar Cliff W, 3-0 1 3 0 0 0 0 0
Oct 24 MidAmerica Nazarene L, 3-0 1 3 0 0 0 0 0
Oct 29 at Viterbo L, 3-0 1 2 0 0 0 0 0
Oct 30 at Waldorf W, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Dakota State W, 3-0 - 3 0 0 0 0 0
Nov 13 vs. Jamestown L, 3-2 1 5 1 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 107 84 0.79 29 247 2.31 .223 6 0.06 139.5 1.3
Total 32 107 84 0.79 29 247 2.31 .223 6 0.06 139.5 1.3
  m s digs d/s bs ba tot b/s
2015-16 32 107 7 0.07 6 99 105 0.98
Total 32 107 7 0.07 6 99 105 0.98
  m s ta sa sa/s se r re
2015-16 32 107 1 0 0.00 1 1 1
Total 32 107 1 0 0.00 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 84 0.79 29 247 2.31 .223 6 0.06 139.5 1.3
Conference 6 20 5 0.25 4 29 1.45 .034 5 0.25 13.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 22 18 0.82 4 52 2.36 .269 0 0.00 28.5 1.3
Away 6 20 6 0.30 9 35 1.75 -.086 5 0.25 11.0 0.6
Neutral 18 65 60 0.92 16 160 2.46 .275 1 0.02 100.0 1.5
                         
Wins 19 61 48 0.79 16 141 2.31 .227 4 0.07 78.5 1.3
Losses 13 46 36 0.78 13 106 2.30 .217 2 0.04 61.0 1.3
                         
August 1 1 1 1.00 0 2 2.00 .500 0 0.00 1.0 1.0
September 13 41 41 1.00 14 109 2.66 .248 0 0.00 61.5 1.5
October 16 57 26 0.46 13 108 1.89 .120 6 0.11 56.0 1.0
November 2 8 16 2.00 2 28 3.50 .500 0 0.00 21.0 2.6
  m s digs d/s bs ba tot b/s
Total 32 107 7 0.07 6 99 105 0.98
Conference 6 20 2 0.10 1 15 16 0.80
Exhibition - - - - - - - -
                 
Home 8 22 0 0.00 2 17 19 0.86
Away 6 20 2 0.10 0 10 10 0.50
Neutral 18 65 5 0.08 4 72 76 1.17
                 
Wins 19 61 3 0.05 4 53 57 0.93
Losses 13 46 4 0.09 2 46 48 1.04
                 
August 1 1 0 0.00 0 0 0 0.00
September 13 41 4 0.10 4 33 37 0.90
October 16 57 3 0.05 2 56 58 1.02
November 2 8 0 0.00 0 10 10 1.25
  m s ta sa sa/s se r re
Total 32 107 1 0 0.00 1 1 1
Conference 6 20 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 22 0 0 0.00 0 1 1
Away 6 20 0 0 0.00 0 0 0
Neutral 18 65 1 0 0.00 1 0 0
                 
Wins 19 61 0 0 0.00 0 1 1
Losses 13 46 1 0 0.00 1 0 0
                 
August 1 1 0 0 0.00 0 0 0
September 13 41 0 0 0.00 0 1 1
October 16 57 0 0 0.00 0 0 0
November 2 8 1 0 0.00 1 0 0