Official Volleyball Box Score
Bellevue (Neb.) at Waldorf College
10/30/2015 at 5:00 pm
@ Forest City, Iowa (Hanson Fieldhouse)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 15 | 4 | 40 | .275 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 14 | 3 | 37 | .297 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Barr * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Mikaylah Gillespie * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Erin Warren * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beth Walker * | 3 | 11 | 1 | 21 | .476 | 23 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 8 | Rachel Wald * | 3 | 8 | 5 | 23 | .130 | 3 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Shayla Scanlan * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Addison Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marylyn Mozena | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taylor Holz | 3 | 0 | 2 | 2 | -1.000 | 3 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Colpitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Bowens | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 107 | .215 | 36 | 6 | 4 | 3 | 51 | 2 | 8 | 2 | 0 | 49.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Danica Cheney * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Monck * | 3 | 3 | 4 | 20 | -.050 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Megan Perkins * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Kayla Budgins * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Brianna Haugen * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 33 | Abby Buehler * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Erica Fee | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mandy Toman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Briley Sullivan | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Valerie Rivera | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Isabelle Rothbauer | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 19 | 113 | .133 | 35 | 3 | 5 | 6 | 48 | 2 | 2 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 165 Time: 1:23 |
* = Starter
