Official Volleyball Box Score
Mid America Nazarene at Bellevue (Neb.)
10/24/2015 at 1:00 PM
@ Bellevue, NE (Gordon Lozier Center)
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 24 | 6 | 60 | .300 |
| 2 | 17 | 7 | 39 | .256 |
| 3 | 14 | 4 | 39 | .256 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 51 | .255 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 10 | 6 | 42 | .095 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tashley Snyder | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gisele Silva * | 3 | 18 | 5 | 35 | .371 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Kat Dixon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofija Berezovska * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eugenia Ayzaguer | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rachel Kater * | 3 | 0 | 0 | 5 | .000 | 47 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Lauma Knupke * | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Michaela Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cailyn Bessmer * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Taylor Cowan * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 138 | .275 | 51 | 1 | 8 | 4 | 64 | 2 | 10 | 1 | 0 | 63.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Barr * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Addison Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikaylah Gillespie * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 14.0 |
| 5 | Marylyn Mozena * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Erin Warren | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beth Walker * | 3 | 7 | 2 | 20 | .250 | 30 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Rachel Wald | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shayla Scanlan * | 3 | 9 | 0 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Lauren Colpitts | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Victoria Bowens | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 135 | .185 | 39 | 4 | 6 | 1 | 59 | 1 | 8 | 4 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 185 Time: 1:30 |
* = Starter
