Bellevue (Neb.)
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2010 | at #7 Graceland (Iowa) | 0-6 | L | 0-1-0 | 0-0-0 | 45 | - [#20] | |||
| Sep 08, 2010 | at Briar Cliff | W | 6-0 | 1-1-0 | 0-0-0 | 28 | WISCHMANN, Paige (ZAMARRIPA, Araceli) [#24] | |||
| BLOOM, Jenica (HESTER, Emily) | ||||||||||
| ROBERTS, Erika (WISCHMANN, Paige) | ||||||||||
| PRICE, Ana (ROBERTS, Erika) | ||||||||||
| PRICE, Ana (BLOOM, Jenica) | ||||||||||
| ROBERTS, Erika (STIGGE, Amy) | ||||||||||
| Sep 11, 2010 | at Northwestern Women | W | 1-0 | OT | 2-1-0 | 0-0-0 | 121 | ANDERSON, Morgan (unassisted) [#24] | ||
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | L | 2-2-0 | 0-0-0 | 148 | SHUMAN, Meredith (ROBERTS, Erika) [#24] | |||
| Sep 17, 2010 | at MidAmerica Nazarene | W | 2-1 | O2 | 3-2-0 | 0-0-0 | 24 | PORTER, Alyssa (unassisted) [#24] | ||
| COLLINS, Mollee (unassisted) | ||||||||||
| Sep 24, 2010 | at Bethany | 0-2 | L | 3-3-0 | 0-0-0 | 44 | - [#24] | |||
| Sep 29, 2010 | at Friends (Kan.) | W | 1-0 | F | 4-3-0 | 0-0-0 | - [#] | |||
| * | Sep 29, 2010 | at St. Mary (Neb.) | W | 2-1 | 5-3-0 | 1-0-0 | 48 | BLOOM, Jenica (YANCONE, Krystyn) [#24] | ||
| HESTER, Emily (unassisted) | ||||||||||
| * | Oct 2, 2010 | at York (Neb.) | W | 5-0 | 6-3-0 | 2-0-0 | 49 | PRICE, Ana (unassisted) [#24] | ||
| BLOOM, Jenica (ROBERTS, Erika) | ||||||||||
| YANCONE, Krystyn (unassisted) | ||||||||||
| PORTER, Alyssa (unassisted) | ||||||||||
| MOORE, Bailey (unassisted) | ||||||||||
| Oct 05, 2010 | at Morningside | W | 1-0 | 7-3-0 | 2-0-0 | 29 | ANDERSON, Morgan (unassisted) [#24] | |||
| Oct 9, 2010 | SIOUX FALLS | W | 1-0 | 8-3-0 | 2-0-0 | 111 | ROBERTS, Erika (unassisted) [#24] | |||
| * | Oct 10, 2010 | SOUTHWEST CHRISTIAN | W | 1-0 | 9-3-0 | 3-0-0 | 139 | PORTER, Alyssa (unassisted) [#24] | ||
| Oct 14, 2010 | at Midland | 0-1 | L | 9-4-0 | 3-0-0 | 52 | - [#24] | |||
| Oct 19, 2010 | at Mount Mercy | W | 3-1 | 10-4-0 | 3-0-0 | 26 | ROBERTS, Erika (ANDERSON, Morgan;BLOOM, Jenica) [#24] | |||
| ROBERTS, Erika (YANCONE, Krystyn) | ||||||||||
| COLLINS, Mollee (PORTER, Alyssa) | ||||||||||
| * | Oct 23, 2010 | OKLAHOMA WESLEYAN | W | 5-1 | 11-4-0 | 4-0-0 | 166 | COLLINS, Mollee (SHUMAN, Meredith) [#24] | ||
| ROBERTS, Erika (unassisted) | ||||||||||
| BLOOM, Jenica (ANDERSON, Morgan) | ||||||||||
| ROBERTS, Erika (unassisted) | ||||||||||
| BLOOM, Jenica (ROBERTS, Erika) | ||||||||||
| * | Oct 30, 2010 | at Central Christian | W | 3-0 | 12-4-0 | 5-0-0 | 29 | ROBERTS, Erika (COLLINS, Mollee) [#24] | ||
| FAIRFAX, Rebecca (ROBERTS, Erika) | ||||||||||
| YANCONE, Krystyn (STIGGE, Amy) | ||||||||||
| ^ | Nov 5, 2010 | CENTRAL CHRISTIAN | W | 1-0 | 13-4-0 | 5-0-0 | 139 | GELECKI, Michaela (unassisted) [#24] | ||
| ^ | Nov 06, 2010 | OKLAHOMA WESLEYAN | W | 3-0 | 14-4-0 | 5-0-0 | 139 | ROBERTS, Erika (ANDERSON, Morgan) [#24] | ||
| TEAM (unassisted) | ||||||||||
| DAMERY, Jessica (BLOOM, Jenica) | ||||||||||
| # | Nov 11, 2010 | vs Rocky Mountain | W | 2-0 | 15-4-0 | 5-0-0 | 46 | ROBERTS, Erika (YANCONE, Krystyn) [#24] | ||
| BLOOM, Jenica (unassisted) | ||||||||||
| # | Nov 12, 2010 | at Carroll College (MT) | 0-0 | T | O2 | 15-4-1 | 5-0-0 | 84 | - [#24] | |
| + | Nov 20, 2010 | at #12 Oklahoma City | 0-0 | T | O3 | 15-4-2 | 5-0-0 | 250 | - [#24] |
| * = Conference game |
| ^ = MCAC Tournament, Omaha, Neb. |
| # = Unaffiliated Tournament, Helena, Mont. |
| + = NAIA Opening Round, Oklahoma City, Okla. |
| Team Record | W-L-T |
| Overall | 15-4-2 |
| Conference | 5-0 |
| Home | 5-1 |
| Away | 9-3-2 |
| Neutral | 1-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1717 | 86 |
| Home | 6 | 842 | 140 |
| Away | 13 | 829 | 64 |
| Neutral | 1 | 46 | 46 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 06, 2010 | at Graceland (Iowa) | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2010 | at Briar Cliff | 6-0 | 6 | 6 | 18 | 27 | .222 | 20 | .741 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2010 | at Northwestern Women | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 1 |
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2010 | at MidAmerica Nazarene | 2-1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 2 | 1 |
| Sep 24, 2010 | at Bethany | 0-2 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | at Friends (Kan.) | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | at St. Mary (Neb.) | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 05, 2010 | at Morningside | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 1 | 0-0 | 0 | 0 |
| Oct 9, 2010 | SIOUX FALLS | 1-0 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 1 | 0-0 | 1 | 0 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1-0 | 1 | 0-0 | 1 | 0 |
| Oct 14, 2010 | at Midland | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 5-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2010 | at Mount Mercy | 3-1 | 3 | 4 | 10 | 29 | .103 | 15 | .517 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 5-1 | 5 | 3 | 13 | 27 | .185 | 16 | .593 | 1-0 | 1 | 0-0 | 2 | 0 |
| Oct 30, 2010 | at Central Christian | 3-0 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Nov 5, 2010 | CENTRAL CHRISTIAN | 1-0 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 1-0 | 1 | 0-0 | 1 | 0 |
| Nov 06, 2010 | OKLAHOMA WESLEYAN | 3-0 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1-0 | 1 | 0-0 | 1 | 0 |
| Nov 11, 2010 | vs Rocky Mountain | 2-0 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1-0 | 1 | 0-0 | 0 | 0 |
| Nov 12, 2010 | at Carroll College (MT) | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 20, 2010 | at Oklahoma City | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 |
| Bellevue (Neb.) | 37-15 | 37 | 22 | 96 | 303 | .122 | 155 | .512 | 26-0 | 14 | 0-0 | 9 | 2 | |
| Opponent | 15 | 7 | 37 | 174 | .086 | 75 | .431 | 9-0 | 4 | 1-1 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.43 Goals per game: 1.76 Assists per game: 1.05 Points per game: 4.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 06, 2010 | at Graceland (Iowa) | 0-6 | 82:30 | 6 | 6.55 | 4 | .400 | 0 | 1 | 0 | - | 21 |
| Sep 08, 2010 | at Briar Cliff | 6-0 | 90:00 | 0 | 3.13 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 11, 2010 | at Northwestern Women | 1-0 | 100:00 | 0 | 1.98 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | 90:00 | 2 | 1.99 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 17, 2010 | at MidAmerica Nazarene | 2-1 | 109:37 | 1 | 1.72 | 8 | .889 | 1 | 0 | 0 | - | 26 |
| Sep 24, 2010 | at Bethany | 0-2 | 90:00 | 2 | 1.76 | 0 | .000 | 0 | 1 | 0 | - | 2 |
| Sep 29, 2010 | at Friends (Kan.) | 1-0 | 0:00 | 0 | 1.76 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2010 | at St. Mary (Neb.) | 2-1 | 90:00 | 1 | 1.66 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 90:00 | 0 | 1.46 | 2 | 1.000 | 1 | 0 | 0 | 0.2 | 0 |
| Oct 05, 2010 | at Morningside | 1-0 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 9, 2010 | SIOUX FALLS | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 1-0 | 90:00 | 0 | 1.07 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 14, 2010 | at Midland | 0-1 | 90:00 | 1 | 1.06 | 7 | .875 | 0 | 1 | 0 | - | 9 |
| Oct 19, 2010 | at Mount Mercy | 3-1 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 5-1 | 90:00 | 1 | 1.05 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 30, 2010 | at Central Christian | 3-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Nov 5, 2010 | CENTRAL CHRISTIAN | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Nov 06, 2010 | OKLAHOMA WESLEYAN | 3-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Nov 11, 2010 | vs Rocky Mountain | 2-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Nov 12, 2010 | at Carroll College (MT) | 0-0 | 110:00 | 0 | 0.77 | 5 | 1.000 | 0 | 0 | 1 | - | 0 |
| Nov 20, 2010 | at Oklahoma City | 0-0 | 120:00 | 0 | 0.72 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 25 |
| Totals | 37-15 | 1872:07 | 15 | 0.72 | 61 | .803 | 14 | 4 | 2 | 10.2 | 134 | |
| Opponent | 1872:07 | 37 | 0.72 | 118 | .761 | 4 | 13 | 2 | 3.0 | 206 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 06, 2010 | at Graceland (Iowa) | 0-6 | 6 | 4 | 16 | 21 | .286 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 08, 2010 | at Briar Cliff | 6-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2010 | at Northwestern Women | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 17, 2010 | at MidAmerica Nazarene | 2-1 | 1 | 0 | 2 | 26 | .038 | 9 | .346 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2010 | at Bethany | 0-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1-0 | 1 | 0-0 | 2 | 0 |
| Sep 29, 2010 | at Friends (Kan.) | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | at St. Mary (Neb.) | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2010 | at Morningside | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2010 | SIOUX FALLS | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2010 | at Midland | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 2-0 | 1 | 1-1 | 0 | 0 |
| Oct 19, 2010 | at Mount Mercy | 3-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 5-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 30, 2010 | at Central Christian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 5, 2010 | CENTRAL CHRISTIAN | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2010 | OKLAHOMA WESLEYAN | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 11, 2010 | vs Rocky Mountain | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 12, 2010 | at Carroll College (MT) | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 20, 2010 | at Oklahoma City | 0-0 | 0 | 0 | 0 | 25 | .000 | 8 | .320 | 0-0 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 15-37 | 15 | 7 | 37 | 174 | .086 | 75 | .431 | 9-0 | 4 | 1-1 | 3 | 0 | |
| Bellevue (Neb.) | 37 | 22 | 96 | 303 | .122 | 155 | .512 | 26-0 | 14 | 0-0 | 9 | 2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.29 Goals per game: 0.71 Assists per game: 0.33 Points per game: 1.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 06, 2010 | at Graceland (Iowa) | 0-6 | 82:30 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - | 4 |
| Sep 08, 2010 | at Briar Cliff | 6-0 | 90:00 | 6 | 3.13 | 14 | .700 | 0 | 0 | 0 | - | 27 |
| Sep 11, 2010 | at Northwestern Women | 1-0 | 100:00 | 1 | 2.31 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | 90:00 | 1 | 1.99 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 17, 2010 | at MidAmerica Nazarene | 2-1 | 109:37 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 24, 2010 | at Bethany | 0-2 | 90:00 | 0 | 1.60 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 29, 2010 | at Friends (Kan.) | 1-0 | 0:00 | 0 | 1.60 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2010 | at St. Mary (Neb.) | 2-1 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 90:00 | 5 | 2.06 | 6 | .545 | 0 | 1 | 0 | - | 0 |
| Oct 05, 2010 | at Morningside | 1-0 | 90:00 | 1 | 1.95 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Oct 9, 2010 | SIOUX FALLS | 1-0 | 90:00 | 1 | 1.85 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 1-0 | 90:00 | 1 | 1.78 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Oct 14, 2010 | at Midland | 0-1 | 90:00 | 0 | 1.63 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 19, 2010 | at Mount Mercy | 3-1 | 90:00 | 3 | 1.74 | 12 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 5-1 | 90:00 | 5 | 1.97 | 11 | .688 | 0 | 1 | 0 | - | 26 |
| Oct 30, 2010 | at Central Christian | 3-0 | 90:00 | 3 | 2.03 | 9 | .750 | 0 | 1 | 0 | - | 0 |
| Nov 5, 2010 | CENTRAL CHRISTIAN | 1-0 | 90:00 | 1 | 1.97 | 5 | .833 | 0 | 1 | 0 | - | 19 |
| Nov 06, 2010 | OKLAHOMA WESLEYAN | 3-0 | 90:00 | 3 | 2.03 | 5 | .625 | 0 | 1 | 0 | - | 22 |
| Nov 11, 2010 | vs Rocky Mountain | 2-0 | 90:00 | 2 | 2.03 | 5 | .714 | 0 | 1 | 0 | - | 0 |
| Nov 12, 2010 | at Carroll College (MT) | 0-0 | 110:00 | 0 | 1.90 | 5 | 1.000 | 0 | 0 | 1 | - | 0 |
| Nov 20, 2010 | at Oklahoma City | 0-0 | 120:00 | 0 | 1.78 | 0 | .000 | 0 | 0 | 1 | 1.0 | 4 |
| Opponent totals | 15-15 | 1872:07 | 37 | 1.78 | 118 | .761 | 4 | 13 | 2 | 3.0 | 206 | |
| Bellevue (Neb.) | 1872:07 | 15 | 1.78 | 61 | .803 | 14 | 4 | 2 | 10.2 | 134 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 06, 2010 | at Graceland (Iowa) | 0-6 | 0/6 | 0/4 | 4/21 | 2/10 | 2/5 | 0/2 | 3/2 | 1/0 | 0/0 | 0/1 |
| Sep 08, 2010 | at Briar Cliff | 6-0 | 6/0 | 6/0 | 27/7 | 20/3 | 7/2 | 0/0 | 6/2 | 2/0 | 0/0 | 3/0 |
| Sep 11, 2010 | at Northwestern Women | 1-0 | 1/0 | 0/0 | 11/5 | 6/1 | 4/4 | 0/0 | 13/20 | 1/1 | 0/0 | 0/0 |
| Sep 12, 2010 | CONCORDIA (NEB.) | 1-2 | 1/2 | 1/2 | 8/9 | 6/6 | 4/0 | 0/0 | 12/7 | 2/1 | 0/0 | 2/0 |
| Sep 17, 2010 | at MidAmerica Nazarene | 2-1 | 2/1 | 0/0 | 8/26 | 5/9 | 2/6 | 0/0 | 13/9 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2010 | at Bethany | 0-2 | 0/2 | 0/0 | 24/4 | 8/2 | 0/0 | 0/0 | 15/9 | 0/1 | 0/0 | 2/4 |
| Sep 29, 2010 | at Friends (Kan.) | 1-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2010 | at St. Mary (Neb.) | 2-1 | 2/1 | 1/0 | 9/7 | 5/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 5/0 | 1/0 | 18/4 | 11/2 | 7/1 | 0/0 | 8/6 | 1/0 | 0/0 | 3/0 |
| Oct 05, 2010 | at Morningside | 1-0 | 1/0 | 0/0 | 8/4 | 5/3 | 1/0 | 0/0 | 18/9 | 3/0 | 0/0 | 0/0 |
| Oct 9, 2010 | SIOUX FALLS | 1-0 | 1/0 | 0/0 | 16/6 | 5/1 | 4/1 | 0/0 | 13/12 | 2/1 | 0/0 | 0/0 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 1-0 | 1/0 | 0/0 | 17/1 | 8/0 | 9/0 | 0/0 | 13/8 | 1/0 | 0/0 | 4/0 |
| Oct 14, 2010 | at Midland | 0-1 | 0/1 | 0/0 | 13/11 | 5/8 | 4/2 | 0/0 | 18/14 | 5/2 | 0/0 | 1/0 |
| Oct 19, 2010 | at Mount Mercy | 3-1 | 3/1 | 4/1 | 29/6 | 15/5 | 4/0 | 0/0 | 6/5 | 1/1 | 0/0 | 3/0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 5-1 | 5/1 | 3/0 | 27/3 | 16/1 | 7/0 | 0/0 | 15/4 | 1/0 | 0/0 | 0/0 |
| Oct 30, 2010 | at Central Christian | 3-0 | 3/0 | 3/0 | 24/0 | 12/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Nov 5, 2010 | CENTRAL CHRISTIAN | 1-0 | 1/0 | 0/0 | 19/2 | 6/1 | 11/0 | 0/0 | 12/2 | 1/0 | 0/0 | 6/0 |
| Nov 06, 2010 | OKLAHOMA WESLEYAN | 3-0 | 3/0 | 2/0 | 21/2 | 8/2 | 8/0 | 1/0 | 11/12 | 1/1 | 0/0 | 2/0 |
| Nov 11, 2010 | vs Rocky Mountain | 2-0 | 2/0 | 1/0 | 8/12 | 7/4 | 3/4 | 0/0 | 13/11 | 1/1 | 0/0 | 3/2 |
| Nov 12, 2010 | at Carroll College (MT) | 0-0 | 0/0 | 0/0 | 8/19 | 5/5 | 3/4 | 0/0 | 7/9 | 0/0 | 0/0 | 0/1 |
| Nov 20, 2010 | at Oklahoma City | 0-0 | 0/0 | 0/0 | 4/25 | 0/8 | 1/5 | 0/0 | 23/5 | 3/0 | 0/0 | 1/3 |
| Totals | 38-15 | 37/15 | 22/7 | 303/174 | 155/75 | 81/34 | 1/2 | 219/146 | 26/9 | 0/0 | 30/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bellevue (Neb.) - TEAM GAME HIGHS |
| POINTS | 18 | at Briar Cliff (Sep 08) | ||
| 13 | vs Oklahoma Wesleyan (Oct 23) | |||
| GOALS | 6 | at Briar Cliff (Sep 08) | ||
| 5 | vs Oklahoma Wesleyan (Oct 23) | |||
| 5 | at York (Neb.) (Oct 2) | |||
| ASSISTS | 6 | at Briar Cliff (Sep 08) | ||
| 4 | at Mount Mercy (Oct 19) | |||
| SHOTS | 29 | at Mount Mercy (Oct 19) | ||
| 27 | vs Oklahoma Wesleyan (Oct 23) | |||
| 27 | at Briar Cliff (Sep 08) | |||
| SHOTS ON GOAL | 20 | at Briar Cliff (Sep 08) | ||
| 16 | vs Oklahoma Wesleyan (Oct 23) | |||
| SAVES | 8 | at Oklahoma City (Nov 20) | ||
| 8 | at MidAmerica Nazarene (Sep 17) | |||
| CORNER KICKS | 11 | vs Central Christian (Nov 5) | ||
| 9 | vs Southwest Christian (Oct 10) | |||
| FOULS | 23 | at Oklahoma City (Nov 20) | ||
| 18 | at Midland (Oct 14) | |||
| 18 | at Morningside (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Graceland (Iowa) (Sep 06) | ||
| 6 | vs Concordia (Neb.) (Sep 12) | |||
| GOALS | 6 | at Graceland (Iowa) (Sep 06) | ||
| 2 | at Bethany (Sep 24) | |||
| 2 | vs Concordia (Neb.) (Sep 12) | |||
| ASSISTS | 4 | at Graceland (Iowa) (Sep 06) | ||
| 2 | vs Concordia (Neb.) (Sep 12) | |||
| SHOTS | 26 | at MidAmerica Nazarene (Sep 17) | ||
| 25 | at Oklahoma City (Nov 20) | |||
| SHOTS ON GOAL | 10 | at Graceland (Iowa) (Sep 06) | ||
| 9 | at MidAmerica Nazarene (Sep 17) | |||
| SAVES | 14 | at Briar Cliff (Sep 08) | ||
| 12 | at Mount Mercy (Oct 19) | |||
| CORNER KICKS | 6 | at MidAmerica Nazarene (Sep 17) | ||
| 5 | at Oklahoma City (Nov 20) | |||
| 5 | at Graceland (Iowa) (Sep 06) | |||
| FOULS | 20 | at Northwestern Women (Sep 11) | ||
| 14 | at Midland (Oct 14) |
| Bellevue (Neb.) - GAME LOWS |
| POINTS | 0 | at Graceland (Iowa) (Sep 06) | ||
| 0 | at Bethany (Sep 24) | |||
| 0 | at Friends (Kan.) (Sep 29) | |||
| 0 | at Midland (Oct 14) | |||
| 0 | at Carroll College (MT) (Nov 12) | |||
| 0 | at Oklahoma City (Nov 20) | |||
| GOALS | 0 | at Graceland (Iowa) (Sep 06) | ||
| 0 | at Bethany (Sep 24) | |||
| 0 | at Friends (Kan.) (Sep 29) | |||
| 0 | at Midland (Oct 14) | |||
| 0 | at Carroll College (MT) (Nov 12) | |||
| 0 | at Oklahoma City (Nov 20) | |||
| ASSISTS | 0 | at Graceland (Iowa) (Sep 06) | ||
| 0 | at Northwestern Women (Sep 11) | |||
| 0 | at MidAmerica Nazarene (Sep 17) | |||
| 0 | at Bethany (Sep 24) | |||
| 0 | at Friends (Kan.) (Sep 29) | |||
| 0 | at Morningside (Oct 05) | |||
| 0 | vs Sioux Falls (Oct 9) | |||
| 0 | vs Southwest Christian (Oct 10) | |||
| 0 | at Midland (Oct 14) | |||
| 0 | vs Central Christian (Nov 5) | |||
| 0 | at Carroll College (MT) (Nov 12) | |||
| 0 | at Oklahoma City (Nov 20) | |||
| SHOTS | 0 | at Friends (Kan.) (Sep 29) | ||
| 4 | at Graceland (Iowa) (Sep 06) | |||
| 4 | at Oklahoma City (Nov 20) | |||
