# 3 ANDERSON, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2010  at Graceland (Iowa)   0-6  .000  .000  0-0  0-0 
Sep 08, 2010  at Briar Cliff   6-0  .000  .000  1-0  0-0 
Sep 11, 2010  at Northwestern Women   1-0  .333  .667  0-0  0-0 
Sep 12, 2010  CONCORDIA (NEB.)   1-2  .200  .600  1-0  0-0 
Sep 17, 2010  at MidAmerica Nazarene   2-1  .143  .571  0-0  0-0 
Sep 29, 2010  at St. Mary (Neb.)   2-1  .143  .571  0-0  0-0 
Oct 2, 2010   at York (Neb.)   5-0  .143  .571  0-0  0-0 
Oct 05, 2010  at Morningside   1-0  .250  .625  0-0  0-0 
Oct 9, 2010   SIOUX FALLS   1-0  .222  .556  0-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   1-0  .200  .500  0-0  0-0 
Oct 14, 2010  at Midland   0-1  .200  .500  0-0  0-0 
Oct 19, 2010  at Mount Mercy   3-1  .200  .500  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   5-1  .182  .545  0-0  0-0 
Oct 30, 2010  at Central Christian   3-0  .154  .538  0-0  0-0 
Nov 5, 2010   CENTRAL CHRISTIAN   1-0  .133  .533  0-0  0-0 
Nov 06, 2010  OKLAHOMA WESLEYAN   3-0  .125  .562  0-0  0-0 
Nov 11, 2010  vs Rocky Mountain   2-0  .125  .562  0-0  0-0 
Nov 12, 2010  at Carroll College (MT)  0-0  .118  .588  0-0  0-0 
Nov 20, 2010  at Oklahoma City   0-0  .118  .588  0-0  0-0 
Totals     37-13  19  19  17  .118  10  .588  2-0  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37