#14 WISCHMANN, Paige  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 06, 2010  at Graceland (Iowa)   0-6  .000  .000  0-0  0-0 
Sep 08, 2010  at Briar Cliff   6-0  .200  .600  0-0  0-0 
Sep 11, 2010  at Northwestern Women   1-0  .200  .600  0-0  0-0 
Sep 12, 2010  CONCORDIA (NEB.)   1-2  .200  .600  0-0  0-0 
Sep 17, 2010  at MidAmerica Nazarene   2-1  .167  .667  0-0  0-0 
Sep 24, 2010  at Bethany   0-2  10  .062  .375  0-0  0-0 
Sep 29, 2010  at St. Mary (Neb.)   2-1  .059  .353  0-0  0-0 
Oct 2, 2010   at York (Neb.)   5-0  .053  .368  0-0  0-0 
Oct 05, 2010  at Morningside   1-0  .050  .400  0-0  0-0 
Oct 9, 2010   SIOUX FALLS   1-0  .048  .381  1-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   1-0  .045  .364  0-0  0-0 
Oct 14, 2010  at Midland   0-1  .042  .333  1-0  0-0 
Oct 19, 2010  at Mount Mercy   3-1  .034  .310  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   5-1  .030  .333  1-0  0-0 
Nov 20, 2010  at Oklahoma City   0-0  .030  .333  0-0  0-0 
Totals     28-15  15  15  33  .030  11  .333  3-0  0-0 

 
Games played: 15
Shots per game: 2.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20