Alex Cuenca
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Valencia, Spain
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- IES Juan Bautista Porcar
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Bio
Honors & Awards:
- 2021, CAC Academic All-Conference
- 2021, First team all-CAC
- 2020, Daktronics-NAIA Scholar-Athlete
- 2020, A.I.I. Academic All-Conference
- 2019-20, Daktronics-NAIA Scholar-Athlete
- 2019, A.I.I. Academic All-Conference
- 2019, Omaha World-Herald Honorable Mention NAIA All-Nebraska
- 2019, A.I.I. Player of the Week (Sept. 9)
2021 Season (Junior): Earned first team all-CAC honors ... Started and played in all 21 games ... Served as the lynchpin connecting the defense and attack ... Offensively, ranked second on the team with seven assists with three leading to the game-winning goal ... As a defensive midfielder, helped the back line post a 0.78 goals against average, match a program record with 10 clean sheets, and allow less than three shots on goal per game.
2020 Season (Sophomore): Appeared in 20 games, all starts ... Scored four goals and two assists on the year ... Scored Bellevue's first-ever NAIA Quarterfinal goal with a long-range strike late in the first half against Columbia ... Also scored goals at Concordia (Sept. 9), at Tabor (Sept. 15), vs Midland (Mar. 27) ... Registered assists in wins at Jamestown (Oct. 14) and Kansas Wesleyan (Mar. 6).
2019 Season (Freshman): One of two players to start all 20 games on the season … Was an instrumental part of the Bruin defense which conceded a 1.31 goals-against average and yielded under 4.5 shots per game … Named A.I.I. Player of the Week on Sept. 9 after scoring twice in two games, including the game-winner over eventual-National Champion Central Methodist (Sept. 7).
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Games started | 21 | - |
| Goals | 0 | - |
| Assists | 7 | - |
| Points | 7 | 0 |
| Shots | 36 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at William Penn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Jamestown | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Hastings | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at William Penn | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Midland | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Jamestown | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Hastings | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at William Penn | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Jamestown | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Hastings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 0 | 7 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 4 | 4 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 16 | 16 | 0 | 5 | 5 |
| Losses | 3 | 3 | 0 | 2 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 6 | 6 | 0 | 2 | 2 |
| November | 5 | 5 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.71 | .000 | .43 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.58 | .000 | .50 | .316 |
| Away | 6 | 2.17 | .000 | .50 | .231 |
| Neutral | 3 | 1.33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 16 | 1.50 | .000 | .44 | .292 |
| Losses | 3 | 2.33 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 2.33 | .000 | 1.00 | .429 |
| September | 7 | 1.71 | .000 | .29 | .167 |
| October | 6 | 1.83 | .000 | .50 | .273 |
| November | 5 | 1.20 | .000 | .20 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 36 | .000 | 9 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 19 | .000 | 6 | .316 |
| Away | 6 | 13 | .000 | 3 | .231 |
| Neutral | 3 | 4 | .000 | 0 | .000 |
| Result | |||||
| Wins | 16 | 24 | .000 | 7 | .292 |
| Losses | 3 | 7 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 7 | .000 | 3 | .429 |
| September | 7 | 12 | .000 | 2 | .167 |
| October | 6 | 11 | .000 | 3 | .273 |
| November | 5 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .33 | .33 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 16 | 16 | .00 | .31 | .31 |
| Losses | 3 | 3 | .00 | .67 | .67 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 6 | 6 | .00 | .33 | .33 |
| November | 5 | 5 | .00 | .40 | .40 |
News mentions
Dennis Palacios scored an 81st minute screamer to lift MNU to a 2-1 win over Bellevue in the NAIA Opening Round final on Saturday.
Goals from Anthony Cox and Oumar Sissoko rallied BU from an early deficit as the Bruins defeated Olivet Nazarene 2-1 in the NAIA Opening Round.
Bellevue University (Nebraska) junior forward Oumar Sissoko has been named the Continental Athletic Conference (CAC) men's soccer Player of the Year to headline the sport's postseason awards for the 2021 season.
Oumar Sissoko scored twice, Jack Finocchiaro added a goal, and Harry Wray saved a penalty to lead the Bruins to a 3-0 win Waldorf.
Oumar Sissoko scored a pair of second half goals to power the No. 10-ranked Bellevue University men’s soccer team to a 3-0 victory over Waldorf University on Wednesday
Oumar Sissoko scored a hat trick and the Bruin defense extended their shutout streak to 384:35 minutes as #11 BU defeated Hannibal-LaGrange University, 5-0, on Saturday evening.
Bellevue saw a penalty saved in the 109th minute and Columbia benefited from a disallowed goal midway through the first half as the Bruins and Cougars played to a scoreless draw.
Gabriel Gaiotto and Zach Robbins both scored and the defense recorded its second-straight shutout as the Bellevue University men’s soccer team defeated Midland University, 2-0 on Saturday evening.
Oumar Sissoko and Toby Millward scored second half goals and AJ Jarvis saved a late PK to give Bellevue a 2-0 road win over Kansas Wesleyan on Saturday.
Rodrigo Albuquerque scored twice, including the game-winner with under five minutes to play for the Evangels, as No. 6-ranked Mid-America Christian University edged the 10th-ranked Bellevue University men’s soccer team 2-1 in a high-profile affair on Saturday evening at the Stryker Sports Complex.
Antonio Capra was waiting at the back post to head home Alex Cuenca’s cross with less than 90 seconds to play to send the eighth-ranked Bellevue University men’s soccer team home with a 2-1 double overtime victory over No. 24 McPherson College on Saturday evening.
