Hannibal-LaGrange at #11 Bellevue October 9, 2021
Box Score
Hannibal-LaGrange
#11 Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nicolas Veneros
|
0 | 0 | 0 | 0 |
|
mf 03
Cristobal Bernal
|
0 | 0 | 0 | 0 |
|
d 04
Scott Sampson
|
0 | 0 | 0 | 0 |
|
mf 05
Ryan McQueen
|
0 | 0 | 0 | 0 |
|
mf 08
Rodrigo Povedona
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 22:28
10
Jaume Garcia
|
0 | 0 | 0 | 0 |
|
d 11
Nicholas Cruz
|
0 | 0 | 0 | 0 |
|
mf 13
Gideon Ward
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 84:55
14
Juan Pablo Suazo Cerpa
|
0 | 0 | 0 | 0 |
|
mf 16
Gilberto Perez
|
0 | 0 | 0 | 0 |
|
mf 18
Juan Viasus
|
0 | 0 | 0 | 0 |
|
n/a 19
Amin El-hadri
|
0 | 0 | 0 | 0 |
|
n/a 21
Alejandro Ruiz
|
1 | 1 | 0 | 0 |
|
d 22
Martin Gutierrez
|
0 | 0 | 0 | 0 |
|
mf 23
Mason McQueen
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 27:02
24
Matias Cisterna
|
0 | 0 | 0 | 0 |
|
d 27
Ignacio Garrido
|
0 | 0 | 0 | 0 |
|
gk 30
Alvaro Rueda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 4 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicolas Veneros | 7 | 3 | 4 | 39:51 | |
| 30 - Alvaro Rueda (L, 4-4-1) | 3 | 3 | 0 | 50:09 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 9-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Bellevue
1st
|
15:18 | Oumar Sissoko (8) (Alex Cuenca) - #4 collect reb, pass to #7 to deflect in | 0 - 1 |
|
#11 Bellevue
1st
|
27:46 | Oumar Sissoko (9) (Antonio Capra & Gabriel Gaiotto) - #23 play long, #33 cross from mid-box, o | 0 - 2 |
|
#11 Bellevue
2nd
|
45:27 | Antonio Capra (5) (unassisted) - *low shot top of box off TO | 0 - 3 |
|
#11 Bellevue
2nd
|
55:20 | Toby Millward (7) (Anthony Cox) - *low shot from top of box to right side | 0 - 4 |
|
#11 Bellevue
2nd
|
56:42 | Oumar Sissoko (10) (Alvaro Capra) - *slipped in rebound | 0 - 5 |
|
#11 Bellevue
2nd
|
87:24 | Ruben Bande (5) (Marvin Ramirez) - *volley off bounce from edge of 18 | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
#11 Bellevue
1st
|
22:28 | Yellow card - Sebastian Zapata |
|
#11 Bellevue
1st
|
22:28 | Yellow card - Jaume Garcia |
|
#11 Bellevue
1st
|
27:02 | Yellow card - Matias Cisterna |
|
#11 Bellevue
2nd
|
49:14 | Yellow card - Tibor Stankovic |
|
#11 Bellevue
2nd
|
76:57 | Yellow card - Ricky Reyes |
|
#11 Bellevue
2nd
|
84:55 | Yellow card - Juan Pablo Suazo Cerpa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 0 | 1 | 1 |
| #11 Bellevue | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 0 | 4 | 4 |
| #11 Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 0 | 2 | 2 |
| #11 Bellevue | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 4 | 6 | 10 |
| #11 Bellevue | 5 | 9 | 14 |
| Date/Time | October 9, 2021 - 07:00 PM |
|---|---|
| Location | Papillion, Neb. |
| Stadium | Papillion Landing |
| Game length | 2:03 |
| Attendance | 105 |
| Scorer: | Bill Mullins |
Play By Play
| 0:00 | Alvaro Rueda at goalie for Hannibal-LaGrange. | ||
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 1:55 | Offside against Bellevue. | ||
| 2:46 | Offside against Bellevue. | ||
| 5:08 | Corner kick by Bellevue Anthony Cox [5:08]. | ||
| 8:55 | Shot by Bellevue Oumar Sissoko, High. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 15:16 | Shot by Bellevue Antonio Capra, Blocked. | ||
| 15:18 | Goal!GOAL by Bellevue Oumar Sissoko (FIRST GOAL), Assist by Alex Cuenca, goal number 8 for season. *#4 collect reb, pass to #7 to deflect in from 6 yds ( 0 - 1 ) |
||
| 17:51 | Corner kick by Bellevue Toby Millward [17:51]. | ||
| Foul on Bellevue. | |||
| 21:38 | Header Shot by Bellevue Gabriel Gaiotto, Wide Right. | ||
| Foul on Bellevue. | |||
| 22:28 | Yellow card on Bellevue Sebastian Zapata. | ||
| 22:28 | Yellow card on Hannibal-LaGrange Jaume Garcia. | ||
| Foul on Bellevue. | |||
| 24:12 | Shot by Bellevue Anthony Cox, Wide Left. | ||
| 24:17 | Substitution!Hannibal-LaGrange substitution: Nicholas Cruz for Gilberto Perez. | ||
| Foul on Hannibal-LaGrange. | |||
| 27:02 | Yellow card on Hannibal-LaGrange Matias Cisterna. | ||
| 27:02 | Substitution!Hannibal-LaGrange substitution: Juan Viasus for Matias Cisterna. | ||
| 27:46 | Goal!GOAL by Bellevue Oumar Sissoko, Assist by Antonio Capra and Gabriel Gaiotto, goal number 9 for season. *#23 play long, #33 cross from mid-box, one-timed in ( 0 - 2 ) |
||
| 29:27 | Offside against Bellevue. | ||
| 33:06 | Substitution!Bellevue substitution: John Cover for Zach Robbins. | ||
| 34:52 | Offside against Bellevue. | ||
| 36:33 | Substitution!Bellevue substitution: Marvin Ramirez for Oumar Sissoko. | ||
| 36:33 | Substitution!Bellevue substitution: Ricky Reyes for Antonio Capra. | ||
| 37:11 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Juan Pablo Suazo Cerpa. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 40:04 | Substitution!Bellevue substitution: Alvaro Capra for Gabriel Gaiotto. | ||
| 40:04 | Substitution!Bellevue substitution: Jaeger Erickson for Alex Cuenca. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #11 Nicholas Cruz, #14 Juan Pablo Suazo Cerpa, #18 Juan Viasus, #21 Alejandro Ruiz, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #30 Alvaro Rueda, #04 Scott Sampson, #08 Rodrigo Povedona. | ||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #8 Zach Robbins, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic, #33 Antonio Capra. | ||
| 45:08 | Shot by Hannibal-LaGrange Alejandro Ruiz, Save (by goalie) AJ Jarvis. | ||
| 45:27 | Goal!GOAL by Bellevue Antonio Capra, goal number 5 for season. *low shot top of box off TO ( 0 - 3 ) |
||
| 47:04 | Shot by Bellevue Alex Cuenca, High. | ||
| 47:35 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [47:35]. | ||
| Foul on Bellevue. | |||
| 49:14 | Yellow card on Bellevue Tibor Stankovic. | ||
| 50:09 | Substitution!Hannibal-LaGrange substitution: Nicolas Veneros for Alvaro Rueda. | ||
| 50:09 | Nicolas Veneros at goalie for Hannibal-LaGrange. | ||
| 50:28 | Offside against Hannibal-LaGrange. | ||
| 52:21 | Shot by Bellevue Toby Millward, Save (by goalie) Nicolas Veneros. | ||
| Foul on Hannibal-LaGrange. | |||
| 54:43 | Shot by Bellevue Anthony Cox, High. | ||
| 55:20 | Goal!GOAL by Bellevue Toby Millward, Assist by Anthony Cox, goal number 7 for season. *low shot from top of box to right side ( 0 - 4 ) |
||
| 55:23 | Substitution!Bellevue substitution: Alvaro Capra for Sebastian Zapata. | ||
| 56:23 | Shot by Bellevue Alex Cuenca, Blocked. | ||
| 56:28 | Corner kick by Bellevue Toby Millward [56:28]. | ||
| 56:42 | Goal!GOAL by Bellevue Oumar Sissoko, Assist by Alvaro Capra, goal number 10 for season. *slipped in rebound ( 0 - 5 ) |
||
| 56:42 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Jaume Garcia. | ||
| 56:50 | Substitution!Hannibal-LaGrange substitution: Cristobal Bernal for Scott Sampson. | ||
| 57:53 | Corner kick by Bellevue Toby Millward [57:53]. | ||
| Foul on Bellevue. | |||
| 59:33 | Corner kick by Hannibal-LaGrange Juan Pablo Suazo Cerpa [59:33]. | ||
| Foul on Hannibal-LaGrange. | |||
| 61:01 | Substitution!Bellevue substitution: Max Lambert for Tibor Stankovic. | ||
| 61:01 | Substitution!Bellevue substitution: Marvin Ramirez for Oumar Sissoko. | ||
| 63:30 | Shot by Bellevue Alex Cuenca, Save (by goalie) Nicolas Veneros. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 65:28 | Substitution!Hannibal-LaGrange substitution: Gideon Ward for Juan Pablo Suazo Cerpa. | ||
| 65:28 | Substitution!Bellevue substitution: John Cover for Zach Robbins. | ||
| 65:28 | Substitution!Bellevue substitution: Jaeger Erickson for Gabriel Gaiotto. | ||
| Foul on Bellevue. | |||
| 66:29 | Substitution!Bellevue substitution: Jack Finocchiaro for Antonio Capra. | ||
| 68:37 | Offside against Bellevue. | ||
| 70:50 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Mason McQueen. | ||
| 70:50 | Substitution!Bellevue substitution: Ricky Reyes for Alex Cuenca. | ||
| 71:48 | Substitution!Hannibal-LaGrange substitution: Amin El-hadri for Alejandro Ruiz. | ||
| Foul on Bellevue. | |||
| 73:37 | Offside against Bellevue. | ||
| 75:09 | Substitution!Bellevue substitution: Lucas Milhomen for Toby Millward. | ||
| 75:09 | Substitution!Bellevue substitution: Jake Cover for Anthony Cox. | ||
| 76:27 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 76:57 | Yellow card on Bellevue Ricky Reyes. | ||
| 77:53 | Shot by Bellevue Jaeger Erickson, Save (by goalie) Nicolas Veneros. | ||
| 78:14 | Shot by Bellevue Jack Finocchiaro, Save (by goalie) Nicolas Veneros. | ||
| 79:16 | Substitution!Bellevue substitution: Ruben Bande for Jack Finocchiaro. | ||
| 79:16 | Substitution!Hannibal-LaGrange substitution: Juan Pablo Suazo Cerpa for Nicholas Cruz. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Hannibal-LaGrange. | |||
| 84:55 | Yellow card on Hannibal-LaGrange Juan Pablo Suazo Cerpa. | ||
| 85:22 | Corner kick by Bellevue Jake Cover [85:22]. | ||
| Foul on Hannibal-LaGrange. | |||
| 87:24 | Goal!GOAL by Bellevue Ruben Bande, Assist by Marvin Ramirez, goal number 5 for season. *volley off bounce from edge of 18 ( 0 - 6 ) |
||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 88:38 | Corner kick by Bellevue Jake Cover [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


