Rob Smith
11

Rob Smith

g
16
a
8
pts
40
gw
4
Player Stats
  Overall Conference
Games 18 4
Games started 17 4
Goals 16 5
Assists 8 2
Points 40 12
Shots 70 21
Shot Pct .229 .238
Penalty kicks 0-0 0-0
Game-winning goals 4 1
Recent Results
Date Opponent Result
Oct 15 Jamestown W, 5-1
Oct 22 at Presentation W, 10-1
Oct 26 at Grace (Neb.) W, 12-0
Oct 29 Waldorf W, 2-0
Nov 4 Viterbo W, 4-0
Nov 6 Waldorf W, 2-1
Date Opponent Score gp gs g a pts
Aug 19 at Doane T, 2-2 1 1 0 1 1
Aug 22 Northwestern (Iowa) W, 2-1 1 1 0 0 0
Aug 26 at (RV) Mobile L, 3-1 - - - - -
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 - - - - -
Sep 2 at #18 Northwestern Ohio L, 2-1 1 - 0 0 0
Sep 4 vs. #5 Davenport L, 2-1 1 1 0 0 0
Sep 9 vs. John Brown W, 3-2 1 1 0 0 0
Sep 11 at McPherson T, 2-2 1 1 1 0 2
Sep 14 Midland W, 1-0 1 1 0 0 0
Sep 18 #25 Hastings L, 6-4 1 1 4 0 8
Sep 21 Morningside L, 2-1 1 1 1 0 2
Sep 24 at Briar Cliff W, 3-2 1 1 0 1 1
Oct 5 Concordia (Neb.) W, 4-1 1 1 1 1 3
Oct 8 at Viterbo W, 2-1 1 1 0 0 0
Oct 15 Jamestown W, 5-1 1 1 1 1 3
Oct 22 at Presentation W, 10-1 1 1 3 1 7
Oct 26 at Grace (Neb.) W, 12-0 1 1 3 3 9
Oct 29 Waldorf W, 2-0 1 1 1 0 2
Nov 4 Viterbo W, 4-0 1 1 1 0 2
Nov 6 Waldorf W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Doane T, 2-2 1 5 .000 2 .400
Aug 22 Northwestern (Iowa) W, 2-1 1 0 - 0 -
Aug 26 at (RV) Mobile L, 3-1 - - - - -
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 - - - - -
Sep 2 at #18 Northwestern Ohio L, 2-1 1 0 - 0 -
Sep 4 vs. #5 Davenport L, 2-1 1 1 .000 1 1.000
Sep 9 vs. John Brown W, 3-2 1 1 .000 1 1.000
Sep 11 at McPherson T, 2-2 1 5 .200 2 .400
Sep 14 Midland W, 1-0 1 2 .000 2 1.000
Sep 18 #25 Hastings L, 6-4 1 6 .667 4 .667
Sep 21 Morningside L, 2-1 1 4 .250 3 .750
Sep 24 at Briar Cliff W, 3-2 1 1 .000 0 .000
Oct 5 Concordia (Neb.) W, 4-1 1 6 .167 3 .500
Oct 8 at Viterbo W, 2-1 1 6 .000 3 .500
Oct 15 Jamestown W, 5-1 1 2 .500 1 .500
Oct 22 at Presentation W, 10-1 1 10 .300 6 .600
Oct 26 at Grace (Neb.) W, 12-0 1 10 .300 6 .600
Oct 29 Waldorf W, 2-0 1 3 .333 1 .333
Nov 4 Viterbo W, 4-0 1 7 .143 1 .143
Nov 6 Waldorf W, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 19 at Doane T, 2-2 1 0 0 0-0 0
Aug 22 Northwestern (Iowa) W, 2-1 1 0 0 0-0 0
Aug 26 at (RV) Mobile L, 3-1 - - - - -
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 - - - - -
Sep 2 at #18 Northwestern Ohio L, 2-1 1 0 0 0-0 0
Sep 4 vs. #5 Davenport L, 2-1 1 0 0 0-0 0
Sep 9 vs. John Brown W, 3-2 1 0 0 0-0 0
Sep 11 at McPherson T, 2-2 1 0 0 0-0 0
Sep 14 Midland W, 1-0 1 0 0 0-0 0
Sep 18 #25 Hastings L, 6-4 1 0 0 0-0 0
Sep 21 Morningside L, 2-1 1 0 0 0-0 0
Sep 24 at Briar Cliff W, 3-2 1 1 0 0-0 0
Oct 5 Concordia (Neb.) W, 4-1 1 0 0 0-0 1
Oct 8 at Viterbo W, 2-1 1 0 0 0-0 0
Oct 15 Jamestown W, 5-1 1 0 0 0-0 0
Oct 22 at Presentation W, 10-1 1 0 0 0-0 1
Oct 26 at Grace (Neb.) W, 12-0 1 0 0 0-0 1
Oct 29 Waldorf W, 2-0 1 0 0 0-0 0
Nov 4 Viterbo W, 4-0 1 0 0 0-0 1
Nov 6 Waldorf W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 19 11 7 29
2015-16 17 17 7 7 21
2016-17 18 17 16 8 40
Total 55 53 34 22 90
  gp sh sh% sog sog%
2014-15 20 53 .208 28 .528
2015-16 17 51 .137 24 .471
2016-17 18 70 .229 36 .514
Total 55 174 .195 88 .506
  gp yc rc pk gw
2014-15 20 0 0 0-0 6
2015-16 17 0 0 0-0 1
2016-17 18 0 0 0-0 4
Total 55 0 0 0-0 11
  gp gs g/g a/g pts/g
2014-15 20 19 .55 .35 1.45
2015-16 17 17 .41 .41 1.24
2016-17 18 17 .89 .44 2.22
Total 55 53 .62 .40 1.64
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 2.65 .208 1.40 .528
2015-16 17 3.00 .137 1.41 .471
2016-17 18 3.89 .229 2.00 .514
Total 55 3.16 .195 1.60 .506
  gp gs g a pts
Total 18 17 16 8 40
Conference 4 4 5 2 12
Exhibition - - - - 0
           
Home 9 9 9 2 20
Away 7 6 7 6 20
Neutral 2 2 0 0 0
           
Wins 12 12 10 7 27
Losses 4 3 5 0 10
           
August 2 2 0 1 1
September 8 7 6 1 13
October 6 6 9 6 24
November 2 2 1 0 2
  gp sh sh% sog sog%
Total 18 70 .229 36 .514
Conference 4 21 .238 11 .524
Exhibition - - - - -
           
Home 9 31 .290 15 .484
Away 7 37 .189 19 .514
Neutral 2 2 .000 2 1.000
           
Wins 12 49 .204 24 .490
Losses 4 11 .455 8 .727
           
August 2 5 .000 2 .400
September 8 20 .300 13 .650
October 6 37 .243 20 .541
November 2 8 .125 1 .125
  gp yc rc pk gw
Total 18 0 0 0-0 4
Conference 4 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 2
Neutral 2 0 0 0-0 0
           
Wins 12 0 0 0-0 4
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 3
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .89 .44 2.22
Conference 4 4 1.25 .50 3.00
Exhibition - - - - -
           
Home 9 9 1.00 .22 2.22
Away 7 6 1.00 .86 2.86
Neutral 2 2 .00 .00 .00
           
Wins 12 12 .83 .58 2.25
Losses 4 3 1.25 .00 2.50
           
August 2 2 .00 .50 .50
September 8 7 .75 .13 1.63
October 6 6 1.50 1.00 4.00
November 2 2 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.89 .229 2.00 .514
Conference 4 5.25 .238 2.75 .524
Exhibition - - - - -
           
Home 9 3.44 .290 1.67 .484
Away 7 5.29 .189 2.71 .514
Neutral 2 1.00 .000 1.00 1.000
           
Wins 12 4.08 .204 2.00 .490
Losses 4 2.75 .455 2.00 .727
           
August 2 2.50 .000 1.00 .400
September 8 2.50 .300 1.63 .650
October 6 6.17 .243 3.33 .541
November 2 4.00 .125 .50 .125