Bellevue at #18 Northwestern Ohio September 2, 2016
Box Score
Bellevue
#18 Northwestern Ohio
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
0 | 0 | 0 | 0 |
|
11
Rob Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Edgar Guzman
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kahvedzic, Nikola
|
0 | 0 | 0 | 0 |
|
d 2
Gonzalo, Michael
|
2 | 0 | 0 | 0 |
|
d 3
Mastrantonio, Luca
|
0 | 0 | 0 | 0 |
|
d 4
Robinson, Harry
|
1 | 0 | 0 | 0 |
|
5
Castro, Alonso
|
1 | 1 | 0 | 0 |
|
6
Rizo, Fernando
|
2 | 1 | 0 | 0 |
|
- Yellow card 28:00
7
Suarez, Carlos Garce
|
1 | 1 | 0 | 0 |
|
f 9
Latimer, Sean
|
1 | 1 | 1 | 0 |
|
10
Monterrey, Carlos
|
2 | 2 | 1 | 1 |
|
11
Jirira, Tendai
|
0 | 0 | 0 | 0 |
|
12
Machote, Irvin
|
0 | 0 | 0 | 0 |
|
15
Salguero, Mateo
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:57
17
Cejudo, Pepe
|
1 | 1 | 0 | 1 |
|
18
Pava, Nelson De La
|
2 | 1 | 0 | 0 |
|
23
Mansson, Fredrik
|
0 | 0 | 0 | 0 |
|
24
Debowiak, Pascal
|
0 | 0 | 0 | 0 |
|
25
Moreno, David
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (L, 1-3-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kahvedzic, Nikola (W, 2-0-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
23:14 | BLANCO, Andres (ROBSON, Scott) - Long pass from the midfield to Andres | 1 - 0 |
|
#18 Northwestern Ohio
2nd
|
62:57 | Monterrey, Carlos (1) (Cejudo, Pepe) - Definition by Carlos Monterrey to the ne | 1 - 1 |
|
#18 Northwestern Ohio
2nd
|
68:43 | Latimer, Sean (1) (Monterrey, Carlos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#18 Northwestern Ohio
1st
|
28:00 | Yellow card - Suarez, Carlos Garce |
|
#18 Northwestern Ohio
2nd
|
62:57 | Yellow card - Cejudo, Pepe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| #18 Northwestern Ohio | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 1 | 6 |
| #18 Northwestern Ohio | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| #18 Northwestern Ohio | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 4 | 9 |
| #18 Northwestern Ohio | 3 | 3 | 6 |
| Date/Time | September 2, 2016 - 1:00 p.m |
|---|---|
| Location | Lima, OH |
| Stadium | Racer Stadium |
| Game length | 1:52 |
| Attendance | 86 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Randy Molyet |
| : | Todd Merickel |
| Scorer: | Juan Gonzalez |
Play By Play
| 0:00 | Kahvedzic, Nikola at goalie for Northwestern Ohio. | ||
| 0:00 | MARTIN, Ben at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 04:37 | Corner kick by Northwestern Ohio Pava, Nelson De La [04:37]. | ||
| 05:00 | Corner kick by Northwestern Ohio Pava, Nelson De La [05:00]. | ||
| 05:36 | Shot by Northwestern Ohio Pava, Nelson De La, Save (by goalie) MARTIN, Ben. | ||
| Foul on Northwestern Ohio. | |||
| 11:42 | Shot by Northwestern Ohio Cejudo, Pepe, Save (by goalie) MARTIN, Ben. | ||
| Foul on Northwestern Ohio. | |||
| 14:24 | Shot by Northwestern Ohio Suarez, Carlos Garce, Save (by goalie) MARTIN, Ben. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Northwestern Ohio. | |||
| Foul on Bellevue (Neb.). | |||
| 20:30 | Offside against Northwestern Ohio. | ||
| 21:56 | Substitution!Bellevue (Neb.) substitution: GUZMAN, Edgar for GOOLSBY, David. | ||
| 22:11 | Substitution!Bellevue (Neb.) substitution: JACINTO, Angel for HURD, Travis. | ||
| 23:14 | Goal!GOAL by Bellevue (Neb.) BLANCO, Andres (FIRST GOAL), Assist by ROBSON, Scott *Long pass from the midfield to Andres ( 1 - 0 ) |
||
| 25:06 | Shot by Northwestern Ohio Castro, Alonso, Save (by goalie) MARTIN, Ben. | ||
| 27:29 | Shot by Northwestern Ohio Rizo, Fernando, Save (by goalie) MARTIN, Ben. | ||
| 28:00 | Yellow card on Northwestern Ohio Suarez, Carlos Garce. | ||
| 29:51 | Substitution!Northwestern Ohio substitution: Machote, Irvin for Castro, Alonso. | ||
| 29:59 | Substitution!Northwestern Ohio substitution: Debowiak, Pascal for Pava, Nelson De La. | ||
| 30:17 | Shot by Bellevue (Neb.) GUZMAN, Edgar, Wide Right. | ||
| 32:14 | Substitution!Bellevue (Neb.) substitution: SMITH, Rob for BLANCO, Andres. | ||
| 35:44 | Corner kick by Northwestern Ohio Suarez, Carlos Garce [35:44]. | ||
| 36:02 | Shot by Northwestern Ohio Gonzalo, Michael, High. | ||
| 37:48 | Corner kick by Northwestern Ohio Suarez, Carlos Garce [37:48]. | ||
| 38:21 | Substitution!Northwestern Ohio substitution: Mansson, Fredrik for Jirira, Tendai. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Corner kick by Northwestern Ohio Suarez, Carlos Garce [46:13]. | ||
| 52:35 | MARTIN, Ben at goalie for Bellevue (Neb.). | ||
| 53:11 | Substitution!Bellevue (Neb.) substitution: HURD, Travis for VEGA, Marlon. | ||
| Foul on Bellevue (Neb.). | |||
| 57:07 | Substitution!Northwestern Ohio substitution: Monterrey, Carlos for Suarez, Carlos Garce. | ||
| 61:13 | Shot by Northwestern Ohio Monterrey, Carlos, Save (by goalie) MARTIN, Ben. | ||
| Foul on Bellevue (Neb.). | |||
| 62:57 | Goal!GOAL by Northwestern Ohio Monterrey, Carlos, Assist by Cejudo, Pepe, goal number 1 for season. *Definition by Carlos Monterrey to the nearest post ( 1 - 1 ) |
||
| 62:57 | Substitution!Bellevue (Neb.) substitution: SMITH, Rob for GUZMAN, Edgar. | ||
| Foul on Northwestern Ohio. | |||
| 62:57 | Yellow card on Northwestern Ohio Cejudo, Pepe. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 66:40 | Corner kick by Northwestern Ohio Rizo, Fernando [66:40]. | ||
| 67:11 | Shot by Northwestern Ohio Robinson, Harry, Wide Right. | ||
| 67:21 | Corner kick by Northwestern Ohio Rizo, Fernando [67:21]. | ||
| 67:33 | Corner kick by Northwestern Ohio Rizo, Fernando [67:33]. | ||
| 67:47 | Shot by Northwestern Ohio Gonzalo, Michael, High. | ||
| 68:07 | Substitution!Bellevue (Neb.) substitution: GUZMAN, Edgar for BLANCO, Andres. | ||
| 68:43 | Goal!GOAL by Northwestern Ohio Latimer, Sean, Assist by Monterrey, Carlos, goal number 1 for season. * ( 1 - 2 ) |
||
| 69:41 | Substitution!Northwestern Ohio substitution: Pava, Nelson De La for Cejudo, Pepe. | ||
| 69:51 | Substitution!Bellevue (Neb.) substitution: VEGA, Marlon for HURD, Travis. | ||
| Foul on Northwestern Ohio. | |||
| 71:13 | Corner kick by Northwestern Ohio Rizo, Fernando [71:13]. | ||
| 71:54 | Substitution!Northwestern Ohio substitution: Moreno, David for Mastrantonio, Luca. | ||
| 74:58 | Substitution!Bellevue (Neb.) substitution: BLANCO, Andres for ROBSON, Scott. | ||
| Foul on Northwestern Ohio. | |||
| 77:35 | Shot by Bellevue (Neb.) COUPLAND, Daniel, High. | ||
| 78:28 | Offside against Northwestern Ohio. | ||
| 81:24 | Substitution!Northwestern Ohio substitution: Salguero, Mateo for Latimer, Sean. | ||
| 81:49 | Corner kick by Northwestern Ohio Rizo, Fernando [81:49]. | ||
| 82:48 | Substitution!Bellevue (Neb.) substitution: HURD, Travis for GUZMAN, Edgar. | ||
| 84:12 | Shot by Northwestern Ohio Pava, Nelson De La, High. | ||
| 84:26 | Corner kick by Northwestern Ohio Pava, Nelson De La [84:26]. | ||
| 85:37 | Shot by Northwestern Ohio Rizo, Fernando, High. | ||
| 85:59 | Corner kick by Northwestern Ohio Debowiak, Pascal [85:59]. | ||
| 86:35 | Offside against Bellevue (Neb.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


