Bellevue at Doane August 19, 2016
Box Score
Bellevue
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Cole Loehr
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 68:25
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nishesh Yadav
|
0 | 0 | 0 | 0 |
|
1
Hayden Howard
|
0 | 0 | 0 | 1 |
|
f 4
Zak Stevenson
|
0 | 0 | 0 | 0 |
|
d 5
Nick Scalora
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 39:00
6
Alex Wells
|
1 | 0 | 0 | 0 |
|
d 8
Jonah Garbin
|
1 | 0 | 0 | 0 |
|
9
Gage Hadfield
|
1 | 0 | 0 | 0 |
|
- Yellow card 43:22
10
Luis Castaneda
|
3 | 0 | 0 | 0 |
|
mf 11
Jonathan Zuniga
|
0 | 0 | 0 | 0 |
|
d 12
Riley Jones
|
0 | 0 | 0 | 0 |
|
13
Kolby Whisler
|
1 | 1 | 1 | 0 |
|
15
Rhett Dawson
|
0 | 0 | 0 | 0 |
|
d 16
Jordan Kort
|
0 | 0 | 0 | 0 |
|
18
Taylor Seeley
|
0 | 0 | 0 | 1 |
|
f 19
Daniel Maganda
|
2 | 2 | 1 | 0 |
|
f 21
Mark Wallace
|
3 | 1 | 0 | 1 |
|
mf
- Yellow card 35:01
26
Gabe Garbin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (T, 0-0-1) | 4 | 2 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nishesh Yadav | 3 | 1 | 2 | 45:00 | |
| 1 - Hayden Howard (T, 0-0-1) | 3 | 1 | 2 | 65:00 | |
| TOTALS | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
1:10 | GUZMAN, Edgar (1) (ROBSON, Scott) | 1 - 0 |
|
Doane
1st
|
25:48 | Maganda, Daniel (1) (Wallace, Mark) | 1 - 1 |
|
Doane
2nd
|
71:46 | Whisler, Kolby (1) (Seeley, Taylor & Howard, Hayden) | 1 - 2 |
|
Bellevue
2nd
|
86:39 | COUPLAND, Daniel (1) (SMITH, Rob) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
34:52 | Yellow card - CRONIN, JT |
|
Bellevue
1st
|
35:01 | Yellow card - Garbin, Gabe |
|
Bellevue
1st
|
39:00 | Yellow card - Wells, Alex |
|
Bellevue
1st
|
43:22 | Yellow card - Castaneda, Luis |
|
Bellevue
2nd
|
68:25 | Yellow card - TEAM |
|
Bellevue
2OT
|
103:53 | Yellow card - SMITH, Corey |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 6 | 5 | 1 | 1 | 13 |
| Doane | 4 | 5 | 1 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 2 | 0 | 0 | 0 | 2 |
| Doane | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 6 | 1 | 2 | 0 | 9 |
| Doane | 2 | 1 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 6 | 4 | 0 | 1 | 11 |
| Doane | 3 | 5 | 5 | 1 | 14 |
| Date/Time | August 19, 2016 - 7:30 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Papik Field |
| Game length | 155min |
| Attendance | 75 |
Play By Play
| 0:00 | MARTIN, Ben at goalie for Bellevue. | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| Foul on Bellevue. | |||
| 01:10 | Goal!GOAL by Bellevue GUZMAN, Edgar (FIRST GOAL), Assist by ROBSON, Scott, goal number 1 for season. * ( 1 - 0 ) |
||
| 02:57 | Shot by Doane (Neb.) Wallace, Mark, Save (by goalie) MARTIN, Ben. | ||
| 04:59 | Shot by Doane (Neb.) Maganda, Daniel, Save (by goalie) MARTIN, Ben. | ||
| 05:28 | Corner kick by Doane (Neb.) Wells, Alex [05:28]. | ||
| Foul on Doane (Neb.). | |||
| 07:57 | Corner kick by Bellevue SMITH, Rob [07:57]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 09:11 | Corner kick by Doane (Neb.) Wells, Alex [09:11]. | ||
| Foul on Bellevue. | |||
| 13:51 | Corner kick by Bellevue ROBSON, Scott [13:51]. | ||
| 14:38 | Shot by Bellevue SMITH, Rob, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Bellevue. | |||
| 22:17 | Substitution!Doane (Neb.) substitution: Kort, Jordan for Seeley, Taylor. | ||
| 22:59 | Shot by Bellevue SMITH, Rob, Save (by goalie) Yadav, Nishesh. | ||
| 24:30 | Corner kick by Bellevue SMITH, Rob [24:30]. | ||
| 24:38 | Header Shot by Bellevue BLOODWORTH, Finlay, High. | ||
| 25:48 | Goal!GOAL by Doane (Neb.) Maganda, Daniel, Assist by Wallace, Mark, goal number 1 for season. * ( 1 - 1 ) |
||
| 27:15 | Corner kick by Bellevue ROBSON, Scott [27:15]. | ||
| Foul on Doane (Neb.). | |||
| 29:22 | Corner kick by Bellevue ROBSON, Scott [29:22]. | ||
| 29:47 | Header Shot by Bellevue COUPLAND, Daniel, High. | ||
| 31:24 | Shot by Bellevue GUZMAN, Edgar, Wide. | ||
| 32:21 | Corner kick by Bellevue ROBSON, Scott [32:21]. | ||
| Foul on Doane (Neb.). | |||
| 34:52 | Yellow card on Bellevue CRONIN, JT. | ||
| 35:01 | Yellow card on Doane (Neb.) Garbin, Gabe. | ||
| Foul on Bellevue. | |||
| 39:00 | Yellow card on Doane (Neb.) Wells, Alex. | ||
| 39:04 | Offside against Bellevue. | ||
| 39:36 | Substitution!Doane (Neb.) substitution: Dawson, Rhett for Wallace, Mark. | ||
| 39:36 | Substitution!Doane (Neb.) substitution: Seeley, Taylor for Maganda, Daniel. | ||
| 39:36 | Substitution!Bellevue substitution: GOOLSBY, David for PENA, Alejandro. | ||
| 43:22 | Yellow card on Doane (Neb.) Castaneda, Luis. | ||
| 44:55 | Shot by Doane (Neb.) Hadfield, Gage, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 MARTIN, Ben, #2 SMITH, Corey, #3 ROBSON, Scott, #7 CRONIN, JT, #8 COUPLAND, Daniel, #10 HURD, Travis, #11 SMITH, Rob, #13 PENA, Alejandro, #23 BLOODWORTH, Finlay, #26 GUZMAN, Edgar, #28 BLANCO, Andres. | ||
| 45:00 | For Doane (Neb.): #21 Wallace, Mark, #4 Stevenson, Zak, #19 Maganda, Daniel, #1 Howard, Hayden, #10 Castaneda, Luis, #11 Zuniga, Jonathan, #8 Garbin, Jonah, #5 Scalora, Nick, #26 Garbin, Gabe, #12 Jones, Riley, #6 Wells, Alex. | ||
| 45:00 | Howard, Hayden at goalie for Doane (Neb.). | ||
| 45:00 | For Bellevue: #1 MARTIN, Ben, #2 SMITH, Corey, #3 ROBSON, Scott, #7 CRONIN, JT, #8 COUPLAND, Daniel, #10 HURD, Travis, #11 SMITH, Rob, #23 BLOODWORTH, Finlay, #25 GOOLSBY, David, #26 GUZMAN, Edgar, #28 BLANCO, Andres. | ||
| Foul on Bellevue. | |||
| 48:31 | Shot by Doane (Neb.) Wells, Alex, High. | ||
| 52:20 | Shot by Bellevue HURD, Travis, Wide. | ||
| 55:08 | Offside against Bellevue. | ||
| Foul on Doane (Neb.). | |||
| 56:48 | Shot by Doane (Neb.) Castaneda, Luis, Wide. | ||
| 57:17 | Corner kick by Doane (Neb.) Wallace, Mark [57:17]. | ||
| Foul on Bellevue. | |||
| 58:05 | Shot by Doane (Neb.) Wallace, Mark, High. | ||
| 60:43 | Substitution!Bellevue substitution: JACINTO, Angel for HURD, Travis. | ||
| 63:46 | Substitution!Doane (Neb.) substitution: Hadfield, Gage for Maganda, Daniel. | ||
| 63:46 | Substitution!Doane (Neb.) substitution: Seeley, Taylor for Wallace, Mark. | ||
| 66:41 | Substitution!Doane (Neb.) substitution: Whisler, Kolby for Stevenson, Zak. | ||
| Foul on Bellevue. | |||
| 68:25 | Yellow card on Bellevue TEAM. | ||
| 68:25 | Substitution!Bellevue substitution: ROBBINS, Matthew for GUZMAN, Edgar. | ||
| Foul on Bellevue. | |||
| 71:46 | Goal!GOAL by Doane (Neb.) Whisler, Kolby, Assist by Seeley, Taylor and Howard, Hayden, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Doane (Neb.). | |||
| 74:47 | Substitution!Bellevue substitution: STARKUS, Jonas for ROBSON, Scott. | ||
| 74:47 | Substitution!Bellevue substitution: BLANCO, Andres for GOOLSBY, David. | ||
| 75:04 | Shot by Bellevue CRONIN, JT, Save (by goalie) Howard, Hayden. | ||
| Foul on Doane (Neb.). | |||
| 75:38 | Substitution!Bellevue substitution: RANGEL, Amador for CRONIN, JT. | ||
| 77:50 | Shot by Bellevue GUZMAN, Edgar, Save (by goalie) Howard, Hayden. | ||
| 81:26 | Substitution!Doane (Neb.) substitution: Maganda, Daniel for Jones, Riley. | ||
| 82:37 | Offside against Doane (Neb.). | ||
| 84:26 | Substitution!Bellevue substitution: LOEHR, Cole for PENA, Alejandro. | ||
| Foul on Doane (Neb.). | |||
| 85:06 | Header Shot by Bellevue SMITH, Rob, Wide. | ||
| 85:54 | Corner kick by Bellevue RANGEL, Amador [85:54]. | ||
| Foul on Doane (Neb.). | |||
| 86:39 | Goal!GOAL by Bellevue COUPLAND, Daniel, Assist by SMITH, Rob, goal number 1 for season. * ( 2 - 2 ) |
||
| 89:30 | Shot by Doane (Neb.) Castaneda, Luis, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 92:12 | Corner kick by Bellevue RANGEL, Amador [92:12]. | ||
| 92:34 | Corner kick by Bellevue SMITH, Rob [92:34]. | ||
| Foul on Doane (Neb.). | |||
| 94:00 | Shot by Bellevue SMITH, Rob, High. | ||
| Foul on Doane (Neb.). | |||
| 96:44 | Shot by Doane (Neb.) Castaneda, Luis, Wide. | ||
| Foul on Doane (Neb.). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 102:36 | Shot by Doane (Neb.) Wallace, Mark, Wide. | ||
| 102:49 | Corner kick by Doane (Neb.) Wallace, Mark [102:49]. | ||
| 103:53 | Yellow card on Bellevue SMITH, Corey. | ||
| 104:07 | Shot by Doane (Neb.) Garbin, Jonah, Wide. | ||
| Foul on Doane (Neb.). | |||
| 105:14 | Shot by Bellevue SMITH, Rob, High. | ||
| Foul on Bellevue. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


