Scott Robson
-
- Height:
- 5-11
-
- Weight:
- 171
-
- Hometown:
- Paisley, Scotland
-
- Position:
- Defender
-
- Year:
- Jr.
-
- High School:
- Linwood HS
-
- Previous College:
- Bryant & Stratton
-
- g
- 4
-
- a
- 11
-
- pts
- 19
-
- gw
- 1
Bio
Photos: Junior
Honors & Awards:
2016 Season (Junior): First team all-NSAA and first team Omaha World-Herald NAIA all-Nebraska selection … Tied for fifth on the team with four goals and led all BU players with 11 assists … Appeared in 16 matches, all starts … Recorded his first BU goal against Northwestern (Aug. 22) … Had a goal and an assist at McPherson (Sept. 11) … Scored a goal and added two assists at Grace (Oct. 26) … Scored the game-winning goal in the NSAA Final against Waldorf (Nov. 6) … Anchored a defense which recorded four shutouts … Part of a defense that didn’t yield more than one goal in any of their final eight contests … Named NSAA Defensive Player of the Week twice (Oct. 15, Oct. 25).
At Bryant & Stratton: Played two seasons at Bryant & Stratton College (N.Y.) ... Served as a team captain in 2015, leading the Bobcats to the USCAA National Championship Game ... Scored four goals and had 11 assists as a sophomore ... Assisted on 14 goals as a freshman.
High School: Attended Lindwood High School.
Personal: Son of Joseph and Anne Robson ... Is an only child ... Born on Sept. 24, 1993 ... Majoring in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 4 | 0 |
| Assists | 11 | 2 |
| Points | 19 | 2 |
| Shots | 20 | 4 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Doane | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 22 | Northwestern (Iowa) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at (RV) Mobile | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. (RV) Thomas (Ga.) | L, 6-0 | - | - | - | - | - |
| Sep 2 | at #18 Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. #5 Davenport | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. John Brown | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at McPherson | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Midland | W, 1-0 | - | - | - | - | - |
| Sep 18 | #25 Hastings | L, 6-4 | - | - | - | - | - |
| Sep 21 | Morningside | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Briar Cliff | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia (Neb.) | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Viterbo | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Jamestown | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Presentation | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Grace (Neb.) | W, 12-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Viterbo | W, 4-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Doane | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 22 | Northwestern (Iowa) | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 26 | at (RV) Mobile | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | vs. (RV) Thomas (Ga.) | L, 6-0 | - | - | - | - | - |
| Sep 2 | at #18 Northwestern Ohio | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. #5 Davenport | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | vs. John Brown | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at McPherson | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | Midland | W, 1-0 | - | - | - | - | - |
| Sep 18 | #25 Hastings | L, 6-4 | - | - | - | - | - |
| Sep 21 | Morningside | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Briar Cliff | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Concordia (Neb.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Viterbo | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Jamestown | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Presentation | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Grace (Neb.) | W, 12-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Viterbo | W, 4-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Doane | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Northwestern (Iowa) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at (RV) Mobile | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 28 | vs. (RV) Thomas (Ga.) | L, 6-0 | - | - | - | - | - |
| Sep 2 | at #18 Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. #5 Davenport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. John Brown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at McPherson | T, 2-2 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 14 | Midland | W, 1-0 | - | - | - | - | - |
| Sep 18 | #25 Hastings | L, 6-4 | - | - | - | - | - |
| Sep 21 | Morningside | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Briar Cliff | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Concordia (Neb.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Viterbo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jamestown | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Presentation | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Grace (Neb.) | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Waldorf | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Viterbo | W, 4-0 | - | - | - | - | - |
| Nov 6 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 4 | 11 | 19 |
| Total | 16 | 16 | 4 | 11 | 19 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | 1.25 | .200 | .63 | .500 |
| Total | 16 | 1.25 | .200 | .63 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 16 | 20 | .200 | 10 | .500 |
| Total | 16 | 20 | .200 | 10 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | .25 | .69 | 1.19 |
| Total | 16 | 16 | .25 | .69 | 1.19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 11 | 19 |
| Conference | 4 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 8 | 8 | 2 | 6 | 10 |
| Neutral | 2 | 2 | 0 | 3 | 3 |
| Result | |||||
| Wins | 10 | 10 | 3 | 7 | 13 |
| Losses | 4 | 4 | 0 | 2 | 2 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 6 | 6 | 1 | 5 | 7 |
| October | 6 | 6 | 1 | 5 | 7 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .200 | .63 | .500 |
| Conference | 4 | 1.00 | .000 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .286 | .83 | .714 |
| Away | 8 | 1.13 | .222 | .38 | .333 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 1.40 | .214 | .80 | .571 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 3 | 1.33 | .250 | 1.33 | 1.000 |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 6 | 1.17 | .143 | .33 | .286 |
| November | 1 | 2.00 | .500 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .200 | 10 | .500 |
| Conference | 4 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .286 | 5 | .714 |
| Away | 8 | 9 | .222 | 3 | .333 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 10 | 14 | .214 | 8 | .571 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 4 | .250 | 4 | 1.000 |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 6 | 7 | .143 | 2 | .286 |
| November | 1 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .69 | 1.19 |
| Conference | 4 | 4 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 8 | 8 | .25 | .75 | 1.25 |
| Neutral | 2 | 2 | .00 | 1.50 | 1.50 |
| Result | |||||
| Wins | 10 | 10 | .30 | .70 | 1.30 |
| Losses | 4 | 4 | .00 | .50 | .50 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 6 | 6 | .17 | .83 | 1.17 |
| October | 6 | 6 | .17 | .83 | 1.17 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
Rob Smith (Offensive) and Daniel Coupland (Defensive) were named Players of the Year and Mark Heath-Preston was named Coach of the Year
Edgar Guzman and Scott Robson both scored goals for the Bruins in an exciting finale
The win gives Bellevue back-to-back NSAA regular season championships and three-straight regular-season conference titles overall
Finlay Bloodworth and Travis Hurd both scored goals in the Bellevue victory
Daniel Coupland scored a pair of goals and Rob Smith added the game-winner and an assist
Rob Smith pulled Bellevue within a goal just before half and Scott Robson forced OT with his 79th minute goal
Jonas Starkus scored two goals including the 106’ winner … Finlay Bloodworth forced OT with his 89’ strike
Finlay Bloodworth scored his first collegiate goal on the afternoon
BU rallied from an early deficit with the tying goal from Scott Robson and the game-winner from Andres Blanco
Edgar Guzman and Daniel Coupland scored goals for the Bruins
