Bellevue University Men's Basketball
Series Records
As of May 23, 2026
Series Records
216 all-time opponents · 1,681 games · all-time record 935-726-20
| Opponent | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| AIB College of Business | 2011-12 | 2011-12 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Albertson | 1997-98 | 2002-03 | 1-3 | 0-0 | 0-0 | 1-3 | 1-3 | W1 |
| Alice Lloyd | 2009-10 | 2009-10 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Aquinas | 2007-08 | 2013-14 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | W2 |
| Arkansas Tech | 1984-85 | 1984-85 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Ashford | 2006-07 | 2010-11 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | W2 |
| Augustana | 1993-94 | 2005-06 | 2-3 | 0-0 | 2-3 | 0-0 | 2-3 | W2 |
| Avila | 1974-75 | 2019-20 | 13-5 | 7-0 | 4-4 | 2-1 | 8-2 | W1 |
| Azusa Pacific | 1997-98 | 1997-98 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| B | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Bacone | 2022-23 | 2022-23 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| Baker | 1984-85 | 1997-98 | 3-3 | 2-1 | 1-2 | 0-0 | 3-3 | W1 |
| Barat | 2002-03 | 2002-03 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Belhaven | 2010-11 | 2010-11 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Benedictine | 1981-82 | 2011-12 | 5-2 | 2-0 | 2-2 | 1-0 | 5-2 | W5 |
| Bethany (Kan.) | 1994-95 | 2022-23 | 2-1 | 1-0 | 0-1 | 1-0 | 2-1 | L1 |
| Bethel (Ind.) | 2007-08 | 2016-17 | 2-1 | 0-0 | 0-0 | 2-1 | 2-1 | W1 |
| Bethel (Kan.) | 1992-93 | 2006-07 | 3-1 | 1-1 | 1-0 | 1-0 | 3-1 | W2 |
| Bethel (Tenn.) | 2009-10 | 2009-10 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Biola | 2014-15 | 2014-15 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Birmingham-Southern | 1983-84 | 1983-84 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Bismarck State (N.D.) | 2025-26 | 2025-26 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 |
| Briar Cliff (Iowa) | 1973-74 | 2024-25 | 11-12 | 5-3 | 3-8 | 3-1 | 4-6 | L1 |
| Buena Vista | 1968-69 | 1976-77 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | L2 |
| BYU-Hawaii | 1994-95 | 1994-95 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| C | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| California State - East Bay | 2002-03 | 2002-03 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Calumet College of St. Joseph | 2009-10 | 2019-20 | 2-0 | 0-0 | 1-0 | 1-0 | 2-0 | W2 |
| Cameron | 1979-80 | 1979-80 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Cardinal Stritch (Wis.) | 2004-05 | 2022-23 | 4-2 | 1-0 | 0-0 | 3-2 | 4-2 | W3 |
| Carroll (Mont.) | 2011-12 | 2025-26 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | W3 |
| Cascade | 2002-03 | 2002-03 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Cedarville | 2009-10 | 2009-10 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Central Baptist (Ark.) | 2011-12 | 2014-15 | 8-0 | 4-0 | 4-0 | 0-0 | 8-0 | W8 |
| Central Christian | 2001-02 | 2014-15 | 27-2 | 15-0 | 11-2 | 1-0 | 9-1 | W6 |
| Central Methodist | 1987-88 | 1987-88 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Central Missouri | 1998-99 | 1999-00 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 |
| Central Nebraska Tech | 1968-69 | 1970-71 | 4-0-2 | 1-0-1 | 1-0-1 | 2-0 | 4-0-2 | T2 |
| Chadron State | 1973-74 | 2023-24 | 8-22 | 7-7 | 1-13 | 0-2 | 4-6 | L1 |
| College of Saint Joseph | 2007-08 | 2007-08 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| College of the Ozarks | 1994-95 | 2021-22 | 36-19 | 22-6 | 14-9 | 0-4 | 7-3 | W4 |
| Colorado | 1972-73 | 2001-02 | 9-10 | 5-3 | 4-6 | 0-1 | 2-8 | W1 |
| Colorado Mines | 1973-74 | 1973-74 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Colorado Springs | 1992-93 | 1992-93 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Columbia (Mo.) | 2002-03 | 2024-25 | 2-4 | 0-0 | 2-4 | 0-0 | 2-4 | L2 |
| Concordia (Mich.) | 2012-13 | 2012-13 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Concordia (Mo.) | 2000-01 | 2000-01 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Concordia (Neb.) | 1972-73 | 2015-16 | 26-35 | 14-9 | 8-21 | 4-5 | 4-6 | L1 |
| Concordia (Ore.) | 2013-14 | 2013-14 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Cornell (Iowa) | 1999-00 | 1999-00 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Cornerstone (Mich.) | 2002-03 | 2016-17 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | L2 |
| Cumberland (Tenn.) | 2010-11 | 2010-11 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| D | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Daemen | 2011-12 | 2011-12 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Dakota State (S.D.) | 1999-00 | 2025-26 | 25-7 | 14-2 | 10-5 | 1-0 | 8-2 | W2 |
| Dakota Wesleyan | 1994-95 | 2018-19 | 3-3 | 0-1 | 3-1 | 0-1 | 3-3 | L1 |
| Dana | 1972-73 | 2007-08 | 38-38 | 21-8 | 14-25 | 3-5 | 10-0 | W11 |
| Davenport | 2013-14 | 2013-14 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | L1 |
| Dickinson State (N.D.) | 2015-16 | 2025-26 | 14-10 | 10-3 | 3-7 | 1-0 | 5-5 | W2 |
| Doane (Neb.) | 1968-69 | 2023-24 | 13-37-1 | 7-12 | 5-21-1 | 1-4 | 5-5 | L1 |
| Dordt (Iowa) | 1973-74 | 2023-24 | 7-17 | 4-5 | 2-8 | 1-4 | 2-8 | L5 |
| E | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| East-West | 2020-21 | 2020-21 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Eastern New Mexico | 1979-80 | 1979-80 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Ecclesia | 2012-13 | 2014-15 | 3-0 | 0-0 | 0-0 | 3-0 | 3-0 | W3 |
| Embry-Riddle (Ariz.) | 2023-24 | 2023-24 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Embry-Riddle (Fla.) | 1998-99 | 2000-01 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | L2 |
| Emporia State | 1987-88 | 1987-88 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Evangel (Mo.) | 2005-06 | 2020-21 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | L2 |
| F | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Fisher | 2006-07 | 2006-07 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Fresno Pacific | 2004-05 | 2004-05 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Friends (Kan.) | 2006-07 | 2018-19 | 4-2 | 0-0 | 0-0 | 4-2 | 4-2 | L1 |
| G | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Governors State | 2015-16 | 2015-16 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Grace (Ind.) | 2014-15 | 2014-15 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Grace (Neb.) | 1968-69 | 2017-18 | 14-2-1 | 8-0 | 4-1-1 | 2-1 | 9-1 | W9 |
| Graceland (Iowa) | 1987-88 | 2025-26 | 6-7 | 3-3 | 1-4 | 2-0 | 4-6 | W1 |
| Grand View | 1983-84 | 2012-13 | 12-10 | 6-3 | 3-5 | 3-2 | 8-2 | W1 |
| Greenville | 1977-78 | 1977-78 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| H | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Hannibal-LaGrange (Mo.) | 2002-03 | 2024-25 | 4-0 | 0-0 | 1-0 | 3-0 | 4-0 | W4 |
| Harris-Stowe (Mo.) | 2000-01 | 2023-24 | 3-0 | 1-0 | 0-0 | 2-0 | 3-0 | W3 |
| Haskell Indian Nations | 2001-02 | 2025-26 | 32-1 | 18-1 | 14-0 | 0-0 | 9-1 | W3 |
| Hastings | 1972-73 | 2025-26 | 10-23 | 4-7 | 4-13 | 2-3 | 7-3 | W1 |
| Hawaii Pacific | 1994-95 | 1994-95 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Hope International | 2014-15 | 2019-20 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | L2 |
| Huntington (Ind.) | 2018-19 | 2025-26 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | W1 |
| Huron | 1996-97 | 1996-97 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| I | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Indiana South Bend | 2020-21 | 2020-21 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Indiana Southeast | 2009-10 | 2009-10 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Indiana University Northwest | 2022-23 | 2022-23 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Indiana University-East | 2012-13 | 2015-16 | 3-0 | 1-0 | 0-0 | 2-0 | 3-0 | W3 |
| Indiana Wesleyan | 2011-12 | 2015-16 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | L2 |
| Iowa Wesleyan | 1995-96 | 2022-23 | 4-1 | 4-0 | 0-1 | 0-0 | 4-1 | W2 |
| J | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Jamestown (N.D.) | 1993-94 | 2024-25 | 5-6 | 3-3 | 2-2 | 0-1 | 4-6 | L3 |
| John F. Kennedy | 1968-69 | 1974-75 | 4-5-2 | 1-2-1 | 3-1-1 | 0-2 | 4-4-2 | W4 |
| Johnson & Wales | 2015-16 | 2016-17 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| K | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Kansas Wesleyan | 1990-91 | 2023-24 | 5-3 | 2-1 | 1-1 | 2-1 | 5-3 | L2 |
| L | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Langston | 2023-24 | 2023-24 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | L2 |
| Lea | 1970-71 | 1970-71 | 0-0-1 | 0-0-1 | 0-0 | 0-0 | 0-0-1 | T1 |
| Lincoln Christian | 2018-19 | 2018-19 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Lindenwood | 1998-99 | 1998-99 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Lipscomb | 1989-90 | 1989-90 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Loras | 2006-07 | 2006-07 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Luther | 1976-77 | 1976-77 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| M | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Madonna | 2011-12 | 2011-12 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Manhattan Bible | 1970-71 | 1970-71 | 0-0-1 | 0-0-1 | 0-0 | 0-0 | 0-0-1 | T1 |
| Manhattan Christian | 2013-14 | 2013-14 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Mayville State (N.D.) | 1997-98 | 2025-26 | 14-12 | 7-5 | 6-5 | 1-2 | 3-7 | W2 |
| McPherson | 1974-75 | 2000-01 | 2-2 | 0-0 | 1-0 | 1-2 | 2-2 | L1 |
| Metro State | 1972-73 | 1993-94 | 11-3 | 6-0 | 5-3 | 0-0 | 7-3 | L2 |
| Mid-continent | 2012-13 | 2012-13 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Midamerica Nazarene (Kan.) | 1991-92 | 2021-22 | 3-4 | 1-0 | 0-3 | 2-1 | 3-4 | L1 |
| Midland (Neb.) | 1972-73 | 2023-24 | 47-46 | 26-15 | 19-27 | 2-4 | 3-7 | L4 |
| Midwestern | 1968-69 | 1969-70 | 1-3 | 0-1 | 0-1 | 1-1 | 1-3 | L3 |
| Minnesota State-Mankato | 2000-01 | 2000-01 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Minnesota-duluth | 1979-80 | 1982-83 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 |
| Mission (Mo.) | 2019-20 | 2025-26 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 |
| Missouri Baptist | 2007-08 | 2011-12 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | W2 |
| Missouri Valley | 1987-88 | 1997-98 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L1 |
| Missouri Western | 1994-95 | 1994-95 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Missouri-Kansas City | 1999-00 | 1999-00 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Monmouth (Ill.) | 1978-79 | 1978-79 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Montana State-Northern (Mont.) | 2025-26 | 2025-26 | 2-1 | 1-0 | 1-0 | 0-1 | 2-1 | L1 |
| Montana Tech (Mont.) | 2025-26 | 2025-26 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| Montana Western (Mont.) | 2025-26 | 2025-26 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 |
| Morningside (Iowa) | 1968-69 | 2024-25 | 7-13 | 2-2 | 3-5 | 2-6 | 2-8 | L7 |
| Mount Marty | 1970-71 | 2023-24 | 8-13-2 | 5-5-1 | 2-7-1 | 1-1 | 4-6 | L1 |
| Mount Mercy | 2001-02 | 2008-09 | 9-0 | 3-0 | 4-0 | 2-0 | 9-0 | W9 |
| Mount Vernon Nazarene | 2008-09 | 2008-09 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| N | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| National American | 1989-90 | 1989-90 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| Nebraska Christian | 1995-96 | 2019-20 | 6-0 | 6-0 | 0-0 | 0-0 | 6-0 | W6 |
| Nebraska Vocational Tech | 1968-69 | 1972-73 | 5-1 | 1-0 | 2-0 | 2-1 | 5-1 | W4 |
| Nebraska Wesleyan | 1968-69 | 2015-16 | 12-25-1 | 8-8 | 3-13-1 | 1-4 | 1-9 | W1 |
| Nebraska-Kearney | 1978-79 | 2014-15 | 3-18 | 1-5 | 1-12 | 1-1 | 2-8 | W2 |
| Nebraska-omaha | 1969-70 | 2003-04 | 2-11 | 1-0 | 1-11 | 0-0 | 1-9 | L3 |
| Newman | 1984-85 | 2006-07 | 17-7 | 11-1 | 6-6 | 0-0 | 10-0 | W12 |
| Nobel (Calif.) | 2024-25 | 2024-25 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| North Dakota | 1990-91 | 1990-91 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| North Georgia | 2000-01 | 2000-01 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Northeastern Illinois | 1977-78 | 1977-78 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Northern New Mexico | 2015-16 | 2015-16 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Northern State | 2000-01 | 2000-01 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Northwest | 2006-07 | 2006-07 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Northwest Missouri State | 1991-92 | 1991-92 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Northwestern (Iowa) | 1982-83 | 2023-24 | 3-17 | 1-4 | 1-9 | 1-4 | 2-8 | L7 |
| Northwestern Ohio | 2018-19 | 2018-19 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Northwestern Oklahoma State Un | 2006-07 | 2006-07 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Northwood (Fla.) | 2011-12 | 2011-12 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Notre Dame De Namur | 2004-05 | 2004-05 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| O | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Oakland City | 2024-25 | 2024-25 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Oglala Lakota | 2015-16 | 2015-16 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Oklahoma Wesleyan | 1994-95 | 2014-15 | 36-17 | 25-3 | 9-12 | 2-2 | 7-3 | W4 |
| Oregon Tech | 2003-04 | 2008-09 | 1-2 | 0-0 | 0-0 | 1-2 | 1-2 | W1 |
| Ozark Christian | 2022-23 | 2025-26 | 4-0 | 4-0 | 0-0 | 0-0 | 4-0 | W4 |
| Ozarks (Mo.) | 2013-14 | 2019-20 | 4-0 | 3-0 | 1-0 | 0-0 | 4-0 | W4 |
| P | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Park (Ariz.) | 2023-24 | 2023-24 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Park (Mo.) | 1974-75 | 2017-18 | 17-7 | 6-1 | 7-5 | 4-1 | 9-1 | W3 |
| Parsons | 1972-73 | 1972-73 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Pershing | 1969-70 | 1970-71 | 0-2-2 | 0-1-1 | 0-1-1 | 0-0 | 0-2-2 | T2 |
| Peru State | 1970-71 | 2024-25 | 56-34-2 | 35-7-1 | 19-24-1 | 2-3 | 9-1 | L1 |
| Platte | 1969-70 | 1969-70 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| Politecnica | 2019-20 | 2019-20 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Presentation (S.D.) | 2015-16 | 2022-23 | 14-4 | 10-0 | 4-4 | 0-0 | 8-2 | W3 |
| Providence (Mont.) | 2025-26 | 2025-26 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| R | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Regis | 1987-88 | 1987-88 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Rochester (Mich.) | 2012-13 | 2012-13 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Rockhurst | 1985-86 | 1985-86 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Rocky Mountain (Mont.) | 2011-12 | 2025-26 | 1-3 | 0-1 | 1-1 | 0-1 | 1-3 | L3 |
| Rogers State | 2008-09 | 2008-09 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Roosevelt | 2018-19 | 2018-19 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| S | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Sacred Heart | 1969-70 | 1970-71 | 0-2-2 | 0-1-1 | 0-1-1 | 0-0 | 0-2-2 | T2 |
| Saint Ambrose | 2002-03 | 2006-07 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | W2 |
| Saint Francis (Ill.) | 2009-10 | 2024-25 | 2-2 | 0-1 | 1-0 | 1-1 | 2-2 | L1 |
| Saint Francis (Ind.) | 2010-11 | 2020-21 | 1-5 | 1-1 | 0-0 | 0-4 | 1-5 | L3 |
| Saint John (Kan.) | 1983-84 | 1983-84 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Saint Martin's | 1997-98 | 1997-98 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Saint Mary (Kan.) | 1993-94 | 2020-21 | 13-6 | 5-2 | 4-3 | 4-1 | 9-1 | W4 |
| Saint Scholastica | 2003-04 | 2003-04 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Saint Xavier (Ill.) | 2013-14 | 2013-14 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Sanford Brown | 2000-01 | 2000-01 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Science & Arts (Okla.) | 2014-15 | 2014-15 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 |
| Siena Heights | 2003-04 | 2003-04 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Sioux Empire | 1968-69 | 1970-71 | 1-1-3 | 0-0-1 | 0-0-2 | 1-1 | 1-1-3 | T3 |
| Sioux Falls | 1987-88 | 2010-11 | 4-2 | 1-0 | 1-2 | 2-0 | 4-2 | W4 |
| South Dakota | 1980-81 | 2002-03 | 1-8 | 0-0 | 0-7 | 1-1 | 1-8 | L8 |
| South Dakota Mines | 1973-74 | 2001-02 | 0-3 | 0-0 | 0-2 | 0-1 | 0-3 | L3 |
| South Dakota State | 1993-94 | 2004-05 | 0-3 | 0-0 | 0-3 | 0-0 | 0-3 | L3 |
| Southwest Minnesota State | 2009-10 | 2009-10 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Southwestern Christian | 2010-11 | 2012-13 | 6-0 | 3-0 | 3-0 | 0-0 | 6-0 | W6 |
| Southwestern Oklahoma | 1984-85 | 1984-85 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| St. Louis College of Pharmacy | 2000-01 | 2001-02 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
| Sterling | 1985-86 | 2021-22 | 6-3 | 2-0 | 3-1 | 1-2 | 6-3 | W3 |
| T | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Tabor (Kan.) | 2010-11 | 2018-19 | 3-0 | 1-0 | 0-0 | 2-0 | 3-0 | W3 |
| Tarkio | 1969-70 | 1990-91 | 14-16 | 6-1 | 7-14 | 1-1 | 4-6 | L2 |
| Trinity Christian | 2004-05 | 2004-05 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| U | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Union (Ky.) | 2011-12 | 2011-12 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Union (Neb.) | 1995-96 | 2023-24 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 | W2 |
| Union Adventist | 2024-25 | 2025-26 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 |
| Upper Iowa | 2009-10 | 2015-16 | 1-1 | 0-0 | 0-1 | 1-0 | 1-1 | L1 |
| USC | 2019-20 | 2019-20 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| V | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Valley City State (N.D.) | 1995-96 | 2025-26 | 17-10 | 12-2 | 4-8 | 1-0 | 3-7 | L1 |
| Viterbo (Wis.) | 1998-99 | 2024-25 | 18-3 | 7-1 | 9-2 | 2-0 | 8-2 | W4 |
| W | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| Waldorf | 2005-06 | 2025-26 | 19-11 | 15-1 | 3-9 | 1-1 | 7-3 | L1 |
| Walsh | 2009-10 | 2009-10 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Warner (Fla.) | 2011-12 | 2011-12 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Washburn | 1987-88 | 2012-13 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 |
| Washington Adventist (Md.) | 2017-18 | 2017-18 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Wayland Baptist | 2019-20 | 2019-20 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Wayne State (Neb.) | 1975-76 | 1986-87 | 8-14 | 3-4 | 4-8 | 1-2 | 3-7 | L3 |
| Westcliff | 2021-22 | 2021-22 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Western Baptist Bible | 2004-05 | 2004-05 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| Western New Mexico | 1979-80 | 1979-80 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
| Western State of Colorado | 1973-74 | 1973-74 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Westmar | 1975-76 | 1996-97 | 7-8 | 3-2 | 1-5 | 3-1 | 5-5 | L1 |
| Westmont (Calif.) | 2008-09 | 2008-09 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| William Jessup | 2009-10 | 2009-10 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W1 |
| William Jewell | 1974-75 | 2007-08 | 2-1 | 0-0 | 0-1 | 2-0 | 2-1 | W2 |
| William Penn | 2008-09 | 2021-22 | 5-4 | 4-0 | 1-4 | 0-0 | 5-4 | L2 |
| William Woods | 2008-09 | 2014-15 | 3-1 | 1-0 | 1-0 | 1-1 | 3-1 | W2 |
| Wisconsin-superior | 1999-00 | 1999-00 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 |
| Y | First | Last | Overall | Home | Away | Neutral | Last 10 | Streak |
| York (Neb.) | 1968-69 | 2023-24 | 55-8 | 28-1 | 22-5 | 5-2 | 7-3 | W2 |
