Bellevue University Men's Basketball
All-Time Career Statistics
425 players, 1970–2025
All-Time Career Statistics — Alphabetical by Last Name
A
Marquis Aaron (2014-16)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34-21 | 646 | 19.0 | 55 | 85 | .647 | 0 | 0 | .000 | 15 | 32 | .469 | 52 | 115 | 167 | 4.9 | 73 | 2 | 19 | 13 | 11 | 24 | 125 | 3.7 |
| 2015-16 | 31-30 | 726 | 23.4 | 93 | 146 | .637 | 0 | 0 | .000 | 32 | 57 | .561 | 73 | 139 | 212 | 6.8 | 88 | 4 | 38 | 33 | 14 | 24 | 218 | 7.0 |
| TOTAL | 65-51 | 1372 | 21.1 | 148 | 231 | .641 | 0 | 0 | .000 | 47 | 89 | .528 | 125 | 254 | 379 | 5.8 | 161 | 6 | 57 | 46 | 25 | 48 | 343 | 5.3 |
Joe Abts (1977-78)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | ||||||||||||||||||||||||
| TOTAL |
Ron Achten (1975-78)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | ||||||||||||||||||||||||
| 1977-78 | ||||||||||||||||||||||||
| TOTAL |
Dave Allen
No career statistics on record.
Raphael Allen (2022-25)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28-6 | 483 | 17.3 | 30 | 88 | .341 | 20 | 60 | .333 | 19 | 25 | .760 | 5 | 50 | 55 | 2.0 | 43 | 2 | 20 | 29 | 2 | 12 | 99 | 3.5 |
| 2023-24 | ||||||||||||||||||||||||
| 2024-25 | 29-29 | 645 | 22.2 | 62 | 151 | .411 | 42 | 90 | .467 | 35 | 52 | .673 | 11 | 90 | 101 | 3.5 | 37 | 0 | 22 | 38 | 1 | 11 | 201 | 6.9 |
| TOTAL | 57-35 | 1128 | 19.8 | 92 | 239 | .385 | 62 | 150 | .413 | 54 | 77 | .701 | 16 | 140 | 156 | 2.7 | 80 | 2 | 42 | 67 | 3 | 23 | 300 | 5.3 |
Lee Ames (2013-14)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 35-35 | 859 | 24.5 | 157 | 335 | .469 | 91 | 201 | .453 | 87 | 97 | .897 | 17 | 99 | 116 | 3.3 | 54 | 0 | 70 | 31 | 4 | 30 | 492 | 14.1 |
| TOTAL | 35-35 | 859 | 24.5 | 157 | 335 | .469 | 91 | 201 | .453 | 87 | 97 | .897 | 17 | 99 | 116 | 3.3 | 54 | 0 | 70 | 31 | 4 | 30 | 492 | 14.1 |
Jared Anderson (2002-04)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 37-9 | 591 | 16.0 | 76 | 192 | .396 | 32 | 104 | .308 | 28 | 47 | .596 | 33 | 80 | 113 | 3.1 | 69 | 0 | 38 | 48 | 13 | 21 | 212 | 5.7 |
| 2003-04 | 39-38 | 1072 | 27.5 | 181 | 407 | .445 | 84 | 221 | .380 | 115 | 154 | .747 | 59 | 150 | 209 | 5.4 | 113 | 0 | 77 | 94 | 19 | 58 | 561 | 14.4 |
| TOTAL | 76-47 | 1663 | 21.9 | 257 | 599 | .429 | 116 | 325 | .357 | 143 | 201 | .711 | 92 | 230 | 322 | 4.2 | 182 | 0 | 115 | 142 | 32 | 79 | 773 | 10.2 |
Jim Anderson
No career statistics on record.
Ty Anderson (2017-18)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16-0 | 48 | 3.0 | 3 | 11 | .273 | 1 | 1 | 1.000 | 11 | 12 | .917 | 1 | 0 | 1 | 0.1 | 9 | 0 | 2 | 9 | 0 | 2 | 18 | 1.1 |
| TOTAL | 16-0 | 48 | 3.0 | 3 | 11 | .273 | 1 | 1 | 1.000 | 11 | 12 | .917 | 1 | 0 | 1 | 0.1 | 9 | 0 | 2 | 9 | 0 | 2 | 18 | 1.1 |
Drew Apsher (2017-18)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27-4 | 304 | 11.3 | 18 | 67 | .269 | 15 | 58 | .259 | 4 | 5 | .800 | 4 | 25 | 29 | 1.1 | 17 | 0 | 15 | 12 | 1 | 3 | 55 | 2.0 |
| TOTAL | 27-4 | 304 | 11.3 | 18 | 67 | .269 | 15 | 58 | .259 | 4 | 5 | .800 | 4 | 25 | 29 | 1.1 | 17 | 0 | 15 | 12 | 1 | 3 | 55 | 2.0 |
Paulo Araujo (2020-23)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 33-10 | 666 | 20.2 | 54 | 133 | .406 | 35 | 93 | .376 | 18 | 21 | .857 | 10 | 59 | 69 | 2.1 | 24 | 0 | 22 | 15 | 1 | 16 | 161 | 4.9 |
| 2021-22 | 33-33 | 1043 | 31.6 | 132 | 260 | .508 | 44 | 118 | .373 | 84 | 123 | .683 | 10 | 118 | 128 | 3.9 | 59 | 0 | 77 | 68 | 0 | 38 | 392 | 11.9 |
| 2022-23 | 29-29 | 879 | 30.3 | 145 | 292 | .497 | 69 | 163 | .423 | 75 | 101 | .743 | 8 | 122 | 130 | 4.5 | 37 | 0 | 63 | 57 | 3 | 39 | 434 | 15.0 |
| TOTAL | 95-72 | 2588 | 27.2 | 331 | 685 | .483 | 148 | 374 | .396 | 177 | 245 | .722 | 28 | 299 | 327 | 3.4 | 120 | 0 | 162 | 140 | 4 | 93 | 987 | 10.4 |
J.C. Arceneaux (1991-92)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 6-0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 |
| TOTAL | 6-0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 |
Jeremy Arrington (2010-12)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 34-14 | 756 | 22.2 | 76 | 207 | .367 | 51 | 149 | .342 | 27 | 39 | .692 | 10 | 60 | 70 | 2.1 | 32 | 0 | 73 | 39 | 0 | 22 | 230 | 6.8 |
| 2011-12 | 34-34 | 992 | 29.2 | 102 | 255 | .400 | 61 | 160 | .381 | 32 | 44 | .727 | 15 | 68 | 83 | 2.4 | 47 | 1 | 77 | 37 | 1 | 32 | 297 | 8.7 |
| TOTAL | 68-48 | 1748 | 25.7 | 178 | 462 | .385 | 112 | 309 | .362 | 59 | 83 | .711 | 25 | 128 | 153 | 2.3 | 79 | 1 | 150 | 76 | 1 | 54 | 527 | 7.8 |
Dave Asche
No career statistics on record.
Chris Ashanti (2015-16)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25-16 | 479 | 19.2 | 74 | 207 | .357 | 13 | 62 | .210 | 101 | 133 | .759 | 41 | 85 | 126 | 5.0 | 24 | 0 | 27 | 32 | 6 | 24 | 262 | 10.5 |
| TOTAL | 25-16 | 479 | 19.2 | 74 | 207 | .357 | 13 | 62 | .210 | 101 | 133 | .759 | 41 | 85 | 126 | 5.0 | 24 | 0 | 27 | 32 | 6 | 24 | 262 | 10.5 |
B
Eugene Bain (2010-11)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 34-33 | 851 | 25.0 | 201 | 367 | .548 | 0 | 1 | .000 | 105 | 171 | .614 | 82 | 221 | 303 | 8.9 | 79 | 3 | 32 | 74 | 9 | 36 | 507 | 14.9 |
| TOTAL | 34-33 | 851 | 25.0 | 201 | 367 | .548 | 0 | 1 | .000 | 105 | 171 | .614 | 82 | 221 | 303 | 8.9 | 79 | 3 | 32 | 74 | 9 | 36 | 507 | 14.9 |
Earl Bankhead (1985-89)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | ||||||||||||||||||||||||
| 1987-88 | ||||||||||||||||||||||||
| 1988-89 | 14-0 | 0 | 0.0 | 16 | 33 | .485 | 0 | 2 | .000 | 11 | 19 | .579 | 3 | 16 | 19 | 1.4 | 0 | 0 | 22 | 29 | 0 | 15 | 43 | 3.1 |
| TOTAL | 14-0 | 0 | 0.0 | 16 | 33 | .485 | 0 | 2 | .000 | 11 | 19 | .579 | 3 | 16 | 19 | 1.4 | 0 | 0 | 22 | 29 | 0 | 15 | 43 | 3.1 |
Donald Barksdale (2006-07)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 33-1 | 316 | 9.6 | 40 | 78 | .513 | 4 | 16 | .250 | 26 | 35 | .743 | 13 | 33 | 46 | 1.4 | 46 | 0 | 10 | 28 | 5 | 10 | 110 | 3.3 |
| TOTAL | 33-1 | 316 | 9.6 | 40 | 78 | .513 | 4 | 16 | .250 | 26 | 35 | .743 | 13 | 33 | 46 | 1.4 | 46 | 0 | 10 | 28 | 5 | 10 | 110 | 3.3 |
Charlie Barnes (2020-21)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8-0 | 44 | 5.5 | 7 | 9 | .778 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 0.5 | 5 | 0 | 4 | 2 | 0 | 1 | 18 | 2.3 |
| TOTAL | 8-0 | 44 | 5.5 | 7 | 9 | .778 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 0.5 | 5 | 0 | 4 | 2 | 0 | 1 | 18 | 2.3 |
Isaiah Bates (2019-22)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30-9 | 423 | 14.1 | 87 | 109 | .798 | 0 | 0 | .000 | 35 | 66 | .530 | 42 | 71 | 113 | 3.8 | 68 | 1 | 11 | 23 | 13 | 28 | 209 | 7.0 |
| 2020-21 | 12-1 | 148 | 12.3 | 28 | 39 | .718 | 0 | 0 | .000 | 8 | 18 | .444 | 12 | 20 | 32 | 2.7 | 20 | 1 | 5 | 5 | 5 | 6 | 64 | 5.3 |
| 2021-22 | 17-1 | 156 | 9.2 | 37 | 61 | .607 | 0 | 0 | .000 | 26 | 38 | .684 | 15 | 34 | 49 | 2.9 | 26 | 2 | 4 | 17 | 10 | 7 | 100 | 5.9 |
| TOTAL | 59-11 | 727 | 12.3 | 152 | 209 | .727 | 0 | 0 | .000 | 69 | 122 | .566 | 69 | 125 | 194 | 3.3 | 114 | 4 | 20 | 45 | 28 | 41 | 373 | 6.3 |
Dennis Becker
No career statistics on record.
Eric Behrens
No career statistics on record.
Vinny Belcaster (2020-24)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 29-4 | 531 | 18.3 | 60 | 147 | .408 | 35 | 96 | .365 | 17 | 25 | .680 | 4 | 63 | 67 | 2.3 | 36 | 0 | 40 | 25 | 1 | 18 | 172 | 5.9 |
| 2021-22 | 33-31 | 951 | 28.8 | 139 | 347 | .401 | 45 | 148 | .304 | 85 | 127 | .669 | 12 | 100 | 112 | 3.4 | 57 | 0 | 76 | 69 | 0 | 15 | 408 | 12.4 |
| 2022-23 | 28-26 | 788 | 28.1 | 123 | 313 | .393 | 32 | 111 | .288 | 43 | 75 | .573 | 13 | 71 | 84 | 3.0 | 38 | 0 | 82 | 62 | 0 | 16 | 321 | 11.5 |
| 2023-24 | 4-0 | 87 | 21.8 | 14 | 29 | .483 | 5 | 11 | .455 | 0 | 4 | .000 | 1 | 4 | 5 | 1.3 | 6 | 0 | 11 | 11 | 1 | 3 | 33 | 8.3 |
| TOTAL | 94-61 | 2357 | 25.1 | 336 | 836 | .402 | 117 | 366 | .320 | 145 | 231 | .628 | 30 | 238 | 268 | 2.9 | 137 | 0 | 209 | 167 | 2 | 52 | 934 | 9.9 |
James Benford (1987-92)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 25-0 | 0 | 0.0 | 98 | 244 | .402 | 25 | 65 | .385 | 66 | 92 | .717 | 25 | 82 | 107 | 4.3 | 0 | 0 | 109 | 0 | 0 | 0 | 287 | 11.5 |
| 1988-89 | 26-0 | 0 | 0.0 | 100 | 256 | .391 | 10 | 41 | .244 | 51 | 77 | .662 | 26 | 112 | 138 | 5.3 | 0 | 0 | 132 | 0 | 0 | 85 | 261 | 10.0 |
| 1989-90 | 27-0 | 0 | 0.0 | 113 | 228 | .496 | 25 | 63 | .397 | 79 | 100 | .790 | 27 | 121 | 148 | 5.5 | 0 | 0 | 134 | 101 | 29 | 65 | 330 | 12.2 |
| 1991-92 | 16-0 | 0 | 0.0 | 90 | 224 | .402 | 22 | 69 | .319 | 47 | 62 | .758 | 30 | 51 | 81 | 5.1 | 0 | 0 | 65 | 54 | 18 | 58 | 249 | 15.6 |
| TOTAL | 94-0 | 0 | 0.0 | 401 | 952 | .421 | 82 | 238 | .345 | 243 | 331 | .734 | 108 | 366 | 474 | 5.0 | 0 | 0 | 440 | 155 | 47 | 208 | 1127 | 12.0 |
Darryl Bennett
No career statistics on record.
Jordan Bernardo (2012-13)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21-1 | 317 | 15.1 | 24 | 89 | .270 | 22 | 73 | .301 | 5 | 9 | .556 | 8 | 24 | 32 | 1.5 | 27 | 0 | 18 | 19 | 4 | 9 | 75 | 3.6 |
| TOTAL | 21-1 | 317 | 15.1 | 24 | 89 | .270 | 22 | 73 | .301 | 5 | 9 | .556 | 8 | 24 | 32 | 1.5 | 27 | 0 | 18 | 19 | 4 | 9 | 75 | 3.6 |
Major Berry (1991-92)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 3-0 | 0 | 0.0 | 7 | 23 | .304 | 3 | 8 | .375 | 8 | 9 | .889 | 5 | 8 | 13 | 4.3 | 0 | 0 | 13 | 10 | 4 | 5 | 25 | 8.3 |
| TOTAL | 3-0 | 0 | 0.0 | 7 | 23 | .304 | 3 | 8 | .375 | 8 | 9 | .889 | 5 | 8 | 13 | 4.3 | 0 | 0 | 13 | 10 | 4 | 5 | 25 | 8.3 |
Justin Bessard (2018-19)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33-18 | 628 | 19.0 | 150 | 289 | .519 | 25 | 69 | .362 | 64 | 90 | .711 | 61 | 94 | 155 | 4.7 | 103 | 4 | 20 | 44 | 23 | 7 | 389 | 11.8 |
| TOTAL | 33-18 | 628 | 19.0 | 150 | 289 | .519 | 25 | 69 | .362 | 64 | 90 | .711 | 61 | 94 | 155 | 4.7 | 103 | 4 | 20 | 44 | 23 | 7 | 389 | 11.8 |
Shelton Black (2016-18)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20-0 | 116 | 5.8 | 8 | 17 | .471 | 0 | 0 | .000 | 6 | 13 | .462 | 18 | 20 | 38 | 1.9 | 24 | 0 | 1 | 13 | 9 | 3 | 22 | 1.1 |
| 2017-18 | ||||||||||||||||||||||||
| TOTAL | 20-0 | 116 | 5.8 | 8 | 17 | .471 | 0 | 0 | .000 | 6 | 13 | .462 | 18 | 20 | 38 | 1.9 | 24 | 0 | 1 | 13 | 9 | 3 | 22 | 1.1 |
Clarence Blakley
No career statistics on record.
Matt Blaney (2019-21)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14-0 | 61 | 4.4 | 4 | 12 | .333 | 2 | 8 | .250 | 4 | 7 | .571 | 4 | 14 | 18 | 1.3 | 5 | 0 | 3 | 2 | 0 | 1 | 14 | 1.0 |
| 2020-21 | 33-8 | 357 | 10.8 | 30 | 66 | .455 | 21 | 52 | .404 | 0 | 0 | .000 | 4 | 37 | 41 | 1.2 | 29 | 0 | 14 | 7 | 0 | 7 | 81 | 2.5 |
| TOTAL | 47-8 | 418 | 8.9 | 34 | 78 | .436 | 23 | 60 | .383 | 4 | 7 | .571 | 8 | 51 | 59 | 1.3 | 34 | 0 | 17 | 9 | 0 | 8 | 95 | 2.0 |
Gary Blum (1981-84)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | ||||||||||||||||||||||||
| 1982-83 | 23-0 | 0 | 0.0 | 161 | 301 | .535 | 0 | 0 | .000 | 85 | 117 | .726 | 0 | 183 | 183 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 17.7 |
| 1983-84 | 23-0 | 0 | 0.0 | 182 | 283 | .643 | 0 | 0 | .000 | 96 | 136 | .706 | 0 | 243 | 243 | 10.6 | 0 | 0 | 17 | 0 | 0 | 0 | 460 | 20.0 |
| TOTAL | 46-0 | 0 | 0.0 | 343 | 584 | .587 | 0 | 0 | .000 | 181 | 253 | .715 | 0 | 426 | 426 | 9.3 | 0 | 0 | 17 | 0 | 0 | 0 | 867 | 18.8 |
Somtochukwu Boardman (2021-22)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3-0 | 10 | 3.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| TOTAL | 3-0 | 10 | 3.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Stanley Boateng (2007-08)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 37-37 | 793 | 21.4 | 50 | 140 | .357 | 13 | 47 | .277 | 59 | 88 | .670 | 15 | 62 | 77 | 2.1 | 86 | 4 | 104 | 82 | 5 | 46 | 172 | 4.6 |
| TOTAL | 37-37 | 793 | 21.4 | 50 | 140 | .357 | 13 | 47 | .277 | 59 | 88 | .670 | 15 | 62 | 77 | 2.1 | 86 | 4 | 104 | 82 | 5 | 46 | 172 | 4.6 |
Arthur Boults (2004-05)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 36-34 | 1002 | 27.8 | 176 | 385 | .457 | 52 | 143 | .364 | 68 | 82 | .829 | 43 | 102 | 145 | 4.0 | 94 | 0 | 47 | 53 | 5 | 44 | 472 | 13.1 |
| TOTAL | 36-34 | 1002 | 27.8 | 176 | 385 | .457 | 52 | 143 | .364 | 68 | 82 | .829 | 43 | 102 | 145 | 4.0 | 94 | 0 | 47 | 53 | 5 | 44 | 472 | 13.1 |
Rodney Bounds (2000-01)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 29-0 | 517 | 17.8 | 99 | 147 | .673 | 5 | 20 | .250 | 32 | 55 | .582 | 32 | 61 | 93 | 3.2 | 45 | 0 | 47 | 50 | 5 | 27 | 235 | 8.1 |
| TOTAL | 29-0 | 517 | 17.8 | 99 | 147 | .673 | 5 | 20 | .250 | 32 | 55 | .582 | 32 | 61 | 93 | 3.2 | 45 | 0 | 47 | 50 | 5 | 27 | 235 | 8.1 |
Austin Bowen (2011-12)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 31-5 | 629 | 20.3 | 110 | 216 | .509 | 5 | 19 | .263 | 42 | 70 | .600 | 57 | 103 | 160 | 5.2 | 58 | 0 | 46 | 40 | 19 | 9 | 267 | 8.6 |
| TOTAL | 31-5 | 629 | 20.3 | 110 | 216 | .509 | 5 | 19 | .263 | 42 | 70 | .600 | 57 | 103 | 160 | 5.2 | 58 | 0 | 46 | 40 | 19 | 9 | 267 | 8.6 |
Ricky Branch (1990-91)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 12-0 | 0 | 0.0 | 49 | 121 | .405 | 0 | 7 | .000 | 22 | 44 | .500 | 26 | 36 | 62 | 5.2 | 0 | 0 | 10 | 28 | 2 | 15 | 120 | 10.0 |
| TOTAL | 12-0 | 0 | 0.0 | 49 | 121 | .405 | 0 | 7 | .000 | 22 | 44 | .500 | 26 | 36 | 62 | 5.2 | 0 | 0 | 10 | 28 | 2 | 15 | 120 | 10.0 |
Zarko Brankovic (2010-11)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 5-0 | 24 | 4.8 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 0.8 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 1.6 |
| TOTAL | 5-0 | 24 | 4.8 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 0.8 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 1.6 |
Carlos Bravo (2007-09)
| Year | gp-gs | min | avg | fg | fga | pct | 3fg | 3fga | 3pct | ft | fta | ftpct | off | def | tot | ravg | pf | fo | ast | to | blk | stl | pts | avg |
