Bellevue Men's Basketball
Career History
As of Mar 26, 2026
Individual Career History
Ahamad BynumJermaine HaliburtonJayden HerreraDeng JalJagir JohalJake LenaghMathok MathokConnor MohrJJ MontgomeryAkol NgorJaden PhillipsSandor RodriguezElijah SherwoodRJ SmithLiam ThompsonJonathan Walker
Ahamad Bynum
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 27-27 | 794 | 29.4 | 187 | 445 | .420 | 70 | 215 | .326 | 81 | 100 | .810 | 15 | 96 | 111 | 4.1 | 39 | 1 | 59 | 53 | 6 | 30 | 525 | 19.4 | |
| TOTAL | 27-27 | 794 | 29.4 | 187 | 445 | .420 | 70 | 215 | .326 | 81 | 100 | .810 | 15 | 96 | 111 | 4.1 | 39 | 1 | 59 | 53 | 6 | 30 | 525 | 19.4 | |
Single-Game Highs
- Points:31, Montana Western (Mont.), Feb. 14, 2026
- Field goals made:12, 2 times
- Field goals attempted:25, Montana Western (Mont.), Feb. 14, 2026
- 3-point field goals made:5, 5 times
- 3-pt field goals attempted:14, Bismarck State (N.D.), Jan. 10, 2026
- Free throws made:10, Carroll (Mont.), Feb. 6, 2026
- Free throws attempted:11, Montana Tech (Mont.), Jan. 17, 2026
- Rebounds:9, Montana State-Northern (Mont.), Dec. 13, 2025
- Offensive rebounds:3, 2 times
- Defensive rebounds:9, Montana State-Northern (Mont.), Dec. 13, 2025
- Assists:8, Bismarck State (N.D.), Feb. 20, 2026
- Steals:3, Carroll (Mont.), Feb. 6, 2026
- Blocked shots:2, 2 times
All-Time Single-Season Records
- 15thPoints(525 — 2025-26)
- 10thScoring average(19.4 — 2025-26)
- 17thField goals made(187 — 2025-26)
- 8thField goals attempted(445 — 2025-26)
- 20th3-point field goals made(70 — 2025-26)
- 12th3-point field goals attempted(215 — 2025-26)
All-Time Single-Game Records
- 11thField goals attempted(25 — at University of Montana Western; 02/14/26)
- 20thField goals attempted(21 — at Montana Technological University; 02/13/26)
- T-20thField goals attempted(21 — Missouri Valley College; 11/8/25)
- 4th3-point field goals attempted(14 — at Bismarck State College; 1/10/26)
- T-16th3-point field goals attempted(12 — Missouri Valley College; 11/8/25)
Jermaine Haliburton
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 27-5 | 631 | 23.4 | 92 | 225 | .409 | 32 | 100 | .320 | 40 | 59 | .678 | 9 | 58 | 67 | 2.5 | 51 | 0 | 56 | 32 | 3 | 49 | 256 | 9.5 | |
| TOTAL | 27-5 | 631 | 23.4 | 92 | 225 | .409 | 32 | 100 | .320 | 40 | 59 | .678 | 9 | 58 | 67 | 2.5 | 51 | 0 | 56 | 32 | 3 | 49 | 256 | 9.5 | |
Single-Game Highs
- Points:21, Rocky Mountain (Mont.), Mar. 20, 2026
- Field goals made:8, Rocky Mountain (Mont.), Mar. 20, 2026
- Field goals attempted:15, Mayville State (N.D.), Dec. 7, 2025
- 3-point field goals made:3, 3 times
- 3-pt field goals attempted:8, Graceland (Iowa), Mar. 14, 2026
- Free throws made:5, Dickinson State (N.D.), Jan. 9, 2026
- Free throws attempted:6, 2 times
- Rebounds:6, 2 times
- Offensive rebounds:2, Mission (Mo.), Nov. 8, 2025
- Defensive rebounds:5, 4 times
- Assists:8, Valley City State (N.D.), Dec. 5, 2025
- Steals:4, 2 times
- Blocked shots:1, 3 times
All-Time Single-Season Records
- 17thSteals average(1.8 — 2025-26)
Jayden Herrera
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 4-0 | 30 | 7.5 | 4 | 11 | .364 | 1 | 8 | .125 | 0 | 0 | .000 | 3 | 5 | 8 | 2.0 | 3 | 0 | 2 | 4 | 0 | 2 | 9 | 2.3 | |
| TOTAL | 4-0 | 30 | 7.5 | 4 | 11 | .364 | 1 | 8 | .125 | 0 | 0 | .000 | 3 | 5 | 8 | 2.0 | 3 | 0 | 2 | 4 | 0 | 2 | 9 | 2.3 | |
Single-Game Highs
- Points:4, Ozark Christian, Nov. 7, 2025
- Field goals made:2, Ozark Christian, Nov. 7, 2025
- Field goals attempted:4, Ozark Christian, Nov. 7, 2025
- 3-point field goals made:1, Mission (Mo.), Nov. 8, 2025
- 3-pt field goals attempted:3, Mission (Mo.), Nov. 8, 2025
- Rebounds:3, 2 times
- Offensive rebounds:2, Union Adventist, Nov. 1, 2025
- Defensive rebounds:3, Haskell Indian Nations, Oct. 24, 2025
- Assists:1, 2 times
- Steals:2, Ozark Christian, Nov. 7, 2025
Deng Jal
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2023-24 | 13-0 | 55 | 4.2 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 9 | 11 | 0.8 | 6 | 0 | 4 | 4 | 3 | 0 | 9 | 0.7 | |
| 2024-25 | 22-4 | 350 | 15.9 | 30 | 48 | .625 | 9 | 17 | .529 | 13 | 15 | .867 | 8 | 58 | 66 | 3.0 | 27 | 0 | 8 | 11 | 7 | 6 | 82 | 3.7 | |
| 2025-26 | 26-1 | 345 | 13.3 | 33 | 73 | .452 | 17 | 45 | .378 | 11 | 18 | .611 | 15 | 39 | 54 | 2.1 | 30 | 0 | 12 | 13 | 18 | 2 | 94 | 3.6 | |
| TOTAL | 61-5 | 750 | 12.3 | 67 | 131 | .511 | 27 | 66 | .409 | 24 | 33 | .727 | 25 | 106 | 131 | 2.1 | 63 | 0 | 24 | 28 | 28 | 8 | 185 | 3.0 | |
Single-Game Highs
- Points:13, Valley City State (N.D.), Jan. 31, 2026
- Field goals made:4, Valley City State (N.D.), Jan. 31, 2026
- Field goals attempted:7, Mission (Mo.), Nov. 8, 2025
- 3-point field goals made:3, 2 times
- 3-pt field goals attempted:6, Mission (Mo.), Nov. 8, 2025
- Free throws made:3, 2 times
- Free throws attempted:4, 2 times
- Rebounds:7, Union Adventist, Nov. 1, 2025
- Offensive rebounds:2, 4 times
- Defensive rebounds:5, Union Adventist, Nov. 1, 2025
- Assists:2, 2 times
- Steals:2, Montana Western (Mont.), Jan. 16, 2026
- Blocked shots:4, Union Adventist, Nov. 1, 2025
Jagir Johal
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2024-25 | |||||||||||||||||||||||||
| 2025-26 | 3-0 | 9 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
| TOTAL | 3-0 | 9 | 3.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
Single-Game Highs
- Points:2, Ozark Christian, Nov. 7, 2025
- Field goals made:1, Ozark Christian, Nov. 7, 2025
- Field goals attempted:1, 2 times
- 3-pt field goals attempted:1, Bismarck State (N.D.), Feb. 20, 2026
- Rebounds:4, Ozark Christian, Nov. 7, 2025
- Offensive rebounds:1, Ozark Christian, Nov. 7, 2025
- Defensive rebounds:3, Ozark Christian, Nov. 7, 2025
- Steals:1, Ozark Christian, Nov. 7, 2025
Jake Lenagh
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 9-0 | 81 | 9.0 | 8 | 14 | .571 | 0 | 2 | .000 | 6 | 7 | .857 | 13 | 16 | 29 | 3.2 | 3 | 0 | 8 | 6 | 1 | 6 | 22 | 2.4 | |
| TOTAL | 9-0 | 81 | 9.0 | 8 | 14 | .571 | 0 | 2 | .000 | 6 | 7 | .857 | 13 | 16 | 29 | 3.2 | 3 | 0 | 8 | 6 | 1 | 6 | 22 | 2.4 | |
Single-Game Highs
- Points:14, Ozark Christian, Nov. 7, 2025
- Field goals made:4, Ozark Christian, Nov. 7, 2025
- Field goals attempted:6, Ozark Christian, Nov. 7, 2025
- 3-pt field goals attempted:1, 2 times
- Free throws made:6, Ozark Christian, Nov. 7, 2025
- Free throws attempted:6, Ozark Christian, Nov. 7, 2025
- Rebounds:10, Haskell Indian Nations, Oct. 24, 2025
- Offensive rebounds:4, Ozark Christian, Nov. 7, 2025
- Defensive rebounds:7, Haskell Indian Nations, Oct. 24, 2025
- Assists:4, Haskell Indian Nations, Oct. 24, 2025
- Steals:3, Haskell Indian Nations, Oct. 24, 2025
- Blocked shots:1, Union Adventist, Nov. 1, 2025
Mathok Mathok
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 28-0 | 380 | 13.6 | 71 | 110 | .645 | 0 | 1 | .000 | 27 | 46 | .587 | 28 | 76 | 104 | 3.7 | 59 | 1 | 14 | 27 | 5 | 14 | 169 | 6.0 | |
| TOTAL | 28-0 | 380 | 13.6 | 71 | 110 | .645 | 0 | 1 | .000 | 27 | 46 | .587 | 28 | 76 | 104 | 3.7 | 59 | 1 | 14 | 27 | 5 | 14 | 169 | 6.0 | |
Single-Game Highs
- Points:14, Valley City State (N.D.), Jan. 31, 2026
- Field goals made:7, Valley City State (N.D.), Jan. 31, 2026
- Field goals attempted:9, 2 times
- 3-pt field goals attempted:1, Mayville State (N.D.), Dec. 7, 2025
- Free throws made:4, 2 times
- Free throws attempted:6, Providence (Mont.), Nov. 22, 2025
- Rebounds:8, 2 times
- Offensive rebounds:3, 2 times
- Defensive rebounds:7, Huntington (Ind.), Mar. 13, 2026
- Assists:2, 3 times
- Steals:2, 3 times
- Blocked shots:1, 5 times
All-Time Single-Season Records
- 10thField goal percentage(.645 — 2025-26)
Connor Mohr
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2024-25 | 6-0 | 88 | 14.7 | 13 | 28 | .464 | 13 | 28 | .464 | 0 | 0 | .000 | 1 | 5 | 6 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 39 | 6.5 | |
| 2025-26 | 18-0 | 211 | 11.7 | 29 | 72 | .403 | 27 | 69 | .391 | 4 | 4 | 1.000 | 1 | 26 | 27 | 1.5 | 15 | 0 | 5 | 6 | 1 | 3 | 89 | 4.9 | |
| TOTAL | 24-0 | 299 | 12.5 | 42 | 100 | .420 | 40 | 97 | .412 | 4 | 4 | 1.000 | 2 | 31 | 33 | 1.4 | 18 | 0 | 6 | 7 | 1 | 4 | 128 | 5.3 | |
Single-Game Highs
- Points:25, Valley City State (N.D.), Dec. 5, 2025
- Field goals made:9, Valley City State (N.D.), Dec. 5, 2025
- Field goals attempted:18, Valley City State (N.D.), Dec. 5, 2025
- 3-point field goals made:7, Valley City State (N.D.), Dec. 5, 2025
- 3-pt field goals attempted:16, Valley City State (N.D.), Dec. 5, 2025
- Free throws made:2, 2 times
- Free throws attempted:2, 2 times
- Rebounds:4, 2 times
- Offensive rebounds:1, Providence (Mont.), Dec. 12, 2025
- Defensive rebounds:4, 2 times
- Assists:2, Union Adventist, Nov. 1, 2025
- Steals:1, 3 times
- Blocked shots:1, Valley City State (N.D.), Dec. 5, 2025
All-Time Single-Game Records
- T-7th3-point field goals made(7 — Valley City State University; 12/5/25)
- 1st3-point field goals attempted(16 — Valley City State University; 12/5/25)
- T-16th3-point field goals attempted(12 — Haskell Indian Nations University; 10/24/25)
JJ Montgomery
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2024-25 | 28-3 | 550 | 19.6 | 48 | 107 | .449 | 33 | 72 | .458 | 4 | 6 | .667 | 6 | 52 | 58 | 2.1 | 33 | 0 | 39 | 24 | 1 | 10 | 133 | 4.8 | |
| 2025-26 | 32-32 | 993 | 31.0 | 91 | 196 | .464 | 68 | 137 | .496 | 46 | 57 | .807 | 12 | 61 | 73 | 2.3 | 59 | 1 | 69 | 40 | 2 | 21 | 296 | 9.3 | |
| TOTAL | 60-35 | 1543 | 25.7 | 139 | 303 | .459 | 101 | 209 | .483 | 50 | 63 | .794 | 18 | 113 | 131 | 2.2 | 92 | 1 | 108 | 64 | 3 | 31 | 429 | 7.2 | |
Single-Game Highs
- Points:30, Bismarck State (N.D.), Feb. 20, 2026
- Field goals made:10, Bismarck State (N.D.), Feb. 20, 2026
- Field goals attempted:14, Bismarck State (N.D.), Feb. 20, 2026
- 3-point field goals made:10, Bismarck State (N.D.), Feb. 20, 2026
- 3-pt field goals attempted:13, Bismarck State (N.D.), Feb. 20, 2026
- Free throws made:10, Dickinson State (N.D.), Feb. 21, 2026
- Free throws attempted:12, Dickinson State (N.D.), Feb. 21, 2026
- Rebounds:7, Bismarck State (N.D.), Feb. 20, 2026
- Offensive rebounds:2, Montana State-Northern (Mont.), Nov. 21, 2025
- Defensive rebounds:6, 2 times
- Assists:6, Carroll (Mont.), Jan. 3, 2026
- Steals:3, Mission (Mo.), Nov. 8, 2025
- Blocked shots:1, 2 times
All-Time Single-Season Records
- 1st3-point FG percentage(.496 — 2025-26)
- 8th3-point FG percentage(.458 — 2024-25)
All-Time Single-Game Records
- 1st3-point field goals made(10 — Bismarck State College; 02/20/26)
- T-8th3-point field goals attempted(13 — Bismarck State College; 02/20/26)
Akol Ngor
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 6-0 | 89 | 14.8 | 13 | 22 | .591 | 1 | 2 | .500 | 9 | 11 | .818 | 6 | 8 | 14 | 2.3 | 7 | 0 | 4 | 10 | 2 | 2 | 36 | 6.0 | |
| TOTAL | 6-0 | 89 | 14.8 | 13 | 22 | .591 | 1 | 2 | .500 | 9 | 11 | .818 | 6 | 8 | 14 | 2.3 | 7 | 0 | 4 | 10 | 2 | 2 | 36 | 6.0 | |
Single-Game Highs
- Points:10, Montana State-Northern (Mont.), Nov. 21, 2025
- Field goals made:4, Montana State-Northern (Mont.), Nov. 21, 2025
- Field goals attempted:7, Montana State-Northern (Mont.), Nov. 21, 2025
- 3-point field goals made:1, Mayville State (N.D.), Dec. 7, 2025
- 3-pt field goals attempted:1, 2 times
- Free throws made:2, 4 times
- Free throws attempted:2, 5 times
- Rebounds:4, Hastings, Oct. 25, 2025
- Offensive rebounds:3, Montana State-Northern (Mont.), Nov. 21, 2025
- Defensive rebounds:4, Hastings, Oct. 25, 2025
- Assists:2, Valley City State (N.D.), Dec. 5, 2025
- Steals:1, 2 times
- Blocked shots:1, 2 times
Jaden Phillips
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2023-24 | 28-6 | 612 | 21.9 | 65 | 180 | .361 | 34 | 94 | .362 | 37 | 48 | .771 | 16 | 117 | 133 | 4.8 | 61 | 0 | 41 | 45 | 7 | 25 | 201 | 7.2 | |
| 2024-25 | |||||||||||||||||||||||||
| 2025-26 | 32-32 | 865 | 27.0 | 154 | 360 | .428 | 52 | 131 | .397 | 115 | 154 | .747 | 21 | 97 | 118 | 3.7 | 80 | 4 | 55 | 54 | 6 | 41 | 475 | 14.8 | |
| TOTAL | 60-38 | 1477 | 24.6 | 219 | 540 | .406 | 86 | 225 | .382 | 152 | 202 | .752 | 37 | 214 | 251 | 4.2 | 141 | 4 | 96 | 99 | 13 | 66 | 676 | 11.3 | |
Single-Game Highs
- Points:24, Hastings, Oct. 25, 2025
- Field goals made:9, 3 times
- Field goals attempted:18, 2 times
- 3-point field goals made:6, Bismarck State (N.D.), Feb. 20, 2026
- 3-pt field goals attempted:11, Bismarck State (N.D.), Feb. 20, 2026
- Free throws made:12, 2 times
- Free throws attempted:17, Montana State-Northern (Mont.), Nov. 21, 2025
- Rebounds:8, 2 times
- Offensive rebounds:4, Dakota State (S.D.), Jan. 23, 2026
- Defensive rebounds:7, 2 times
- Assists:7, Providence (Mont.), Dec. 12, 2025
- Steals:5, 2 times
- Blocked shots:2, Mission (Mo.), Nov. 8, 2025
All-Time Single-Season Records
- 19thFree throws made(115 — 2025-26)
All-Time Single-Game Records
- T-13thFree throws made(12 — Haskell Indian Nations University; 10/24/25)
- T-13thFree throws made(12 — Montana State University-Northern; 11/21/25)
- T-5thFree throws attempted(17 — Montana State University-Northern; 11/21/25)
- T-12thMost steals(5 — Union College; 11/1/25)
- T-12thMost steals(5 — Missouri Valley College; 11/8/25)
Sandor Rodriguez
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2024-25 | |||||||||||||||||||||||||
| 2025-26 | 7-0 | 35 | 5.0 | 4 | 9 | .444 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 3 | 5 | 0.7 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 1.3 | |
| TOTAL | 7-0 | 35 | 5.0 | 4 | 9 | .444 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 3 | 5 | 0.7 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 1.3 | |
Single-Game Highs
- Points:3, Mission (Mo.), Nov. 8, 2025
- Field goals made:1, 4 times
- Field goals attempted:3, 2 times
- 3-point field goals made:1, Mission (Mo.), Nov. 8, 2025
- 3-pt field goals attempted:2, 2 times
- Rebounds:2, Ozark Christian, Nov. 7, 2025
- Offensive rebounds:1, 2 times
- Defensive rebounds:1, 3 times
- Assists:1, 2 times
Elijah Sherwood
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 14-0 | 204 | 14.6 | 16 | 37 | .432 | 8 | 19 | .421 | 0 | 0 | .000 | 9 | 12 | 21 | 1.5 | 17 | 0 | 4 | 21 | 3 | 4 | 40 | 2.9 | |
| TOTAL | 14-0 | 204 | 14.6 | 16 | 37 | .432 | 8 | 19 | .421 | 0 | 0 | .000 | 9 | 12 | 21 | 1.5 | 17 | 0 | 4 | 21 | 3 | 4 | 40 | 2.9 | |
Single-Game Highs
- Points:9, Ozark Christian, Nov. 7, 2025
- Field goals made:3, 2 times
- Field goals attempted:6, 3 times
- 3-point field goals made:3, Ozark Christian, Nov. 7, 2025
- 3-pt field goals attempted:5, Ozark Christian, Nov. 7, 2025
- Rebounds:5, Bismarck State (N.D.), Feb. 20, 2026
- Offensive rebounds:3, Bismarck State (N.D.), Feb. 20, 2026
- Defensive rebounds:2, 3 times
- Assists:2, Rocky Mountain (Mont.), Mar. 20, 2026
- Steals:2, Montana State-Northern (Mont.), Feb. 27, 2026
- Blocked shots:1, 3 times
RJ Smith
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2024-25 | 25-13 | 399 | 16.0 | 87 | 151 | .576 | 0 | 0 | .000 | 40 | 61 | .656 | 29 | 53 | 82 | 3.3 | 44 | 0 | 48 | 38 | 5 | 9 | 214 | 8.6 | |
| 2025-26 | 32-32 | 844 | 26.4 | 159 | 237 | .671 | 0 | 0 | .000 | 65 | 109 | .596 | 138 | 131 | 269 | 8.4 | 71 | 2 | 54 | 27 | 18 | 12 | 383 | 12.0 | |
| TOTAL | 57-45 | 1243 | 21.8 | 246 | 388 | .634 | 0 | 0 | .000 | 105 | 170 | .618 | 167 | 184 | 351 | 6.2 | 115 | 2 | 102 | 65 | 23 | 21 | 597 | 10.5 | |
Single-Game Highs
- Points:21, 2 times
- Field goals made:9, Mission (Mo.), Nov. 8, 2025
- Field goals attempted:13, Montana State-Northern (Mont.), Feb. 27, 2026
- Free throws made:7, 2 times
- Free throws attempted:9, Providence (Mont.), Nov. 22, 2025
- Rebounds:15, Mayville State (N.D.), Jan. 30, 2026
- Offensive rebounds:11, Union Adventist, Nov. 1, 2025
- Defensive rebounds:7, 3 times
- Assists:5, Graceland (Iowa), Mar. 14, 2026
- Steals:3, Montana Tech (Mont.), Feb. 13, 2026
- Blocked shots:3, Montana Tech (Mont.), Feb. 13, 2026
All-Time Single-Season Records
- 6thField goal percentage(.671 — 2025-26)
- 11thRebounds(269 — 2025-26)
- 13thRebounding average(8.4 — 2025-26)
- 1stOffensive rebounds(138 — 2025-26)
- 1stOffense rebound avg(4.3 — 2025-26)
All-Time Single-Game Records
- T-1stField goal percentage(1.000 — Ozark Christian College; 11/22/24)
- T-1stField goal percentage(1.000 — Missouri Valley College; 11/8/25)
- T-10thField goal percentage(.889 — vs. Graceland University; 03/14/26)
- T-10thField goal percentage(.889 — Montana State University-Northern; 11/21/25)
All-Time Career Records
- 6thOffensive rebounds(167 — 2024-26)
Liam Thompson
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2022-23 | 5-0 | 38 | 7.6 | 4 | 4 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.8 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2.0 | |
| 2023-24 | 31-24 | 660 | 21.3 | 51 | 78 | .654 | 1 | 5 | .200 | 18 | 28 | .643 | 40 | 70 | 110 | 3.5 | 73 | 3 | 38 | 32 | 19 | 19 | 121 | 3.9 | |
| 2024-25 | 29-25 | 577 | 19.9 | 53 | 83 | .639 | 0 | 0 | .000 | 17 | 21 | .810 | 25 | 58 | 83 | 2.9 | 56 | 0 | 40 | 30 | 14 | 13 | 123 | 4.2 | |
| 2025-26 | 32-31 | 849 | 26.5 | 69 | 133 | .519 | 2 | 14 | .143 | 13 | 29 | .448 | 56 | 109 | 165 | 5.2 | 92 | 4 | 60 | 33 | 26 | 23 | 153 | 4.8 | |
| TOTAL | 97-80 | 2124 | 21.9 | 177 | 298 | .594 | 3 | 19 | .158 | 50 | 80 | .625 | 121 | 241 | 362 | 3.7 | 225 | 7 | 138 | 95 | 59 | 56 | 407 | 4.2 | |
Single-Game Highs
- Points:12, Carroll (Mont.), Feb. 6, 2026
- Field goals made:6, Carroll (Mont.), Feb. 6, 2026
- Field goals attempted:9, Waldorf, Dec. 19, 2025
- 3-point field goals made:1, 2 times
- 3-pt field goals attempted:2, 2 times
- Free throws made:3, Montana Tech (Mont.), Jan. 17, 2026
- Free throws attempted:4, 4 times
- Rebounds:10, Montana Western (Mont.), Feb. 14, 2026
- Offensive rebounds:6, Waldorf, Dec. 19, 2025
- Defensive rebounds:7, Mission (Mo.), Nov. 8, 2025
- Assists:5, 3 times
- Steals:3, 2 times
- Blocked shots:4, Haskell Indian Nations, Oct. 24, 2025
All-Time Single-Season Records
- 8thField goal percentage(.654 — 2023-24)
- 13thField goal percentage(.639 — 2024-25)
All-Time Career Records
- 6thBlocked shots(59 — 2022-26)
Jonathan Walker
| Minutes | Total FG | 3-Point FG | Free Throws | Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2025-26 | 5-0 | 37 | 7.4 | 6 | 16 | .375 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0.6 | 3 | 0 | 7 | 3 | 1 | 3 | 13 | 2.6 | |
| TOTAL | 5-0 | 37 | 7.4 | 6 | 16 | .375 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0.6 | 3 | 0 | 7 | 3 | 1 | 3 | 13 | 2.6 | |
Single-Game Highs
- Points:7, Ozark Christian, Nov. 7, 2025
