Sienna Black
16

Sienna Black

m
24
k/s
1.46
h %
.222
a/s
0.02
b/s
0.80
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 24 14
Sets 85 47
Kills 124 63
Kills per set 1.46 1.34
Errors 52 27
Total Attacks 325 182
Total Attacks per set 3.82 3.87
Hitting Percentage .222 .198
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 20 14
Digs per set 0.24 0.30
Block Solo 9 5
Block Assist 59 32
Block Total 68 37
Blocks per set 0.80 0.79
Block Errors 1 0
Ball Handling Errors 1 1
Points 162.5 84.0
Points per set 1.9 1.8
Matches started 21 14
Recent Results
Date Opponent Result
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State W, 3-1
Apr 10 No. 20 Viterbo L, 3-2
Apr 17 vs. (RV) Texas Wesleyan W, 3-2
Apr 27 vs. No. 2 Park (Mo.) L, 3-0
Apr 27 vs. No. 16 Dordt L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 2 2 1 3 .333 0 2.0
Oct 9 Viterbo W, 3-0 1 3 4 1 12 .250 0 6.5
Oct 10 Waldorf W, 3-0 1 2 4 1 9 .333 0 5.0
Oct 11 Valley City State W, 3-0 1 2 1 0 6 .167 0 1.0
Oct 14 at Dakota State W, 3-2 1 5 6 2 15 .267 0 8.0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 12 2 31 .323 0 18.0
Feb 19 vs. #25 Columbia W, 3-1 1 4 9 4 19 .263 0 11.5
Feb 19 at No. 5 Missouri Baptist L, 3-0 - 3 2 3 8 -.125 0 2.5
Mar 5 Mayville State W, 3-1 1 4 6 5 28 .036 1 8.0
Mar 6 Presentation W, 3-0 1 3 4 1 7 .429 0 4.5
Mar 12 at Dickinson State W, 3-1 1 4 7 3 20 .200 0 9.5
Mar 12 at Dickinson State W, 3-1 1 4 6 3 14 .214 0 9.0
Mar 13 at Valley City State W, 3-0 1 2 5 3 13 .154 0 5.0
Mar 19 at Viterbo L, 3-1 1 4 3 3 13 .000 0 4.5
Mar 20 at Waldorf W, 3-0 1 2 4 1 7 .429 0 4.5
Mar 24 Dakota State W, 3-0 1 3 5 0 9 .556 0 6.0
Mar 26 at Mayville State L, 3-2 1 5 5 3 17 .118 0 7.5
Mar 27 at Presentation W, 3-1 1 4 3 1 12 .167 0 5.0
Mar 30 Waldorf W, 3-0 1 3 7 1 10 .600 0 8.5
Apr 6 Dakota State W, 3-1 1 4 11 2 21 .429 0 12.5
Apr 10 No. 20 Viterbo L, 3-2 1 4 7 2 16 .313 0 9.0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 - 5 4 4 14 .000 1 5.0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 - 3 2 4 7 -.286 0 2.5
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 5 2 14 .214 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Northwestern (Iowa) L, 3-0 1 2 0 0 0 0 0 0
Oct 9 Viterbo W, 3-0 1 3 0 1 3 0 4 0
Oct 10 Waldorf W, 3-0 1 2 0 0 2 0 2 0
Oct 11 Valley City State W, 3-0 1 2 0 0 0 0 0 0
Oct 14 at Dakota State W, 3-2 1 5 1 2 0 0 2 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 0 3 6 0 9 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 1 0 5 0 5 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 - 3 0 0 1 0 1 0
Mar 5 Mayville State W, 3-1 1 4 2 0 4 0 4 0
Mar 6 Presentation W, 3-0 1 3 1 0 1 0 1 0
Mar 12 at Dickinson State W, 3-1 1 4 0 0 5 0 5 0
Mar 12 at Dickinson State W, 3-1 1 4 0 0 6 0 6 0
Mar 13 at Valley City State W, 3-0 1 2 2 0 0 0 0 0
Mar 19 at Viterbo L, 3-1 1 4 1 1 1 0 2 0
Mar 20 at Waldorf W, 3-0 1 2 0 0 1 0 1 0
Mar 24 Dakota State W, 3-0 1 3 2 0 2 0 2 0
Mar 26 at Mayville State L, 3-2 1 5 2 1 3 0 4 1
Mar 27 at Presentation W, 3-1 1 4 3 0 4 0 4 0
Mar 30 Waldorf W, 3-0 1 3 0 0 3 0 3 0
Apr 6 Dakota State W, 3-1 1 4 1 0 3 1 3 0
Apr 10 No. 20 Viterbo L, 3-2 1 4 2 0 4 0 4 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 - 5 0 0 2 0 2 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 - 3 0 0 1 0 1 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 2 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Northwestern (Iowa) L, 3-0 1 2 0 0 0 0 0
Oct 9 Viterbo W, 3-0 1 3 0 0 0 0 0
Oct 10 Waldorf W, 3-0 1 2 0 0 0 0 0
Oct 11 Valley City State W, 3-0 1 2 0 0 0 0 0
Oct 14 at Dakota State W, 3-2 1 5 0 0 0 0 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 0 0 0 0 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 0 0 0 0 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 - 3 0 0 0 0 0
Mar 5 Mayville State W, 3-1 1 4 0 0 0 0 0
Mar 6 Presentation W, 3-0 1 3 0 0 0 0 0
Mar 12 at Dickinson State W, 3-1 1 4 0 0 0 0 0
Mar 12 at Dickinson State W, 3-1 1 4 0 0 0 0 0
Mar 13 at Valley City State W, 3-0 1 2 0 0 0 0 0
Mar 19 at Viterbo L, 3-1 1 4 0 0 0 0 0
Mar 20 at Waldorf W, 3-0 1 2 0 0 0 0 0
Mar 24 Dakota State W, 3-0 1 3 0 0 0 0 0
Mar 26 at Mayville State L, 3-2 1 5 1 0 0 0 0
Mar 27 at Presentation W, 3-1 1 4 0 0 0 0 0
Mar 30 Waldorf W, 3-0 1 3 0 0 0 0 0
Apr 6 Dakota State W, 3-1 1 4 0 0 0 0 0
Apr 10 No. 20 Viterbo L, 3-2 1 4 0 0 0 0 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 - 5 0 0 0 0 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 - 3 0 0 0 0 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 52 33 0.63 18 100 1.92 .150 4 0.08 56.5 1.1
2019-20 19 37 40 1.08 16 102 2.76 .235 0 0.00 52.0 1.4
2020-21 24 85 124 1.46 52 325 3.82 .222 2 0.02 162.5 1.9
2021-22 22 57 112 1.96 28 259 4.54 .324 0 0.00 135.5 2.4
Total 90 231 309 1.34 114 786 3.40 .248 6 0.03 406.5 1.8
  m s digs d/s bs ba tot b/s
2018-19 25 52 8 0.15 4 39 43 0.83
2019-20 19 37 5 0.14 2 20 22 0.59
2020-21 24 85 20 0.24 9 59 68 0.80
2021-22 22 57 14 0.25 8 31 39 0.68
Total 90 231 47 0.20 23 149 172 0.74
  m s ta sa sa/s se r re
2018-19 25 52 0 0 0.00 0 2 0
2019-20 19 37 0 0 0.00 0 2 0
2020-21 24 85 1 0 0.00 0 0 0
2021-22 22 57 0 0 0.00 0 4 0
Total 90 231 1 0 0.00 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 124 1.46 52 325 3.82 .222 2 0.02 162.5 1.9
Conference 14 47 63 1.34 27 182 3.87 .198 1 0.02 84.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 61 1.85 15 149 4.52 .309 1 0.03 79.0 2.4
Away 10 35 43 1.23 23 122 3.49 .164 0 0.00 57.5 1.6
Neutral 4 17 20 1.18 14 54 3.18 .111 1 0.06 26.0 1.5
                         
Wins 17 59 98 1.66 34 247 4.19 .259 2 0.03 127.5 2.2
Losses 7 26 26 1.00 18 78 3.00 .103 0 0.00 35.0 1.3
                         
September 1 2 2 1.00 1 3 1.50 .333 0 0.00 2.0 1.0
October 4 12 15 1.25 4 42 3.50 .262 0 0.00 20.5 1.7
February 3 12 23 1.92 9 58 4.83 .241 0 0.00 32.0 2.7
March 11 38 55 1.45 24 150 3.95 .207 1 0.03 72.0 1.9
April 5 21 29 1.38 14 72 3.43 .208 1 0.05 36.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 85 20 0.24 9 59 68 0.80
Conference 14 47 14 0.30 5 32 37 0.79
Exhibition - - - - - - - -
                 
Home 10 33 8 0.24 4 28 32 0.97
Away 10 35 9 0.26 4 21 25 0.71
Neutral 4 17 3 0.18 1 10 11 0.65
                 
Wins 17 59 13 0.22 6 47 53 0.90
Losses 7 26 7 0.27 3 12 15 0.58
                 
September 1 2 0 0.00 0 0 0 0.00
October 4 12 1 0.08 3 5 8 0.67
February 3 12 1 0.08 3 12 15 1.25
March 11 38 13 0.34 2 30 32 0.84
April 5 21 5 0.24 1 12 13 0.62
  m s ta sa sa/s se r re
Total 24 85 1 0 0.00 0 0 0
Conference 14 47 1 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 0 0
Away 10 35 1 0 0.00 0 0 0
Neutral 4 17 0 0 0.00 0 0 0
                 
Wins 17 59 0 0 0.00 0 0 0
Losses 7 26 1 0 0.00 0 0 0
                 
September 1 2 0 0 0.00 0 0 0
October 4 12 0 0 0.00 0 0 0
February 3 12 0 0 0.00 0 0 0
March 11 38 1 0 0.00 0 0 0
April 5 21 0 0 0.00 0 0 0