Official Volleyball Box Score
VCSU at BELLEVUE
10/11/2020 at 2:30 pm
@ Bellevue, Neb. (Gordon Lozier)
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 5 | 7 | 31 | -.065 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 44 | .295 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 12 | 2 | 26 | .385 |
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Nelson * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Nissa Johnson * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caitlyn Fischbach * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Clarissa Hilary * | 3 | 4 | 1 | 6 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Morganne Eppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Erickson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Juarez * | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Maara Nelson * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kallene Klever | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jakenda Short | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 114 | .009 | 22 | 0 | 5 | 5 | 52 | 1 | 2 | 0 | 1 | 26.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorie Lincoln | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Koehler | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Athen * | 2 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Andrea Carson * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Olivia Galas * | 3 | 3 | 0 | 8 | .375 | 30 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Coree Lipovsky * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Nicole Meyer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Isidora Nahayo | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Payton Fehringer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooklyn Hundt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Holdsworth | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylan Keefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Black * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | MacKenna Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Fountain * | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 40 | 6 | 99 | .343 | 38 | 5 | 6 | 0 | 58 | 2 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Attendance: 75 Time: 1:07 1st Referee: Alex Wassem 2nd Referee: Chuck Gubbels 3rd Referee: Luke Willamon Scorer: David Raddatz |
* = Starter
