Elexis Martinez
12

Elexis Martinez

gp
33
pts/g
13.8
fg %
46.7
3pt %
0.0
ft %
71.4
reb/g
6.6
a/g
0.8
Player Stats
  Overall Conference
Games 33 14
Games started 33 14
Minutes 912 397
Minutes per game 27.6 28.4
FG 150-321 63-148
FG Pct 46.7 42.6
3PT 0-5 0-2
3PT Pct 0.0 0.0
FT 155-217 60-84
FT Pct 71.4 71.4
Off rebounds 79 33
Def rebounds 140 60
Total rebounds 219 93
Rebounds per game 6.6 6.6
Personal fouls 86 30
Disqualifications 3 1
Assists 27 14
Turnovers 78 25
Assist to turnover ratio 0.3 0.6
Steals 21 8
Blocks 37 10
Points 455 186
Points per game 13.8 13.3
Points per 40 min 20.0 18.7
Recent Results
Date Opponent Result
Feb 9 at Presentation W, 61-51
Feb 16 Dakota State W, 83-45
Feb 19 Dakota State W, 65-49
Feb 23 vs. Valley City State W, 57-54
Feb 24 vs. Mayville State W, 63-59
Mar 7 vs. Taylor L, 85-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. Randall W, 95-45 1 23 6-11 54.5 0-0 - 6-9 66.7 18
Oct 27 vs. Central Christian Bible (Mo.) W, 123-39 1 16 9-11 81.8 0-0 - 4-7 57.1 22
Oct 29 College of Saint Mary W, 118-81 1 16 4-6 66.7 0-0 - 2-3 66.7 10
Nov 1 Midland L, 86-74 1 32 9-15 60.0 0-0 - 7-9 77.8 25
Nov 2 Oklahoma Wesleyan W, 66-59 1 36 7-10 70.0 0-2 0.0 11-16 68.8 25
Nov 7 Peru State W, 80-79 1 33 5-12 41.7 0-0 - 10-14 71.4 20
Nov 10 Cottey W, 64-43 1 24 2-9 22.2 0-0 - 3-4 75.0 7
Nov 13 Nebraska Christian W, 106-44 1 19 3-8 37.5 0-1 0.0 12-12 100.0 18
Nov 16 vs. Mid-America Christian L, 83-63 1 22 2-7 28.6 0-0 - 4-7 57.1 8
Nov 17 at College of the Ozarks L, 84-73 1 33 7-14 50.0 0-0 - 1-3 33.3 15
Nov 20 at Hastings L, 91-67 1 31 3-7 42.9 0-0 - 5-10 50.0 11
Nov 27 at Cottey W, 66-52 1 23 2-5 40.0 0-0 - 5-6 83.3 9
Dec 6 at Dakota State W, 68-59 1 31 7-12 58.3 0-1 0.0 5-6 83.3 19
Dec 9 # at South Dakota L, 79-40 1 24 3-13 23.1 0-2 0.0 1-2 50.0 7
Dec 11 Dordt W, 78-76 1 28 3-7 42.9 0-0 - 3-3 100.0 9
Dec 15 at Morningside L, 78-74 1 28 5-9 55.6 0-0 - 5-5 100.0 15
Dec 28 Northern New Mexico   - - - - - - - - -
Dec 29 College of the Ozarks L, 73-63 1 34 5-13 38.5 0-0 - 3-3 100.0 13
Jan 4 Dickinson State W, 97-62 1 21 3-5 60.0 0-0 - 3-4 75.0 9
Jan 5 Presentation W, 69-55 1 25 7-11 63.6 0-0 - 4-4 100.0 18
Jan 11 at Mayville State L, 58-52 1 29 2-11 18.2 0-0 - 7-10 70.0 11
Jan 13 at Valley City State L, 67-54 1 25 0-4 0.0 0-1 0.0 2-4 50.0 2
Jan 18 Viterbo W, 68-56 1 27 6-14 42.9 0-0 - 2-4 50.0 14
Jan 19 Waldorf W, 81-65 1 27 8-14 57.1 0-0 - 11-14 78.6 27
Jan 25 at Waldorf W, 67-65 1 24 4-14 28.6 0-0 - 2-2 100.0 10
Jan 26 at Viterbo W, 72-62 1 34 2-8 25.0 0-0 - 9-11 81.8 13
Feb 1 Valley City State W, 69-58 1 35 4-11 36.4 0-0 - 3-4 75.0 11
Feb 2 Mayville State L, 73-68 1 23 2-8 25.0 0-0 - 7-12 58.3 11
Feb 8 at Dickinson State W, 68-57 1 35 9-14 64.3 0-0 - 0-0 - 18
Feb 9 at Presentation W, 61-51 1 33 3-9 33.3 0-0 - 4-6 66.7 10
Feb 16 Dakota State W, 83-45 1 28 6-13 46.2 0-0 - 1-3 33.3 13
Feb 19 Dakota State W, 65-49 1 31 6-7 85.7 0-0 - 4-6 66.7 16
Feb 23 vs. Valley City State W, 57-54 1 35 3-9 33.3 0-0 - 3-8 37.5 9
Feb 24 vs. Mayville State W, 63-59 1 25 1-5 20.0 0-0 - 5-6 83.3 7
Mar 7 vs. Taylor L, 85-48 1 26 5-8 62.5 0-0 - 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 vs. Randall W, 95-45 1 23 5 1 6 1 3 1 1
Oct 27 vs. Central Christian Bible (Mo.) W, 123-39 1 16 2 2 4 1 3 0 0
Oct 29 College of Saint Mary W, 118-81 1 16 1 2 3 1 3 1 0
Nov 1 Midland L, 86-74 1 32 5 4 9 0 3 0 0
Nov 2 Oklahoma Wesleyan W, 66-59 1 36 3 8 11 0 4 0 2
Nov 7 Peru State W, 80-79 1 33 5 7 12 0 0 0 8
Nov 10 Cottey W, 64-43 1 24 2 5 7 0 4 3 5
Nov 13 Nebraska Christian W, 106-44 1 19 3 2 5 2 2 0 1
Nov 16 vs. Mid-America Christian L, 83-63 1 22 3 1 4 1 1 0 0
Nov 17 at College of the Ozarks L, 84-73 1 33 4 8 12 2 6 0 2
Nov 20 at Hastings L, 91-67 1 31 1 6 7 2 5 2 0
Nov 27 at Cottey W, 66-52 1 23 2 0 2 0 4 2 1
Dec 6 at Dakota State W, 68-59 1 31 2 7 9 1 1 0 2
Dec 9 # at South Dakota L, 79-40 1 24 2 6 8 2 1 1 0
Dec 11 Dordt W, 78-76 1 28 0 2 2 1 2 1 3
Dec 15 at Morningside L, 78-74 1 28 4 3 7 0 2 0 1
Dec 28 Northern New Mexico   - - - - - - - - -
Dec 29 College of the Ozarks L, 73-63 1 34 1 3 4 0 3 0 2
Jan 4 Dickinson State W, 97-62 1 21 1 5 6 1 3 0 1
Jan 5 Presentation W, 69-55 1 25 1 3 4 0 1 1 0
Jan 11 at Mayville State L, 58-52 1 29 3 0 3 3 3 0 0
Jan 13 at Valley City State L, 67-54 1 25 2 3 5 1 3 0 1
Jan 18 Viterbo W, 68-56 1 27 5 8 13 0 3 0 0
Jan 19 Waldorf W, 81-65 1 27 2 2 4 2 0 1 2
Jan 25 at Waldorf W, 67-65 1 24 5 4 9 0 0 1 1
Jan 26 at Viterbo W, 72-62 1 34 4 6 10 1 3 1 1
Feb 1 Valley City State W, 69-58 1 35 1 6 7 2 1 1 0
Feb 2 Mayville State L, 73-68 1 23 2 1 3 0 2 0 0
Feb 8 at Dickinson State W, 68-57 1 35 2 5 7 0 2 0 0
Feb 9 at Presentation W, 61-51 1 33 1 4 5 3 0 0 0
Feb 16 Dakota State W, 83-45 1 28 2 6 8 0 3 3 2
Feb 19 Dakota State W, 65-49 1 31 2 11 13 0 4 1 1
Feb 23 vs. Valley City State W, 57-54 1 35 1 11 12 1 2 0 0
Feb 24 vs. Mayville State W, 63-59 1 25 1 2 3 0 2 2 0
Mar 7 vs. Taylor L, 85-48 1 26 1 2 3 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 vs. Randall W, 95-45 1 4 - 0.3
Oct 27 vs. Central Christian Bible (Mo.) W, 123-39 1 1 - 0.3
Oct 29 College of Saint Mary W, 118-81 1 4 - 0.3
Nov 1 Midland L, 86-74 1 5 1 0.0
Nov 2 Oklahoma Wesleyan W, 66-59 1 3 - 0.0
Nov 7 Peru State W, 80-79 1 1 - -
Nov 10 Cottey W, 64-43 1 2 - 0.0
Nov 13 Nebraska Christian W, 106-44 1 2 - 1.0
Nov 16 vs. Mid-America Christian L, 83-63 1 4 - 1.0
Nov 17 at College of the Ozarks L, 84-73 1 2 - 0.3
Nov 20 at Hastings L, 91-67 1 3 - 0.4
Nov 27 at Cottey W, 66-52 1 3 - 0.0
Dec 6 at Dakota State W, 68-59 1 1 - 1.0
Dec 9 # at South Dakota L, 79-40 1 2 - 2.0
Dec 11 Dordt W, 78-76 1 5 1 0.5
Dec 15 at Morningside L, 78-74 1 4 - 0.0
Dec 28 Northern New Mexico   - - - -
Dec 29 College of the Ozarks L, 73-63 1 4 - 0.0
Jan 4 Dickinson State W, 97-62 1 2 - 0.3
Jan 5 Presentation W, 69-55 1 1 - 0.0
Jan 11 at Mayville State L, 58-52 1 0 - 1.0
Jan 13 at Valley City State L, 67-54 1 4 - 0.3
Jan 18 Viterbo W, 68-56 1 1 - 0.0
Jan 19 Waldorf W, 81-65 1 3 - -
Jan 25 at Waldorf W, 67-65 1 3 - -
Jan 26 at Viterbo W, 72-62 1 1 - 0.3
Feb 1 Valley City State W, 69-58 1 4 - 2.0
Feb 2 Mayville State L, 73-68 1 5 1 0.0
Feb 8 at Dickinson State W, 68-57 1 1 - 0.0
Feb 9 at Presentation W, 61-51 1 2 - -
Feb 16 Dakota State W, 83-45 1 2 - 0.0
Feb 19 Dakota State W, 65-49 1 2 - 0.0
Feb 23 vs. Valley City State W, 57-54 1 2 - 0.5
Feb 24 vs. Mayville State W, 63-59 1 3 - 0.0
Mar 7 vs. Taylor L, 85-48 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 4 19.3 6.2-13.8 0.0-0.2 3.0-5.0 15.5
2017-18 32 21.8 3.7-7.5 0.0-0.0 3.4-4.9 10.9
2018-19 33 27.6 4.5-9.7 0.0-0.2 4.7-6.6 13.8
2019-20 32 26.9 4.6-10.8 0.0-0.2 4.7-7.2 13.8
2020-21 23 27.6 6.4-13.4 0.0-0.3 3.1-4.9 16.0
2021-22 32 28.6 4.8-11.8 0.0-0.4 4.3-6.5 14.0
Total 156 26.3 4.8-10.6 0.0-0.2 4.1-6.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 4 4 77 25-55 45.5 0-1 0.0 12-20 60.0 62
2017-18 32 25 696 119-241 49.4 0-0 - 110-158 69.6 348
2018-19 33 33 912 150-321 46.7 0-5 0.0 155-217 71.4 455
2019-20 32 32 860 146-346 42.2 1-7 14.3 149-230 64.8 442
2020-21 23 23 634 147-308 47.7 1-8 12.5 72-113 63.7 367
2021-22 32 31 916 154-379 40.6 1-13 7.7 138-207 66.7 447
Total 156 148 4095 741-1650 44.9 3-34 8.8 636-945 67.3 2121
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 4 77 19.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 32 696 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 33 912 27.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2019-20 32 860 26.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2020-21 23 634 27.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2021-22 32 916 28.6 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Total 156 4095 26.3 0.0-0.0 0.0-0.0 8.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 4 2.3 1.0 3.3 0.8 2.5 1.0 1.0
2017-18 32 1.8 2.8 4.7 0.8 2.2 0.9 0.8
2018-19 33 2.4 4.2 6.6 0.8 2.4 0.6 1.1
2019-20 32 3.3 3.9 7.3 0.7 1.9 1.1 1.0
2020-21 23 2.7 3.6 6.3 1.3 2.3 1.1 0.7
2021-22 32 2.6 3.5 6.1 1.7 2.8 0.7 0.8
Total 156 2.6 3.6 6.1 1.0 2.3 0.9 0.9
  gp gs off def reb ast to stl blk
2016-17 4 4 9 4 13 3 10 4 4
2017-18 32 25 59 91 150 25 70 30 27
2018-19 33 33 79 140 219 27 78 21 37
2019-20 32 32 107 126 233 21 61 35 32
2020-21 23 23 62 83 145 29 53 26 16
2021-22 32 31 82 112 194 53 91 22 24
Total 156 148 398 556 954 158 363 138 140
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 156 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.6 4.5-9.7 0.0-0.2 4.7-6.6 13.8
Conference 14 28.4 4.5-10.6 0.0-0.1 4.3-6.0 13.3
Exhibition 1 24.0 3.0-13.0 0.0-2.0 1.0-2.0 7.0
             
Home 16 27.4 5.0-10.2 0.0-0.2 5.4-7.2 15.4
Away 11 29.6 4.0-9.7 0.0-0.2 4.1-5.7 12.1
Neutral 6 24.5 4.3-8.5 0.0-0.0 4.0-6.5 12.7
             
Wins 23 27.3 4.8-9.8 0.0-0.2 4.9-6.6 14.4
Losses 10 28.3 4.0-9.6 0.0-0.1 4.3-6.5 12.3
             
October 3 18.3 6.3-9.3 0.0-0.0 4.0-6.3 16.7
November 9 28.1 4.4-9.7 0.0-0.3 6.4-9.0 15.3
December 4 30.3 5.0-10.2 0.0-0.2 4.0-4.2 14.0
January 8 26.5 4.0-10.1 0.0-0.1 5.0-6.6 13.0
February 8 30.6 4.2-9.5 0.0-0.0 3.4-5.6 11.9
March 1 26.0 5.0-8.0 0.0-0.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 912 150-321 46.7 0-5 0.0 155-217 71.4 455
Conference 14 14 397 63-148 42.6 0-2 0.0 60-84 71.4 186
Exhibition 1 1 24 3-13 23.1 0-2 0.0 1-2 50.0 7
                     
Home 16 16 439 80-163 49.1 0-3 0.0 86-115 74.8 246
Away 11 11 326 44-107 41.1 0-2 0.0 45-63 71.4 133
Neutral 6 6 147 26-51 51.0 0-0 - 24-39 61.5 76
                     
Wins 23 23 629 110-225 48.9 0-4 0.0 112-152 73.7 332
Losses 10 10 283 40-96 41.7 0-1 0.0 43-65 66.2 123
                     
October 3 3 55 19-28 67.9 0-0 - 12-19 63.2 50
November 9 9 253 40-87 46.0 0-3 0.0 58-81 71.6 138
December 4 4 121 20-41 48.8 0-1 0.0 16-17 94.1 56
January 8 8 212 32-81 39.5 0-1 0.0 40-53 75.5 104
February 8 8 245 34-76 44.7 0-0 - 27-45 60.0 95
March 1 1 26 5-8 62.5 0-0 - 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 912 27.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 397 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 16 439 27.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 326 29.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 147 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 629 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 10 283 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 3 55 18.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 9 253 28.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 121 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 212 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 245 30.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 26 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.4 4.2 6.6 0.8 2.4 0.6 1.1
Conference 14 2.4 4.3 6.6 1.0 1.8 0.6 0.7
Exhibition 1 2.0 6.0 8.0 2.0 1.0 1.0 0.0
                 
Home 16 2.3 4.7 6.9 0.6 2.4 0.8 1.7
Away 11 2.7 4.2 6.9 1.2 2.6 0.5 0.8
Neutral 6 2.2 3.2 5.3 0.8 1.8 0.5 0.2
                 
Wins 23 2.3 4.7 7.0 0.7 2.2 0.8 1.3
Losses 10 2.6 3.1 5.7 1.0 2.8 0.2 0.6
                 
October 3 2.7 1.7 4.3 1.0 3.0 0.7 0.3
November 9 3.1 4.6 7.7 0.8 3.2 0.8 2.1
December 4 1.8 3.8 5.5 0.5 2.0 0.3 2.0
January 8 2.9 3.9 6.8 1.0 2.0 0.5 0.8
February 8 1.5 5.8 7.3 0.8 2.0 0.9 0.4
March 1 1.0 2.0 3.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 79 140 219 27 78 21 37
Conference 14 14 33 60 93 14 25 8 10
Exhibition 1 1 2 6 8 2 1 1 0
                   
Home 16 16 36 75 111 9 38 12 27
Away 11 11 30 46 76 13 29 6 9
Neutral 6 6 13 19 32 5 11 3 1
                   
Wins 23 23 53 109 162 17 50 19 31
Losses 10 10 26 31 57 10 28 2 6
                   
October 3 3 8 5 13 3 9 2 1
November 9 9 28 41 69 7 29 7 19
December 4 4 7 15 22 2 8 1 8
January 8 8 23 31 54 8 16 4 6
February 8 8 12 46 58 6 16 7 3
March 1 1 1 2 3 1 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0