Skip to navigation Skip to content Skip to footer
Elexis Martinez
12

Elexis Martinez

gp
32
pts/g
10.9
fg %
49.4
3pt %
-
ft %
69.6
reb/g
4.7
a/g
0.8
Player Stats
  Overall Conference
Games 32 16
Games started 25 9
Minutes 696 339
Minutes per game 21.8 21.2
FG 119-241 50-124
FG Pct 49.4 40.3
3PT 0-0 0-0
3PT Pct - -
FT 110-158 59-81
FT Pct 69.6 72.8
Off rebounds 59 29
Def rebounds 91 33
Total rebounds 150 62
Rebounds per game 4.7 3.9
Personal fouls 62 31
Disqualifications - -
Assists 25 12
Turnovers 70 25
Assist to turnover ratio 0.4 0.5
Steals 30 15
Blocks 27 11
Points 348 159
Points per game 10.9 9.9
Points per 40 min 20.0 18.8
Recent Results
Date Opponent Result
Feb 3 Waldorf W, 70-64
Feb 9 at Jamestown L, 57-44
Feb 10 at Mayville State W, 70-63
Feb 17 Dakota State W, 74-71
Feb 21 Presentation W, 92-60
Feb 24 vs. Valley City State L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. Central Christian Bible (Mo.) W, 79-25 1 20 6-8 75.0 0-0 - 4-6 66.7 16
Oct 28 vs. St. Gregory's (Okla.) W, 86-54 1 20 2-6 33.3 0-0 - 0-0 - 4
Oct 31 at College of Saint Mary W, 76-62 1 21 6-12 50.0 0-0 - 3-5 60.0 15
Nov 3 at McPherson L, 67-63 1 26 5-6 83.3 0-0 - 1-3 33.3 11
Nov 4 vs. Bethel (KS) L, 75-71 1 23 4-5 80.0 0-0 - 5-7 71.4 13
Nov 7 Morningside L, 65-55 1 24 5-9 55.6 0-0 - 7-7 100.0 17
Nov 10 vs. Bethany W, 80-59 1 22 5-6 83.3 0-0 - 2-4 50.0 12
Nov 11 at York W, 82-56 1 15 4-5 80.0 0-0 - 4-5 80.0 12
Nov 15 Grace (Neb.) W, 80-58 1 23 3-9 33.3 0-0 - 5-6 83.3 11
Nov 17 at Peru State L, 59-50 1 28 8-12 66.7 0-0 - 1-4 25.0 17
Nov 20 Briar Cliff L, 60-58 1 28 7-9 77.8 0-0 - 1-2 50.0 15
Nov 29 # at South Dakota L, 89-32 - - - - - - - - -
Dec 2 Viterbo W, 68-62 1 25 7-9 77.8 0-0 - 4-4 100.0 18
Dec 9 at Presentation L, 66-50 1 13 2-6 33.3 0-0 - 0-0 - 4
Dec 16 at Dakota State L, 62-57 - 18 2-7 28.6 0-0 - 2-7 28.6 6
Dec 17 at Waldorf W, 60-51 - 24 7-12 58.3 0-0 - 4-9 44.4 18
Dec 29 Grand View L, 61-43 1 23 2-5 40.0 0-0 - 3-7 42.9 7
Dec 30 College of the Ozarks L, 91-56 1 22 3-8 37.5 0-0 - 5-7 71.4 11
Jan 5 Valley City State W, 65-58 1 24 2-7 28.6 0-0 - 7-8 87.5 11
Jan 6 Jamestown L, 70-39 1 25 3-12 25.0 0-0 - 2-2 100.0 8
Jan 9 Nebraska Christian W, 72-40 1 21 5-5 100.0 0-0 - 7-8 87.5 17
Jan 12 Dickinson State W, 63-44 - 19 3-9 33.3 0-0 - 3-3 100.0 9
Jan 13 Mayville State W, 82-65 - 19 0-4 0.0 0-0 - 6-8 75.0 6
Jan 19 at Viterbo W, 63-47 - 20 1-4 25.0 0-0 - 6-6 100.0 8
Jan 26 at Dickinson State W, 49-40 - 18 3-7 42.9 0-0 - 0-0 - 6
Jan 27 at Valley City State L, 62-54 - 18 3-6 50.0 0-0 - 5-9 55.6 11
Feb 2 Presentation W, 87-63 1 21 4-9 44.4 0-0 - 6-7 85.7 14
Feb 3 Waldorf W, 70-64 1 26 4-8 50.0 0-0 - 5-6 83.3 13
Feb 9 at Jamestown L, 57-44 1 23 2-10 20.0 0-0 - 3-3 100.0 7
Feb 10 at Mayville State W, 70-63 1 16 2-4 50.0 0-0 - 1-1 100.0 5
Feb 17 Dakota State W, 74-71 1 30 5-10 50.0 0-0 - 5-8 62.5 15
Feb 21 Presentation W, 92-60 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Feb 24 vs. Valley City State L, 62-57 1 21 1-5 20.0 0-0 - 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 vs. Central Christian Bible (Mo.) W, 79-25 1 20 3 4 7 0 2 1 1
Oct 28 vs. St. Gregory's (Okla.) W, 86-54 1 20 1 3 4 0 2 1 0
Oct 31 at College of Saint Mary W, 76-62 1 21 3 4 7 1 4 1 1
Nov 3 at McPherson L, 67-63 1 26 2 5 7 0 3 0 2
Nov 4 vs. Bethel (KS) L, 75-71 1 23 3 2 5 3 3 0 0
Nov 7 Morningside L, 65-55 1 24 3 3 6 0 5 0 1
Nov 10 vs. Bethany W, 80-59 1 22 0 3 3 3 2 1 0
Nov 11 at York W, 82-56 1 15 0 1 1 1 1 1 0
Nov 15 Grace (Neb.) W, 80-58 1 23 3 5 8 1 6 4 4
Nov 17 at Peru State L, 59-50 1 28 4 9 13 0 3 0 3
Nov 20 Briar Cliff L, 60-58 1 28 3 5 8 1 7 1 0
Nov 29 # at South Dakota L, 89-32 - - - - - - - - -
Dec 2 Viterbo W, 68-62 1 25 0 2 2 0 3 1 1
Dec 9 at Presentation L, 66-50 1 13 1 0 1 0 1 0 0
Dec 16 at Dakota State L, 62-57 - 18 2 2 4 1 2 0 1
Dec 17 at Waldorf W, 60-51 - 24 4 2 6 1 2 2 0
Dec 29 Grand View L, 61-43 1 23 2 5 7 0 3 4 0
Dec 30 College of the Ozarks L, 91-56 1 22 0 3 3 2 2 1 0
Jan 5 Valley City State W, 65-58 1 24 0 2 2 3 2 1 1
Jan 6 Jamestown L, 70-39 1 25 3 1 4 0 0 1 1
Jan 9 Nebraska Christian W, 72-40 1 21 1 4 5 1 1 0 2
Jan 12 Dickinson State W, 63-44 - 19 4 2 6 0 2 2 1
Jan 13 Mayville State W, 82-65 - 19 2 3 5 3 2 0 1
Jan 19 at Viterbo W, 63-47 - 20 2 2 4 0 1 2 1
Jan 26 at Dickinson State W, 49-40 - 18 0 4 4 0 0 1 0
Jan 27 at Valley City State L, 62-54 - 18 4 0 4 0 1 1 1
Feb 2 Presentation W, 87-63 1 21 2 2 4 1 0 0 0
Feb 3 Waldorf W, 70-64 1 26 2 4 6 1 2 0 0
Feb 9 at Jamestown L, 57-44 1 23 1 4 5 1 2 1 0
Feb 10 at Mayville State W, 70-63 1 16 0 1 1 1 2 1 1
Feb 17 Dakota State W, 74-71 1 30 2 2 4 0 3 2 2
Feb 21 Presentation W, 92-60 1 20 2 1 3 0 1 0 2
Feb 24 vs. Valley City State L, 62-57 1 21 0 1 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 vs. Central Christian Bible (Mo.) W, 79-25 1 0 - 0.0
Oct 28 vs. St. Gregory's (Okla.) W, 86-54 1 1 - 0.0
Oct 31 at College of Saint Mary W, 76-62 1 2 - 0.3
Nov 3 at McPherson L, 67-63 1 2 - 0.0
Nov 4 vs. Bethel (KS) L, 75-71 1 4 - 1.0
Nov 7 Morningside L, 65-55 1 4 - 0.0
Nov 10 vs. Bethany W, 80-59 1 3 - 1.5
Nov 11 at York W, 82-56 1 1 - 1.0
Nov 15 Grace (Neb.) W, 80-58 1 2 - 0.2
Nov 17 at Peru State L, 59-50 1 3 - 0.0
Nov 20 Briar Cliff L, 60-58 1 2 - 0.1
Nov 29 # at South Dakota L, 89-32 - - - -
Dec 2 Viterbo W, 68-62 1 0 - 0.0
Dec 9 at Presentation L, 66-50 1 0 - 0.0
Dec 16 at Dakota State L, 62-57 - 1 - 0.5
Dec 17 at Waldorf W, 60-51 - 4 - 0.5
Dec 29 Grand View L, 61-43 1 3 - 0.0
Dec 30 College of the Ozarks L, 91-56 1 3 - 1.0
Jan 5 Valley City State W, 65-58 1 2 - 1.5
Jan 6 Jamestown L, 70-39 1 0 - -
Jan 9 Nebraska Christian W, 72-40 1 0 - 1.0
Jan 12 Dickinson State W, 63-44 - 2 - 0.0
Jan 13 Mayville State W, 82-65 - 0 - 1.5
Jan 19 at Viterbo W, 63-47 - 3 - 0.0
Jan 26 at Dickinson State W, 49-40 - 2 - -
Jan 27 at Valley City State L, 62-54 - 4 - 0.0
Feb 2 Presentation W, 87-63 1 4 - -
Feb 3 Waldorf W, 70-64 1 2 - 0.5
Feb 9 at Jamestown L, 57-44 1 2 - 0.5
Feb 10 at Mayville State W, 70-63 1 4 - 0.5
Feb 17 Dakota State W, 74-71 1 1 - 0.0
Feb 21 Presentation W, 92-60 1 1 - 0.0
Feb 24 vs. Valley City State L, 62-57 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 4 19.3 6.2-13.8 0.0-0.2 3.0-5.0 15.5
2017-18 32 21.8 3.7-7.5 0.0-0.0 3.4-4.9 10.9
2018-19 33 27.6 4.5-9.7 0.0-0.2 4.7-6.6 13.8
2019-20 32 26.9 4.6-10.8 0.0-0.2 4.7-7.2 13.8
2020-21 23 27.6 6.4-13.4 0.0-0.3 3.1-4.9 16.0
2021-22 32 28.6 4.8-11.8 0.0-0.4 4.3-6.5 14.0
Total 156 26.3 4.8-10.6 0.0-0.2 4.1-6.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 4 4 77 25-55 45.5 0-1 0.0 12-20 60.0 62
2017-18 32 25 696 119-241 49.4 0-0 - 110-158 69.6 348
2018-19 33 33 912 150-321 46.7 0-5 0.0 155-217 71.4 455
2019-20 32 32 860 146-346 42.2 1-7 14.3 149-230 64.8 442
2020-21 23 23 634 147-308 47.7 1-8 12.5 72-113 63.7 367
2021-22 32 31 916 154-379 40.6 1-13 7.7 138-207 66.7 447
Total 156 148 4095 741-1650 44.9 3-34 8.8 636-945 67.3 2121
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 4 77 19.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 32 696 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 33 912 27.6 6.6-14.1 0.0-0.2 0.0 6.8-9.5 20.0
2019-20 32 860 26.9 6.8-16.1 0.0-0.3 14.3 6.9-10.7 20.6
2020-21 23 634 27.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2021-22 32 916 28.6 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Total 156 4095 26.3 0.0-0.0 0.0-0.0 8.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 4 2.3 1.0 3.3 0.8 2.5 1.0 1.0
2017-18 32 1.8 2.8 4.7 0.8 2.2 0.9 0.8
2018-19 33 2.4 4.2 6.6 0.8 2.4 0.6 1.1
2019-20 32 3.3 3.9 7.3 0.7 1.9 1.1 1.0
2020-21 23 2.7 3.6 6.3 1.3 2.3 1.1 0.7
2021-22 32 2.6 3.5 6.1 1.7 2.8 0.7 0.8
Total 156 2.6 3.6 6.1 1.0 2.3 0.9 0.9
  gp gs off def reb ast to stl blk
2016-17 4 4 9 4 13 3 10 4 4
2017-18 32 25 59 91 150 25 70 30 27
2018-19 33 33 79 140 219 27 78 21 37
2019-20 32 32 107 126 233 21 61 35 32
2020-21 23 23 62 83 145 29 53 26 16
2021-22 32 31 82 112 194 53 91 22 24
Total 156 148 398 556 954 158 363 138 140
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 3.5 6.1 9.6 1.2 3.4 0.9 1.6
2019-20 32 5.0 5.9 10.8 1.0 2.8 1.6 1.5
2020-21 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 156 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.8 3.7-7.5 0.0-0.0 3.4-4.9 10.9
Conference 16 21.2 3.1-7.8 0.0-0.0 3.7-5.1 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.3 3.7-8.0 0.0-0.0 4.5-5.7 11.9
Away 12 20.0 3.8-7.6 0.0-0.0 2.5-4.3 10.0
Neutral 5 21.2 3.6-6.0 0.0-0.0 2.6-4.2 9.8
             
Wins 19 21.3 3.8-7.4 0.0-0.0 3.8-5.1 11.4
Losses 13 22.5 3.6-7.7 0.0-0.0 2.8-4.8 10.1
             
October 3 20.3 4.7-8.7 0.0-0.0 2.3-3.7 11.7
November 8 23.6 5.1-7.6 0.0-0.0 3.2-4.8 13.5
December 6 20.8 3.8-7.8 0.0-0.0 3.0-5.7 10.7
January 8 20.5 2.5-6.8 0.0-0.0 4.5-5.5 9.5
February 7 22.4 3.0-7.6 0.0-0.0 3.3-4.4 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 696 119-241 49.4 0-0 - 110-158 69.6 348
Conference 16 9 339 50-124 40.3 0-0 - 59-81 72.8 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 350 56-120 46.7 0-0 - 67-85 78.8 179
Away 12 7 240 45-91 49.5 0-0 - 30-52 57.7 120
Neutral 5 5 106 18-30 60.0 0-0 - 13-21 61.9 49
                     
Wins 19 14 404 72-141 51.1 0-0 - 73-96 76.0 217
Losses 13 11 292 47-100 47.0 0-0 - 37-62 59.7 131
                     
October 3 3 61 14-26 53.8 0-0 - 7-11 63.6 35
November 8 8 189 41-61 67.2 0-0 - 26-38 68.4 108
December 6 4 125 23-47 48.9 0-0 - 18-34 52.9 64
January 8 3 164 20-54 37.0 0-0 - 36-44 81.8 76
February 7 7 157 21-53 39.6 0-0 - 23-31 74.2 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 696 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 339 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 350 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 240 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 106 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 404 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 292 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 3 61 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 189 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 125 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 164 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 157 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 2.8 4.7 0.8 2.2 0.9 0.8
Conference 16 1.8 2.1 3.9 0.8 1.6 0.9 0.7
Exhibition - - - - - - - -
                 
Home 15 1.9 2.9 4.9 0.9 2.6 1.1 1.1
Away 12 1.9 2.8 4.8 0.5 1.8 0.8 0.8
Neutral 5 1.4 2.6 4.0 1.2 1.8 0.6 0.2
                 
Wins 19 1.6 2.7 4.3 0.9 2.0 1.1 0.9
Losses 13 2.2 3.1 5.2 0.6 2.5 0.7 0.7
                 
October 3 2.3 3.7 6.0 0.3 2.7 1.0 0.7
November 8 2.3 4.1 6.4 1.1 3.8 0.9 1.3
December 6 1.5 2.3 3.8 0.7 2.2 1.3 0.3
January 8 2.0 2.3 4.3 0.9 1.1 1.0 1.0
February 7 1.3 2.1 3.4 0.6 1.4 0.6 0.7
  gp gs off def reb ast to stl blk
Total 32 25 59 91 150 25 70 30 27
Conference 16 9 29 33 62 12 25 15 11
Exhibition - - - - - - - - -
                   
Home 15 13 29 44 73 13 39 17 16
Away 12 7 23 34 57 6 22 10 10
Neutral 5 5 7 13 20 6 9 3 1
                   
Wins 19 14 31 51 82 17 38 21 18
Losses 13 11 28 40 68 8 32 9 9
                   
October 3 3 7 11 18 1 8 3 2
November 8 8 18 33 51 9 30 7 10
December 6 4 9 14 23 4 13 8 2
January 8 3 16 18 34 7 9 8 8
February 7 7 9 15 24 4 10 4 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0