Taariq Ganga
1

Taariq Ganga

gp
24
gs
24
min
2126:22
ga
21
gaa
0.89
sv
88
Player Stats
  Overall Conference
Games played 24 -
Games started 24 -
Minutes 2126:22 0:00
Goals against 21 -
Goals-against average 0.89 -
Saves 88 -
Save pct .807 -
Wins 14 0
Losses 6 0
Ties 4 0
Shutouts 10/3 0/0
Recent Results
Date Opponent Result
Nov 9 vs. Washington Adventist W, 1-0
Nov 11 vs. #14 Florida National T, 2-2
Nov 16 vs. Northwestern (Iowa) W, 2-0
Nov 18 at #1 Mid-America Christian T, 3-3
Nov 27 vs. #22 Indiana Wesleyan W, 2-0
Nov 30 vs. #19 Milligan L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 17 at Doane W, 2-0 1 1 0 0 1/0 90:00
Aug 19 Clarke T, 1-1 1 0 0 1 0/0 90:00
Aug 22 at Morningside L, 2-1 1 0 1 0 0/0 90:00
Aug 26 Briar Cliff L, 3-1 1 0 1 0 0/0 90:00
Aug 30 at Viterbo T, 0-0 1 0 0 1 1/0 90:00
Sep 2 York W, 4-0 1 1 0 0 1/0 90:00
Sep 5 (RV) Concordia (Neb.) L, 2-1 1 0 1 0 0/0 90:00
Sep 9 Northwestern (Iowa) W, 2-1 1 1 0 0 0/0 90:00
Sep 12 (RV) Grand View W, 2-0 1 1 0 0 1/0 90:00
Sep 16 at #2 Mid-America Christian L, 2-0 1 0 1 0 0/0 90:00
Sep 22 Science and Arts W, 5-2 1 1 0 0 0/0 90:00
Sep 26 at #14 Columbia (Mo.) L, 1-0 1 0 1 0 0/0 90:00
Sep 30 at Hannibal-LaGrange W, 7-0 1 1 0 0 0/1 63:29
Oct 4 at #16 Missouri Baptist W, 4-0 1 1 0 0 1/0 90:00
Oct 10 at Southwestern Christian W, 3-0 1 1 0 0 1/0 90:00
Oct 14 Waldorf W, 5-0 1 1 0 0 0/1 52:43
Oct 18 at Hastings W, 5-0 1 1 0 0 1/0 90:00
Oct 28 at Judson W, 3-0 1 1 0 0 0/1 80:10
Nov 9 vs. Washington Adventist W, 1-0 1 1 0 0 1/0 90:00
Nov 11 vs. #14 Florida National T, 2-2 1 0 0 1 0/0 110:00
Nov 16 vs. Northwestern (Iowa) W, 2-0 1 1 0 0 1/0 90:00
Nov 18 at #1 Mid-America Christian T, 3-3 1 0 0 1 0/0 110:00
Nov 27 vs. #22 Indiana Wesleyan W, 2-0 1 1 0 0 1/0 90:00
Nov 30 vs. #19 Milligan L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 17 at Doane W, 2-0 1 1 0 8 1.000
Aug 19 Clarke T, 1-1 1 1 1 3 .750
Aug 22 at Morningside L, 2-1 1 1 2 3 .600
Aug 26 Briar Cliff L, 3-1 1 1 3 2 .400
Aug 30 at Viterbo T, 0-0 1 1 0 3 1.000
Sep 2 York W, 4-0 1 1 0 1 1.000
Sep 5 (RV) Concordia (Neb.) L, 2-1 1 1 2 6 .750
Sep 9 Northwestern (Iowa) W, 2-1 1 1 1 3 .750
Sep 12 (RV) Grand View W, 2-0 1 1 0 4 1.000
Sep 16 at #2 Mid-America Christian L, 2-0 1 1 2 5 .714
Sep 22 Science and Arts W, 5-2 1 1 2 2 .500
Sep 26 at #14 Columbia (Mo.) L, 1-0 1 1 1 6 .857
Sep 30 at Hannibal-LaGrange W, 7-0 1 1 0 4 1.000
Oct 4 at #16 Missouri Baptist W, 4-0 1 1 0 3 1.000
Oct 10 at Southwestern Christian W, 3-0 1 1 0 5 1.000
Oct 14 Waldorf W, 5-0 1 1 0 0 -
Oct 18 at Hastings W, 5-0 1 1 0 3 1.000
Oct 28 at Judson W, 3-0 1 1 0 1 1.000
Nov 9 vs. Washington Adventist W, 1-0 1 1 0 3 1.000
Nov 11 vs. #14 Florida National T, 2-2 1 1 2 3 .600
Nov 16 vs. Northwestern (Iowa) W, 2-0 1 1 0 4 1.000
Nov 18 at #1 Mid-America Christian T, 3-3 1 1 3 7 .700
Nov 27 vs. #22 Indiana Wesleyan W, 2-0 1 1 0 5 1.000
Nov 30 vs. #19 Milligan L, 2-1 1 1 2 4 .667
  gp gs ga/g gaa sv/g
2023-24 24 24 .88 0.89 3.67
2024-25 22 22 .73 0.73 2.95
Total 46 46 .80 0.81 3.33
  gp wins losses ties shutouts min
2023-24 24 14 6 4 10/3 2126:22
2024-25 22 16 3 3 7/1 1963:03
Total 46 30 9 7 17/4 4089:25
  gp min/g
2023-24 24 88:36
2024-25 22 89:14
Total 46 88:54
  gp gs ga sv sv%
2023-24 24 24 21 88 .807
2024-25 22 22 16 65 .802
Total 46 46 37 153 .805
  gp gs ga/g gaa sv/g
Total 24 24 .88 0.89 3.67
Conference - - - - -
Exhibition - - - - -
           
Home 8 8 1.13 1.19 2.63
Away 11 11 .73 0.74 4.36
Neutral 5 5 .80 0.77 3.80
           
Wins 14 14 .21 0.23 3.29
Losses 6 6 2.00 2.00 4.33
           
August 5 5 1.20 1.20 3.80
September 8 8 1.00 1.04 3.88
October 5 5 .00 0.00 2.40
November 6 6 1.17 1.09 4.33
  gp wins losses ties shutouts min
Total 24 14 6 4 10/3 2126:22
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 2 1 2/1 682:43
Away 11 6 3 2 5/2 973:39
Neutral 5 3 1 1 3/0 470:00
             
Wins 14 14 0 0 9/3 1186:22
Losses 6 0 6 0 0/0 540:00
             
August 5 1 2 2 2/0 450:00
September 8 5 3 0 2/1 693:29
October 5 5 0 0 3/2 402:53
November 6 3 1 2 3/0 580:00
  gp min/g
Total 24 88:36
Conference - 0:00
Exhibition - 0:00
     
Home 8 85:20
Away 11 88:31
Neutral 5 94:00
     
Wins 14 84:44
Losses 6 90:00
     
August 5 90:00
September 8 86:41
October 5 80:35
November 6 96:40
  gp gs ga sv sv%
Total 24 24 21 88 .807
Conference - - - - -
Exhibition - - - - -
           
Home 8 8 9 21 .700
Away 11 11 8 48 .857
Neutral 5 5 4 19 .826
           
Wins 14 14 3 46 .939
Losses 6 6 12 26 .684
           
August 5 5 6 19 .760
September 8 8 8 31 .795
October 5 5 0 12 1.000
November 6 6 7 26 .788