Bellevue at #14 Columbia (Mo.) September 26, 2023
Box Score
Bellevue
#14 Columbia (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Diego Gavia
|
0 | 0 | 0 | 0 |
|
20
Jake Cover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alejandro Molto Munoz
|
0 | 0 | 0 | 0 |
|
d 2
James McFarlane
|
2 | 0 | 0 | 0 |
|
f
- Yellow card 89:25
3
Nick Brandt
|
3 | 3 | 0 | 1 |
|
4
Cooper Allen
|
0 | 0 | 0 | 0 |
|
f 7
Paul Morpurgo
|
0 | 0 | 0 | 0 |
|
m 9
Luke Hynes
|
2 | 2 | 0 | 0 |
|
- Yellow card 73:16
10
Nedim Sarajlija
|
1 | 1 | 0 | 0 |
|
11
Lindokuhle Zwane
|
0 | 0 | 0 | 0 |
|
d 12
Guy Baskerville
|
1 | 1 | 1 | 0 |
|
f 14
Rece Gilmore
|
0 | 0 | 0 | 0 |
|
m 17
Carter Redford
|
0 | 0 | 0 | 0 |
|
19
Miguel Gonzalez
|
1 | 0 | 0 | 0 |
|
m 27
Wil Essner
|
0 | 0 | 0 | 0 |
|
d 29
Max Juengermann
|
0 | 0 | 0 | 0 |
|
32
Joshua Peterson
|
0 | 0 | 0 | 0 |
|
f 33
Nathan Durdle
|
2 | 0 | 0 | 0 |
|
39
Colin Gann
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taariq Ganga | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (W, 3-0-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#14 Columbia (Mo.)
1st
|
15:55 | Guy Baskerville (Nick Brandt) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#14 Columbia (Mo.)
2nd
|
66:01 | Yellow card - Matias Daniel-Doren |
|
#14 Columbia (Mo.)
2nd
|
73:16 | Yellow card - Nedim Sarajlila |
|
#14 Columbia (Mo.)
2nd
|
89:25 | Yellow card - Nick Brandt |
|
#14 Columbia (Mo.)
2nd
|
89:25 | Yellow card - Sebastian Zapata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 6 | 14 |
| #14 Columbia (Mo.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 2 | 6 |
| #14 Columbia (Mo.) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| #14 Columbia (Mo.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 5 | 9 |
| #14 Columbia (Mo.) | 4 | 5 | 9 |
| Date/Time | September 26, 2023 - 7:00 PM |
|---|---|
| Location | Columbia, MO |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 3:46 | Offside against Columbia (MO). | ||
| 7:21 | Corner kick by Columbia (MO) Paul Morpurgo [7:21]. | ||
| 8:11 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Taariq Ganga. | ||
| 9:08 | Shot by Bellevue (NE) Team, Blocked. | ||
| 11:06 | Shot by Bellevue (NE) Giovani Lima Soares, High. | ||
| 15:11 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Taariq Ganga. | ||
| 15:25 | Corner kick by Columbia (MO) Nick Brandt [15:25]. | ||
| 15:55 | Goal!GOAL by Columbia (MO) Guy Baskerville (FIRST GOAL), Assist by Nick Brandt * ( 0 - 1 ) |
||
| 16:16 | Shot by Bellevue (NE) Alvaro Moros Sanz, Save (by goalie) Alejandro Molto Muno. | ||
| 16:54 | Corner kick by Columbia (MO) Nick Brandt [16:54]. | ||
| 17:34 | Shot by Columbia (MO) Nathan Durdle, High. | ||
| 19:46 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Taariq Ganga. | ||
| 21:19 | Shot by Bellevue (NE) Giovani Lima Soares, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 22:37 | Substitution!Columbia (MO) substitution: Cooper Allen for Nick Brandt. | ||
| Foul on Bellevue (NE). | |||
| 25:38 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Antonio Capra. | ||
| Foul on Columbia (MO). | |||
| 26:30 | Shot by Bellevue (NE) Giovani Lima Soares, Save (by goalie) Alejandro Molto Muno. | ||
| 26:39 | Corner kick by Bellevue (NE) Giovani Lima Soares [26:39]. | ||
| 27:14 | Shot by Bellevue (NE) Ombeni Mubake, Wide Right. | ||
| 30:16 | Corner kick by Bellevue (NE) Giovani Lima Soares [30:16]. | ||
| Foul on Bellevue (NE). | |||
| 31:50 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Nathan Durdle. | ||
| 31:50 | Substitution!Bellevue (NE) substitution: Kevin Becerril for Ombeni Mubake. | ||
| 33:07 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Taariq Ganga. | ||
| 33:31 | Shot by Bellevue (NE) Kevin Becerril, Save (by goalie) Alejandro Molto Muno. | ||
| 34:55 | Offside against Bellevue (NE). | ||
| 35:55 | Substitution!Columbia (MO) substitution: Joshua Peterson for Paul Morpurgo. | ||
| Foul on Columbia (MO). | |||
| 39:28 | Substitution!Bellevue (NE) substitution: Jake Cover for Aphelele Nzwanga. | ||
| 39:28 | Substitution!Bellevue (NE) substitution: Gabriel Dias Juliani for Alvaro Moros Sanz. | ||
| 39:28 | Substitution!Bellevue (NE) substitution: Diego Gavia for Giovani Lima Soares. | ||
| 42:45 | Shot by Columbia (MO) Miguel Gonzalez, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 44:22 | Shot by Bellevue (NE) Jose-Miguel Boggio, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #3 Fletcher Hedge, #4 Sebastian Zapata, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #8 Giovani Lima Soares, #9 Antonio Capra, #23 Caedmon Schwanke, #24 Taariq Ganga, #27 Aphelele Nzwanga, #29 Ombeni Mubake, #34 Alvaro Moros Sanz. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #2 James McFarlane, #3 Nick Brandt, #9 Luke Hynes, #12 Guy Baskerville, #14 Rece Gilmore, #17 Carter Redford, #19 Miguel Gonzalez, #27 Wil Essner, #29 Max Juengermann, #33 Nathan Durdle. | ||
| 46:24 | Shot by Bellevue (NE) Alvaro Moros Sanz, Hit Crossbar. | ||
| 48:25 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Taariq Ganga. | ||
| 48:31 | Corner kick by Columbia (MO) Nick Brandt [48:31]. | ||
| 49:52 | Shot by Columbia (MO) James McFarlane, Blocked. | ||
| Foul on Columbia (MO). | |||
| 53:52 | Corner kick by Bellevue (NE) Giovani Lima Soares [53:52]. | ||
| Foul on Columbia (MO). | |||
| 56:10 | Shot by Columbia (MO) Nathan Durdle, Wide Left. | ||
| 56:24 | Substitution!Columbia (MO) substitution: Cooper Allen for Luke Hynes. | ||
| 57:23 | Shot by Bellevue (NE) Ombeni Mubake, Wide. | ||
| 57:51 | Substitution!Bellevue (NE) substitution: Jake Cover for Aphelele Nzwanga. | ||
| 58:17 | Offside against Columbia (MO). | ||
| 59:38 | Offside against Bellevue (NE). | ||
| 60:33 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Antonio Capra. | ||
| 60:33 | Substitution!Bellevue (NE) substitution: Gabriel Dias Juliani for Ombeni Mubake. | ||
| Foul on Bellevue (NE). | |||
| 63:39 | Offside against Columbia (MO). | ||
| 64:28 | Header Shot by Bellevue (NE) Gabriel Dias Juliani, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Bellevue (NE). | |||
| 66:01 | Yellow card on Bellevue (NE) Matias Daniel-Doren. | ||
| 66:04 | Shot by Columbia (MO) James McFarlane, Blocked. | ||
| 66:15 | Substitution!Columbia (MO) substitution: Joshua Peterson for Cooper Allen. | ||
| 66:15 | Substitution!Columbia (MO) substitution: Nedim Sarajlila for Nick Brandt. | ||
| 67:00 | Corner kick by Columbia (MO) Miguel Gonzalez [67:00]. | ||
| Foul on Bellevue (NE). | |||
| 67:39 | Header Shot by Columbia (MO) Nedim Sarajlila, Save (by goalie) Taariq Ganga. | ||
| Foul on Columbia (MO). | |||
| 69:21 | Substitution!Bellevue (NE) substitution: Diego Gavia for Alvaro Moros Sanz. | ||
| 70:13 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 73:16 | Yellow card on Columbia (MO) Nedim Sarajlila. | ||
| 73:16 | Substitution!Columbia (MO) substitution: Colin Gann for Nathan Durdle. | ||
| 73:16 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nedim Sarajlila. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 76:05 | Corner kick by Columbia (MO) Joshua Peterson [76:05]. | ||
| 76:20 | Substitution!Columbia (MO) substitution: Colin Gann for Nathan Durdle. | ||
| 76:20 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Matias Daniel-Doren. | ||
| 76:20 | Substitution!Bellevue (NE) substitution: Antonio Capra for Caedmon Schwanke. | ||
| 76:20 | Substitution!Bellevue (NE) substitution: Aphelele Nzwanga for Gabriel Dias Juliani. | ||
| 78:45 | Corner kick by Bellevue (NE) Giovani Lima Soares [78:45]. | ||
| 78:59 | Substitution!Bellevue (NE) substitution: Alvaro Moros Sanz for Diego Gavia. | ||
| 78:59 | Substitution!Columbia (MO) substitution: Nathan Durdle for Miguel Gonzalez. | ||
| 79:46 | Shot by Bellevue (NE) Ombeni Mubake, Blocked. | ||
| 82:08 | Shot by Bellevue (NE) Giovani Lima Soares, Blocked. | ||
| 85:17 | Shot by Bellevue (NE) Giovani Lima Soares, High. | ||
| 85:24 | Substitution!Columbia (MO) substitution: Nick Brandt for Lindokuhle Zwane. | ||
| 85:24 | Substitution!Columbia (MO) substitution: Nedim Sarajlila for Colin Gann. | ||
| 87:00 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Giovani Lima Soares. | ||
| 89:25 | Yellow card on Columbia (MO) Nick Brandt. | ||
| 89:25 | Yellow card on Bellevue (NE) Sebastian Zapata. | ||
| Foul on Columbia (MO). | |||
| 89:25 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


