Antonio Capra
-
- Height:
- 5-7
-
- Weight:
- 184
-
- Hometown:
- Santiago, Chile
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Seminario Pontifico Menor
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
Bio
Honors & Awards:
- 2023, Second team all-CAC
- 2021, First team all-CAC
- 2021, CAC Offensive Player of the Week (Oct. 18)
2023 Season (Junior): Earned second team all-CAC honors … Played in 20 games and made 13 starts … Scored five goals and one assist on the year … Scored his first goal of the season in a win against Science & Arts (Sept. 22) … Netted the game-winner at Hannibal-LaGrange (Sept. 30) … Scored a pair of goals in the regular season finale at Judson (Oct. 28) … Scored the game-winning goal in the NAIA First Round game against Northwestern (Nov. 16) … Assisted in the NAIA Second Round game at Mid-America Christian (Nov. 18) to advance to the Bruins to the Final Site.
2022 Season (Sophomore): Played in 17 games with 10 starts … Scored two goals and two assists for six points on the season … Scored a goal and assisted another in the season-opening win over Doane (Aug. 18) … Registered an assist in a 3-1 win over Kansas Wesleyan (Aug. 24) … Scored the game-winner in a win over Iowa Wesleyan (Oct. 14) at the CAC Classic.
2021 Season (Freshman): Appeared in 20 games, making 11 starts ... Scored nine goals and five assists ... Earned first team all-CAC honors ... Finished second on the team in goals and fourth in assists ... Made his debut at Dakota Wesleyan (Aug. 25) ... Scored his first collegiate goal against Benedictine (Aug. 28), one of four games in which he scored a goal and an assist ... Scored five game-winning goals, good for second on the team ... Scored the game-winner in the CAC Semifinal victory over Viterbo (Nov. 12) ... Assisted on the CAC Championship-winning goal against Florida National (Nov. 13).
High School: Attended Seminario Pontifico Menor … Coached by Sebatian Lettelier … Scored 11 goals and four assist as a senior … Totaled 24 goals and 13 assists in his career.
Personal: Son of Luis Eduardo Capra and Patricia Eugenia Barbera … Has two older siblings Felipe and Isabella and one younger, Alvaro … Born on Jan. 24, 1994.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Games started | 13 | - |
| Goals | 5 | - |
| Assists | 1 | - |
| Points | 11 | 0 |
| Shots | 22 | - |
| Shot Pct | .227 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Doane | W, 2-0 | - | - | - | - | - |
| Aug 19 | Clarke | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at Morningside | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Briar Cliff | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Viterbo | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | York | W, 4-0 | - | - | - | - | - |
| Sep 5 | (RV) Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Sep 9 | Northwestern (Iowa) | W, 2-1 | - | - | - | - | - |
| Sep 12 | (RV) Grand View | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at #2 Mid-America Christian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Science and Arts | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at #14 Columbia (Mo.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Hannibal-LaGrange | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at #16 Missouri Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Southwestern Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Waldorf | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hastings | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Judson | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | vs. Washington Adventist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. #14 Florida National | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Northwestern (Iowa) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | at #1 Mid-America Christian | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 27 | vs. #22 Indiana Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. #19 Milligan | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Doane | W, 2-0 | - | - | - | - | - |
| Aug 19 | Clarke | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Morningside | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Briar Cliff | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Viterbo | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | York | W, 4-0 | - | - | - | - | - |
| Sep 5 | (RV) Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Sep 9 | Northwestern (Iowa) | W, 2-1 | - | - | - | - | - |
| Sep 12 | (RV) Grand View | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at #2 Mid-America Christian | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Science and Arts | W, 5-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 26 | at #14 Columbia (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Hannibal-LaGrange | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at #16 Missouri Baptist | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Southwestern Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Waldorf | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hastings | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Judson | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 9 | vs. Washington Adventist | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. #14 Florida National | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Northwestern (Iowa) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | at #1 Mid-America Christian | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Nov 27 | vs. #22 Indiana Wesleyan | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 30 | vs. #19 Milligan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Doane | W, 2-0 | - | - | - | - | - |
| Aug 19 | Clarke | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Briar Cliff | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Viterbo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | York | W, 4-0 | - | - | - | - | - |
| Sep 5 | (RV) Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Sep 9 | Northwestern (Iowa) | W, 2-1 | - | - | - | - | - |
| Sep 12 | (RV) Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #2 Mid-America Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Science and Arts | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at #14 Columbia (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hannibal-LaGrange | W, 7-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 4 | at #16 Missouri Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Southwestern Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Waldorf | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hastings | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Judson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Washington Adventist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. #14 Florida National | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Northwestern (Iowa) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | at #1 Mid-America Christian | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. #22 Indiana Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. #19 Milligan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | 5 | 1 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 10 | 7 | 3 | 1 | 7 |
| Neutral | 5 | 4 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 9 | 5 | 0 | 10 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 5 | 5 | 2 | 0 | 4 |
| November | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.10 | .227 | .55 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .167 | .40 | .333 |
| Away | 10 | 1.30 | .231 | .80 | .615 |
| Neutral | 5 | .60 | .333 | .20 | .333 |
| Result | |||||
| Wins | 11 | 1.18 | .385 | .64 | .538 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| August | 4 | 1.25 | .000 | .50 | .400 |
| September | 5 | 1.40 | .286 | .80 | .571 |
| October | 5 | 1.00 | .400 | .60 | .600 |
| November | 6 | .83 | .200 | .33 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 22 | .227 | 11 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .167 | 2 | .333 |
| Away | 10 | 13 | .231 | 8 | .615 |
| Neutral | 5 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 11 | 13 | .385 | 7 | .538 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 4 | 5 | .000 | 2 | .400 |
| September | 5 | 7 | .286 | 4 | .571 |
| October | 5 | 5 | .400 | 3 | .600 |
| November | 6 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 1-1 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 1-1 | 1 |
| Neutral | 5 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 11 | 1 | 0 | 1-1 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 1-1 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .25 | .05 | .55 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 10 | 7 | .30 | .10 | .70 |
| Neutral | 5 | 4 | .20 | .00 | .40 |
| Result | |||||
| Wins | 11 | 9 | .45 | .00 | .91 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 5 | 5 | .40 | .00 | .80 |
| November | 6 | 5 | .17 | .17 | .50 |
News mentions
A 51st minute goal by Alex Panner was the difference as Milligan defeated Bellevue 2-1 on Thursday morning in the NAIA quarterfinals.
Following a thrilling 3-3 match, Bellevue eliminated No. 1-ranked and unbeaten Mid-American Christian on penalty kicks in the NAIA National Tournament Second Round.
Seven Bruins were among the Continental Athletic Conference’s award winners when the CAC league office announced its Men’s Soccer All-Conference Teams and Players of the Year yesterday.
Caedmon Schwanke scored a goal and an assist to lead Bellevue to a 2-0 win over Northwestern in the NAIA National Tournament First Round presented by Select Sport America.
All five Bruins converted penalties and Taariq Ganga made the only save of the shootout as Bellevue edged out top-seeded and 14th-ranked Florida National after playing to a 2-2 stalemate, in the 2023 CAC Championship Match.
All five Bruins converted penalties and Taariq Ganga made the only save of the shootout as Bellevue edged out top-seeded and 14th-ranked Florida National after playing to a 2-2 stalemate, in the 2023 CAC Championship Match.
The Bellevue University men's soccer team scored three goals in the first 19 minutes of the game as the Bruins recorded their sixth straight shutout in a 3-0 win at Judson University Saturday afternoon at Dawson Field.
Fletcher Hedge scored 66 seconds into the game and three Bruin goalkeepers combined on the team’s fourth-straight shutout as the Bellevue University men’s soccer team cruised to a 5-0 win over Waldorf University on Senior Day.
Seven different Bruins found the back of the net on Saturday afternoon as the Bellevue University men’s soccer team rolled to a 7-0 victory over Hannibal-LaGrange University.
A 16th minute strike by Guy Baskerville was the lone offense on Tuesday evening as the Bellevue University men’s soccer team fell to #14 Columbia College 1-0.
The Matias Daniel-Doren scored a hat trick over the final 17 minutes to secure a 5-2 victory for the Bellevue University men's soccer team over University of Science & Arts on Friday afternoon.
