Inaki Aldao
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Colegio De Los Perequinos
-
- g
- 24
-
- a
- 5
-
- pts
- 53
-
- gw
- 7
Bio
Honors & Awards:
- 2020, Daktronics-NAIA Scholar-Athlete
- 2020, A.I.I. Academic All-Conference
- 2020-21, BU co-Male Athlete of the Year
- 2020-21, NAIA Second Team All-American
- 2020-21, First team all-A.I.I.
- 2020-21, A.I.I. All-Tournament Team
- 2020, NAIA Offensive Player of the Week (Apr. 13)
- 2020, A.I.I. Player of the Week (Sept. 21, Oct. 26, Mar. 8, Mar. 29)
- 2019-20, Daktronics-NAIA Scholar-Athlete
- 2019, A.I.I. Academic All-Conference
- 2019, Omaha World-Herald NAIA All-Nebraska
- 2019, A.I.I. All-Tournament Team
- 2019, First team all-A.I.I.
- 2018, NAIA Honorable Mention All-American
- 2018, Daktronics-NAIA Scholar-Athlete
- 2018, A.I.I. Player of the Year
- 2018, First-team all-A.I.I.
- 2018, A.I.I. Player of the Week (Sept. 3)
- 2017-18, NSAA Scholar-Athlete
- 2017, Second team all-NSAA
- 2017, NSAA Offensive Player of the Week (Oct. 17)
- 2016-17, NSAA Scholar-Athlete
2020 Season (Senior): Earned Bellevue University co-Male Athlete of the Year honors ... Named a second-team All-American, first-team All-A.I.I., and A.I.I. All-Tournament team selection ... Set school records for career goals (49), career points (111), single-season goals (24), and single-season points (53) ... Scored a school single-game record five goals in a win at Tabor (Sept. 15) ... Recorded hat tricks in wins at Jamestown (Oct. 14) and vs. Kansas Wesleyan (Mar. 6) ... Recorded two-goal games against Midland (Mar. 27) and Viterbo (Apr. 9) in the A.I.I. Tournament ... Totaled five assists on the season, including two in the Opening Round victory over MidAmerica Nazarene (Apr. 24) ... Four-time A.I.I. Player of the Week selections (Sept. 21, Oct. 26, Mar. 8, Mar. 29) ... Became the second Bruin to earn NAIA Offensive Player of the Week Honors (Apr. 13).
2019 Season (Junior): Earned first-team all-A.I.I. and A.I.I. All-Tournament recognition … Led the Bruins in goals (7) and tied for the team lead in assists (4) … Overcame an injury which saw him miss four games in the middle of the season to finish strong with four goals and three assists in the team’s final eight games … Bagged the game-winner at Grand View (Aug. 21).
2018 Season (Sophomore): Earned numerous postseason awards, including NAIA Honorable Mention All-American, A.I.I. Player of the Year, Daktronics-NAIA Scholar-Athlete, and first-team all-A.I.I. honors … Scored 14 goals and 14 assists in 20 appearances … Bagged the game-winners in the season-opener against Doane (Aug. 17) and the NAIA Opening Round against Marymount California (Nov. 17) … Scored twice each against Columbia (Aug. 22), Sterling (Sept. 4), Presentation (Oct. 20), and Marymount California (Nov. 17) … He was named A.I.I. Player of the Week on Sept. 3.
2017 Season (Freshman): Appeared in 16 matches, starting seven … Ranked fourth on the team with four goals scored … Scored his first goal at Johnson & Wales (Aug. 24) … Scored the game-winner at Jamestown (Oct. 14) … Scored twice in a 16-0 win over Presentation (Oct. 21) … Second team all-NSAA selection … Named NSAA Offensive Player of the Week (Oct. 17).
2016-17 Golf Season (Freshman): Played in seven rounds and posted an 81.71 scoring average … Carded a career-best 77 in the first round of the SGU Fall Cavalier Classic (Sept. 19) … Named an NSAA Scholar-Athlete.
High School: Attended Colegio De Los Perequinos.
Personal: Son of Ricardo and Magdalena Aldao ... Has three older siblings; Richard, Sofia, and Ana ... Born on Dec. 5, 1997 ... Majoring in Business.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Games started | 21 | - |
| Goals | 24 | - |
| Assists | 5 | - |
| Points | 53 | 0 |
| Shots | 83 | - |
| Shot Pct | .289 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Tabor | W, 6-0 | 1 | 1 | 5 | 0 | 10 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Mid-America Christian | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Morningside | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Feb 22 | at Williams Baptist | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Mar 17 | Waldorf | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Midland | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | at Tabor | W, 6-0 | 1 | 6 | .833 | 5 | .833 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 3 | at Mid-America Christian | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Morningside | W, 3-2 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Feb 22 | at Williams Baptist | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
| Mar 17 | Waldorf | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Mar 27 | Midland | W, 5-0 | 1 | 6 | .333 | 4 | .667 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 9 | .222 | 7 | .778 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | William Penn | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Concordia (Neb.) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Columbia (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Tabor | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mid-America Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Briar Cliff | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Mount Marty | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at Waldorf | W, 1-0 | - | - | - | - | - |
| Nov 18 | at Science and Arts | - | - | - | - | - | |
| Feb 20 | at Lyon | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 22 | at Williams Baptist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | Kansas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at McPherson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Midland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | vs. Viterbo | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Apr 10 | at #10 Georgia Gwinnett | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 22 | vs. McPherson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at #19 MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | vs. #3 Columbia (Mo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 24 | 5 | 53 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 7 | 1 | 15 |
| Away | 13 | 13 | 14 | 4 | 32 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 15 | 15 | 21 | 5 | 47 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 6 | 8 | 1 | 17 |
| October | 4 | 4 | 6 | 0 | 12 |
| February | 2 | 2 | 1 | 1 | 3 |
| March | 4 | 4 | 5 | 1 | 11 |
| April | 4 | 4 | 4 | 2 | 10 |
| May | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3.95 | .289 | 2.52 | .639 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5.00 | .280 | 4.00 | .800 |
| Away | 13 | 3.38 | .318 | 1.85 | .545 |
| Neutral | 3 | 4.67 | .214 | 3.00 | .643 |
| Result | |||||
| Wins | 15 | 4.33 | .323 | 3.07 | .708 |
| Losses | 4 | 2.50 | .200 | 1.00 | .400 |
| Month | |||||
| September | 6 | 4.00 | .333 | 2.33 | .583 |
| October | 4 | 3.00 | .500 | 2.75 | .917 |
| February | 2 | 3.50 | .143 | 2.00 | .571 |
| March | 4 | 4.75 | .263 | 3.00 | .632 |
| April | 4 | 4.75 | .211 | 3.00 | .632 |
| May | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 83 | .289 | 53 | .639 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 25 | .280 | 20 | .800 |
| Away | 13 | 44 | .318 | 24 | .545 |
| Neutral | 3 | 14 | .214 | 9 | .643 |
| Result | |||||
| Wins | 15 | 65 | .323 | 46 | .708 |
| Losses | 4 | 10 | .200 | 4 | .400 |
| Month | |||||
| September | 6 | 24 | .333 | 14 | .583 |
| October | 4 | 12 | .500 | 11 | .917 |
| February | 2 | 7 | .143 | 4 | .571 |
| March | 4 | 19 | .263 | 12 | .632 |
| April | 4 | 19 | .211 | 12 | .632 |
| May | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 7 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 13 | 0 | 0 | 0-0 | 4 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 7 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| February | 2 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 2 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1.14 | .24 | 2.52 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.40 | .20 | 3.00 |
| Away | 13 | 13 | 1.08 | .31 | 2.46 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 15 | 15 | 1.40 | .33 | 3.13 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 6 | 6 | 1.33 | .17 | 2.83 |
| October | 4 | 4 | 1.50 | .00 | 3.00 |
| February | 2 | 2 | .50 | .50 | 1.50 |
| March | 4 | 4 | 1.25 | .25 | 2.75 |
| April | 4 | 4 | 1.00 | .50 | 2.50 |
| May | 1 | 1 | .00 | .00 | .00 |
News mentions
Inaki Aldao, Toby Millward, and Andy Wilkinson were each named All-Americans by the NAIA.
Inaki Aldao, Toby Millward, Zach Robbins, and Andy Wilkinson each earned All-A.I.I. honors in men’s soccer on Tuesday.
Oumar Sissoko put Bellevue on the board with a golazo bicycle kick and Alvaro Capra scored for the third straight game in double overtime to lift the Bruins to a 2-1 win over host MNU in the NAIA Opening Round.
Alvaro Capra and Inaki Aldao scored second half goals to lift BU to a 2-0 win over McPherson in the NAIA Opening Round on Thursday.
Senior Inaki Aldao was named the NAIA National Offensive Player of the Week for his performances last week in helping the Bruins to the Association of Independent Institutions title in Lawrenceville, Ga.
Inaki Aldao and Alvaro Capra scored second half goals to give Bellevue a 2-0 over Georgia Gwinnett in the A.I.I. Championship.
Inaki scored his second goal of the game 2:57 into overtime to send the Bruins through to tomorrow’s final with a 2-1 victory over Viterbo.
Inaki Aldao, after scoring a pair of goals against Midland on Saturday, has been named the A.I.I. Men’s Soccer Player of the Week for the fourth time this season.
Bellevue wrapped up an unbeaten spring (4-0-2) with a 5-0 victory over Midland on Saturday evening.
Oumar Sissoko scored a pair of goals to lead Bellevue to a 2-0 win over Waldorf on Wednesday evening.
Inaki Aldao scored his third hat trick of the season and broke the BU single-season scoring record en route to being named A.I.I. Player of the Week.
Inaki Aldao scored a hat trick to run his season total to 18 goals, overtaking head coach Mark Heath-Preston for the most in a single-season, as the Bruins defeated Kansas Wesleyan 5-0.
Bellevue overcame allowing an early goal and made enough plays in overtime to extend their unbeaten run to six games (5-0-1).
Toby Millward and Marvin Ramirez both scored second half goals to help BU overcome a 1-0 deficit to win their first game of the spring schedule.
Inaki Aldao's NAIA-leading fifth game-winning goal against Morningside landed the senior forward his second A.I.I. Player of the Week award.
Three players scored for Bellevue as the Bruins extended their win-streak to three games with a 3-2 win over Morningside.
Toby Millward became the first player in program history to be recognized by the NAIA as the Men’s Soccer National Offensive Player of the Week.
Toby Millward has been named A.I.I. Player of the Week for the second-straight week after scoring three goals and four assists in leading the Bruins to a pair of wins.
Andy Wilkinson scored two of BU’s three set piece goals, with Toby Millward providing the other and three assists, as BU scored a 4-1 win at Mount Marty.
Inaki Aldao and Toby Millward combined for five goals to lead Bellevue to a 6-0 win over Jamestown.
Bellevue’s Toby Millward scored two goals last week en route to A.I.I. Player of the Week honors.
Inaki Aldao scored his team-leading ninth goal but a pair of second half goals from MACU gave the Evangels a 2-1 win over the Bruins.
Inaki Aldao scored his team-leading eighth goal of the year but Bellevue fell to host Hannibal-LaGrange 2-1 on Saturday afternoon.
Toby Millward scored a goal and Harry Wray totaled three saves but BU suffered their first defeat of the season, falling at OKWU by a score of 2-1.
Inaki Aldao is the A.I.I.’s first Player of the Week for the 2020-21 season.
Wednesday’s men’s soccer tilt between Bellevue and Midland at Papillion Landing has been canceled and the Bruins will now travel to face Oklahoma Wesleyan on Thursday.
Inaki Aldao broke Rob Smith’s single-game record by scoring five goals on Tuesday to lead Bellevue past Tabor, 6-0.
Inaki Aldao scored the lone goal and the Bellevue defense made that stand up in a 1-0 win at Columbia on Saturday night.
Toby Millward scored twice and Alex Cuenca provided the finishing blow in a 3-1 BU win over Concordia on Wednesday evening.
Gabriel Gaiotto scored two goals and an assist to lead BU to a 5-1 win over William Penn to open the season.
