Andy Wilkinson
2

Andy Wilkinson

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 20 1
Games started 20 1
Goals 2 0
Assists 0 0
Points 4 0
Shots 9 0
Shot Pct .222 -
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Nov 3 Viterbo W, 5-0
Nov 9 Talladega W, 3-2
Nov 9 vs. Talladega W, 3-2
Nov 10 at (RV) Georgia Gwinnett L, 2-1
Nov 17 (RV) Marymount California W, 3-0
Nov 27 vs. #19 Madonna L, 1-0
Date Opponent Score gp gs g a pts
Aug 17 Doane W, 5-0 1 1 0 0 0
Aug 22 at #7 Columbia W, 3-2 1 1 0 0 0
Aug 25 at Trinity International W, 1-0 1 1 0 0 0
Aug 27 at Judson T, 2-2 1 1 0 0 0
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 1 0 0 0
Sep 1 at Concordia (Neb.) W, 2-1 1 1 0 0 0
Sep 4 Sterling W, 5-1 1 1 1 0 2
Sep 8 at McPherson T, 0-0 1 1 0 0 0
Sep 12 at Briar Cliff W, 3-0 1 1 0 0 0
Sep 15 Jamestown W, 3-0 1 1 0 0 0
Sep 19 Morningside W, 5-0 1 1 0 0 0
Sep 22 Hannibal-LaGrange W, 5-1 1 1 0 0 0
Sep 26 Midland W, 4-1 1 1 0 0 0
Oct 13 at Waldorf W, 2-1 1 1 0 0 0
Oct 20 at Presentation W, 10-1 1 1 0 0 0
Oct 24 at Viterbo W, 3-0 1 1 0 0 0
Oct 31 Waldorf W, 2-1 1 1 0 0 0
Nov 3 Viterbo W, 5-0 1 1 1 0 2
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 1 0 0 0
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 1 0 0 0
Nov 17 (RV) Marymount California W, 3-0 - - - - -
Nov 27 vs. #19 Madonna L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 17 Doane W, 5-0 1 0 - 0 -
Aug 22 at #7 Columbia W, 3-2 1 1 .000 0 .000
Aug 25 at Trinity International W, 1-0 1 1 .000 0 .000
Aug 27 at Judson T, 2-2 1 0 - 0 -
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 0 - 0 -
Sep 1 at Concordia (Neb.) W, 2-1 1 0 - 0 -
Sep 4 Sterling W, 5-1 1 1 1.000 1 1.000
Sep 8 at McPherson T, 0-0 1 1 .000 0 .000
Sep 12 at Briar Cliff W, 3-0 1 0 - 0 -
Sep 15 Jamestown W, 3-0 1 0 - 0 -
Sep 19 Morningside W, 5-0 1 0 - 0 -
Sep 22 Hannibal-LaGrange W, 5-1 1 1 .000 0 .000
Sep 26 Midland W, 4-1 1 0 - 0 -
Oct 13 at Waldorf W, 2-1 1 0 - 0 -
Oct 20 at Presentation W, 10-1 1 0 - 0 -
Oct 24 at Viterbo W, 3-0 1 0 - 0 -
Oct 31 Waldorf W, 2-1 1 1 .000 0 .000
Nov 3 Viterbo W, 5-0 1 3 .333 2 .667
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 0 - 0 -
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 0 - 0 -
Nov 17 (RV) Marymount California W, 3-0 - - - - -
Nov 27 vs. #19 Madonna L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 17 Doane W, 5-0 1 0 0 0-0 0
Aug 22 at #7 Columbia W, 3-2 1 0 0 0-0 0
Aug 25 at Trinity International W, 1-0 1 0 0 0-0 0
Aug 27 at Judson T, 2-2 1 0 0 0-0 0
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 0 0 0-0 0
Sep 1 at Concordia (Neb.) W, 2-1 1 0 0 0-0 0
Sep 4 Sterling W, 5-1 1 0 0 0-0 1
Sep 8 at McPherson T, 0-0 1 0 0 0-0 0
Sep 12 at Briar Cliff W, 3-0 1 0 0 0-0 0
Sep 15 Jamestown W, 3-0 1 0 0 0-0 0
Sep 19 Morningside W, 5-0 1 0 0 0-0 0
Sep 22 Hannibal-LaGrange W, 5-1 1 0 0 0-0 0
Sep 26 Midland W, 4-1 1 0 0 0-0 0
Oct 13 at Waldorf W, 2-1 1 0 0 0-0 0
Oct 20 at Presentation W, 10-1 1 0 0 0-0 0
Oct 24 at Viterbo W, 3-0 1 0 0 0-0 0
Oct 31 Waldorf W, 2-1 1 1 0 0-0 0
Nov 3 Viterbo W, 5-0 1 0 0 0-0 0
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 0 0 0-0 0
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 0 0 0-0 0
Nov 17 (RV) Marymount California W, 3-0 - - - - -
Nov 27 vs. #19 Madonna L, 1-0 - - - - -
  gp gs g a pts
2017-18 17 17 0 0 0
2018-19 20 20 2 0 4
2019-20 20 20 1 0 2
2020-21 23 23 3 2 8
2021-22 21 21 0 1 1
Total 101 101 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2017-18 17 .35 .000 .18 .500
2018-19 20 .45 .222 .15 .333
2019-20 20 .35 .143 .20 .571
2020-21 23 .87 .150 .48 .550
2021-22 21 .38 .000 .14 .375
Total 101 .50 .120 .24 .480
  gp sh sh% sog sog%
2017-18 17 6 .000 3 .500
2018-19 20 9 .222 3 .333
2019-20 20 7 .143 4 .571
2020-21 23 20 .150 11 .550
2021-22 21 8 .000 3 .375
Total 101 50 .120 24 .480
  gp yc rc pk gw
2017-18 17 1 0 0-0 0
2018-19 20 0 0 0-0 1
2019-20 20 2 0 0-0 1
2020-21 23 0 0 0-0 1
2021-22 21 2 0 0-0 0
Total 101 5 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 17 17 .00 .00 .00
2018-19 20 20 .10 .00 .20
2019-20 20 20 .05 .00 .10
2020-21 23 23 .13 .09 .35
2021-22 21 21 .00 .05 .05
Total 101 101 .06 .03 .15
  gp gs g a pts
Total 20 20 2 0 4
Conference 1 1 0 0 0
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 17 17 2 0 4
Losses 1 1 0 0 0
           
August 5 5 0 0 0
September 8 8 1 0 2
October 4 4 0 0 0
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 .45 .222 .15 .333
Conference 1 .00 - .00 -
Exhibition - - - - -
           
Home 9 .67 .333 .33 .500
Away 10 .30 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 17 .47 .250 .18 .375
Losses 1 .00 - .00 -
           
August 5 .40 .000 .00 .000
September 8 .38 .333 .13 .333
October 4 .25 .000 .00 .000
November 3 1.00 .333 .67 .667
  gp sh sh% sog sog%
Total 20 9 .222 3 .333
Conference 1 0 - 0 -
Exhibition - - - - -
           
Home 9 6 .333 3 .500
Away 10 3 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 17 8 .250 3 .375
Losses 1 0 - 0 -
           
August 5 2 .000 0 .000
September 8 3 .333 1 .333
October 4 1 .000 0 .000
November 3 3 .333 2 .667
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 17 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 1
October 4 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .00 .20
Conference 1 1 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 17 17 .12 .00 .24
Losses 1 1 .00 .00 .00
           
August 5 5 .00 .00 .00
September 8 8 .13 .00 .25
October 4 4 .00 .00 .00
November 3 3 .33 .00 .67