Waldorf at Bellevue October 31, 2018
Box Score
Waldorf
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Athos Monteiro
|
1 | 0 | 0 | 0 |
|
6
Edwin Lopez
|
2 | 1 | 0 | 0 |
|
7
Anthonio Coletto
|
1 | 0 | 0 | 0 |
|
9
Khari Alexander
|
0 | 0 | 0 | 0 |
|
- Yellow card 15:20
10
Rodrigo Freitas
|
2 | 1 | 0 | 0 |
|
12
Barema Samassekou
|
2 | 2 | 1 | 0 |
|
16
Joseph Goryance
|
0 | 0 | 0 | 0 |
|
17
Matheus Zaltron-Pedo
|
0 | 0 | 0 | 0 |
|
18
Bruno Barbosa
|
0 | 0 | 0 | 0 |
|
23
Irvin Rodriguez
|
0 | 0 | 0 | 0 |
|
26
Igor Leonam
|
2 | 0 | 0 | 0 |
|
29
Goitom Kidane
|
0 | 0 | 0 | 0 |
|
30
Hanibal Abraha
|
0 | 0 | 0 | 0 |
|
32
Raul Guillamon-Bejar
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:00
33
Jordan Hardy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
|
20
Yago Ramos
|
3 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Raul Guillamon-Bejar (L, 4-4-1) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 15-0-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
31:14 | Barema Samassekou (2) (unassisted) - *shot high from 25 yds | 1 - 0 |
|
Bellevue
2nd
|
53:01 | Inaki Aldao (12) (Emil Gebelhoff) - played from midfield behind d, shot off | 1 - 1 |
|
Bellevue
2nd
|
89:55 | Travis Hurd (8) (Amador Rangel) - *one-time cross from edge of 6-yd box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
6:07 | Yellow card - Travis Hurd |
|
Bellevue
1st
|
15:20 | Yellow card - Rodrigo Freitas |
|
Bellevue
1st
|
32:08 | Yellow card - Andy Wilkinson |
|
Bellevue
1st
|
33:00 | Yellow card - Jordan Hardy |
|
Bellevue
1st
|
37:09 | Yellow card - Toby Millward |
|
Bellevue
2nd
|
89:55 | Yellow card - Inaki Aldao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 7 | 10 |
| Bellevue | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 2 | 4 |
| Bellevue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 4 | 4 |
| Bellevue | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 7 | 5 | 12 |
| Bellevue | 10 | 5 | 15 |
| Date/Time | October 31, 2018 - 03:30 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 1:58 |
| Attendance | 108 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Raul Guillamon-Bejar at goalie for Waldorf. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 03:59 | Shot by Waldorf Rodrigo Freitas, Save (by goalie) AJ Jarvis. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 06:07 | Yellow card on Bellevue Travis Hurd. | ||
| 07:59 | Corner kick by Bellevue Toby Millward [07:59]. | ||
| 08:29 | Corner kick by Bellevue Toby Millward [08:29]. | ||
| 10:05 | Offside against Waldorf. | ||
| Foul on Waldorf. | |||
| 11:16 | Corner kick by Bellevue Toby Millward [11:16]. | ||
| 11:53 | Offside against Bellevue. | ||
| 14:23 | Offside against Bellevue. | ||
| Foul on Waldorf. | |||
| 15:20 | Yellow card on Waldorf Rodrigo Freitas. | ||
| 16:15 | Header Shot by Bellevue Renato Silva, Blocked. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 20:28 | Shot by Bellevue Renato Silva, Blocked. | ||
| 21:41 | Shot by Bellevue Yago Ramos, Save (by goalie) Raul Guillamon-Bejar. | ||
| 21:46 | Shot by Bellevue Renato Silva, Save (by goalie) Raul Guillamon-Bejar. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 24:55 | Substitution!Bellevue substitution: Morgan Penn for Amador Rangel. | ||
| 24:55 | Substitution!Waldorf substitution: Goitom Kidane for Irvin Rodriguez. | ||
| Foul on Bellevue. | |||
| 26:54 | Shot by Bellevue Yago Ramos, Wide Left. | ||
| 30:51 | Offside against Bellevue. | ||
| 31:14 | Goal!GOAL by Waldorf Barema Samassekou (FIRST GOAL), goal number 2 for season. *shot high from 25 yds ( 1 - 0 ) |
||
| 31:50 | Shot by Bellevue Yago Ramos, Hit Crossbar. | ||
| 32:08 | Yellow card on Bellevue Andy Wilkinson. | ||
| 33:00 | Yellow card on Waldorf Jordan Hardy. | ||
| 33:15 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 34:32 | Offside against Waldorf. | ||
| 36:27 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 37:09 | Yellow card on Bellevue Toby Millward. | ||
| 37:09 | Header Shot by Waldorf Athos Monteiro, Wide Left. | ||
| 37:09 | Substitution!Waldorf substitution: Hanibal Abraha for Matheus Zaltron-Pedo. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #5 Athos Monteiro, #6 Edwin Lopez, #7 Anthonio Coletto, #10 Rodrigo Freitas, #12 Barema Samassekou, #16 Joseph Goryance, #17 Matheus Zaltron-Pedo, #23 Irvin Rodriguez, #29 Goitom Kidane, #32 Raul Guillamon-Bejar, #33 Jordan Hardy. | ||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #5 Toby Millward, #8 Renato Silva, #10 Travis Hurd, #14 Emil Gebelhoff, #15 Morgan Penn, #18 Jacob Pease, #20 Yago Ramos, #23 Finlay Bloodworth, #29 Inaki Aldao. | ||
| Foul on Bellevue. | |||
| 45:56 | Corner kick by Waldorf Matheus Zaltron-Pedo [45:56]. | ||
| 46:31 | Header Shot by Waldorf Edwin Lopez, Save (by goalie) AJ Jarvis. | ||
| 47:06 | Offside against Bellevue. | ||
| 47:55 | Corner kick by Waldorf Matheus Zaltron-Pedo [47:55]. | ||
| 48:30 | Shot by Waldorf Igor Leonam, Blocked. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 52:05 | Header Shot by Bellevue Andy Wilkinson, Wide Right. | ||
| 53:01 | Goal!GOAL by Bellevue Inaki Aldao, Assist by Emil Gebelhoff, goal number 12 for season. *played from midfield behind d, shot off keeper's side ( 1 - 1 ) |
||
| Foul on Waldorf. | |||
| 55:31 | Corner kick by Bellevue Toby Millward [55:31]. | ||
| 55:59 | Shot by Bellevue Renato Silva, Blocked. | ||
| 56:08 | Shot by Bellevue Finlay Bloodworth, Blocked. | ||
| Foul on Bellevue. | |||
| 60:56 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Morgan Penn. | ||
| 60:56 | Substitution!Bellevue substitution: Amador Rangel for Inaki Aldao. | ||
| Foul on Bellevue. | |||
| 63:26 | Shot by Waldorf Barema Samassekou, Save (by goalie) AJ Jarvis. | ||
| 63:29 | Shot by Waldorf Anthonio Coletto, Blocked. | ||
| 63:42 | Shot by Waldorf Rodrigo Freitas, High. | ||
| 63:45 | Substitution!Waldorf substitution: Hanibal Abraha for Matheus Zaltron-Pedo. | ||
| 65:25 | Offside against Bellevue. | ||
| 66:17 | Corner kick by Bellevue Toby Millward [66:17]. | ||
| 66:55 | Shot by Bellevue Aboubakar Tchalombo, Team Save. | ||
| 67:15 | Offside against Bellevue. | ||
| Foul on Waldorf. | |||
| 71:07 | Substitution!Bellevue substitution: Inaki Aldao for Emil Gebelhoff. | ||
| 71:07 | Substitution!Bellevue substitution: Kortlan Franke for Aboubakar Tchalombo. | ||
| 72:17 | Shot by Waldorf Igor Leonam, Blocked. | ||
| 72:54 | Substitution!Waldorf substitution: Khari Alexander for Anthonio Coletto. | ||
| Foul on Bellevue. | |||
| 75:18 | Header Shot by Bellevue Inaki Aldao, Wide Right. | ||
| Foul on Waldorf. | |||
| 82:25 | Shot by Bellevue Travis Hurd, Wide Right. | ||
| 82:27 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Renato Silva. | ||
| 82:27 | Substitution!Waldorf substitution: Bruno Barbosa for Khari Alexander. | ||
| 83:57 | Shot by Waldorf Edwin Lopez, Wide Right. | ||
| 85:26 | Corner kick by Bellevue Toby Millward [85:26]. | ||
| Foul on Waldorf. | |||
| 85:55 | PENALTY KICK by Bellevue Toby Millward MISSED, save Raul Guillamon-Bejar. | ||
| 87:25 | Corner kick by Waldorf Rodrigo Freitas [87:25]. | ||
| 88:46 | Corner kick by Waldorf Rodrigo Freitas [88:46]. | ||
| 89:21 | Substitution!Bellevue substitution: Renato Silva for Inaki Aldao. | ||
| 89:55 | Goal!GOAL by Bellevue Travis Hurd, Assist by Amador Rangel, goal number 8 for season. *one-time cross from edge of 6-yd box ( 1 - 2 ) |
||
| 89:55 | Yellow card on Bellevue Inaki Aldao. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


